📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFM / ADX | 6059.14 | 153 | 36 | 20/7 | 28 | 36 | 61 | 47 | 61 | 56 | 57 | 44 | Neutral | 67 | Bullish | 54 | Neutral |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Services | 2 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 2 | Consumer Discretionary | 16 | 3/2 | 67 | 33 | 67 | 67 | 100 | 67 | 40 | 58 | Neutral | 92 | Bullish | 58 | Neutral | 50 | 33 | 33 | 50 | 33 | 67 | 50 |
| 3 | Industrials | 23 | 4/1 | 50 | 50 | 62 | 50 | 62 | 75 | 50 | 56 | Neutral | 75 | Bullish | 44 | Neutral | 50 | 25 | 38 | 12 | 38 | 50 | 50 |
| 4 | Real Estate | 11 | 5/0 | 33 | 33 | 100 | 50 | 33 | 17 | 33 | 42 | Neutral | 42 | Neutral | 42 | Neutral | 50 | 0 | 0 | 33 | 0 | 33 | 17 |
| 5 | Financials | 54 | 8/6 | 23 | 23 | 55 | 55 | 55 | 50 | 59 | 52 | Neutral | 64 | Bullish | 61 | Bullish | 64 | 36 | 50 | 45 | 50 | 23 | 50 |
| 6 | Consumer Staples | 9 | 1/1 | 0 | 50 | 25 | 25 | 25 | 50 | 25 | 12 | Bearish | 25 | Bearish | 25 | Bearish | 25 | 25 | 25 | 50 | 25 | 0 | 25 |
| 7 | Materials | 13 | 1/0 | 0 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | Neutral | 75 | Bullish | 75 | Bullish | 100 | 50 | 50 | 50 | 50 | 0 | 50 |
| 8 | Utilities | 4 | 1/1 | 0 | 33 | 33 | 33 | 67 | 33 | 67 | 33 | Bearish | 33 | Bearish | 33 | Bearish | 67 | 67 | 67 | 0 | 67 | 0 | 33 |
8 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Communication Services | Communication Services | 2 | 1/0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 2 | Consumer Staples | Consumer Staples | 9 | 1/1 | 0 | 50 | 25 | 25 | 25 | 50 | 25 | 12 | Bearish | 25 | Bearish | 25 | Bearish |
| 3 | Materials | Materials | 13 | 1/0 | 0 | 50 | 50 | 50 | 50 | 50 | 100 | 50 | Neutral | 75 | Bullish | 75 | Bullish |
| 4 | Industrials | Industrials | 23 | 4/1 | 50 | 50 | 62 | 50 | 62 | 75 | 50 | 56 | Neutral | 75 | Bullish | 44 | Neutral |
| 5 | Real Estate | Real Estate | 11 | 5/0 | 33 | 33 | 100 | 50 | 33 | 17 | 33 | 42 | Neutral | 42 | Neutral | 42 | Neutral |
| 6 | Consumer Discretionary | Consumer Discretionary | 16 | 3/2 | 67 | 33 | 67 | 67 | 100 | 67 | 40 | 58 | Neutral | 92 | Bullish | 58 | Neutral |
| 7 | Utilities | Utilities | 4 | 1/1 | 0 | 33 | 33 | 33 | 67 | 33 | 67 | 33 | Bearish | 33 | Bearish | 33 | Bearish |
| 8 | Financials | Financials | 54 | 8/6 | 23 | 23 | 55 | 55 | 55 | 50 | 59 | 52 | Neutral | 64 | Bullish | 61 | Bullish |
8 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 16.82 | 22.90 | 14.22 | 38.51 | 13 | 14.13 | 15.10 | 14.22 |
| 2 | Financials | 10.75 | 22.41 | 19.73 | 10.64 | 2549.94 | 4.73 | 11.86 | 16.56 |
| 3 | Industrials | 6.01 | 16.05 | -20.57 | -1.22 | 2.25 | 1.06 | 10.92 | -21.70 |
| 4 | Consumer Discretionary | 4.28 | 6.45 | -3.73 | -3.83 | -4.99 | 0.73 | 1.19 | -5.85 |
| 5 | Materials | -8.78 | 2 | 10.23 | 40.60 | -0.52 | -14.78 | -10.62 | 6.34 |
| 6 | Utilities | 1.45 | -1.22 | -4.64 | 7.96 | -4.13 | -3.54 | -7.62 | -6.62 |
| 7 | Consumer Staples | -83.15 | -81.52 | -80.85 | -80.61 | -79.74 | -84.15 | -82.81 | -81.17 |
7 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | Bullish | 1 | AMCREIT | Al Mal Capital REIT | 1.21 | 0 | 9.17 | 1 | Building | — | — | Positive | 📈 RS Leader | 80.80 | 4 | ✗ | F | 8.10 | 58.67 | 0.08 | 🟢 Double Bottom | 2 | ||
| 2 | Financials | Bullish | 2 | SALAMA | Islamic Arab Insurance Co. (Salama) | 0.80 | -1.60 | 16.01 | 0 | Building | — | Building | Super | 📈 RS Leader | 74.30 | 4 | ✗ | F | -38.90 | -537.70 | 5.90 | 1.06 | 0.03 | 🟢 Double Bottom | 40.87 |
| 2 | Financials | Bullish | 3 | SUKOON | Sukoon Insurance PJSC | 5.42 | 0 | 13.26 | 3 | Building | — | Building | Super | 📈 RS Leader | 100 | 4 | ✗ | D | 11.40 | 13.30 | 12.10 | 2.57 | 0.83 | 🟢 Inv H&S | 8.16 |
| 3 | Industrials | Bullish | 4 | TALABAT | Talabat Holding Plc | 1.25 | 0 | 29.67 | 3 | — | — | — | Positive | 📈 RS Leader | 35 | 3 | ✗ | C | 21.61 | 0.08 | 🟢 Inv H&S | 34.35 | |||
| 3 | Industrials | Bullish | 5 | AIRARABIA | Air Arabia PJSC | 5.52 | 1.85 | 13.15 | 3 | Building | — | Building | Super | 📈 RS Leader | 68.10 | 4 | ✗ | F | -21.60 | -36.50 | 21.50 | 38.55 | 0.34 | 🟢 Double Bottom | 3.08 |
| 3 | Industrials | Bullish | 6 | DTC | Dubai Taxi Co. PJSC | 2.33 | 0.43 | 9.45 | 3 | — | — | — | Improving | 📈 RS Leader | 60.40 | 3 | ✗ | D | -18.40 | -44 | 85.50 | 259.26 | 0.13 | 🟢 Double Bottom | 8.36 |
| 3 | Industrials | Bullish | 7 | SALIK | Salik Company PJSC | 5.94 | 2.41 | 8.26 | 3 | Building | — | — | Improving | 📈 RS Leader | 60.90 | 4 | ✗ | C | -11.30 | -9.80 | 101.90 | 251.97 | 0.21 | 🟢 Double Bottom | -0.24 |
| 4 | Consumer Discretionary | Bullish | 8 | SPINNEYS | Spinneys 1961 Holding plc | 1.27 | -1.55 | 4.11 | 2 | — | — | — | Improving | 📈 RS Leader | 63.60 | 2 | ✗ | D | -3.70 | -26 | 103.50 | 277.63 | 0.09 | 🟢 Double Bottom | 0.70 |
8 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Consumer Staples | Bearish | 1 | UNIKAI | Unikai Foods PJSC | 5.01 | 0 | -4.34 | Bearish | 🔴 RS Breakdown | 50 | 0 | A | 18.90 | -357.10 | 24.80 | 150.97 | 0.63 | 🟢 Double Bottom | -25.21 | 2.79 | 5.15 |
| 6 | Materials | Bearish | 2 | NCC | National Cement Company PSC | 4.22 | 0 | 2.14 | Neutral | 🔴 RS Breakdown | 0 | 1 | D | -9.30 | 252.80 | 4.60 | 0.34 | 🟢 Double Bottom | -4.92 | 10.19 | 4.65 | |
| 5 | Utilities | Bearish | 3 | TABREED | National Central Cooling Co. (P.S.C.) (Tabreed) | 2.57 | -1.91 | -0.91 | Bearish | 🔴 RS Breakdown | 47.20 | 0 | C | -17.50 | 72 | 7 | 97.93 | 0.15 | 🟢 Double Bottom | -8.93 | 6.23 | 2.73 |
| 4 | Consumer Discretionary | Bullish | 4 | UNIONCOOP | Union Coop | 2.24 | 0.45 | 10.47 | Super | 👁 Setup Building | 62.20 | 4 | A | -15.80 | -7.90 | 13.30 | 20.62 | 0.19 | 🟢 Double Bottom | 0.32 | 0.45 | 2.25 |
| 3 | Industrials | Bullish | 5 | ARMX | Aramex PJSC | 1.71 | 0 | -4.68 | Bearish | 🔴 RS Breakdown | 40.90 | 0 | D | -5.90 | 126.20 | 0.80 | 75.73 | 0.01 | 🔴 Double Top | -7.07 | 9.94 | 1.88 |
| 3 | Industrials | Bullish | 6 | ALANSARI | Al Ansari Financial Services PJSC | 0.96 | 0 | 8.04 | Super | 🔴 RS Breakdown | 56.70 | 3 | A | -1.20 | -20.70 | 21.40 | 45.69 | 0.05 | 🟢 Double Bottom | -3.47 | 0.10 | 0.96 |
| 3 | Industrials | Bullish | 7 | DSI | Drake & Scull International PJSC | 0.23 | 1.32 | 8.85 | Bearish | 🔴 RS Breakdown | 61.10 | 0 | D | -13.80 | -105.10 | 29.60 | 9.32 | -0.04 | 🟢 Double Bottom | -8.04 | 8.66 | 0.25 |
| 3 | Industrials | Bullish | 8 | GULFNAV | Gulf Navigation Holding PJSC | 2.88 | -1.71 | 12.23 | Improving | 🔴 RS Breakdown | 37.20 | 2 | F | -51.40 | 115.80 | 87.32 | 0.02 | 🟢 Bull Flag | 4.30 | 12.15 | 3.23 | |
| 2 | Financials | Bullish | 9 | BHMCAPITAL | BHM Capital Financial Services PSC | 1 | -4.95 | -2.12 | Neutral | 🔴 RS Breakdown | 19.90 | 2 | F | 11.10 | 121.67 | 0.15 | 🟢 Double Bottom | -17.49 | 24.25 | 1.24 | ||
| 2 | Financials | Bullish | 10 | SHUAA | Shuaa Capital PSC | 0.21 | 0.98 | -0.27 | Bearish | 🔴 RS Breakdown | 61.20 | 1 | C | 2.30 | -77 | -9.40 | 76.58 | -0.01 | 🟢 Double Bottom | -3.27 | 6.31 | 0.22 |
| 2 | Financials | Bullish | 11 | EIBANK | Emirates Investment Bank PJSC | 61.75 | 0 | 0.52 | Bearish | 🔴 RS Breakdown | 0 | 0 | C | 15.90 | -54 | 4.50 | 6.35 | 🔴 Double Top | -7.03 | 5.26 | 65 | |
| 2 | Financials | Bullish | 12 | ASNIC | Al Sagr National Insurance Co. PSC | 0.66 | 0 | 1.69 | Bearish | 🔴 RS Breakdown | 50 | 0 | A | -25 | -103 | -0.58 | 🟢 Double Bottom | -2.22 | 0 | 0.66 | ||
| 2 | Financials | Bullish | 13 | AMAN | Dubai Islamic Insurance & Reinsurance Co. | 0.38 | -1.56 | 3.58 | Positive | 🔴 RS Breakdown | 52.10 | 2 | D | -782.90 | -91.20 | 10.20 | 24.52 | 0.02 | 🟢 Double Bottom | 2.43 | 11.90 | 0.42 |
| 2 | Financials | Bullish | 14 | DNIR | Dubai National Insurance & Reinsurance Co. PSC | 3 | 0 | 4.90 | Bearish | 🔴 RS Breakdown | 0 | 0 | D | 30.50 | 123.10 | 6.70 | 0.50 | 🟢 Double Bottom | -9.03 | 11.33 | 3.34 | |
| 2 | Financials | Bullish | 15 | WATANIA | Watania International Holding PJSC | 0.62 | -0.16 | 4.95 | Bearish | 🔴 RS Breakdown | 58.20 | 0 | A | -39.40 | -134.50 | 12.90 | 40.46 | 0.12 | 🟢 Double Bottom | -3.27 | 2.72 | 0.64 |
| 1 | Real Estate | Bullish | 16 | DEYAAR | Deyaar Development PJSC | 0.81 | 0.37 | 0.16 | Bearish | 🔴 RS Breakdown | 56.60 | 0 | C | -14.90 | -43.30 | 11.10 | 9.68 | 0.14 | 🟢 Double Bottom | -5.60 | 7.18 | 0.87 |
| 1 | Real Estate | Bullish | 17 | TECOM | TECOM Group PJSC | 3.37 | 0.30 | 5.94 | Neutral | 🔴 RS Breakdown | 52.70 | 1 | D | 1.40 | -58.60 | 29.40 | 70.46 | 0.43 | 🟢 Double Bottom | -3.27 | 9.50 | 3.69 |
| 1 | Real Estate | Bullish | 18 | UPP | Union Properties PJSC | 0.69 | 0.29 | 8.37 | Bearish | 🔴 RS Breakdown | 64.50 | 0 | B | 21.20 | -96.30 | 13.70 | 9.15 | 0.11 | 🟢 Double Bottom | -8.82 | 4.93 | 0.72 |
| 1 | Real Estate | Bullish | 19 | EMAARDEV | Emaar Development PJSC | 14.26 | 2.44 | 15.65 | Bearish | 🔴 RS Breakdown | 61.50 | 1 | C | -30.30 | -32.20 | 41 | 0.04 | 3.08 | 🟢 Double Bottom | -8.16 | 6.87 | 15.24 |
19 rows
📊 All Stocks
What am I looking at? — All Stocks table explained
- Signal_Label — Each stock is classified from 🌟 Prime (strongest) to 🔴 Avoid (weakest vs market). Focus on Prime and Confirmed first.
- RS_22d_Idx% / RS_55d_Idx% — How much the stock has outperformed (+) or underperformed (−) the market index over 22 and 55 trading days.
- SMA_Score — Count of moving averages (20/50/100/200-day) the stock is trading above. Score 4 = strongest uptrend.
- Trend — EMA-stack trend tier: Super → Strong → Positive → Improving → Neutral → Weak → Bearish.
- Hover over any column header for a full description. Use the search box to filter by sector, symbol, or score range (e.g. >60). Full Guide →
| Symbol | Company | Price | 1D% | 5D% | Mkt Cap | 1M% | 3M% | 6M% | 12M% | RS_Pct | RS(21)_Idx% | RS(34)_Idx% | RS(54)_Idx% | RS(89)_Idx% | RS(21)_Ind% | RS(21W)% | RS(31W)% | RS(11M)% | RSI(14) | Trend | RRG | SMA | 52W_Gap% | 21d High | RV | RVol 5D | RVol 1M | ADR% | EMA20 | EMA50 | EMA75 | EMA100 | EMA200 | EMA10W | EMA30W | EMA21 | EMA50 Val | EMA75 | EMA200_D | ST(d) | ST(w) | Sector | Industry | Total_Score | Fin_Score | MACD_Bull | BB_Squeeze | ATR_Expanding | Golden_Cross | Death_Cross | Trend_Score | Mom_Score | Global_Score | Minervini_TT | Stage2 | OBV_Accum | ADX_Strong | Consol_BO | Vol_Score | Breakout | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_QoQ% | Sales_YoY% | PAT_QoQ% | PAT_YoY% | ROE% | Margin% | D/E | P/E | EPS | Pattern | Swing | Invest | RS(W) | RS Chain | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DU | Emirates Integrated Telecommunications Company PJSC (du) | 12.04 | 1.52 | 4.33 | 54.58 | 4.88 | 22.82 | 31.87 | 59.05 | 86 | 0.97 | 7.25 | 16.64 | 27.55 | 0 | 27.79 | 31.65 | 30.47 | 57.90 | Super | 4 | 0 | 12.46 | 0.91 | 1.66 | 2.29 | 2.12 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 11.57 | 11.20 | 10.93 | 10.03 | Buy | Buy | Communication Services | Communication Services | 17.99 | 5 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 90 | 92 | ✓ | ✓ | ✓ | ✓ | ✗ | 50 | ✗ | 7.14 | C | 11.18 | -3.90 | 6.90 | 15.30 | 15.50 | 33.10 | 18.70 | 20.36 | 10.85 | 1.11 | 🟢 Double Bottom | Building | Active | Building | S>Idx | 🌟 Long Momentum | |
| AMANAT | Amanat Holdings PJSC | 1.38 | -0.72 | 2.99 | 3.42 | 8.66 | 18.48 | 30.11 | 33.32 | 84 | 1.52 | 3.48 | 11.41 | 19.53 | 7.70 | 17.18 | 21.86 | 25.54 | 73.70 | Super | 4 | -0.70 | 1.40 | 0.28 | 0.32 | 1.79 | 2.03 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.33 | 1.29 | 1.27 | 1.20 | Buy | Buy | Financials | Financials | 15.07 | 5 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 95 | ✓ | ✓ | ✓ | ✓ | ✗ | 25 | ✗ | 9.42 | D | 1.25 | 21.10 | 24 | -26.80 | 22 | 8.70 | 18.70 | 17.61 | 15.33 | 0.09 | 🟢 Double Bottom | Building | Active | Building | — | 🌟 Long Momentum | |
| TALABAT | Talabat Holding Plc | 1.25 | 0 | 2.46 | 29.11 | 2.46 | 87.38 | 54.85 | 5.24 | 99 | 21.65 | 34.35 | 61.13 | 40.05 | 7.87 | 51.02 | 39.86 | 8.14 | 35 | Positive | 3 | -12.40 | 1.34 | 0.54 | 0.35 | 1.20 | 3.58 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.21 | 1.10 | 1.04 | 1.01 | Buy | Buy | Industrials | Industrials | 29.67 | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 57 | 30 | 60 | ✗ | ✗ | ✓ | ✓ | ✗ | 25 | ✗ | 5.60 | C | 1.18 | 25.70 | -16.10 | 11.80 | 21.61 | 15.62 | 0.08 | 🟢 Inv H&S | — | — | — | S>Sec>Idx | 📈 RS Leader | ||||
| SALAMA | Islamic Arab Insurance Co. (Salama) | 0.80 | -1.60 | 3.64 | 0.65 | 13.03 | 52.58 | 90 | 111.11 | 97 | 13.82 | 40.87 | 40.26 | 10.26 | 12.75 | 15.67 | 93.25 | 83.94 | 74.30 | Super | 4 | -9.30 | 0.82 | 4.02 | 2.66 | 0.95 | 2.63 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0.75 | 0.70 | 0.67 | 0.57 | Buy | Buy | Financials | Financials | 16.01 | 0 | ✓ | ✗ | ✗ | ✗ | ✗ | 100 | 100 | 99 | ✓ | ✓ | ✓ | ✓ | ✗ | 75 | ✗ | 13.66 | F | 0.69 | -38.90 | -34.50 | -537.70 | -1216.30 | 5.90 | 1.70 | 1.06 | 26.60 | 0.03 | 🟢 Double Bottom | Building | — | Building | S>Sec>Idx | 📈 RS Leader | |
| SUKOON | Sukoon Insurance PJSC | 5.42 | 0 | 0 | 2.50 | 10.61 | 8.40 | 42.63 | 71.33 | 88 | 3.90 | 8.16 | -1 | 45.47 | 8.77 | 53.30 | 55.05 | 74.16 | 100 | Super | 4 | 0 | 5.42 | 0.02 | 3.04 | 6.25 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.24 | 5.04 | 4.88 | 4.33 | Buy | Buy | Financials | Financials | 13.26 | 3 | ✓ | ✗ | ✗ | ✗ | ✗ | 100 | 100 | 96 | ✓ | ✓ | ✓ | ✓ | ✗ | 50 | ✗ | 9.59 | D | 4.90 | 11.40 | -23.10 | 13.30 | 19.90 | 12.10 | 11 | 2.57 | 6.53 | 0.83 | 🟢 Inv H&S | Building | — | Building | S>Sec>Idx | 📈 RS Leader | |
| AIRARABIA | Air Arabia PJSC | 5.52 | 1.85 | 0.55 | 25.76 | 14.05 | 31.43 | 41.15 | 84.82 | 90 | 7.89 | 3.08 | 26.91 | 18.92 | 7.37 | 25.30 | 31.21 | 61.61 | 68.10 | Super | 4 | -6.30 | 6.03 | 0.36 | 0.41 | 0.87 | 2.84 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.36 | 5.11 | 4.97 | 4.42 | Buy | Buy | Industrials | Industrials | 13.15 | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 85 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 17.39 | F | 4.56 | -21.60 | 1.20 | -36.50 | -18.70 | 21.50 | 20.10 | 38.55 | 16.24 | 0.34 | 🟢 Double Bottom | Building | — | Building | S>Sec>Idx | 📈 RS Leader | |
| DTC | Dubai Taxi Co. PJSC | 2.33 | 0.43 | 0.87 | 5.82 | 10.95 | 3.98 | -4.72 | -4.34 | 78 | 7.76 | 8.36 | -0.93 | -6.38 | 5.32 | -7.56 | -7.52 | -9.15 | 60.40 | Improving | 3 | -16.70 | 2.48 | 0.06 | 0.17 | 0.63 | 2.18 | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | 2.28 | 2.24 | 2.26 | 2.37 | Buy | Buy | Industrials | Industrials | 9.45 | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 43 | 80 | 66 | ✗ | ✗ | ✓ | ✓ | ✗ | 0 | ✗ | 9.87 | D | 2.10 | -18.40 | -6.30 | -44 | -39.40 | 85.50 | 13.30 | 259.26 | 17.92 | 0.13 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | 📈 RS Leader | |
| AMCREIT | Al Mal Capital REIT | 1.21 | 0 | 0 | 0.85 | 14.15 | 30.11 | 16.35 | 16.90 | 91 | 9.28 | 2 | 18.82 | 28.94 | 11.36 | 23.43 | 18.38 | -16.89 | 80.80 | Positive | 4 | -31.60 | 1.22 | 3.11 | 8.17 | 16.18 | 1.55 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.14 | 1.09 | 1.08 | 1.08 | Buy | Buy | Real Estate | Real Estate | 9.17 | 1 | ✓ | ✗ | ✓ | ✓ | ✗ | 100 | 100 | 97 | ✗ | ✗ | ✓ | ✓ | ✗ | 100 | ✗ | 14.88 | F | 1.03 | 8.10 | 57.80 | 58.67 | 15.13 | 0.08 | 🟢 Double Bottom | Building | — | — | S>Sec>Idx | 📈 RS Leader | |||||
| SALIK | Salik Company PJSC | 5.94 | 2.41 | 1.02 | 44.55 | 8 | 12.26 | 3.63 | 22.69 | 63 | 0.90 | -0.24 | 6.35 | -7.18 | 5.39 | 2.43 | -1.15 | -2.23 | 60.90 | Improving | 4 | -10.50 | 6.14 | 0.15 | 0.47 | 0.83 | 2.23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.81 | 5.74 | 5.74 | 5.73 | Buy | Buy | Industrials | Industrials | 8.26 | 3 | ✗ | ✗ | ✗ | ✓ | ✗ | 86 | 80 | 77 | ✗ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 6.23 | C | 5.57 | -11.30 | -3 | -9.80 | -0.40 | 101.90 | 50.50 | 251.97 | 28.29 | 0.21 | 🟢 Double Bottom | Building | — | — | S>Sec>Idx | 📈 RS Leader | |
| SPINNEYS | Spinneys 1961 Holding plc | 1.27 | -1.55 | -1.55 | 4.57 | 7.63 | -4.15 | -15.36 | -12.40 | 54 | 7.86 | 0.70 | -11.54 | -14.19 | 5.23 | -7.35 | -14.98 | -15.41 | 63.60 | Improving | 2 | -21.90 | 1.32 | 0.02 | 1.49 | 1.46 | 2.96 | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | 1.25 | 1.24 | 1.27 | 1.36 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 4.11 | 2 | ✓ | ✗ | ✓ | ✗ | ✗ | 57 | 100 | 71 | ✗ | ✗ | ✓ | ✓ | ✗ | 50 | ✗ | 9.45 | D | 1.15 | -3.70 | 11.90 | -26 | 3.40 | 103.50 | 9.20 | 277.63 | 14.11 | 0.09 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | 📈 RS Leader | |
| PARKIN | Parkin Co. PJSC | 5.81 | -0.17 | -0.85 | 17.43 | -0.34 | 27.82 | 5.61 | 14.31 | 80 | -0.59 | 7.88 | 14.78 | 0.59 | -3.72 | 7.22 | 0.65 | 0 | 35.50 | Positive | 3 | -9.50 | 6.31 | 0.40 | 0.65 | 0.49 | 1.88 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.86 | 5.69 | 5.62 | 5.50 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 21.12 | 7 | ✗ | ✓ | ✗ | ✗ | ✗ | 43 | 30 | 50 | ✓ | ✓ | ✗ | ✓ | ✓ | 0 | ✗ | 0.34 | A | 5.79 | -1.60 | 41 | 0.80 | 35.60 | 195.80 | 47.50 | 324.36 | 26.41 | 0.22 | 🟢 Double Bottom | — | — | Building | — | 👁 Strong RS Watch | |
