📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SET Index | 1611.28 | 64 | 63 | 53/2 | 76 | 48 | 87 | 90 | 86 | 89 | 86 | 88 | Bullish | 85 | Bullish | 82 | Bullish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 53 | 35/7 | 85 | 66 | 81 | 85 | 92 | 89 | 77 | 86 | Bullish | 86 | Bullish | 81 | Bullish | 85 | 60 | 64 | 66 | 64 | 85 | 83 |
| 2 | Real Estate | 63 | 30/9 | 65 | 37 | 79 | 87 | 83 | 81 | 78 | 81 | Bullish | 79 | Bullish | 76 | Bullish | 79 | 60 | 60 | 75 | 60 | 65 | 83 |
| 3 | Utilities | 27 | 17/7 | 56 | 48 | 70 | 78 | 70 | 74 | 78 | 72 | Bullish | 72 | Bullish | 74 | Bullish | 78 | 52 | 52 | 59 | 52 | 56 | 70 |
| 4 | Consumer Discretionary | 66 | 33/9 | 55 | 24 | 73 | 83 | 80 | 80 | 73 | 80 | Bullish | 78 | Bullish | 68 | Bullish | 76 | 53 | 58 | 58 | 58 | 55 | 74 |
| 5 | Industrials | 67 | 35/13 | 55 | 58 | 63 | 73 | 87 | 82 | 76 | 66 | Bullish | 79 | Bullish | 74 | Bullish | 81 | 63 | 63 | 48 | 63 | 55 | 78 |
| 6 | Energy | 15 | 12/2 | 53 | 20 | 73 | 73 | 60 | 53 | 87 | 70 | Bullish | 60 | Bullish | 57 | Neutral | 93 | 53 | 53 | 80 | 53 | 53 | 67 |
| 7 | Consumer Staples | 70 | 40/12 | 50 | 24 | 69 | 79 | 76 | 70 | 60 | 76 | Bullish | 73 | Bullish | 62 | Bullish | 63 | 41 | 43 | 70 | 43 | 50 | 77 |
| 8 | Technology | 40 | 26/10 | 48 | 68 | 55 | 80 | 88 | 82 | 82 | 68 | Bullish | 79 | Bullish | 79 | Bullish | 78 | 55 | 57 | 45 | 57 | 48 | 72 |
| 9 | Health Care | 36 | 22/8 | 42 | 28 | 72 | 86 | 58 | 53 | 53 | 69 | Bullish | 60 | Bullish | 51 | Neutral | 47 | 22 | 22 | 75 | 22 | 42 | 61 |
| 10 | Communication Services | 20 | 10/3 | 40 | 35 | 40 | 50 | 45 | 40 | 55 | 48 | Neutral | 48 | Neutral | 52 | Neutral | 55 | 30 | 30 | 60 | 30 | 40 | 50 |
| 11 | Materials | 43 | 27/6 | 37 | 42 | 65 | 72 | 65 | 81 | 91 | 66 | Bullish | 65 | Bullish | 71 | Bullish | 91 | 60 | 60 | 56 | 60 | 37 | 67 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 40 | 26/10 | 48 | 68 | 55 | 80 | 88 | 82 | 82 | 68 | Bullish | 79 | Bullish | 79 | Bullish |
| 2 | Financials | Financials | 53 | 35/7 | 85 | 66 | 81 | 85 | 92 | 89 | 77 | 86 | Bullish | 86 | Bullish | 81 | Bullish |
| 3 | Industrials | Industrials | 67 | 35/13 | 55 | 58 | 63 | 73 | 87 | 82 | 76 | 66 | Bullish | 79 | Bullish | 74 | Bullish |
| 4 | Utilities | Utilities | 27 | 17/7 | 56 | 48 | 70 | 78 | 70 | 74 | 78 | 72 | Bullish | 72 | Bullish | 74 | Bullish |
| 5 | Materials | Materials | 43 | 27/6 | 37 | 42 | 65 | 72 | 65 | 81 | 91 | 66 | Bullish | 65 | Bullish | 71 | Bullish |
| 6 | Real Estate | Real Estate | 63 | 30/9 | 65 | 37 | 79 | 87 | 83 | 81 | 78 | 81 | Bullish | 79 | Bullish | 76 | Bullish |
| 7 | Communication Services | Communication Services | 20 | 10/3 | 40 | 35 | 40 | 50 | 45 | 40 | 55 | 48 | Neutral | 48 | Neutral | 52 | Neutral |
| 8 | Health Care | Health Care | 36 | 22/8 | 42 | 28 | 72 | 86 | 58 | 53 | 53 | 69 | Bullish | 60 | Bullish | 51 | Neutral |
| 9 | Consumer Discretionary | Consumer Discretionary | 66 | 33/9 | 55 | 24 | 73 | 83 | 80 | 80 | 73 | 80 | Bullish | 78 | Bullish | 68 | Bullish |
| 10 | Consumer Staples | Consumer Staples | 70 | 40/12 | 50 | 24 | 69 | 79 | 76 | 70 | 60 | 76 | Bullish | 73 | Bullish | 62 | Bullish |
| 11 | Energy | Energy | 15 | 12/2 | 53 | 20 | 73 | 73 | 60 | 53 | 87 | 70 | Bullish | 60 | Bullish | 57 | Neutral |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 10.02 | 22.94 | 25.13 | 44.48 | 24 | 8.44 | 10.13 | -1.26 |
| 2 | Industrials | 5.40 | 21.40 | 28.19 | 41.25 | 29.25 | 3.88 | 8.30 | 1.85 |
| 3 | Utilities | 5.81 | 16.20 | 24.77 | 40.05 | 22.82 | 4.29 | 3.42 | -2.17 |
| 4 | Technology | -3.12 | 15.75 | 41.58 | 83.02 | 39.96 | -4.52 | 4.70 | 8.44 |
| 5 | Materials | 2.21 | 13.39 | 25.30 | 36.21 | 23.79 | 0.73 | 1.31 | -2.93 |
| 6 | Real Estate | 3.51 | 11.74 | 19.16 | 32.93 | 17.58 | 2.28 | -0.06 | -6.74 |
| 7 | Consumer Discretionary | 4.03 | 9.07 | 6.94 | 13.47 | 5.85 | 2.53 | -1.02 | -15.92 |
| 8 | Health Care | 3.92 | 6.61 | 9.30 | 13.98 | 10.13 | 2.42 | -4.12 | -13.23 |
| 9 | Consumer Staples | 4.09 | 3.66 | 4.83 | 4.96 | 6.46 | 0.33 | -3.62 | -16.99 |
| 10 | Communication Services | 0.18 | -2.50 | 17.85 | 34.83 | 13.92 | -1.27 | -10.91 | -11.20 |
| 11 | Energy | -1.81 | -7.80 | 26.52 | 33.14 | 22.98 | -3.23 | -11.79 | -2.62 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Bullish | 1 | ML | Mida Leasing Public Co Ltd | 1.58 | 0.64 | 98.69 | 2 | Building | — | Building | Super | ✅ Strong RS | 59.30 | 4 | ✗ | F | -0.40 | -260.80 | -1.40 | 61.84 | -0.03 | 🟢 Double Bottom | 250.99 |
| 1 | Financials | Bullish | 2 | SINGER | Singer Thailand Public Company Limited | 10.30 | 3.52 | 35.53 | 2 | Active | — | Building | Super | ✅ Strong RS | 65 | 4 | ✗ | F | 5.20 | 138.50 | 2.40 | 8.61 | 0.31 | 🟢 Double Bottom | 74.14 |
| 1 | Financials | Bullish | 3 | SGC | SG Capital Public Company Limited | 1.59 | 3.92 | 34.08 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 64.70 | 4 | ✗ | F | 2 | 58 | 6.50 | 82.94 | 0.08 | 🟢 Double Bottom | 61.57 |
| 1 | Financials | Bullish | 4 | BAY | Bank of Ayudhya | 45 | 3.45 | 33.08 | 3 | Active | Active | Building | Super | ✅ Long Momentum | 89.20 | 4 | ✗ | F | 7.10 | 20.90 | 8.30 | 4.46 | 🟢 Double Bottom | 59.20 | |
| 1 | Financials | Bullish | 5 | KKP | Kiatnakin Phatra Bank | 103.50 | 2.48 | 23 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 87.30 | 4 | ✗ | F | 3 | 10.40 | 10.40 | 8.29 | 🟢 Double Bottom | 21.31 | |
| 1 | Financials | Bullish | 6 | CREDIT | Thai Credit Bank Public Company Limited | 22.20 | -0.45 | 21.80 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 84 | 4 | ✗ | F | -10.80 | -0.80 | 16.60 | 3.46 | 🟢 Double Bottom | 18.47 | |
| 1 | Financials | Bullish | 7 | KTC | Krungthai Card | 35.25 | 2.17 | 17.51 | 5 | Active | — | Building | Positive | ✅ Strong RS | 88.50 | 4 | ✗ | F | -3 | 4.60 | 18 | 111.53 | 3.14 | 🟢 Double Bottom | 13.18 |
| 2 | Utilities | Bullish | 8 | GUNKUL | Gunkul Engineering Public Company Limited | 4.32 | 0.93 | 29.73 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 72.50 | 4 | ✗ | F | 0.50 | -0.90 | 12.80 | 96.95 | 0.22 | 🟢 Double Bottom | 19.17 |
| 2 | Utilities | Bullish | 9 | WHAUP | WHA Utilities and Power Public Company Limited | 7 | -0.71 | 28.28 | 5 | Building | Building | Building | Super | ✅ Strong RS | 69.80 | 4 | ✗ | F | 45.40 | 84.50 | 8 | 121.21 | 0.29 | 🟢 Double Bottom | 32.41 |
| 2 | Utilities | Bullish | 10 | EASTW | Eastern Water Resources Development and Management Public Company Limited | 4.68 | 1.74 | 23.82 | 2 | Building | — | Building | Super | ✅ Strong RS | 66.70 | 4 | ✗ | F | 9.20 | 327.40 | 0.60 | 128.86 | 0.04 | 🟢 Double Bottom | 39.70 |
| 2 | Utilities | Bullish | 11 | SCG | Ratch Pathana Energy Public Company Limited | 2.82 | -0.70 | 13.31 | 2 | Building | — | Building | Positive | ✅ Strong RS | 78 | 4 | ✗ | F | -4.60 | -64.20 | -5.30 | 141.40 | -0.15 | 🟢 Double Bottom | 20.25 |
| 2 | Utilities | Bullish | 12 | BGRIM | B Grimm Power | 17.30 | 1.17 | 13.21 | 0 | Building | — | — | Super | ✅ Strong RS | 65.50 | 4 | ✗ | F | -4.10 | 46.10 | 6.20 | 247.39 | 0.32 | 🟢 Double Bottom | 22.41 |
| 2 | Utilities | Bullish | 13 | GPSC | Global Power Synergy | 46.75 | 3.89 | 12.07 | 2 | Active | — | Building | Super | ✅ Strong RS | 83.30 | 4 | ✗ | F | -14.50 | 14.80 | 6.30 | 94.64 | 2.48 | 🟢 Double Bottom | 15.24 |
| 2 | Utilities | Bullish | 14 | RATCH | Ratch Group | 34 | 7.09 | 10.18 | 3 | — | — | — | Super | ✅ Strong RS | 78.30 | 4 | ✗ | F | 5.40 | 58.50 | 6.40 | 96.47 | 2.86 | 🟢 Double Bottom | 8.26 |
| 3 | Industrials | Bullish | 15 | BJCHI | BJC Heavy Industries Public Company Limited | 3.06 | -0.65 | 193.27 | 1 | Building | — | Building | Super | ✅ Strong RS | 90.90 | 4 | ✗ | F | 26.30 | -213.50 | -2.70 | 0.10 | -0.20 | 🟢 Double Bottom | 349.69 |
| 3 | Industrials | Bullish | 16 | TRT | Tirathai Public Company Limited | 12.30 | -3.15 | 71.76 | 7 | Building | Building | Building | Super | ✅ Strong RS | 54.20 | 4 | ✗ | F | 24 | 451.80 | 16.90 | 92.15 | 0.75 | 🟢 Double Bottom | 75.20 |
| 3 | Industrials | Bullish | 17 | CTW | Charoong Thai Wire and Cable Public Company Limited | 6.80 | 2.26 | 40.40 | 2 | Building | — | Building | Super | ✅ Strong RS | 53.10 | 3 | ✗ | F | 10.80 | 745.80 | 5.80 | 29.58 | 0.58 | 🟢 Double Bottom | 106.86 |
| 3 | Industrials | Bullish | 18 | STOWER | Sky Tower Public Co Limited | 0.04 | 0 | 32.44 | 0 | Building | — | — | Positive | ✅ Strong RS | 60 | 4 | ✗ | F | -23.40 | -69.60 | -12.50 | 3.25 | -0.02 | 🟢 Double Bottom | 91.04 |
| 3 | Industrials | Bullish | 19 | FTE | Firetrade Engineering Public Company Limited | 2.58 | -0.77 | 23.22 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 65.50 | 4 | ✗ | D | 13.40 | 86 | 15.50 | 9.47 | 0.21 | 🟢 Double Bottom | 23.22 |
| 3 | Industrials | Bullish | 20 | ITD | Italian-Thai Development Public Company Limited | 0.44 | 15.79 | 22.05 | 0 | Active | — | Building | Super | ✅ Strong RS | 80 | 4 | ✗ | F | -28.40 | -96.10 | -70 | 1169.22 | -0.99 | 🟢 Double Bottom | 23.62 |
| 3 | Industrials | Bullish | 21 | BA | Bangkok Airways Public Company Limited | 18.80 | 0 | 21.81 | 5 | Building | — | Building | Super | ✅ Strong RS | 71.90 | 4 | ✗ | F | 27.80 | 384.50 | 25.80 | 167.07 | 1.90 | 🟢 Double Bottom | 28.27 |
| 4 | Consumer Discretionary | Bullish | 22 | MGC | Millennium Group Corporation (Asia) Public Company Limited | 6.90 | 1.47 | 27.84 | 6 | Building | Building | Building | Super | ✅ Strong RS | 59.50 | 4 | ✗ | D | -22.60 | -64.90 | 32.80 | 152.79 | 1.39 | 🟢 Double Bottom | 16.65 |
| 4 | Consumer Discretionary | Bullish | 23 | EURO | EURO_EURO CREATIONS | 5.50 | -0.90 | 23.35 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 73.30 | 4 | ✗ | D | -6.40 | 18.10 | 16.70 | 36.52 | 0.52 | 🟢 Double Bottom | 15.21 |
| 4 | Consumer Discretionary | Bullish | 24 | COM7 | Com7 | 28.25 | 0.89 | 15.73 | 4 | Building | Building | Building | Super | ✅ Strong RS | 62.50 | 4 | ✗ | D | -11.10 | 1.50 | 39.30 | 86.71 | 1.81 | 🟢 Double Bottom | 10.14 |
| 4 | Consumer Discretionary | Bullish | 25 | JMART | Jaymart Group Holdings Public Company Limited | 9.65 | 2.66 | 14.89 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 59.20 | 4 | ✗ | F | -1.70 | -132.80 | 0.20 | 65.11 | -0.10 | 🟢 Inv H&S | 28.14 |
| 4 | Consumer Discretionary | Bullish | 26 | BGC | BG Container Glass Public Company Limited | 7 | 0 | 14.80 | 0 | — | — | Building | Super | ✅ Strong RS | 36.40 | 4 | ✗ | C | -3.20 | -162.50 | 0.90 | 157.75 | 0.09 | 🟢 Double Bottom | 22.40 |
| 4 | Consumer Discretionary | Bullish | 27 | DUSIT | Dusit Thani Public Company Limited | 11.30 | 0 | 11.17 | 4 | — | — | — | Super | ✅ Strong RS | 61.50 | 4 | ✗ | D | 5.30 | 43.90 | -2.40 | 219.98 | -0.44 | 🟢 Double Bottom | 6.87 |
| 4 | Consumer Discretionary | Bullish | 28 | CRC | Central Retail Corporation | 23.70 | 0 | 10.74 | 2 | Building | — | Building | Super | ✅ Strong RS | 76.20 | 4 | ✗ | F | 30.70 | 6 | 10 | 149.45 | 1.17 | 🟢 Double Bottom | 10.43 |
| 5 | Health Care | Bullish | 29 | BKGI | Bangkok Genomics Innovation Public Company Limited | 2.10 | 3.96 | 28.44 | 5 | — | Active | Building | Super | 🌟 Long Momentum | 50 | 4 | ✗ | D | 60 | 275.50 | 12.10 | 3.48 | 0.08 | 🟢 Double Bottom | 42.27 |
| 5 | Health Care | Bullish | 30 | BIZ | Business Alignment Public Company Limited | 6 | 3.45 | 24.29 | 7 | Building | Building | Building | Super | ✅ Strong RS | 52.90 | 4 | ✗ | C | 26.70 | 92.20 | 37.90 | 22.08 | 0.66 | 🟢 Double Bottom | 19.90 |
| 5 | Health Care | Bullish | 31 | BH | Bumrungrad Hospital | 193 | 0.26 | 11.68 | 4 | Active | — | Building | Super | ✅ Strong RS | 69 | 4 | ✗ | D | -4.80 | -5.10 | 24.40 | 0.31 | 8.72 | 🟢 Double Bottom | 3.57 |
| 5 | Health Care | Bullish | 32 | MEGA | Mega Lifesciences Public Company Limited | 37.75 | 0.67 | 11.52 | 5 | — | — | — | Super | ✅ Strong RS | 71.40 | 4 | ✗ | D | -7 | 4.80 | 19.80 | 6.32 | 2.36 | 🟢 Double Bottom | -1.21 |
| 5 | Health Care | Bullish | 33 | RJH | Rajthanee Hospital Public Company Limited | 14.10 | 2.17 | 9.61 | 3 | — | — | — | Super | ✅ Strong RS | 75 | 4 | ✗ | C | 1.40 | 2.50 | 13 | 56.51 | 1.11 | 🟢 Double Bottom | 1.27 |
| 5 | Health Care | Bullish | 34 | PR9 | Praram 9 Hospital Public Co Limited | 18.20 | -1.09 | 7.83 | 2 | — | — | — | Improving | ✅ Strong RS | 65.90 | 3 | ✗ | D | -8.10 | -14.90 | 13.80 | 0.25 | 1.03 | 🟢 Double Bottom | 10.03 |
| 5 | Health Care | Bullish | 35 | CHG | Chularat Hospital | 1.63 | 1.87 | 7.04 | 1 | — | — | — | Positive | ✅ Strong RS | 78.10 | 4 | ✗ | F | -5.80 | 10.40 | 11.70 | 7.28 | 0.09 | 🟢 Double Bottom | 11.21 |
| 6 | Real Estate | Bullish | 36 | PROSPECT | Prospect Logistics and Industrial Freehold and Leasehold Real Estate Investment Trust | 10.80 | 1.89 | 30.36 | 7 | Active | Active | Building | Super | 🌟 Long Momentum | 86.90 | 4 | ✗ | F | 2.40 | -28.50 | 15 | 72.75 | 0.97 | 🟢 Double Bottom | 23.58 |
| 6 | Real Estate | Bullish | 37 | AMATA | Amata Corporation | 26.75 | 0.94 | 27.75 | 7 | — | Active | Building | Super | 🌟 Long Momentum | 50 | 4 | ✗ | C | -9.30 | 32.40 | 15 | 68.49 | 3.22 | 🟢 Double Bottom | 23.44 |
| 6 | Real Estate | Bullish | 38 | TITLE | Rhom Bho Property Public Company Limited | 8.70 | -1.69 | 14.69 | 5 | Building | — | Building | Super | ✅ Strong RS | 81.20 | 4 | ✗ | F | -59.90 | -86.30 | 39.10 | 208.47 | 0.85 | 🟢 Double Bottom | 5.86 |
| 6 | Real Estate | Bullish | 39 | SPRIME | S Prime Growth Leasehold Real Estate Investment Trust | 4.18 | 0 | 13.80 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 100 | 4 | ✗ | D | 10.10 | -5.10 | 5.80 | 28.26 | 0.60 | 🟢 Double Bottom | 10.28 |
| 6 | Real Estate | Bullish | 40 | KTBSTMR | KTBST Mixed Freehold and Leasehold Real Estate Investment Trust | 6.60 | 0.76 | 13.66 | 3 | Active | — | Building | Super | ✅ Strong RS | 88.90 | 4 | ✗ | F | 1.90 | 11 | 5.40 | 40.38 | 0.55 | 🟢 Double Bottom | 11.61 |
| 6 | Real Estate | Bullish | 41 | INETREIT | INET Freehold and Leasehold Real Estate Investment Trust | 12.90 | 0 | 13.31 | 5 | — | — | — | Super | ✅ Strong RS | 70 | 4 | ✗ | B | 17.60 | 44.10 | 8.90 | 20.21 | 0.76 | 🟢 Inv H&S | -0.09 |
| 6 | Real Estate | Bullish | 42 | CPN | Central Pattana | 68.25 | 1.11 | 12.94 | 5 | — | — | Building | Super | ✅ Strong RS | 72 | 4 | ✗ | C | -13.40 | 1.80 | 16.80 | 93.39 | 4.37 | 🟢 Double Bottom | -0.09 |
| 7 | Materials | Bullish | 43 | EPG | Eastern Polymer Group | 6.15 | 8.85 | 29.42 | 2 | Active | Active | Building | Super | ✅ Long Momentum | 60 | 4 | ✗ | F | 2.40 | 13.70 | 10.10 | 36.96 | 0.46 | 🟢 Double Bottom | 62.28 |
| 7 | Materials | Bullish | 44 | PSP | P.S.P. Specialties Public Company Limited | 6.30 | 0 | 21.86 | 2 | Building | — | Building | Super | ✅ Strong RS | 56.80 | 4 | ✗ | D | 9.90 | 132 | 20.40 | 28.78 | 0.61 | 🟢 Double Bottom | 33.14 |
| 7 | Materials | Bullish | 45 | PTL | Polyplex (Thailand) Public Company Limited | 13.50 | -8.16 | 20.50 | 0 | Building | — | Building | Super | ✅ Strong RS | 75.50 | 4 | ✗ | F | 5.20 | -43.30 | -0.50 | 12.30 | -0.20 | 🟢 Double Bottom | 40.93 |
| 7 | Materials | Bullish | 46 | TOA | TOA Paint (Thailand) Public Company Limited | 14.90 | 0.68 | 18.50 | 5 | — | — | — | Super | ✅ Strong RS | 86.20 | 4 | ✗ | F | 1.70 | 12.90 | 20.70 | 6.98 | 1.62 | 🟢 Double Bottom | 20.62 |
| 7 | Materials | Bullish | 47 | SCGP | Siam Cement Packaging | 29 | 0.87 | 15.23 | 2 | Building | — | Building | Super | ✅ Strong RS | 83.30 | 4 | ✗ | F | -2.90 | 29.80 | 5.60 | 67.43 | 1.10 | 🟢 Double Bottom | 8.63 |
| 7 | Materials | Bullish | 48 | GC | Global Connections Public Company Limited | 4.82 | 0.42 | 12.74 | 4 | Building | — | Building | Super | ✅ Strong RS | 94.40 | 4 | ✗ | C | 13.10 | 105.20 | 32 | 97.46 | 0.51 | 🟢 VCP | 3.70 |
| 7 | Materials | Bullish | 49 | SELIC | Selic Corp Public Company Limited | 2.80 | 0 | 9.70 | 2 | — | — | — | Positive | ✅ Strong RS | 32.60 | 3 | ✗ | A | 2 | 25.40 | 13.80 | 42.81 | 0.26 | 🟢 Double Bottom | 0.55 |
| 8 | Consumer Staples | Bullish | 50 | XO | Exotic Food Public Company Limited | 19.60 | 2.62 | 30.14 | 3 | Building | — | Building | Super | ✅ Strong RS | 76.30 | 4 | ✗ | F | -6.20 | 40.40 | 30.40 | 2.29 | 1.22 | 🟢 Double Bottom | 46.27 |
| 8 | Consumer Staples | Bullish | 51 | KISS | Rojukiss International Public Company Limited | 3.68 | 0.55 | 21.34 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 67.60 | 4 | ✗ | D | -9.20 | 3.70 | 16.60 | 1.08 | 0.30 | 🟢 Double Bottom | 12.89 |
| 8 | Consumer Staples | Bullish | 52 | RBF | R&B Food Supply Public Company Limited | 5.15 | -0.96 | 19.82 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 69 | 4 | ✗ | F | -1.80 | 11.20 | 9.10 | 3.55 | 0.24 | 🟢 Double Bottom | 29.46 |
| 8 | Consumer Staples | Bullish | 53 | TACC | T.A.C. Consumer Public Company Limited | 6.25 | 1.63 | 18.72 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 80 | 4 | ✗ | D | -5.10 | 75.10 | 38.80 | 1.47 | 0.55 | 🟢 Double Bottom | 4.74 |
| 8 | Consumer Staples | Bullish | 54 | TFG | Thaifoods Group Public Company Limited | 10.50 | 0.96 | 16.90 | 3 | Building | — | Building | Super | ✅ Strong RS | 70 | 4 | ✗ | F | -2.90 | 78.30 | 36.60 | 84.48 | 1.25 | 🟢 Double Bottom | -0.81 |
| 8 | Consumer Staples | Bullish | 55 | ICHI | Ichitan Group Public Company Limited | 14.20 | 1.43 | 13.28 | 5 | — | — | — | Super | ✅ Strong RS | 83.30 | 4 | ✗ | D | -0.70 | -9.60 | 23 | 1.48 | 1.05 | 🟢 Double Bottom | 5.15 |
| 8 | Consumer Staples | Bullish | 56 | BR | Bangkok Ranch Public Company Limited | 1.96 | -1.51 | 11.64 | 2 | Building | — | — | Super | ✅ Strong RS | 62.90 | 4 | ✗ | F | -11.80 | 123.80 | 3.70 | 78.52 | 0.20 | 🟢 Double Bottom | 14.16 |
| 9 | Communication Services | Bearish | 57 | ONEE | The ONE Enterprise Public Company Limited | 3.10 | 1.97 | 14.31 | 2 | Building | — | Building | Super | 📈 RS Leader | 87.50 | 4 | ✗ | F | -10.70 | -70.50 | 7.30 | 2.73 | 0.22 | 🟢 Double Bottom | 23.38 |
| 9 | Communication Services | Bearish | 58 | ADVANC | Advanced Info Service | 375 | 1.90 | 11.29 | 5 | — | — | Building | Super | 📈 RS Leader | 66 | 4 | ✗ | C | -2.30 | -5.50 | 48.10 | 183.21 | 17.06 | 🟢 Double Bottom | -1.32 |
| 9 | Communication Services | Bearish | 59 | ITEL | Interlink Telecom Public Company Limited | 1.54 | 2.67 | 9.56 | 2 | Building | — | Building | Super | 📈 RS Leader | 70.20 | 4 | ✗ | F | -2.90 | -119.50 | -4.10 | 79.38 | -0.13 | 🟢 Double Bottom | 17.68 |
| 9 | Communication Services | Bearish | 60 | PLANB | Plan B Media Public Company Limited | 4.84 | -0.82 | 6.40 | 1 | Building | — | — | Positive | 📈 RS Leader | 73.10 | 4 | ✗ | F | -8.40 | -41.20 | 11.70 | 26.14 | 0.26 | 🟢 Double Bottom | 1.39 |
| 9 | Communication Services | Bearish | 61 | BEC | BEC World Public Company Limited | 2.14 | 4.90 | 5.71 | 0 | Building | — | — | Positive | 📈 RS Leader | 71.90 | 4 | ✗ | D | -13.50 | -70.70 | 3.10 | 17.75 | 0.09 | 🟢 Double Bottom | 16.81 |
| 9 | Communication Services | Bearish | 62 | MAJOR | Major Cineplex Group Public Company Limited | 6.95 | 0 | 1.19 | 2 | — | — | — | Neutral | 📈 RS Leader | 69.20 | 2 | ✗ | C | -30 | -78.40 | 13.60 | 109.75 | 0.90 | 🟢 Double Bottom | -12.65 |
| 9 | Communication Services | Bearish | 63 | JAS | Jasmine International Public Company Limited | 1.13 | 0.89 | 0.74 | 2 | — | — | — | Bearish | 📈 RS Leader | 31.60 | 0 | ✗ | B | 4.60 | -69.60 | -16.50 | 31.96 | -0.17 | 🟢 Double Bottom | -3.63 |
| 10 | Energy | Bearish | 64 | UMS | Unique Mining Services Public Co. Ltd. | 0.49 | -15.52 | 33.89 | 3 | — | — | — | Neutral | 📈 RS Leader | 13.30 | 2 | ✗ | F | 173.10 | 37.10 | 9.20 | 60.28 | 0.03 | 🟢 Double Bottom | 80.02 |
| 10 | Energy | Bearish | 65 | SPRC | Star Petroleum Refining | 7.70 | 0.65 | 10.33 | 4 | — | — | Building | Super | 📈 RS Leader | 81.80 | 4 | ✗ | F | -13.90 | 576.10 | 21.30 | 19.45 | 2.13 | 🟢 Double Bottom | 5.83 |
| 10 | Energy | Bearish | 66 | TOP | Thai Oil | 50.25 | 1.01 | 8.76 | 4 | — | — | Building | Super | 📈 RS Leader | 85.70 | 4 | ✗ | F | 5.40 | 692.50 | 15.40 | 50.31 | 13.79 | 🟢 Double Bottom | 3.22 |
| 10 | Energy | Bearish | 67 | PRM | Prima Marine Public Company Limited | 9.05 | 0.56 | 8.56 | 3 | Building | — | Building | Super | 📈 RS Leader | 71.40 | 4 | ✗ | F | -1.20 | 47.40 | 17.20 | 73.87 | 0.93 | 🟢 Double Bottom | -2.32 |
