📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPC Mexico | 67060.49 | 51 | 12 | 9/3 | 58 | 67 | 58 | 75 | 58 | 42 | 58 | 71 | Bullish | 46 | Neutral | 50 | Neutral |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 25 | 1/0 | 100 | 100 | 67 | 67 | 67 | 67 | 67 | 83 | Bullish | 50 | Neutral | 67 | Bullish | 67 | 67 | 67 | 67 | 67 | 100 | 67 |
| 2 | Materials | 14 | 1/1 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | Bullish | 75 | Bullish | 100 | Bullish | 100 | 100 | 100 | 50 | 100 | 100 | 100 |
| 3 | Industrials | 20 | 4/1 | 100 | 86 | 71 | 86 | 71 | 57 | 57 | 93 | Bullish | 71 | Bullish | 71 | Bullish | 71 | 29 | 29 | 71 | 29 | 100 | 86 |
| 4 | Financials | 21 | 3/0 | 67 | 83 | 50 | 83 | 67 | 67 | 67 | 75 | Bullish | 67 | Bullish | 67 | Bullish | 67 | 50 | 50 | 50 | 50 | 67 | 67 |
| 5 | Consumer Discretionary | 21 | 3/2 | 29 | 14 | 29 | 14 | 14 | 29 | 29 | 21 | Bearish | 14 | Bearish | 21 | Bearish | 29 | 14 | 14 | 57 | 14 | 29 | 14 |
| 6 | Consumer Staples | 19 | 3/1 | 25 | 50 | 25 | 50 | 25 | 0 | 25 | 50 | Neutral | 25 | Bearish | 12 | Bearish | 25 | 0 | 0 | 50 | 0 | 25 | 0 |
| 7 | Utilities | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Materials | 14 | 1/1 | 100 | 100 | 50 | 100 | 100 | 100 | 100 | 100 | Bullish | 75 | Bullish | 100 | Bullish |
| 2 | Real Estate | Real Estate | 25 | 1/0 | 100 | 100 | 67 | 67 | 67 | 67 | 67 | 83 | Bullish | 50 | Neutral | 67 | Bullish |
| 3 | Industrials | Industrials | 20 | 4/1 | 100 | 86 | 71 | 86 | 71 | 57 | 57 | 93 | Bullish | 71 | Bullish | 71 | Bullish |
| 4 | Financials | Financials | 21 | 3/0 | 67 | 83 | 50 | 83 | 67 | 67 | 67 | 75 | Bullish | 67 | Bullish | 67 | Bullish |
| 5 | Consumer Staples | Consumer Staples | 19 | 3/1 | 25 | 50 | 25 | 50 | 25 | 0 | 25 | 50 | Neutral | 25 | Bearish | 12 | Bearish |
| 6 | Consumer Discretionary | Consumer Discretionary | 21 | 3/2 | 29 | 14 | 29 | 14 | 14 | 29 | 29 | 21 | Bearish | 14 | Bearish | 21 | Bearish |
| 7 | Utilities | Utilities | 1 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
7 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 2.97 | 10.55 | 11 | 14.02 | 12.04 | 4.85 | 11.63 | 8.45 |
| 2 | Financials | 2.69 | 6.23 | 2.70 | 0.24 | 1.04 | 4.57 | 10.79 | 0.89 |
| 3 | Real Estate | 2.37 | 5.79 | 10.47 | 15.96 | 11.17 | 4.24 | 5.19 | 4.28 |
| 4 | Industrials | 1.38 | 0.67 | 3.35 | 12.88 | 3.47 | 3.24 | 2.59 | 1.69 |
| 5 | Consumer Staples | -5.19 | -3.06 | -2.42 | 2.01 | -2.37 | -3.46 | -2.52 | -4.35 |
| 6 | Consumer Discretionary | -8.41 | -13.79 | -10.14 | -8.78 | -11.02 | -6.74 | -5.96 | -12.88 |
6 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Bullish | 1 | CMOCTEZ | Corporacion Moctezuma SAB de CV | 84 | -1.18 | 13.03 | 3 | Building | — | Building | Super | ✅ Strong RS | 70.30 | 4 | ✗ | C | 7.30 | 24.50 | 37.30 | 1.95 | 7.65 | 🟢 Double Bottom | 5.93 |
| 2 | Financials | Bullish | 2 | GPROFUT | Grupo Profuturo SAB de CV | 126.40 | 0 | 22.34 | 7 | — | — | Building | Super | ✅ Strong RS | 50 | 4 | ✗ | C | 27.50 | 41.73 | 15.27 | 7.45 | |||
| 2 | Financials | Bullish | 3 | Q | Qualitas Controladora S.A.B. de C.V. | 179.53 | 0.23 | 11.90 | 2 | Building | — | — | Super | ✅ Strong RS | 63.20 | 4 | ✗ | C | -2.60 | -897.70 | 16.80 | 11.39 | 🟢 Double Bottom | 9.88 | |
| 2 | Financials | Bullish | 4 | GNP | Grupo Nacional Provincial SA | 118 | 0 | 4.97 | 0 | Building | — | — | Improving | ✅ Strong RS | 67.10 | 4 | ✗ | C | -12.80 | -106.90 | 0.90 | 0.89 | 🟢 Inv H&S | 5.58 | |
| 3 | Real Estate | Bullish | 5 | VINTE | Vinte Viviendas Integrales SAB DE CV | 37 | 0 | 14.81 | 4 | Building | Building | Building | Super | ✅ Strong RS | 69.80 | 4 | ✗ | F | -24.70 | -25.20 | 18.60 | 132.05 | 5.40 | 🟢 Double Bottom | 14.44 |
| 4 | Industrials | Bullish | 6 | PINFRA | Promotora y Operadora de Infraestructura SA | 282 | -0.44 | 17.64 | 7 | — | — | Building | Neutral | ✅ Strong RS | 50.70 | 3 | ✗ | C | -1.20 | 73.30 | 22.80 | 13.53 | 35.40 | 🟢 Double Bottom | 2.50 |
| 4 | Industrials | Bullish | 7 | LAMOSA | Grupo Lamosa SAB de CV | 97.49 | 2.09 | 3.64 | 0 | — | — | — | Neutral | ✅ Strong RS | 71.40 | 3 | ✗ | C | -2.60 | 98.80 | 11.10 | 91.05 | 6.01 | 🟢 Double Bottom | 2.52 |
| 5 | Consumer Staples | Bearish | 8 | CUERVO | Becle S.A.B. de C.V. | 14.63 | 1.18 | 6.85 | 1 | — | — | — | Neutral | 📈 RS Leader | 42.70 | 2 | ✗ | B | -33.20 | -71.30 | 11.40 | 29.43 | 2.20 | 🟢 Double Bottom | 11.87 |
| 6 | Consumer Discretionary | Bearish | 9 | ARA | Consorcio ARA SAB de CV | 4.81 | 0.21 | 12.52 | 3 | Building | Building | Building | Super | 📈 RS Leader | 53.10 | 3 | ✗ | B | -1.90 | -43.30 | 5.80 | 15.73 | 0.76 | 🟢 Double Bottom | 2.86 |
| 6 | Consumer Discretionary | Bearish | 10 | CIDMEGA | Grupe SAB de CV | 19.49 | 0 | 1.22 | 0 | — | — | — | Bearish | 📈 RS Leader | 50 | 1 | ✗ | A | 12.70 | -493 | -0.20 | 34.31 | -0.21 | -4.37 |
10 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Consumer Discretionary | Bearish | 1 | VASCONI | Grupo Vasconia S.A.B. | 0.32 | -1.23 | -25.22 | Bearish | 🔴 RS Breakdown | 24.10 | 0 | F | -25 | -100.40 | 80.90 | 58.21 | 7.13 | 🟢 Double Bottom | -59.90 | 90.31 | 0.61 |
| 6 | Consumer Discretionary | Bearish | 2 | ALSEA | Alsea S.A.B. de C.V. | 45.20 | -0.48 | -2.08 | Bearish | 🔴 RS Breakdown | 42.50 | 0 | D | -8.70 | -86.30 | 25.40 | 574.80 | 2.55 | 🟢 Double Bottom | -9.45 | 11.08 | 50.21 |
| 5 | Consumer Staples | Bearish | 3 | AC | Arca Continental SAB de CV | 206.84 | -0.48 | 1.59 | Bearish | 🔴 RS Breakdown | 36.30 | 1 | C | -14.60 | -18.60 | 14.30 | 42.02 | 11.10 | 🟢 Double Bottom | -3.71 | 6.12 | 219.49 |
| 5 | Consumer Staples | Bearish | 4 | HERDEZ | Grupo Herdez SAB de CV | 55.51 | 0.02 | 5.08 | Bearish | 🔴 RS Breakdown | 67.50 | 1 | D | -37.80 | 3260.50 | 16.50 | 32.64 | 5.35 | 🟢 Double Bottom | -7.02 | 10.68 | 61.44 |
| 2 | Financials | Bullish | 5 | FINDEP | Financiera Independencia SAB de CV | 7.40 | 0 | 2.50 | Bearish | 🔴 RS Breakdown | 41.50 | 0 | C | -9.10 | -1.20 | 9.70 | 87.68 | 2.01 | 🟢 Double Bottom | -4.45 | 7.70 | 7.97 |
| 2 | Financials | Bullish | 6 | GENTERA | Gentera SAB de CV | 39.04 | 0.31 | 5.47 | Bearish | 🔴 RS Breakdown | 65 | 1 | C | -7.50 | 27.40 | 23.90 | 6.06 | 🟢 Double Bottom | -8.64 | 5.28 | 41.10 |
6 rows
📊 All Stocks
What am I looking at? — All Stocks table explained
- Signal_Label — Each stock is classified from 🌟 Prime (strongest) to 🔴 Avoid (weakest vs market). Focus on Prime and Confirmed first.
- RS_22d_Idx% / RS_55d_Idx% — How much the stock has outperformed (+) or underperformed (−) the market index over 22 and 55 trading days.
- SMA_Score — Count of moving averages (20/50/100/200-day) the stock is trading above. Score 4 = strongest uptrend.
- Trend — EMA-stack trend tier: Super → Strong → Positive → Improving → Neutral → Weak → Bearish.
- Hover over any column header for a full description. Use the search box to filter by sector, symbol, or score range (e.g. >60). Full Guide →
| Symbol | Company | Price | 1D% | 5D% | Mkt Cap | 1M% | 3M% | 6M% | 12M% | RS_Pct | RS(21)_Idx% | RS(34)_Idx% | RS(54)_Idx% | RS(89)_Idx% | RS(21)_Ind% | RS(21W)% | RS(31W)% | RS(11M)% | RSI(14) | Trend | RRG | SMA | 52W_Gap% | 21d High | RV | RVol 5D | RVol 1M | ADR% | EMA20 | EMA50 | EMA75 | EMA100 | EMA200 | EMA10W | EMA30W | EMA21 | EMA50 Val | EMA75 | EMA200_D | ST(d) | ST(w) | Sector | Industry | Total_Score | Fin_Score | MACD_Bull | BB_Squeeze | ATR_Expanding | Golden_Cross | Death_Cross | Trend_Score | Mom_Score | Global_Score | Minervini_TT | Stage2 | OBV_Accum | ADX_Strong | Consol_BO | Vol_Score | Breakout | SL_Buy% | SL_Grade | SL_Buy_Price | Sales_QoQ% | Sales_YoY% | PAT_QoQ% | PAT_YoY% | ROE% | Margin% | D/E | P/E | EPS | Pattern | Swing | Invest | RS(W) | RS Chain | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPROFUT | Grupo Profuturo SAB de CV | 126.40 | 0 | 0 | 36.03 | 5.33 | 13.41 | 13.41 | 9.76 | 96 | 5.85 | 7.45 | 16.85 | 19.46 | 6.03 | 16.08 | 9 | -6.06 | 50 | Super | Leading | 4 | 0 | 126.40 | 0 | 0 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 125.09 | 121.51 | 119.43 | 115.08 | Buy | Buy | Financials | Financials | 22.34 | 7 | ✗ | ✗ | ✗ | ✗ | ✗ | 71 | 30 | 64 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 5.06 | C | 120 | 68.20 | 31 | 27.50 | 10.90 | 41.73 | 8.28 | 15.27 | — | — | Building | S>Sec>Idx | ✅ Strong RS | ||||
| PINFRA | Promotora y Operadora de Infraestructura SA | 282 | -0.44 | -0.22 | 103.58 | 3.02 | -5.51 | 6.06 | 34.10 | 66 | 3.53 | 2.50 | 0.54 | 4.34 | 1.83 | -0.51 | 5.10 | 8.97 | 50.70 | Neutral | Leading | 3 | -6.90 | 288.91 | 0.93 | 0.55 | 0.64 | 2.46 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 278.77 | 279.61 | 279.35 | 267.51 | Buy | Buy | Industrials | Industrials | 17.64 | 7 | ✓ | ✗ | ✗ | ✗ | ✗ | 71 | 90 | 76 | ✓ | ✓ | ✓ | ✓ | ✗ | 0 | ✗ | 5.52 | C | 266.44 | -1.20 | 18.40 | 73.30 | 36.40 | 22.80 | 72.90 | 13.53 | 7.81 | 35.40 | 🟢 Double Bottom | — | — | Building | S>Sec>Idx | ✅ Strong RS |
| VINTE | Vinte Viviendas Integrales SAB DE CV | 37 | 0 | -0.40 | 10.17 | 5.59 | 12.16 | 16.54 | 23.33 | 99 | 6.12 | 14.44 | 13.80 | 14.12 | 3.31 | 11.12 | 12.08 | 8.69 | 69.80 | Super | Weakening | 4 | -0.40 | 37.15 | 0.30 | 2.08 | 0.12 | 2.82 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 36.30 | 35.18 | 34.65 | 33.27 | Buy | Buy | Real Estate | Real Estate | 14.81 | 4 | ✗ | ✗ | ✓ | ✗ | ✗ | 86 | 80 | 88 | ✓ | ✓ | ✓ | ✓ | ✗ | 25 | ✗ | 13.49 | F | 32.01 | -24.70 | 7 | -25.20 | 34.80 | 18.60 | 9.20 | 132.05 | 6.86 | 5.40 | 🟢 Double Bottom | Building | Building | Building | S>Sec>Idx | ✅ Strong RS |
| CMOCTEZ | Corporacion Moctezuma SAB de CV | 84 | -1.18 | -1.18 | 72.13 | 7.69 | 10.42 | 6.38 | 12.04 | 89 | 8.22 | 5.93 | 9.61 | 12.05 | 4.41 | 10.97 | 3.83 | -4.34 | 70.30 | Super | Leading | 4 | -1.20 | 85.49 | 4.93 | 0.36 | 0.55 | 0.23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 83.40 | 81.56 | 80.66 | 78.35 | Buy | Buy | Materials | Materials | 13.03 | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 86 | 80 | 85 | ✓ | ✓ | ✓ | ✓ | ✗ | 50 | ✗ | 5.95 | C | 79 | 7.30 | 24.50 | 37.30 | 30.70 | 1.95 | 11.11 | 7.65 | 🟢 Double Bottom | Building | — | Building | S>Sec>Idx | ✅ Strong RS | ||
| Q | Qualitas Controladora S.A.B. de C.V. | 179.53 | 0.23 | 0.58 | 69.02 | 4.52 | 8.05 | -1.42 | -1.28 | 92 | 5.03 | 9.88 | 14.94 | 14.11 | 4.58 | 14.64 | -0.65 | -5.10 | 63.20 | Super | Leading | 4 | -3.50 | 183.50 | 0.41 | 0.58 | 0.91 | 2.19 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 175.31 | 172.42 | 171.10 | 169.66 | Buy | Buy | Financials | Financials | 11.90 | 2 | ✓ | ✗ | ✓ | ✗ | ✗ | 100 | 100 | 98 | ✓ | ✓ | ✗ | ✓ | ✗ | 0 | ✗ | 7.36 | C | 166.32 | -2.60 | 13 | -897.70 | -27.30 | 16.80 | 6 | 15.36 | 11.39 | 🟢 Double Bottom | Building | — | — | S>Sec>Idx | ✅ Strong RS | |
| GNP | Grupo Nacional Provincial SA | 118 | 0 | 0 | 26.40 | 3.51 | 3.51 | -1.67 | -5.60 | 76 | 4.02 | 5.58 | 6.65 | 3.57 | 4.20 | 3.83 | -7.07 | -14.41 | 67.10 | Improving | Improving | 4 | -4.10 | 118 | 0 | 0 | 0.29 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 115.96 | 115.17 | 115.30 | 116.82 | Buy | Buy | Financials | Financials | 4.97 | 0 | ✓ | ✗ | ✓ | ✗ | ✗ | 86 | 100 | 88 | ✗ | ✗ | ✓ | ✓ | ✗ | 0 | ✗ | 6.66 | C | 110.15 | -12.80 | -2.60 | -106.90 | -90.50 | 0.90 | 0.20 | 132.58 | 0.89 | 🟢 Inv H&S | Building | — | — | S>Sec>Idx | ✅ Strong RS | |
| LAMOSA | Grupo Lamosa SAB de CV | 97.49 | 2.09 | 2.09 | 32.55 | 1.55 | 1.77 | -3.17 | -13.59 | 63 | 2.05 | 2.52 | 2.51 | 5.04 | 1.02 | 3.24 | -8.49 | -25.12 | 71.40 | Neutral | Improving | 3 | -13.60 | 97.70 | 5.89 | 2.94 | 2.06 | 0.58 | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | 94.89 | 95.54 | 96.18 | 99.51 | Buy | Buy | Industrials | Industrials | 3.64 | 0 | ✓ | ✗ | ✓ | ✗ | ✗ | 57 | 100 | 74 | ✗ | ✗ | ✓ | ✓ | ✗ | 100 | ✗ | 7.68 | C | 90 | -2.60 | -2.60 | 98.80 | 10 | 11.10 | 5.90 | 91.05 | 15.89 | 6.01 | 🟢 Double Bottom | — | — | — | S>Sec>Idx | ✅ Strong RS |
| ARA | Consorcio ARA SAB de CV | 4.81 | 0.21 | -0.21 | 5.77 | 0.84 | 5.71 | 32.51 | 47.29 | 83 | 1.34 | 2.86 | 12.13 | 14.11 | 13.81 | 26.97 | 29.14 | 27.46 | 53.10 | Super | Weakening | 3 | -2.40 | 4.96 | 0.26 | 0.16 | 0.32 | 1.84 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4.80 | 4.71 | 4.62 | 4.18 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 12.52 | 3 | ✗ | ✗ | ✗ | ✗ | ✗ | 71 | 70 | 74 | ✓ | ✓ | ✗ | ✓ | ✗ | 0 | ✗ | 3.33 | B | 4.65 | -1.90 | 23.60 | -43.30 | 12.30 | 5.80 | 10.70 | 15.73 | 6.25 | 0.76 | 🟢 Double Bottom | Building | Building | Building | S>Idx | 📈 RS Leader |
| CUERVO | Becle S.A.B. de C.V. | 14.63 | 1.18 | -1.94 | 52.47 | 3.25 | -7.83 | -26.28 | -33.45 | 70 | 3.76 | 11.87 | 2.14 | -14.84 | 7.33 | -16.10 | -30.57 | -44.94 | 42.70 | Neutral | Improving | 2 | -38.10 | 15.12 | 0.20 | 0.64 | 0.73 | 2.84 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | 14.47 | 14.54 | 14.93 | 16.84 | Buy | Buy | Consumer Staples | Consumer Staples | 6.85 | 1 | ✗ | ✓ | ✓ | ✗ | ✗ | 29 | 30 | 41 | ✗ | ✗ | ✓ | ✗ | ✗ | 0 | ✗ | 4.58 | B | 13.96 | -33.20 | -23.10 | -71.30 | -66.70 | 11.40 | 19.30 | 29.43 | 6.64 | 2.20 | 🟢 Double Bottom | — | — | — | S>Idx | 📈 RS Leader |
| CIDMEGA | Grupe SAB de CV | 19.49 | 0 | 0 | 1.28 | -0.05 | -18.96 | -21.73 | -35.99 | 24 | 0.44 | -4.37 | -7.03 | -13.75 | 11.86 | -14.82 | -26.32 | -43.05 | 50 | Bearish | Improving | 1 | -36 | 19.50 | 0 | 0.28 | 0.78 | 0.06 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 19.56 | 20.20 | 20.84 | 23.53 | Buy | Buy | Consumer Discretionary | Consumer Discretionary | 1.22 | 0 | ✓ | ✗ | ✗ | ✗ | ✗ | 14 | 50 | 29 | ✗ | ✗ | ✓ | ✗ | ✗ | 0 | ✗ | 1.23 | A | 19.25 | 12.70 | -9.30 | -493 | -26 | -0.20 | -0.40 | 34.31 | -0.21 | — | — | — | S>Idx | 📈 RS Leader | ||
| GCC | GCC SAB de CV | 207.04 | 0.30 | -1.15 | 67.88 | 1.32 | 8.93 | 15.28 | 14.85 | 73 | 1.82 | 1.13 | 10.16 | 8.91 | -4.41 | 10.48 | 2.56 | 1.44 | 47.90 | Super | Leading | 4 | -4.80 | 213.80 | 0.19 | 0.43 | 0.48 | 2.88 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 206.18 | 204.06 | 201.73 | 193.59 | Buy | Buy | Materials | Materials | 14.60 | 5 | ✓ | ✗ | ✗ | ✗ | ✗ | 86 | 50 | 70 | ✓ | ✓ | ✗ | ✗ | ✗ | 0 | ✗ | 6.28 | C | 194.03 | -17.90 | 19.80 | -43 | 18.60 | 14.20 | 21 | 28.57 | 12.60 | 16.52 | 🟢 Double Bottom | — | Building | Building | — | 👁 Setup Building |
| AGUA | Grupo Rotoplas SAB de CV | 13.30 | 4.23 | -0.52 | 6.46 | 2.70 | 10.93 | 11.39 | -2.39 | 79 | 3.21 | 2.16 | 9.28 | 12.97 | 0.61 | 18.51 | -2.01 | -14.57 | 53.70 | Positive | Lagging | 4 | -5.60 | 13.60 | 0.26 | 10.71 | 0.93 | 1.89 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 13.19 | 13.01 | 12.86 | 12.77 | Buy | Buy | Industrials | Industrials | 10.34 | 2 | ✗ | ✗ | ✓ | ✗ | ✗ | 86 | 70 | 78 | ✗ | ✗ | ✗ | ✗ | ✗ | 25 | ✗ | 4.06 | B | 12.76 | -5.90 | 1 | 23.60 | 345.10 | 0.80 | 0.40 | 90.51 | 64.05 | 0.21 | 🟢 Double Bottom | Building | — | — | — | 👁 Swing Watch |
| VESTA | Corporacion Inmobiliaria Vesta S.A.B. de C.V. | 60.58 | 0.53 | 1.44 | 54.76 | 2.71 | -0.47 | 10.79 | 18.50 | 57 | 3.22 | 2.80 | -0.51 | 3.05 | -1.15 | 15.42 | 1.21 | -2.37 | 59.90 | Neutral | Leading | 4 | -4.70 | 61.14 | 0.21 | 0.60 | 0.41 | 2.09 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 59.51 | 59.65 | 59.50 | 57.64 | Buy | Buy | Real Estate | Real Estate | 9.39 | 3 | ✓ | ✗ | ✗ | ✗ | ✗ | 86 | 90 | 78 | ✓ | ✓ | ✗ | ✗ | ✗ | 0 | ✗ | 5.89 | C | 57.01 | 0.40 | 14.40 | -42.10 | 576.80 | 12.20 | 112 | 41.18 | 8.84 | 6.68 | 🟢 Double Bottom | Building | — | Building | — | 👁 Setup Building |
| ORBIA | Orbia Advance Corp. SAB de CV | 23 | 0.35 | 0.22 | 42.77 | 1.81 | 6.09 | 47.44 | 76.92 | 86 | 2.32 | 5.49 | 8.96 | 20.53 | -0.31 | 16.70 | 29.16 | 53.44 | 64 | Super | Leading | 4 | -3.40 | 23.25 | 0.97 | 0.71 | 0.64 | 2.77 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 22.25 | 21.98 | 21.58 | 19.49 | Buy | Buy | Industrials | Industrials | 5.40 | 0 | ✓ | ✗ | ✗ | ✗ | ✗ | 100 | 100 | 96 | ✓ | ✓ | ✓ | ✗ | ✗ | 0 | ✗ | 10.96 | D | 20.48 | 4.70 | 8.40 | -75.90 | -29.60 | -12 | -5.70 | 213.23 | -4.03 | 🟢 Double Bottom | Building | — | Building | — | 👁 Setup Building | |
| GMD | Grupo Mexicano de Desarrollo SAB | 6.69 | 0 | 0 | 1.22 | 0 | -0.15 | -4.43 | -23.98 | 47 | 0.49 | 1.85 | 2.88 | 0.66 | -2.15 | 0.91 | -9.68 | -32.95 | 50 | Bearish | Improving | 0 | -24 | 6.69 | 0 | 0 | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | 6.69 | 6.71 | 6.75 | 7.19 | Buy | Buy | Real Estate | Real Estate | 12.84 | 4 | ✓ | ✓ | ✗ | ✗ | ✗ | 14 | 50 | 36 | ✗ | ✗ | ✗ | ✓ | ✗ | 0 | ✗ | 0 | A | 6.69 | 10.70 | 39.40 | -712.20 | 112.80 | 7.10 | 6.30 | 13.70 | 3.26 | 2.05 | — | — | — | — | ⬜ Neutral | ||
| PV | Pena Verde SAB | 8.50 | 5.98 | 5.98 | 4.05 | 0 | 0 | 0 | 7.32 | 60 | 0.49 | 2.01 | 3.03 | 6.58 | 0.66 | 5.59 | -5.49 | -8.14 | 50 | Neutral | Lagging | 4 | 0 | 8.50 | 0 | 0 | 0.68 | 0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 8.39 | 8.45 | 8.45 | 8.23 | Buy | Buy | Financials | Financials | 11.42 | 4 | ✗ | ✗ | ✓ | ✗ | ✗ | 57 | 30 | 48 | ✓ | ✓ | ✗ | ✓ | ✗ | 0 | ✗ | 5.65 | C | 8.02 | -9.50 | -2.70 | -14.80 | 39.40 | 22.20 | 7 | 2.74 | 3.10 | — | — | — | — | ⬜ Neutral | ||
