📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei 225 | 69744.07 | 123 | 122 | 101/20 | 52 | 38 | 59 | 73 | 64 | 56 | 61 | 69 | Bullish | 57 | Neutral | 49 | Neutral |
| TOPIX | 491 | 491 | 419/71 | 63 | 41 | 68 | 80 | 71 | 61 | 67 | 77 | Bullish | 65 | Bullish | 57 | Neutral |
2 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 10 | 10/0 | 90 | 0 | 40 | 100 | 60 | 0 | 20 | 95 | Bullish | 45 | Neutral | 15 | Bearish | 60 | 10 | 10 | 100 | 10 | 90 | 60 |
| 2 | Financials | 76 | 75/1 | 87 | 46 | 79 | 92 | 80 | 68 | 68 | 91 | Bullish | 74 | Bullish | 66 | Bullish | 72 | 61 | 63 | 78 | 63 | 87 | 79 |
| 3 | Communication Services | 11 | 4/6 | 73 | 55 | 55 | 64 | 64 | 73 | 73 | 73 | Bullish | 68 | Bullish | 59 | Neutral | 73 | 36 | 36 | 73 | 36 | 73 | 64 |
| 4 | Consumer Discretionary | 64 | 45/19 | 70 | 27 | 69 | 88 | 73 | 48 | 44 | 81 | Bullish | 66 | Bullish | 42 | Neutral | 48 | 28 | 31 | 77 | 31 | 70 | 62 |
| 5 | Consumer Staples | 36 | 30/6 | 69 | 19 | 86 | 86 | 81 | 58 | 61 | 88 | Bullish | 67 | Bullish | 57 | Neutral | 69 | 47 | 47 | 89 | 47 | 69 | 86 |
| 6 | Health Care | 23 | 21/2 | 61 | 43 | 83 | 91 | 74 | 65 | 74 | 85 | Bullish | 65 | Bullish | 63 | Bullish | 70 | 43 | 48 | 83 | 48 | 61 | 74 |
| 7 | Industrials | 150 | 130/20 | 56 | 42 | 62 | 75 | 64 | 62 | 76 | 72 | Bullish | 60 | Bullish | 58 | Neutral | 78 | 55 | 56 | 59 | 56 | 56 | 63 |
| 8 | Materials | 47 | 41/6 | 53 | 62 | 49 | 64 | 74 | 79 | 87 | 64 | Bullish | 70 | Bullish | 68 | Bullish | 89 | 64 | 66 | 32 | 66 | 53 | 62 |
| 9 | Utilities | 10 | 8/2 | 50 | 10 | 40 | 50 | 40 | 10 | 40 | 45 | Neutral | 30 | Bearish | 15 | Bearish | 60 | 20 | 20 | 70 | 20 | 50 | 40 |
| 10 | Technology | 59 | 50/9 | 49 | 59 | 80 | 81 | 78 | 75 | 66 | 75 | Bullish | 73 | Bullish | 65 | Bullish | 66 | 54 | 54 | 58 | 54 | 49 | 73 |
| 11 | Energy | 5 | 5/0 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | Bearish | 10 | Bearish | 0 | Bearish | 20 | 0 | 0 | 60 | 0 | 20 | 20 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | Materials | 47 | 41/6 | 53 | 62 | 49 | 64 | 74 | 79 | 87 | 64 | Bullish | 70 | Bullish | 68 | Bullish |
| 2 | Technology | Technology | 59 | 50/9 | 49 | 59 | 80 | 81 | 78 | 75 | 66 | 75 | Bullish | 73 | Bullish | 65 | Bullish |
| 3 | Communication Services | Communication Services | 11 | 4/6 | 73 | 55 | 55 | 64 | 64 | 73 | 73 | 73 | Bullish | 68 | Bullish | 59 | Neutral |
| 4 | Financials | Financials | 76 | 75/1 | 87 | 46 | 79 | 92 | 80 | 68 | 68 | 91 | Bullish | 74 | Bullish | 66 | Bullish |
| 5 | Health Care | Health Care | 23 | 21/2 | 61 | 43 | 83 | 91 | 74 | 65 | 74 | 85 | Bullish | 65 | Bullish | 63 | Bullish |
| 6 | Industrials | Industrials | 150 | 130/20 | 56 | 42 | 62 | 75 | 64 | 62 | 76 | 72 | Bullish | 60 | Bullish | 58 | Neutral |
| 7 | Consumer Discretionary | Consumer Discretionary | 64 | 45/19 | 70 | 27 | 69 | 88 | 73 | 48 | 44 | 81 | Bullish | 66 | Bullish | 42 | Neutral |
| 8 | Consumer Staples | Consumer Staples | 36 | 30/6 | 69 | 19 | 86 | 86 | 81 | 58 | 61 | 88 | Bullish | 67 | Bullish | 57 | Neutral |
| 9 | Utilities | Utilities | 10 | 8/2 | 50 | 10 | 40 | 50 | 40 | 10 | 40 | 45 | Neutral | 30 | Bearish | 15 | Bearish |
| 10 | Energy | Energy | 5 | 5/0 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | Bearish | 10 | Bearish | 0 | Bearish |
| 11 | Real Estate | Real Estate | 10 | 10/0 | 90 | 0 | 40 | 100 | 60 | 0 | 20 | 95 | Bullish | 45 | Neutral | 15 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 1.49 | 41.09 | 45.43 | 84.25 | 42.99 | 3.48 | 24.33 | 22.47 |
| 2 | Financials | 7.73 | 24.53 | 40.61 | 90.30 | 38.58 | 9.51 | 8.85 | 17.72 |
| 3 | Communication Services | -3.51 | 14.33 | 5.06 | 11.89 | 4.14 | -5.60 | 7.13 | -10.83 |
| 4 | Materials | 0 | 14.15 | 26.15 | 44.70 | 25.26 | -1.42 | 2.42 | 7.70 |
| 5 | Industrials | 6.14 | 8.55 | 26.74 | 51.77 | 26.28 | 4.72 | -3.80 | 7.24 |
| 6 | Consumer Staples | 6.84 | 6.25 | 15.95 | 28.47 | 16.43 | 5.44 | -1.04 | 1.14 |
| 7 | Real Estate | 4.52 | -1.94 | -4.93 | 12.40 | -5.92 | 1.68 | -10.74 | -19.30 |
| 8 | Consumer Discretionary | 0.12 | -5.10 | -7.56 | 16.50 | -7.21 | -4.31 | -14.62 | -24 |
| 9 | Health Care | 6.46 | -7.67 | 3.18 | 20.99 | 2.18 | 2.05 | -14.49 | -12.31 |
| 10 | Utilities | -1.62 | -11.73 | 4.80 | 41.16 | 3.45 | -1.05 | -16.42 | -10.73 |
| 11 | Energy | -9.11 | -23.08 | 9.12 | 58.15 | 6.98 | -5.27 | -23.85 | -7.89 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Bullish | 1 | 8366 | Shiga Bank Ltd. | 2641 | 1.85 | 20.72 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 76.40 | 4 | ✗ | F | 4.50 | 92.17 | 🟢 Double Bottom | 30.45 | |||
| 1 | Financials | Bullish | 2 | 8316 | Sumitomo Mitsui Financial Group Inc. | 6672 | 1.51 | 17.59 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 55.60 | 4 | ✗ | D | 5.60 | -59.20 | 6.90 | 411.66 | 🟢 Double Bottom | 11.65 | |
| 1 | Financials | Bullish | 3 | 8331 | Chiba Bank Ltd. | 2665 | 4.31 | 16.41 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 64 | 4 | ✗ | F | 8.30 | 2.70 | 7.80 | 133.78 | 🟢 Double Bottom | 11.91 | |
| 1 | Financials | Bullish | 4 | 3769 | GMO Payment Gateway Inc. | 9720 | 2.22 | 15.46 | 3 | Active | — | — | Positive | ✅ Strong RS | 77.20 | 4 | ✗ | F | 21.80 | 61.34 | 312.98 | 🟢 Double Bottom | 27.29 | ||
| 1 | Financials | Bullish | 5 | 8381 | San-in Godo Bank Ltd. | 2391 | 0.89 | 14.72 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 76.10 | 4 | ✗ | F | 7.20 | 149.92 | 🟢 Double Bottom | 22.32 | |||
| 1 | Financials | Bullish | 6 | 8309 | Sumitomo Mitsui Trust Holdings Inc. | 6326 | 1.05 | 13.83 | 3 | Active | Active | Building | Super | ✅ Long Momentum | 61.60 | 4 | ✗ | D | 39.70 | -46.60 | 9.50 | 451.68 | 🟢 Double Bottom | 9.94 | |
| 1 | Financials | Bullish | 7 | 7380 | Juroku Financial Group Inc. | 2461 | 1.07 | 12.57 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 68.10 | 4 | ✗ | F | 6.20 | 153.32 | 🟢 Double Bottom | 10.93 | |||
| 2 | Consumer Staples | Bullish | 8 | 2222 | Kotobuki Spirits Co. Ltd. | 2545 | 2.15 | 20.85 | 3 | Building | — | Building | Super | ✅ Strong RS | 73.90 | 4 | ✗ | F | 28.50 | 81.44 | 🟢 Double Bottom | 24.87 | |||
| 2 | Consumer Staples | Bullish | 9 | 2802 | Ajinomoto Co. Inc. | 6167 | 2.07 | 14.66 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 69.90 | 4 | ✗ | F | 17.50 | 57.17 | 138.14 | 🟢 Double Bottom | 9.54 | ||
| 2 | Consumer Staples | Bullish | 10 | 2579 | Coca-Cola Bottlers Japan Holdings Inc. | 4421 | 2.13 | 13.15 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 79 | 4 | ✗ | F | -11.10 | 36.22 | -296.65 | 🟢 Double Bottom | 28 | ||
| 2 | Consumer Staples | Bullish | 11 | 2810 | House Foods Group Inc. | 3850 | 1.32 | 9.63 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 80.30 | 4 | ✗ | D | 2.70 | 5.80 | 79.70 | 🟢 Double Bottom | 12.79 | ||
| 2 | Consumer Staples | Bullish | 12 | 2801 | Kikkoman Corporation | 1631.50 | -0.79 | 8.04 | 0 | Building | — | Building | Super | ✅ Strong RS | 59.60 | 4 | ✗ | D | 11.50 | 10.80 | 65.91 | 🟢 Double Bottom | 16.60 | ||
| 2 | Consumer Staples | Bullish | 13 | 4912 | Lion Corporation | 1722.50 | -0.40 | 5.74 | 0 | — | — | — | Super | ✅ Strong RS | 64 | 4 | ✗ | C | 9.60 | 11.66 | 99.56 | 🟢 Double Bottom | 13.86 | ||
| 2 | Consumer Staples | Bullish | 14 | 2501 | Sapporo Holdings Ltd. | 1898.50 | 1.88 | 5.07 | 0 | — | Building | Building | Super | ✅ Strong RS | 67.80 | 4 | ✗ | F | 96.14 | 38.54 | 🟢 Double Bottom | 10.30 | |||
| 3 | Industrials | Bullish | 15 | 3436 | SUMCO Corporation | 5094 | 11.30 | 39.37 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 63.50 | 4 | ✗ | F | -3.50 | 58.38 | -33.62 | 🟢 Double Bottom | 29.81 | ||
| 3 | Industrials | Bullish | 16 | 6525 | Kokusai Electric Corporation | 12000 | 15.05 | 35.29 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 63.80 | 4 | ✗ | F | 14.50 | 22.74 | 128.40 | 🟢 Bull Flag | 68.04 | ||
| 3 | Industrials | Bullish | 17 | 6098 | Recruit Holdings Co. Ltd. | 11920 | 2.49 | 31.57 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 73.90 | 4 | ✗ | D | 30.80 | 11.68 | 348.06 | 🟢 Double Bottom | 48.22 | ||
| 3 | Industrials | Bullish | 18 | 6324 | Harmonic Drive Systems Inc. | 8840 | 8.73 | 28.48 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 66.10 | 4 | ✗ | F | 2 | 22.47 | 16.80 | 🟢 Double Bottom | 15.95 | ||
| 3 | Industrials | Bullish | 19 | 5333 | NGK Insulators Ltd. | 7473 | 1.10 | 23.52 | 0 | Building | Building | Building | Super | ✅ Strong RS | 65.30 | 4 | ✗ | F | 7.80 | 29.93 | 206.25 | 🟢 Double Bottom | 28.22 | ||
| 3 | Industrials | Bullish | 20 | 6532 | BayCurrent Inc. | 6671 | 1.77 | 21 | 3 | Building | — | — | Positive | ✅ Strong RS | 77.10 | 4 | ✗ | F | 35.80 | 5.62 | 248.83 | 🟢 Double Bottom | 26.09 | ||
| 3 | Industrials | Bullish | 21 | 6925 | Ushio Inc. | 4700 | 0.34 | 19.66 | 0 | Building | Building | Building | Super | ✅ Strong RS | 62.20 | 4 | ✗ | F | 4 | 37.62 | 94.94 | 🟢 Double Bottom | 35.39 | ||
| 4 | Technology | Bullish | 22 | 6976 | Taiyo Yuden Co. Ltd. | 20560 | 0.78 | 115.37 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 53.60 | 4 | ✗ | F | 4.50 | 49.71 | 106.91 | 🟢 Double Bottom | 209.88 | ||
| 4 | Technology | Bullish | 23 | 6981 | Murata Manufacturing Co. Ltd. | 11080 | 1.89 | 57.46 | 1 | Building | Building | Building | Super | ✅ Strong RS | 56.30 | 4 | ✗ | F | 16.90 | 66.30 | 8.80 | 2.05 | 127.42 | 🟢 Double Bottom | 77.54 |
| 4 | Technology | Bullish | 24 | 285A | Kioxia Holdings Corporation | 83300 | 9.23 | 54.89 | 3 | — | Building | — | Positive | ✅ Strong RS | 45.40 | 3 | ✗ | F | 51.90 | 89.57 | 1007.93 | 🟢 Double Bottom | 50.11 | ||
| 4 | Technology | Bullish | 25 | 7735 | SCREEN Holdings Co. Ltd. | 18940 | 4.90 | 44.18 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 68.70 | 4 | ✗ | F | 20.30 | 1.25 | 486.76 | 🟢 Double Bottom | 60.03 | ||
| 4 | Technology | Bullish | 26 | 4062 | Ibiden Co. Ltd. | 23345 | -0.32 | 41.30 | 1 | Building | Building | — | Super | ✅ Strong RS | 51.90 | 4 | ✗ | F | 12.20 | 35.69 | 214.77 | 🟢 Double Bottom | 36.47 | ||
| 4 | Technology | Bullish | 27 | 8035 | Tokyo Electron Ltd. | 73200 | 0.36 | 35.28 | 3 | Building | Building | Building | Super | ✅ Strong RS | 50.60 | 4 | ✗ | F | 29.30 | 1251.72 | 🟢 Double Bottom | 41.23 | |||
| 4 | Technology | Bullish | 28 | 6920 | Lasertec Corporation | 47650 | -0.19 | 19.52 | 3 | — | Building | — | Positive | ✅ Strong RS | 49 | 3 | ✗ | F | 44.10 | 967.30 | 🟢 Double Bottom | 11.69 | |||
| 5 | Health Care | Bullish | 29 | 2413 | M3 Inc. | 1860.50 | 0.40 | 14.92 | 1 | Building | — | — | Improving | ✅ Strong RS | 82.60 | 3 | ✗ | F | 12.60 | 13.54 | 72.56 | 🟢 Double Bottom | 37.36 | ||
| 5 | Health Care | Bullish | 30 | 4536 | Santen Pharmaceutical Co. Ltd. | 2209.50 | 1.56 | 12.44 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 81 | 4 | ✗ | F | 12.90 | 11.74 | 113.79 | 🟢 Double Bottom | 19.15 | ||
| 5 | Health Care | Bullish | 31 | 4203 | Sumitomo Bakelite Co. Ltd. | 7506 | 2.26 | 10.48 | 0 | Building | Building | Building | Super | ✅ Strong RS | 62.60 | 4 | ✗ | F | 8.80 | 7.80 | 319.76 | 🟢 Double Bottom | 9.59 | ||
| 5 | Health Care | Bullish | 32 | 4151 | Kyowa Kirin Co. Ltd. | 2663.50 | 1.24 | 5.43 | 1 | — | — | — | Super | ✅ Strong RS | 82.40 | 4 | ✗ | F | 8.50 | 128.11 | 🟢 Double Bottom | 10.94 | |||
| 5 | Health Care | Bullish | 33 | 4502 | Takeda Pharmaceutical Co. Ltd. | 5359 | 1.61 | 4.86 | 2 | — | — | Building | Neutral | ✅ Strong RS | 67.30 | 3 | ✗ | D | -8.20 | -455.50 | -2.10 | 73.70 | -97 | 🟢 Double Bottom | 0.98 |
| 5 | Health Care | Bullish | 34 | 4528 | Ono Pharmaceutical Co. Ltd. | 2419 | 0.71 | 1.93 | 1 | — | — | Building | Neutral | ✅ Strong RS | 70.20 | 4 | ✗ | D | 8.50 | 14.12 | 148.53 | 🟢 Double Bottom | -6.47 | ||
| 5 | Health Care | Bullish | 35 | 4523 | Eisai Co. Ltd. | 4255 | 1.60 | -4.34 | 0 | — | — | — | Neutral | ✅ Strong RS | 81.40 | 2 | ✗ | F | 4.50 | 20.11 | 136.59 | 🟢 Double Bottom | -11.74 | ||
| 6 | Real Estate | Bullish | 36 | 1928 | Sekisui House Ltd. | 3445 | 0.67 | 4.57 | 2 | — | — | — | Neutral | ✅ Strong RS | 63 | 3 | ✗ | C | -28 | -31.20 | 12.60 | 84.77 | 396.86 | 🟢 Double Bottom | -2.81 |
| 6 | Real Estate | Bullish | 37 | 8952 | Japan Real Estate Investment Corp. | 119200 | 1.53 | 3.82 | 1 | — | — | — | Neutral | ✅ Strong RS | 60.80 | 2 | ✗ | C | 6.70 | 81.31 | 5113.68 | 🟢 Double Bottom | 1.48 | ||
| 6 | Real Estate | Bullish | 38 | 3003 | Hulic Co. Ltd | 1734.50 | 1.23 | 1.62 | 1 | — | — | — | Neutral | ✅ Strong RS | 48.80 | 2 | ✗ | B | 13 | 243.37 | 150.55 | 🟢 Double Bottom | -5.45 | ||
| 6 | Real Estate | Bullish | 39 | 8802 | Mitsubishi Estate Co. Ltd. | 4215 | 3.08 | -1.43 | 1 | — | — | — | Neutral | ✅ Strong RS | 47.30 | 3 | ✗ | D | 8.40 | 124.48 | 181.67 | 🟢 Double Bottom | -9.33 | ||
| 6 | Real Estate | Bullish | 40 | 8830 | Sumitomo Realty & Development Co. Ltd. | 3847 | 3.16 | -7.66 | 1 | — | — | — | Bearish | ✅ Strong RS | 59.80 | 1 | ✗ | F | 9.20 | 160.92 | 228.51 | 🟢 Double Bottom | -23.88 | ||
| 7 | Utilities | Bearish | 41 | 9502 | Chubu Electric Power Co. Inc. | 3174 | 2.12 | 6.74 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 79 | 4 | ✗ | F | 7.70 | 109.85 | 301.53 | 🟢 Double Bottom | 12.82 | ||
| 7 | Utilities | Bearish | 42 | 9506 | Tohoku Electric Power Company Incorporated | 1069 | 0.52 | 0.94 | 0 | — | — | — | Neutral | 📈 RS Leader | 51.30 | 2 | ✗ | C | 8 | 306.80 | 169.86 | 🟢 Double Bottom | -0.64 | ||
| 7 | Utilities | Bearish | 43 | 9504 | Chugoku Electric Power Co. Inc. | 916.40 | 0.66 | 0.52 | 0 | — | — | — | Neutral | 📈 RS Leader | 51.20 | 2 | ✗ | C | 9.20 | 425.77 | 190.61 | 🟢 Double Bottom | -1.04 | ||
| 7 | Utilities | Bearish | 44 | 9533 | TOHO GAS Co. Ltd. | 1237.50 | 1.43 | 0.09 | 0 | — | — | — | Bearish | 📈 RS Leader | 43.80 | 2 | ✗ | B | 6.80 | 34.96 | 83.78 | 🟢 Double Bottom | -2.71 | ||
| 7 | Utilities | Bearish | 45 | 9508 | Kyushu Electric Power Company Incorporated | 1703.50 | 3.94 | -2.75 | 0 | — | — | — | Neutral | 📈 RS Leader | 53.90 | 3 | ✗ | D | 13.80 | 301.90 | 314.64 | 🟢 Double Bottom | -9.59 | ||
| 8 | Materials | Bearish | 46 | 5471 | Daido Steel Co. Ltd. | 2830 | 2 | 22.98 | 0 | Building | Building | Building | Super | 📈 RS Leader | 64.60 | 4 | ✗ | F | 7.10 | 35.40 | 161.59 | 🟢 Double Bottom | 47.61 | ||
| 8 | Materials | Bearish | 47 | 7966 | Lintec Corporation | 7310 | 4.13 | 18.55 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 86.30 | 4 | ✗ | F | 6.90 | 2.91 | 264.62 | 🟢 Double Bottom | 28.75 | ||
| 8 | Materials | Bearish | 48 | 4021 | Nissan Chemical Corporation | 8627 | 1.59 | 18.45 | 3 | Active | Active | Active | Super | 🌟 Triple Confirmed | 78.20 | 4 | ✗ | F | 20.40 | 14.84 | 368.37 | 🟢 Double Bottom | 17.34 | ||
| 8 | Materials | Bearish | 49 | 5384 | Fujimi Incorporated | 4490 | 0.79 | 16.89 | 1 | Building | Building | — | Super | 📈 RS Leader | 55.20 | 4 | ✗ | F | 11.30 | 20.34 | 122.13 | 🟢 Double Bottom | 18.41 | ||
| 8 | Materials | Bearish | 50 | 4088 | Air Water Inc. | 2777 | 0.69 | 11.07 | 0 | Building | — | Building | Super | 📈 RS Leader | 68.50 | 4 | ✗ | F | 1.70 | 92.19 | 46.93 | 🟢 Double Bottom | 30.49 | ||
| 8 | Materials | Bearish | 51 | 4966 | C. Uyemura & Co. Ltd. | 26630 | 3.42 | 10.43 | 2 | Building | Building | Building | Super | 📈 RS Leader | 52.70 | 4 | ✗ | F | 12.50 | 0.98 | 865.48 | 🟢 Double Bottom | 2.51 | ||
| 8 | Materials | Bearish | 52 | 2871 | Nichirei Corporation | 2164 | -0.60 | 8.75 | 0 | Building | — | Building | Super | 📈 RS Leader | 59 | 4 | ✗ | D | 9.90 | 40.98 | 109.07 | 🟢 Double Bottom | 17.29 | ||
| 9 | Consumer Discretionary | Bearish | 53 | 6752 | Panasonic Holdings Corporation | 4522 | -0.55 | 25.96 | 0 | Building | Building | Building | Super | 📈 RS Leader | 64.50 | 4 | ✗ | F | 4.10 | 29.79 | 81.40 | 🟢 Double Bottom | 38.02 | ||
| 9 | Consumer Discretionary | Bearish | 54 | 2371 | Kakaku.com Inc. | 3564 | 1.39 | 25.03 | 3 | Active | Active | Active | Super | 🌟 Triple Confirmed | 79.10 | 4 | ✗ | D | 29.60 | 4.89 | 95.16 | 🟢 Bull Flag | 2.02 | ||
| 9 | Consumer Discretionary | Bearish | 55 | 3086 | J. Front Retailing Co. Ltd. | 3173 | -3.91 | 21.79 | 0 | Building | Building | — | Super | 📈 RS Leader | 70.10 | 4 | ✗ | F | 6.50 | 83.51 | 112.64 | 🟢 Double Bottom | 39.26 | ||
| 9 | Consumer Discretionary | Bearish | 56 | 4732 | USS Co. Ltd | 1927 | 0.68 | 14.38 | 4 | Building | — | — | Super | 📈 RS Leader | 61.90 | 4 | ✗ | C | 20 | 0.99 | 88.45 | 🟢 Double Bottom | 12.58 | ||
| 9 | Consumer Discretionary | Bearish | 57 | 3099 | Isetan Mitsukoshi Holdings Ltd. | 3928 | -1.55 | 13.89 | 1 | Building | Building | Building | Super | 📈 RS Leader | 63.70 | 4 | ✗ | F | 12.40 | 11.00 | 213.68 | 🟢 Double Bottom | 23.95 | ||
| 9 | Consumer Discretionary | Bearish | 58 | 9983 | Fast Retailing Co. Ltd. | 84500 | 2.65 | 13.58 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 61.70 | 4 | ✗ | D | 20.60 | 25.41 | 1554.80 | 🟢 Double Bottom | 12.87 | ||
| 9 | Consumer Discretionary | Bearish | 59 | 3092 | ZOZO Inc. | 1150 | -0.13 | 13.37 | 3 | — | — | — | Improving | 📈 RS Leader | 61.80 | 3 | ✗ | C | 46.60 | 18.73 | 54.17 | 🟢 Double Bottom | 12.44 | ||
| 10 | Energy | Bearish | 60 | 5021 | Cosmo Energy Holdings Co. Ltd. | 3889 | 0.36 | -1.17 | 0 | — | — | — | Neutral | 📈 RS Leader | 73.30 | 2 | ✗ | D | 11.40 | 81.11 | 453.07 | 🟢 Double Bottom | 2.45 | ||
| 11 | Communication Services | Bearish | 61 | 3774 | Internet Initiative Japan Inc. | 3309 | -0.06 | 18.25 | 4 | Building | — | Building | Super | 📈 RS Leader | 87.90 | 4 | ✗ | F | 9.90 | 26.80 | 16.20 | 22.30 | 136 | 🟢 Double Bottom | 9.42 |
| 11 | Communication Services | Bearish | 62 | 9436 | Okinawa Cellular Telephone Company | 3845 | 2.26 | 11.20 | 2 | Active | Active | Active | Super | 🌟 Triple Confirmed | 62.10 | 4 | ✗ | C | 13.50 | 0.02 | 141.88 | 🟢 Double Bottom | 14.30 | ||
| 11 | Communication Services | Bearish | 63 | 4751 | CyberAgent Inc. | 1459 | 2.17 | 7.35 | 2 | Building | — | — | Improving | 📈 RS Leader | 69.80 | 4 | ✗ | F | 21.10 | 33.84 | 80.39 | 🟢 Double Bottom | 12.93 | ||
| 11 | Communication Services | Bearish | 64 | 9433 | KDDI Corporation | 2702.50 | -0.77 | 6.28 | 1 | — | — | — | Super | 📈 RS Leader | 48.10 | 3 | ✗ | B | 14 | 96.11 | 183.50 | 🟢 Double Bottom | 6.57 | ||
| 11 | Communication Services | Bearish | 65 | 4676 | Fuji Media Holdings Inc. | 3970 | -0.65 | 4.28 | 0 | — | — | Building | Super | 📈 RS Leader | 45.50 | 3 | ✗ | B | 1 | 109.56 | 32.95 | 🟢 Double Bottom | 2.86 | ||
| 11 | Communication Services | Bearish | 66 | 9404 | Nippon Television Holdings Inc. | 2860.50 | -0.31 | 2.67 | 2 | — | — | — | Bearish | 📈 RS Leader | 53.80 | 1 | ✗ | C | 6.10 | 0.83 | 225.98 | 🟢 Double Bottom | -3.65 | ||
| 11 | Communication Services | Bearish | 67 | 2433 | Hakuhodo DY Holdings Inc. | 1172.50 | 2.58 | 2.35 | 0 | — | — | — | Positive | 📈 RS Leader | 61.30 | 4 | ✗ | D | 4.30 | 31.17 | 46.08 | 🟢 Double Bottom | 6.34 |
67 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Communication Services | Bearish | 1 | 9434 | SoftBank Corp. | 209.10 | -0.48 | 4.18 | Bearish | 🔴 RS Breakdown | 47.40 | 0 | B | 16.30 | 138.90 | 11.27 | 🟢 Double Bottom | -6.26 | 3.44 | 216.30 | ||
