📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty 50 | 24270.85 | 50 | 50 | 33/17 | 46 | 50 | 60 | 66 | 52 | 48 | 52 | 69 | Bullish | 52 | Neutral | 51 | Neutral |
| Nifty Next 50 | 72268.95 | 50 | 50 | 26/24 | 50 | 64 | 52 | 60 | 62 | 66 | 62 | 63 | Bullish | 61 | Bullish | 62 | Bullish |
| Nifty 100 | 25301.90 | 100 | 100 | 59/41 | 48 | 57 | 56 | 63 | 57 | 57 | 57 | 66 | Bullish | 56 | Neutral | 56 | Neutral |
| Nifty 200 | 13992.05 | 200 | 200 | 105/95 | 46 | 59 | 55 | 60 | 57 | 62 | 56 | 62 | Bullish | 56 | Neutral | 57 | Neutral |
| Nifty 500 | 23301.15 | 500 | 499 | 240/259 | 52 | 65 | 62 | 65 | 63 | 68 | 56 | 67 | Bullish | 59 | Neutral | 63 | Bullish |
| Nifty Total Market | 743 | 741 | 352/388 | 53 | 67 | 62 | 67 | 65 | 71 | 57 | 68 | Bullish | 61 | Bullish | 65 | Bullish | |
| LargeMidcap 250 | 250 | 250 | 126/124 | 47 | 59 | 57 | 62 | 59 | 63 | 54 | 64 | Bullish | 56 | Neutral | 58 | Neutral | |
| Nifty Midcap 50 | 17783.25 | 50 | 50 | 21/29 | 50 | 66 | 60 | 62 | 60 | 68 | 56 | 63 | Bullish | 62 | Bullish | 58 | Neutral |
| Nifty Midcap 100 | 62190.30 | 100 | 100 | 46/54 | 43 | 61 | 54 | 57 | 58 | 68 | 54 | 57 | Neutral | 55 | Neutral | 58 | Neutral |
| Nifty Midcap 150 | 150 | 150 | 67/83 | 46 | 61 | 58 | 61 | 60 | 67 | 51 | 62 | Bullish | 56 | Neutral | 59 | Neutral | |
| Nifty Smallcap 50 | 50 | 50 | 27/23 | 54 | 78 | 68 | 70 | 66 | 74 | 65 | 73 | Bullish | 65 | Bullish | 71 | Bullish | |
| Nifty Smallcap 100 | 100 | 100 | 46/54 | 53 | 71 | 65 | 67 | 63 | 69 | 59 | 70 | Bullish | 60 | Bullish | 65 | Bullish | |
| Nifty Smallcap 250 | 250 | 249 | 114/135 | 56 | 71 | 66 | 68 | 67 | 73 | 59 | 70 | Bullish | 62 | Bullish | 67 | Bullish | |
| MidSmall 400 | 400 | 399 | 181/218 | 52 | 67 | 63 | 66 | 64 | 70 | 56 | 67 | Bullish | 60 | Bullish | 64 | Bullish | |
| NSE Full | 749 | 749 | 354/394 | 53 | 67 | 62 | 67 | 64 | 71 | 57 | 68 | Bullish | 60 | Bullish | 65 | Bullish | |
| Nifty Bank | 57938.50 | 14 | 14 | 7/7 | 71 | 50 | 57 | 57 | 71 | 57 | 57 | 68 | Bullish | 71 | Bullish | 57 | Neutral |
| Private Bank | 10 | 10 | 6/4 | 90 | 80 | 60 | 60 | 90 | 90 | 80 | 75 | Bullish | 95 | Bullish | 85 | Bullish | |
| PSU Bank | 8407.60 | 12 | 11 | 2/9 | 55 | 18 | 36 | 45 | 45 | 27 | 18 | 41 | Neutral | 41 | Neutral | 27 | Bearish |
| MidSmall Finance | 30 | 30 | 18/12 | 53 | 67 | 70 | 63 | 63 | 73 | 63 | 68 | Bullish | 62 | Bullish | 67 | Bullish | |
| Nifty IT | 27439.40 | 10 | 10 | 10/0 | 10 | 20 | 30 | 40 | 30 | 30 | 10 | 60 | Bullish | 25 | Bearish | 15 | Bearish |
| MidSmall IT&Tel | 20 | 20 | 14/6 | 15 | 50 | 50 | 50 | 60 | 55 | 25 | 57 | Neutral | 52 | Neutral | 38 | Bearish | |
| Nifty FMCG | 50096.40 | 15 | 15 | 8/7 | 60 | 67 | 73 | 87 | 53 | 40 | 33 | 73 | Bullish | 50 | Neutral | 47 | Neutral |
| Nifty Pharma | 25745.15 | 20 | 20 | 18/2 | 80 | 90 | 95 | 90 | 90 | 95 | 95 | 95 | Bullish | 90 | Bullish | 90 | Bullish |
| Nifty Healthcare | 20 | 20 | 19/1 | 80 | 90 | 85 | 90 | 85 | 95 | 90 | 95 | Bullish | 85 | Bullish | 85 | Bullish | |
| 500 Healthcare | 48 | 47 | 32/15 | 81 | 89 | 85 | 91 | 85 | 94 | 81 | 93 | Bullish | 87 | Bullish | 86 | Bullish | |
| MidSmall Health | 30 | 30 | 21/9 | 73 | 83 | 87 | 90 | 80 | 90 | 83 | 92 | Bullish | 82 | Bullish | 82 | Bullish | |
| Nifty Auto | 26988.10 | 15 | 15 | 5/10 | 47 | 60 | 60 | 67 | 73 | 67 | 60 | 67 | Bullish | 63 | Bullish | 63 | Bullish |
| Nifty Metal | 12598.45 | 15 | 15 | 11/4 | 13 | 27 | 20 | 27 | 20 | 27 | 60 | 23 | Bearish | 17 | Bearish | 33 | Bearish |
| Nifty Oil & Gas | 39178.60 | 15 | 15 | 6/9 | 33 | 67 | 27 | 40 | 67 | 53 | 33 | 50 | Neutral | 53 | Neutral | 50 | Neutral |
| Nifty Finance | 26875.05 | 20 | 20 | 10/10 | 55 | 45 | 55 | 60 | 55 | 50 | 50 | 72 | Bullish | 57 | Neutral | 48 | Neutral |
| Nifty Chemicals | 20 | 20 | 11/9 | 45 | 65 | 65 | 70 | 60 | 65 | 65 | 68 | Bullish | 62 | Bullish | 65 | Bullish | |
| Consumer Dur. | 13 | 13 | 3/10 | 46 | 46 | 77 | 62 | 38 | 46 | 42 | 62 | Bullish | 42 | Neutral | 42 | Neutral | |
| Nifty Cement | 16 | 16 | 15/1 | 38 | 44 | 75 | 75 | 62 | 50 | 19 | 75 | Bullish | 53 | Neutral | 34 | Bearish | |
| Nifty Media | 1512.30 | 9 | 7 | 4/3 | 57 | 71 | 71 | 71 | 86 | 71 | 57 | 79 | Bullish | 71 | Bullish | 71 | Bullish |
| Nifty Realty | 890.80 | 10 | 10 | 8/2 | 80 | 90 | 90 | 90 | 90 | 90 | 70 | 85 | Bullish | 85 | Bullish | 85 | Bullish |
| Nifty FPI 150 | 150 | 150 | 77/73 | 46 | 59 | 56 | 62 | 57 | 59 | 56 | 65 | Bullish | 57 | Neutral | 56 | Neutral | |
| Nifty SC 500 | 492 | 480 | 220/259 | 57 | 71 | 65 | 70 | 68 | 75 | 59 | 70 | Bullish | 63 | Bullish | 68 | Bullish | |
| Microcap 250 | 243 | 242 | 112/129 | 57 | 70 | 63 | 71 | 68 | 76 | 59 | 71 | Bullish | 64 | Bullish | 69 | Bullish | |
| Midcap Select | 25 | 25 | 9/16 | 56 | 72 | 60 | 60 | 64 | 72 | 56 | 62 | Bullish | 66 | Bullish | 62 | Bullish | |
| 500 LMS EW | 504 | 499 | 240/259 | 52 | 65 | 62 | 65 | 63 | 68 | 56 | 67 | Bullish | 59 | Neutral | 63 | Bullish | |
| MidSmall 50:50 | 400 | 399 | 181/218 | 52 | 67 | 63 | 66 | 64 | 70 | 56 | 67 | Bullish | 60 | Bullish | 64 | Bullish | |
| Capital Goods | 50 | 49 | 10/39 | 49 | 78 | 53 | 43 | 59 | 78 | 73 | 44 | Neutral | 46 | Neutral | 69 | Bullish | |
| Nifty Power | 21 | 21 | 5/16 | 19 | 52 | 29 | 33 | 19 | 52 | 62 | 40 | Neutral | 24 | Bearish | 50 | Neutral | |
| Nifty Insurance | 12 | 12 | 6/6 | 33 | 25 | 75 | 58 | 42 | 25 | 27 | 67 | Bullish | 38 | Bearish | 33 | Bearish | |
| Nifty NBFC | 19 | 19 | 15/4 | 79 | 79 | 74 | 84 | 79 | 79 | 71 | 82 | Bullish | 79 | Bullish | 74 | Bullish | |
| Nifty Hospitals | 13 | 13 | 12/1 | 92 | 100 | 85 | 100 | 100 | 100 | 100 | 96 | Bullish | 100 | Bullish | 96 | Bullish | |
| Nifty Retail | 25 | 25 | 11/14 | 40 | 44 | 60 | 68 | 60 | 64 | 36 | 66 | Bullish | 54 | Neutral | 52 | Neutral | |
| Nifty Telecom | 12 | 12 | 5/7 | 33 | 83 | 42 | 42 | 58 | 83 | 42 | 50 | Neutral | 67 | Bullish | 71 | Bullish | |
| Consumer Services | 45 | 45 | 21/24 | 56 | 56 | 67 | 73 | 67 | 69 | 37 | 72 | Bullish | 62 | Bullish | 60 | Bullish | |
| Comm. Transport | 26 | 26 | 11/15 | 54 | 77 | 62 | 73 | 69 | 73 | 64 | 73 | Bullish | 63 | Bullish | 65 | Bullish | |
| Nifty Constr. | 23 | 23 | 6/17 | 52 | 70 | 52 | 43 | 52 | 74 | 43 | 65 | Bullish | 48 | Neutral | 67 | Bullish | |
| Housing Finance | 10 | 10 | 9/1 | 80 | 90 | 80 | 100 | 100 | 100 | 80 | 90 | Bullish | 90 | Bullish | 100 | Bullish | |
| REITs & Realty | 9 | 9 | 8/1 | 78 | 89 | 89 | 89 | 89 | 89 | 78 | 83 | Bullish | 89 | Bullish | 89 | Bullish | |
| Fin Svc 25/50 | 20 | 20 | 10/10 | 55 | 45 | 55 | 60 | 55 | 50 | 50 | 72 | Bullish | 57 | Neutral | 48 | Neutral | |
| Fin Ex Bank | 30 | 30 | 17/13 | 47 | 60 | 67 | 67 | 53 | 63 | 57 | 72 | Bullish | 55 | Neutral | 58 | Neutral | |
| India Defence | 19 | 19 | 6/13 | 68 | 84 | 74 | 68 | 68 | 84 | 83 | 74 | Bullish | 63 | Bullish | 84 | Bullish | |
| India Mfg. | 76 | 76 | 37/39 | 49 | 62 | 57 | 61 | 59 | 66 | 60 | 60 | Bullish | 57 | Neutral | 59 | Neutral | |
| India Digital | 51 | 51 | 31/20 | 29 | 53 | 51 | 49 | 51 | 55 | 26 | 59 | Neutral | 45 | Neutral | 40 | Neutral | |
| Nifty CPSE | 11 | 11 | 4/7 | 18 | 36 | 45 | 36 | 18 | 36 | 45 | 32 | Bearish | 9 | Bearish | 36 | Bearish | |
| Nifty PSE | 20 | 20 | 5/15 | 35 | 35 | 35 | 45 | 40 | 40 | 50 | 48 | Neutral | 32 | Bearish | 38 | Bearish | |
| Nifty Energy | 39178.60 | 40 | 40 | 9/31 | 22 | 65 | 25 | 25 | 35 | 60 | 60 | 36 | Bearish | 34 | Bearish | 52 | Neutral |
| Nifty Infra | 9473.50 | 30 | 30 | 12/18 | 53 | 70 | 53 | 70 | 73 | 67 | 63 | 70 | Bullish | 70 | Bullish | 63 | Bullish |
| Nifty Commodities | 30 | 30 | 16/14 | 23 | 43 | 37 | 43 | 40 | 40 | 47 | 43 | Neutral | 40 | Neutral | 37 | Bearish | |
| Nifty Consumption | 30 | 30 | 18/12 | 57 | 63 | 70 | 77 | 63 | 63 | 50 | 77 | Bullish | 63 | Bullish | 60 | Bullish | |
| Nifty Housing | 49 | 47 | 24/23 | 45 | 55 | 55 | 57 | 57 | 55 | 51 | 64 | Bullish | 57 | Neutral | 52 | Neutral | |
| Nifty MNC | 32866.35 | 30 | 30 | 18/12 | 53 | 67 | 60 | 67 | 53 | 63 | 50 | 65 | Bullish | 55 | Neutral | 58 | Neutral |
| Nifty Services | 30 | 30 | 17/13 | 50 | 50 | 57 | 63 | 57 | 53 | 50 | 72 | Bullish | 58 | Neutral | 48 | Neutral | |
| Nifty Mobility | 30 | 30 | 12/18 | 57 | 53 | 50 | 70 | 73 | 60 | 45 | 72 | Bullish | 68 | Bullish | 55 | Neutral | |
| REITs & InvITs | 749 | 749 | 354/394 | 53 | 67 | 62 | 67 | 64 | 71 | 57 | 68 | Bullish | 60 | Bullish | 65 | Bullish | |
| India Tourism | 15 | 15 | 7/8 | 73 | 73 | 80 | 87 | 73 | 73 | 40 | 87 | Bullish | 73 | Bullish | 73 | Bullish | |
| India Railways | 17 | 17 | 6/11 | 29 | 41 | 29 | 41 | 29 | 41 | 24 | 44 | Neutral | 29 | Bearish | 38 | Bearish | |
| EV & New Auto | 38 | 38 | 13/25 | 47 | 61 | 50 | 63 | 68 | 66 | 54 | 61 | Bullish | 61 | Bullish | 62 | Bullish | |
| Core Housing | 30 | 30 | 19/11 | 53 | 70 | 70 | 77 | 77 | 70 | 60 | 75 | Bullish | 68 | Bullish | 65 | Bullish |
73 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | 71 | 47/24 | 76 | 92 | 86 | 87 | 85 | 94 | 82 | 89 | Bullish | 86 | Bullish | 88 | Bullish | 80 | 58 | 59 | 65 | 59 | 76 | 86 |
| 2 | Realty | 17 | 10/7 | 65 | 88 | 76 | 88 | 76 | 76 | 41 | 79 | Bullish | 68 | Bullish | 71 | Bullish | 47 | 6 | 6 | 82 | 6 | 65 | 76 |
| 3 | Finance | 166 | 89/77 | 63 | 67 | 69 | 76 | 72 | 73 | 62 | 77 | Bullish | 70 | Bullish | 68 | Bullish | 65 | 36 | 38 | 63 | 38 | 63 | 66 |
| 4 | FMCG | 45 | 20/25 | 58 | 62 | 58 | 76 | 58 | 60 | 41 | 68 | Bullish | 51 | Neutral | 57 | Neutral | 42 | 36 | 36 | 73 | 36 | 58 | 56 |
| 5 | Automobile | 48 | 15/32 | 58 | 73 | 67 | 79 | 81 | 79 | 64 | 75 | Bullish | 76 | Bullish | 74 | Bullish | 75 | 42 | 44 | 58 | 44 | 58 | 71 |
| 6 | Infra | 134 | 35/99 | 56 | 73 | 56 | 51 | 60 | 78 | 68 | 56 | Neutral | 53 | Neutral | 72 | Bullish | 70 | 33 | 34 | 43 | 34 | 56 | 51 |
| 7 | Consumer Dur. | 87 | 31/56 | 51 | 57 | 67 | 70 | 63 | 66 | 43 | 70 | Bullish | 59 | Neutral | 57 | Neutral | 45 | 13 | 14 | 61 | 14 | 51 | 60 |
| 8 | Media | 8 | 4/4 | 50 | 62 | 62 | 75 | 75 | 62 | 62 | 81 | Bullish | 62 | Bullish | 62 | Bullish | 62 | 25 | 25 | 62 | 25 | 50 | 50 |
| 9 | Chemicals | 46 | 22/24 | 46 | 70 | 57 | 67 | 61 | 72 | 62 | 65 | Bullish | 60 | Bullish | 67 | Bullish | 63 | 28 | 28 | 54 | 28 | 46 | 59 |
| 10 | Cement | 16 | 15/1 | 38 | 44 | 75 | 75 | 62 | 50 | 19 | 75 | Bullish | 53 | Neutral | 34 | Bearish | 25 | 6 | 6 | 69 | 6 | 38 | 62 |
| 11 | Oil & Gas | 39 | 13/26 | 23 | 56 | 26 | 33 | 36 | 51 | 49 | 41 | Neutral | 33 | Bearish | 49 | Neutral | 46 | 21 | 21 | 38 | 21 | 23 | 21 |
| 12 | IT | 49 | 34/15 | 22 | 55 | 51 | 55 | 53 | 57 | 29 | 60 | Bullish | 49 | Neutral | 42 | Neutral | 33 | 18 | 18 | 43 | 18 | 22 | 39 |
| 13 | Metal | 23 | 19/4 | 13 | 35 | 26 | 30 | 17 | 35 | 59 | 33 | Bearish | 15 | Bearish | 37 | Bearish | 61 | 13 | 13 | 39 | 13 | 13 | 22 |
13 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Finance | 3 | 2/1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 2 | Healthcare | Health Care | 71 | 47/24 | 76 | 92 | 86 | 87 | 85 | 94 | 82 | 89 | Bullish | 86 | Bullish | 88 | Bullish |
| 3 | Realty | Realty | 17 | 10/7 | 65 | 88 | 76 | 88 | 76 | 76 | 41 | 79 | Bullish | 68 | Bullish | 71 | Bullish |
| 4 | Telecommunication | IT | 13 | 6/7 | 31 | 85 | 46 | 38 | 62 | 85 | 46 | 46 | Neutral | 69 | Bullish | 73 | Bullish |
| 5 | Services | Finance | 26 | 11/15 | 54 | 77 | 62 | 73 | 69 | 73 | 64 | 73 | Bullish | 63 | Bullish | 65 | Bullish |
| 6 | Textiles | Finance | 12 | 4/8 | 83 | 75 | 92 | 92 | 83 | 75 | 75 | 96 | Bullish | 88 | Bullish | 79 | Bullish |
| 7 | Capital Goods | Infra | 111 | 29/82 | 57 | 74 | 57 | 53 | 62 | 78 | 73 | 55 | Neutral | 55 | Neutral | 73 | Bullish |
| 8 | Automobile and Auto Components | Automobile | 48 | 15/32 | 58 | 73 | 67 | 79 | 81 | 79 | 64 | 75 | Bullish | 76 | Bullish | 74 | Bullish |
| 9 | Construction | Infra | 23 | 6/17 | 52 | 70 | 52 | 43 | 52 | 74 | 43 | 65 | Bullish | 48 | Neutral | 67 | Bullish |
| 10 | Chemicals | Chemicals | 46 | 22/24 | 46 | 70 | 57 | 67 | 61 | 72 | 62 | 65 | Bullish | 60 | Bullish | 67 | Bullish |
| 11 | Diversified | Finance | 3 | 2/1 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 83 | Bullish | 67 | Bullish | 67 | Bullish |
| 12 | Financial Services | Finance | 121 | 69/52 | 63 | 64 | 69 | 75 | 71 | 74 | 59 | 76 | Bullish | 70 | Bullish | 67 | Bullish |
| 13 | Fast Moving Consumer Goods | FMCG | 45 | 20/25 | 58 | 62 | 58 | 76 | 58 | 60 | 41 | 68 | Bullish | 51 | Neutral | 57 | Neutral |
| 14 | Media Entertainment & Publication | Media | 8 | 4/4 | 50 | 62 | 62 | 75 | 75 | 62 | 62 | 81 | Bullish | 62 | Bullish | 62 | Bullish |
| 15 | Oil Gas & Consumable Fuels | Oil & Gas | 18 | 8/10 | 28 | 61 | 22 | 33 | 56 | 50 | 33 | 42 | Neutral | 44 | Neutral | 47 | Neutral |
| 16 | Consumer Durables | Consumer Dur. | 41 | 10/31 | 46 | 61 | 68 | 68 | 61 | 63 | 51 | 68 | Bullish | 56 | Neutral | 56 | Neutral |
| 17 | Consumer Services | Consumer Dur. | 46 | 21/25 | 54 | 54 | 65 | 72 | 65 | 67 | 36 | 72 | Bullish | 61 | Bullish | 59 | Neutral |
| 18 | Power | Oil & Gas | 21 | 5/16 | 19 | 52 | 29 | 33 | 19 | 52 | 62 | 40 | Neutral | 24 | Bearish | 50 | Neutral |
| 19 | Construction Materials | Cement | 16 | 15/1 | 38 | 44 | 75 | 75 | 62 | 50 | 19 | 75 | Bullish | 53 | Neutral | 34 | Bearish |
| 20 | Information Technology | IT | 36 | 28/8 | 19 | 44 | 53 | 61 | 50 | 47 | 23 | 65 | Bullish | 42 | Neutral | 31 | Bearish |
| 21 | Metals & Mining | Metal | 23 | 19/4 | 13 | 35 | 26 | 30 | 17 | 35 | 59 | 33 | Bearish | 15 | Bearish | 37 | Bearish |
| 22 | Forest Materials | Finance | 1 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | Neutral | 0 | Bearish | 50 | Neutral |
22 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Realty | 15.19 | 32.18 | 0.52 | -12.03 | 1.46 | 11.45 | 15.57 | 7.51 |
| 2 | Chemicals | 3.64 | 20.19 | 5.74 | -5.55 | 6 | 0.13 | 8.32 | 14.59 |
| 3 | Health Care | 7.21 | 18.72 | 12.90 | 18.57 | 13.97 | 4.34 | 14.93 | 22.41 |
| 4 | Media | 5.81 | 16.64 | 5.38 | -13.50 | 4.68 | 2.38 | 9.20 | 12.14 |
| 5 | Pharma | 7.24 | 15.76 | 13.32 | 19.05 | 13.30 | 3.76 | 14.44 | 22.54 |
| 6 | Metal | -7.07 | 13.92 | 19.38 | 36.96 | 12.81 | -10.09 | 0.38 | 19.65 |
| 7 | Consumer Dur. | 6.98 | 12.67 | -4.48 | -15.74 | -2.60 | 2.37 | 1.35 | 3.61 |
| 8 | Oil & Gas | -2.52 | 11.68 | 11.85 | 10.02 | 10.91 | -5.68 | 3.47 | 17.16 |
| 9 | Banking | 7.86 | 10.14 | -1.86 | 2.62 | -2.97 | 4.36 | 2.36 | 4.49 |
| 10 | Automobile | 3.48 | 10.09 | -2.10 | 15.03 | -4.26 | 0.13 | 1.64 | 1.64 |
| 11 | Finance | 8.10 | 9.77 | -2.64 | 1.20 | -2.67 | 4.59 | 1.36 | 4.50 |
| 12 | Cement | 3.34 | 9.64 | -7.37 | -12.40 | -8.94 | -1.18 | -0.32 | -1.93 |
| 13 | Infra | 2.68 | 8.46 | -0.79 | 4.29 | -1.49 | -0.66 | 2.90 | 5.23 |
| 14 | FMCG | 3.05 | 7.95 | -8.70 | -7.62 | -9.70 | -0.29 | 3.45 | 2.38 |
| 15 | PSU Bank | 4.45 | 0.60 | 1.47 | 22.93 | -1.47 | 1.07 | -5.22 | 4.83 |
| 16 | IT | -11.82 | -7.45 | -27.91 | -28.58 | -28.12 | -14.68 | -12.11 | -22.32 |
16 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Realty | Bullish | 1 | OBEROIRLTY | Oberoi Realty Ltd. | 1934.40 | 3.74 | 20.31 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 86.40 | 4 | ✗ | F | 17.20 | 13 | 14.90 | 15.77 | 68.86 | 🟢 Double Bottom | 15.30 |
| 1 | Realty | Bullish | 2 | PRESTIGE | Prestige Estates Projects Ltd. | 1668 | -0.36 | 19.83 | 4 | Building | Active | Building | Positive | ✅ Long Momentum | 83.30 | 4 | ✗ | F | 5.20 | 12.40 | 8 | 105.49 | 27.69 | 🟢 Double Bottom | 18.85 |
| 1 | Realty | Bullish | 3 | PHOENIXLTD | Phoenix Mills Ltd. | 2047.60 | 1.74 | 19.52 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 81.10 | 4 | ✗ | F | 10 | 46.30 | 11.10 | 37.21 | 35.01 | 🟢 Double Bottom | 13.54 |
| 1 | Realty | Bullish | 4 | GODREJPROP | Godrej Properties Ltd. | 1996.40 | 1.41 | 17.84 | 5 | Active | — | — | Improving | ✅ Strong RS | 83.90 | 4 | ✗ | F | 593.90 | 233 | 10 | 82.12 | 61.49 | 🟢 Double Bottom | 12.41 |
| 1 | Realty | Bullish | 5 | LODHA | Lodha Developers Ltd. | 1057 | 5.05 | 15.47 | 3 | Active | — | — | Improving | ✅ Strong RS | 77.10 | 4 | ✗ | F | 0.90 | 5.30 | 15.70 | 42.24 | 34.25 | 🟢 Double Bottom | 18.20 |
| 2 | Finance | Bullish | 6 | MSTCLTD | MSTC Ltd. | 715.70 | 2.96 | 45.56 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 69.30 | 4 | ✗ | F | 34.30 | 50.30 | 26.60 | 16.04 | 31.06 | 🟢 Double Bottom | 63.77 |
| 2 | Finance | Bullish | 7 | WABAG | Va Tech Wabag Ltd. | 2080.90 | -4.99 | 38.80 | 6 | Building | Building | Building | Super | ✅ Strong RS | 74.40 | 4 | ✗ | F | 47.10 | 39.90 | 15.70 | 8.87 | 69.29 | 🟢 Double Bottom | 46.04 |
| 2 | Finance | Bullish | 8 | WEWORK | WeWork India Management Ltd. | 739.65 | -0.34 | 33.17 | 6 | Building | — | Building | Super | ✅ Strong RS | 72.10 | 3 | ✗ | F | 9.80 | 292.60 | 30 | 1854.96 | 5.40 | 🟢 Double Bottom | 46.38 |
| 2 | Finance | Bullish | 9 | ICIL | Indo Count Industries Ltd. | 426.50 | -3.30 | 28.34 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 72.10 | 4 | ✗ | F | -0.50 | -0.90 | 5.50 | 56.99 | 6.40 | 🟢 Double Bottom | 46.53 |
| 2 | Finance | Bullish | 10 | QUESS | Quess Corp Ltd. | 290.85 | 2.57 | 28.23 | 2 | Active | — | Building | Positive | ✅ Strong RS | 84.30 | 4 | ✗ | F | -0.90 | 16.60 | 19.70 | 10.66 | 14.86 | 🟢 Double Bottom | 37.06 |
| 2 | Finance | Bullish | 11 | CGCL | Capri Global Capital Ltd. | 233.87 | 2.68 | 27.21 | 7 | Active | Active | Building | Super | 🌟 Long Momentum | 77 | 4 | ✗ | F | 22.90 | 10.70 | 16.50 | 334.73 | 10.13 | 🟢 Double Bottom | 22.50 |
| 2 | Finance | Bullish | 12 | STYL | Seshaasai Technologies Ltd. | 325.65 | 0.11 | 25.74 | 5 | Building | — | — | Positive | ✅ Strong RS | 92.70 | 3 | ✗ | F | 8.10 | 27.60 | 23.20 | 5.87 | 15.44 | 🟢 Inv H&S | 26.78 |
| 4 | Health Care | Bullish | 13 | ACUTAAS | Acutaas Chemicals Ltd. | 3694.80 | 0.08 | 37.49 | 7 | Building | Active | — | Super | 🌟 Long Momentum | 79.30 | 4 | ✗ | F | 23.50 | 2.08 | 35.10 | 🟢 Double Bottom | 32.25 | ||
| 4 | Health Care | Bullish | 14 | SUPRIYA | Supriya Lifescience Ltd. | 978.90 | -1.62 | 37.15 | 8 | Building | Active | Building | Super | 🌟 Long Momentum | 55.70 | 4 | ✗ | C | 34 | 49.40 | 19.10 | 0.45 | 25.94 | 🟢 Double Bottom | 39.43 |
| 4 | Health Care | Bullish | 15 | CAPLIPOINT | Caplin Point Laboratories Ltd. | 2538.10 | 0 | 35.81 | 8 | Building | Active | Building | Super | 🌟 Long Momentum | 66.80 | 4 | ✗ | F | 10.60 | 3.80 | 19.90 | 0.13 | 84.01 | 🟢 Double Bottom | 22.41 |
| 4 | Health Care | Bullish | 16 | SPARC | Sun Pharma Advanced Research Company Ltd. | 239.37 | 0.02 | 34.33 | 5 | Building | — | Building | Super | ✅ Strong RS | 65.70 | 4 | ✗ | F | 21831.60 | -2290.20 | 276.90 | 41.78 | 47.85 | 🟢 Double Bottom | 37.37 |
