📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDX Composite | 5875.78 | 62 | 62 | 51/7 | 58 | 65 | 45 | 48 | 16 | 8 | 11 | 54 | Neutral | 21 | Bearish | 12 | Bearish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 13 | 9/1 | 69 | 77 | 46 | 62 | 0 | 8 | 8 | 62 | Bullish | 23 | Bearish | 15 | Bearish | 8 | 8 | 8 | 77 | 8 | 69 | 8 |
| 2 | Consumer Staples | 42 | 26/9 | 64 | 86 | 57 | 64 | 38 | 24 | 19 | 64 | Bullish | 39 | Bearish | 27 | Bearish | 26 | 10 | 10 | 62 | 10 | 64 | 38 |
| 3 | Industrials | 101 | 69/12 | 58 | 67 | 39 | 53 | 23 | 20 | 17 | 58 | Neutral | 28 | Bearish | 19 | Bearish | 17 | 13 | 14 | 63 | 14 | 58 | 21 |
| 4 | Utilities | 7 | 5/0 | 57 | 71 | 29 | 43 | 29 | 14 | 14 | 50 | Neutral | 21 | Bearish | 14 | Bearish | 14 | 14 | 14 | 57 | 14 | 57 | 29 |
| 5 | Communication Services | 13 | 9/2 | 54 | 62 | 46 | 62 | 38 | 15 | 15 | 50 | Neutral | 19 | Bearish | 8 | Bearish | 15 | 0 | 8 | 69 | 8 | 54 | 15 |
| 6 | Materials | 83 | 59/12 | 54 | 59 | 45 | 53 | 17 | 14 | 20 | 54 | Neutral | 21 | Bearish | 15 | Bearish | 22 | 5 | 6 | 71 | 6 | 54 | 16 |
| 7 | Financials | 116 | 70/19 | 51 | 69 | 34 | 47 | 22 | 16 | 20 | 51 | Neutral | 25 | Bearish | 14 | Bearish | 22 | 8 | 9 | 65 | 9 | 51 | 21 |
| 8 | Health Care | 20 | 12/5 | 50 | 55 | 45 | 50 | 20 | 15 | 10 | 48 | Neutral | 15 | Bearish | 8 | Bearish | 20 | 10 | 10 | 70 | 10 | 50 | 20 |
| 9 | Energy | 34 | 23/8 | 44 | 56 | 18 | 32 | 9 | 9 | 21 | 43 | Neutral | 13 | Bearish | 7 | Bearish | 12 | 3 | 6 | 62 | 6 | 44 | 15 |
| 10 | Consumer Discretionary | 60 | 38/14 | 42 | 65 | 37 | 43 | 22 | 17 | 17 | 48 | Neutral | 20 | Bearish | 18 | Bearish | 18 | 8 | 8 | 58 | 8 | 42 | 17 |
| 11 | Real Estate | 4 | 4/0 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 50 | Neutral | 0 | Bearish | 0 | Bearish | 0 | 0 | 0 | 75 | 0 | 25 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | Consumer Staples | 42 | 26/9 | 64 | 86 | 57 | 64 | 38 | 24 | 19 | 64 | Bullish | 39 | Bearish | 27 | Bearish |
| 2 | Technology | Technology | 13 | 9/1 | 69 | 77 | 46 | 62 | 0 | 8 | 8 | 62 | Bullish | 23 | Bearish | 15 | Bearish |
| 3 | Utilities | Utilities | 7 | 5/0 | 57 | 71 | 29 | 43 | 29 | 14 | 14 | 50 | Neutral | 21 | Bearish | 14 | Bearish |
| 4 | Financials | Financials | 116 | 70/19 | 51 | 69 | 34 | 47 | 22 | 16 | 20 | 51 | Neutral | 25 | Bearish | 14 | Bearish |
| 5 | Industrials | Industrials | 101 | 69/12 | 58 | 67 | 39 | 53 | 23 | 20 | 17 | 58 | Neutral | 28 | Bearish | 19 | Bearish |
| 6 | Consumer Discretionary | Consumer Discretionary | 60 | 38/14 | 42 | 65 | 37 | 43 | 22 | 17 | 17 | 48 | Neutral | 20 | Bearish | 18 | Bearish |
| 7 | Communication Services | Communication Services | 13 | 9/2 | 54 | 62 | 46 | 62 | 38 | 15 | 15 | 50 | Neutral | 19 | Bearish | 8 | Bearish |
| 8 | Materials | Materials | 83 | 59/12 | 54 | 59 | 45 | 53 | 17 | 14 | 20 | 54 | Neutral | 21 | Bearish | 15 | Bearish |
| 9 | Energy | Energy | 34 | 23/8 | 44 | 56 | 18 | 32 | 9 | 9 | 21 | 43 | Neutral | 13 | Bearish | 7 | Bearish |
| 10 | Health Care | Health Care | 20 | 12/5 | 50 | 55 | 45 | 50 | 20 | 15 | 10 | 48 | Neutral | 15 | Bearish | 8 | Bearish |
| 11 | Real Estate | Real Estate | 4 | 4/0 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 50 | Neutral | 0 | Bearish | 0 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 5.57 | 9.14 | -0.41 | 14.80 | 3.05 | 11.31 | 32.88 | 53.68 |
| 2 | Communication Services | -2.83 | -2.09 | -30.33 | 30.17 | -30.83 | 2.45 | 26.45 | 7.01 |
| 3 | Consumer Discretionary | -7.84 | -5.49 | -15.01 | 32.97 | -24.46 | -2.82 | 14.23 | 26.58 |
| 4 | Financials | -1.35 | -5.52 | -14.89 | 3.41 | -16.51 | 1.64 | 16.33 | 24.49 |
| 5 | Technology | -0.68 | -7.92 | -33.81 | 9.20 | -20.77 | 4.73 | 18.25 | 0.62 |
| 6 | Industrials | 0.72 | -11.57 | -18.24 | 16.30 | -21.25 | 1.71 | 7.19 | 20.02 |
| 7 | Health Care | -9.68 | -17.32 | -22.44 | 26.58 | -22.46 | -4.77 | 1.56 | 11.91 |
| 8 | Energy | -0.90 | -18.14 | -13.43 | -9.56 | -11.29 | 4.49 | 5.45 | 29.74 |
| 9 | Utilities | -8.97 | -18.34 | -49.60 | -19.87 | -47.64 | -4.02 | 0.14 | -20.30 |
| 10 | Materials | -4 | -19.80 | -22.89 | 6.18 | -25.45 | 1.22 | -3.20 | 12.27 |
| 11 | Real Estate | -8.56 | -19.99 | -33.37 | -33.94 | -31.69 | -3.59 | -5.65 | -2.76 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | Bullish | 1 | ADES | PT Akasha Wira International Tbk | 32500 | -3.27 | 71.10 | 7 | Building | Building | Building | Super | ✅ Strong RS | 80.30 | 4 | ✗ | F | 7.20 | 1 | 30.10 | 1443 | 🟢 Double Bottom | 65.45 | |
| 1 | Consumer Staples | Bullish | 2 | UNVR | Unilever Indonesia | 1800 | 2.27 | 24 | 5 | Building | Building | — | Improving | ✅ Strong RS | 77.10 | 3 | ✗ | F | 95 | -50.30 | 74.30 | 9.03 | 97.02 | 🟢 Double Bottom | 27.33 |
| 1 | Consumer Staples | Bullish | 3 | PSGO | PT Palma Serasih Tbk. | 196 | -1.51 | 18.98 | 3 | Building | — | — | Improving | ✅ Strong RS | 63.60 | 3 | ✗ | D | -27.80 | -48.80 | 16.10 | 5.16 | 22.79 | 🟢 Double Bottom | 20.01 |
| 1 | Consumer Staples | Bullish | 4 | CBUT | PT Citra Borneo Utama Tbk | 800 | 5.26 | 17.20 | 0 | — | — | — | Neutral | ✅ Strong RS | 75.50 | 2 | ✗ | F | -7.80 | -7.10 | 10.10 | 187.43 | 35.52 | 🟢 Double Bottom | 19.36 |
| 1 | Consumer Staples | Bullish | 5 | BEEF | PT Estika Tata Tiara Tbk | 204 | 2 | 15.56 | 2 | — | — | — | Neutral | ✅ Strong RS | 67.60 | 2 | ✗ | F | -12.80 | -29.90 | 29.70 | 342.52 | 12.44 | 🟢 Double Bottom | 28.71 |
| 1 | Consumer Staples | Bullish | 6 | VICI | PT Victoria Care Indonesia Tbk | 595 | 1.71 | 14.43 | 0 | — | — | — | Improving | ✅ Strong RS | 34.50 | 3 | ✗ | F | -5 | 49.30 | 11.50 | 7.05 | 18.62 | 🟢 Double Bottom | 14.75 |
| 1 | Consumer Staples | Bullish | 7 | POLU | PT Golden Flower Tbk | 12600 | 0 | 8.96 | 0 | — | — | — | Bearish | ✅ Strong RS | 42.60 | 1 | ✗ | F | 26.70 | -98.90 | -15.80 | 36.34 | -26.46 | 🟢 Double Bottom | 5.25 |
| 2 | Technology | Bullish | 8 | ASGR | PT Astra Graphia Tbk | 1525 | 4.45 | 15.21 | 2 | Building | Building | — | Neutral | ✅ Strong RS | 57.10 | 3 | ✗ | F | 4.20 | -22.20 | 14.20 | 1.29 | 217.16 | 🟢 Double Bottom | 13.05 |
| 2 | Technology | Bullish | 9 | GOTO | GoTo Gojek Tokopedia | 50 | 0 | 15.18 | 2 | — | — | — | Bearish | ✅ Strong RS | 50 | 0 | ✗ | A | 6.30 | -162.90 | -3.30 | 27.75 | -0.61 | 🟢 Double Bottom | 18.61 |
| 2 | Technology | Bullish | 10 | DCII | PT DCI Indonesia Tbk | 189775 | 5.14 | 11.83 | 3 | — | — | — | Bearish | ✅ Strong RS | 52.20 | 1 | ✗ | D | 39 | 114.20 | 24.60 | 46.72 | 398.53 | 🟢 Double Bottom | 7.70 |
| 3 | Energy | Bullish | 11 | BSSR | PT Baramulti Suksessarana Tbk | 4030 | 0.75 | 23.79 | 5 | — | — | Building | Super | 📈 RS Leader | 49.50 | 3 | ✗ | B | -11.20 | 13.80 | 30.90 | 617.80 | 🟢 Double Bottom | 19.20 | |
| 3 | Energy | Bullish | 12 | ADRO | Adaro Energy | 2300 | 0.88 | 22.01 | 5 | — | — | — | Weak | 📈 RS Leader | 52.30 | 2 | ✗ | D | -10.40 | -12.30 | 10.30 | 19.54 | 309.12 | 🟢 Double Bottom | 9.56 |
| 3 | Energy | Bullish | 13 | MCOL | PT Prima Andalan Mandiri Tbk | 3910 | 2.89 | 21.72 | 3 | Building | — | Building | Positive | 📈 RS Leader | 68.60 | 4 | ✗ | F | -8.90 | -42.40 | 13.60 | 11.45 | 389.83 | 🟢 Double Bottom | 24.77 |
| 3 | Energy | Bullish | 14 | ADMR | PT Alamtri Minerals Indonesia Tbk | 1445 | 4.71 | 18.18 | 7 | — | — | — | Bearish | 📈 RS Leader | 37.70 | 0 | ✗ | D | -10.20 | 30.90 | 16.90 | 53.25 | 127.88 | 🟢 Double Bottom | -6.09 |
| 3 | Energy | Bullish | 15 | SMMT | PT Golden Eagle Energy Tbk | 1790 | 1.70 | 17.72 | 0 | Building | — | — | Positive | 📈 RS Leader | 53.20 | 3 | ✗ | F | 75.90 | 318.30 | 5.60 | 81.08 | 14.32 | 🟢 Double Bottom | -7.69 |
| 3 | Energy | Bullish | 16 | SURE | PT Super Energy Tbk | 2720 | -1.81 | 17.44 | 2 | — | — | — | Neutral | 📈 RS Leader | 39.80 | 0 | ✗ | C | -6.70 | -150.60 | -11.60 | 548.64 | -13.06 | 🟢 Double Bottom | 23.61 |
| 3 | Energy | Bullish | 17 | BYAN | Bayan Resources | 11600 | -0.43 | 16.89 | 3 | — | — | — | Neutral | 📈 RS Leader | 65.60 | 2 | ✗ | F | -16.80 | -22.40 | 27.90 | 396.72 | 🟢 Double Bottom | 22.85 | |
| 4 | Communication Services | Bullish | 18 | DATA | PT Remala Abadi Tbk | 2000 | 0 | 26.88 | 7 | — | — | — | Bearish | ✅ Strong RS | 68.60 | 2 | ✗ | F | 2.10 | -29.60 | 33.20 | 115.82 | 83.40 | 🟢 Double Bottom | 21.65 |
| 4 | Communication Services | Bullish | 19 | DNET | PT Indoritel Makmur Internasional Tbk | 9825 | -0.76 | 17.55 | 1 | — | — | — | Neutral | ✅ Strong RS | 39.70 | 3 | ✗ | C | -10.60 | -44 | 8.70 | 44.02 | 90.39 | 🟢 Double Bottom | 23.32 |
| 4 | Communication Services | Bullish | 20 | MTEL | Telkom Towers Mitratel | 490 | -0.81 | 11.25 | 1 | — | — | — | Bearish | ✅ Strong RS | 47.10 | 0 | ✗ | B | -13.60 | -5.60 | 6.30 | 62.60 | 27 | 🟢 Double Bottom | 12.85 |
| 4 | Communication Services | Bullish | 21 | TOWR | Sarana Menara Nusantara | 372 | 0 | 10.07 | 5 | — | — | — | Bearish | ✅ Strong RS | 58.50 | 1 | ✗ | F | -2.30 | -16.20 | 16 | 162.99 | 69.01 | 🟢 Double Bottom | -5.18 |
| 4 | Communication Services | Bullish | 22 | LINK | PT Link Net Tbk | 1520 | 4.47 | 9.27 | 2 | — | — | — | Bearish | ✅ Strong RS | 57.90 | 2 | ✗ | F | -3.70 | 3.80 | -39.30 | 259.18 | -556.93 | 2.15 | |
| 4 | Communication Services | Bullish | 23 | TBIG | Tower Bersama | 1450 | 2.84 | 8.37 | 1 | — | — | — | Bearish | ✅ Strong RS | 50.50 | 1 | ✗ | D | -1.70 | 22.50 | 12.10 | 221.16 | 62.64 | 🟢 Double Bottom | 7.49 |
| 5 | Industrials | Bullish | 24 | FORU | PT Fortune Indonesia Tbk | 3400 | 3.03 | 104.95 | 0 | — | — | Building | Super | ✅ Strong RS | 38.80 | 4 | ✗ | F | -63.40 | 410.20 | -32.30 | 25.58 | -15.98 | 🟢 Double Bottom | 164.45 |
| 5 | Industrials | Bullish | 25 | PKPK | PT Paragon Karya Perkasa Tbk | 3310 | 0.61 | 47.69 | 6 | Building | Building | Building | Super | ✅ Strong RS | 82 | 4 | ✗ | F | 22.70 | -42.30 | 27 | 79.55 | 46.34 | 🟢 Double Bottom | 24.64 |
| 5 | Industrials | Bullish | 26 | BHAT | PT Bhakti Multi Artha Tbk | 1770 | 0 | 37.92 | 0 | Building | — | — | Super | ✅ Strong RS | 76.40 | 4 | ✗ | F | -98 | 271.30 | 0.20 | 44.71 | 0 | 🟢 Double Bottom | 49.43 |
| 5 | Industrials | Bullish | 27 | BSML | PT Bintang Samudera Mandiri Lines Tbk | 505 | 3.06 | 36.63 | 0 | Active | — | — | Super | ✅ Strong RS | 82.90 | 4 | ✗ | F | 1.70 | 14.45 | 3.30 | 🟢 Double Bottom | 46.81 | ||
| 5 | Industrials | Bullish | 28 | MBSS | PT Mitrabahtera Segara Sejati Tbk | 2660 | 0 | 34.01 | 1 | Building | — | — | Super | ✅ Strong RS | 60.30 | 4 | ✗ | F | 0.30 | -25.20 | 6.60 | 5.44 | 144.70 | 🟢 Double Bottom | 36 |
| 5 | Industrials | Bullish | 29 | PTPW | PT Pratama Widya Tbk | 1250 | -1.57 | 33.60 | 1 | Building | — | — | Super | ✅ Strong RS | 66.10 | 4 | ✗ | F | 6.30 | 4.19 | 75.33 | 🟢 Double Bottom | 54.44 | ||
| 5 | Industrials | Bullish | 30 | VISI | PT Satu Visi Putra Tbk | 950 | 11.11 | 29.88 | 2 | — | — | — | Super | ✅ Strong RS | 26 | 3 | ✗ | F | -7.30 | -6.10 | -2.30 | 44.62 | -1.33 | 🟢 Double Bottom | 39.11 |
| 6 | Financials | Bullish | 31 | SMMA | PT Sinar Mas Multiartha Tbk Class A | 21550 | -1.49 | 39.02 | 2 | — | — | — | Super | 📈 RS Leader | 0 | 3 | ✗ | F | 8.20 | 45.16 | 321.10 | 🟢 Double Bottom | 57.30 | ||
| 6 | Financials | Bullish | 32 | CASA | PT Capital Financial Indonesia Tbk | 1800 | 0 | 29.08 | 0 | Building | — | Building | Super | 📈 RS Leader | 71.90 | 4 | ✗ | F | -14.40 | -90.10 | 2 | 19.72 | 2.34 | 🟢 Double Bottom | 58.15 |
| 6 | Financials | Bullish | 33 | TRIM | PT Trimegah Sekuritas Indonesia Tbk | 565 | -0.88 | 27.24 | 7 | Building | — | — | Improving | 📈 RS Leader | 60.40 | 3 | ✗ | F | 10.90 | -38 | 32.10 | 153.73 | 386.46 | 🟢 Double Bottom | 19.67 |
| 6 | Financials | Bullish | 34 | LPGI | PT Lippo General Insurance Tbk | 680 | 0.74 | 23.50 | 6 | Building | Building | — | Super | 📈 RS Leader | 60 | 3 | ✗ | F | 13.20 | 119.10 | 15 | 48.01 | 🟢 Double Bottom | 18.61 | |
| 6 | Financials | Bullish | 35 | YULE | PT Yulie Sekuritas Indonesia Tbk | 3200 | -0.62 | 23.46 | 6 | — | — | — | Neutral | 📈 RS Leader | 11.40 | 1 | ✗ | A | -67.70 | -106 | 21.30 | 0.34 | 84.48 | 🟢 Double Bottom | 12.30 |
| 6 | Financials | Bullish | 36 | SMIL | PT Sarana Mitra Luas Tbk | 290 | 0.69 | 23.22 | 3 | — | — | — | Improving | 📈 RS Leader | 69.40 | 3 | ✗ | F | 53.70 | -358.10 | 9.20 | 51.24 | 7.98 | 🟢 Double Bottom | 26.46 |
| 6 | Financials | Bullish | 37 | PNBS | PT Bank Panin Dubai Syariah Tbk | 50 | 0 | 22.41 | 5 | — | — | — | Bearish | 📈 RS Leader | 50 | 0 | ✗ | A | 8.30 | -315.80 | 1.90 | 1.47 | 🟢 Double Bottom | 16.29 | |
| 7 | Materials | Bullish | 38 | MARK | PT Mark Dynamics Indonesia Tbk | 990 | 1.54 | 43.88 | 8 | Building | Active | Building | Super | 🌟 Long Momentum | 85 | 4 | ✗ | F | 3.40 | 4.60 | 31 | 0.63 | 78.21 | 🟢 Double Bottom | 48.81 |
| 7 | Materials | Bullish | 39 | NEST | PT Esta Indonesia Tbk | 585 | 0.86 | 40.37 | 2 | Building | Building | Building | Super | ✅ Strong RS | 58.10 | 4 | ✗ | F | -6 | -33.80 | 6.80 | 5.97 | 🟢 Double Bottom | 42.19 | |
| 7 | Materials | Bullish | 40 | TINS | PT Timah (Persero) Tbk | 3430 | 2.39 | 27.69 | 7 | Building | — | — | Weak | ✅ Strong RS | 53.80 | 2 | ✗ | F | 10.50 | 111 | 30.70 | 11.26 | 361.87 | 🟢 Double Bottom | 16.57 |
| 7 | Materials | Bullish | 41 | UDNG | PT Agro Bahari Nusantara Tbk | 1410 | 9.73 | 23.97 | 0 | — | — | — | Neutral | ✅ Strong RS | 50.30 | 2 | ✗ | F | -6.40 | 1.20 | -1.97 | 🟢 Double Bottom | 39.37 | ||
| 7 | Materials | Bullish | 42 | ARGO | PT Argo Pantes Tbk | 970 | 3.74 | 23.33 | 5 | — | — | — | Neutral | ✅ Strong RS | 62 | 3 | ✗ | F | -8.20 | -655.80 | 51.60 | 341.83 | 22.41 | 🟢 Double Bottom | 15.63 |
| 7 | Materials | Bullish | 43 | SGER | PT Sumber Global Energy Tbk | 408 | -1.45 | 22.43 | 0 | — | — | — | Improving | ✅ Strong RS | 50.90 | 3 | ✗ | F | 64.40 | 181.60 | 8.60 | 85.80 | 13.55 | 🟢 Double Bottom | 30.79 |
| 7 | Materials | Bullish | 44 | PNGO | PT Pinago Utama Tbk | 3430 | -0.29 | 21.47 | 3 | — | — | — | Neutral | ✅ Strong RS | 50 | 2 | ✗ | A | -15.50 | -63.60 | 25 | 27.64 | 350.89 | 🟢 Double Bottom | 12.39 |
| 8 | Consumer Discretionary | Bearish | 45 | MGLV | PT Panca Anugrah Wisesa Tbk | 8600 | 4.88 | 55.68 | 0 | Building | — | — | Super | 📈 RS Leader | 51.30 | 4 | ✗ | F | -6.80 | 24.66 | -5.16 | 🟢 Double Bottom | 23.64 | ||
| 8 | Consumer Discretionary | Bearish | 46 | MAPI | Mitra Adiperkasa | 1515 | 0.33 | 33.15 | 6 | Building | Building | Building | Super | 📈 RS Leader | 60.90 | 4 | ✗ | A | -5.20 | -26.70 | 17.50 | 46.96 | 143.02 | 🟢 Double Bottom | 23.50 |
| 8 | Consumer Discretionary | Bearish | 47 | MDIY | PT Daya Intiguna Yasa Tbk | 885 | -1.67 | 25.24 | 7 | — | — | — | Improving | 📈 RS Leader | 57.60 | 3 | ✗ | D | 10 | -4.10 | 30.90 | 50.13 | 47.26 | 🟢 Inv H&S | 22.06 |
| 8 | Consumer Discretionary | Bearish | 48 | OMRE | PT Indonesia Prima Property Tbk | 1080 | 7.46 | 23.68 | 0 | Building | — | — | Super | 📈 RS Leader | 50.90 | 4 | ✗ | F | -22.20 | -61.20 | -5.50 | 5.72 | -62.10 | 🟢 Double Bottom | 49.83 |
| 8 | Consumer Discretionary | Bearish | 49 | DEPO | PT Caturkarda Depo Bangunan Tbk | 286 | 24.35 | 21.81 | 0 | Active | — | — | Neutral | 📈 Swing Entry | 68.80 | 4 | ✗ | F | -16.80 | -50.20 | 5.50 | 23.30 | 10.67 | 🟢 Double Bottom | 18.61 |
| 8 | Consumer Discretionary | Bearish | 50 | BOGA | PT Apollo Global Interactive Tbk | 1575 | 1.61 | 21.10 | 0 | Building | — | — | Super | 📈 RS Leader | 94.80 | 4 | ✗ | F | 45.50 | 1366.20 | 0.90 | 59.34 | 1.10 | 🟢 Double Bottom | 29.73 |
| 8 | Consumer Discretionary | Bearish | 51 | ERAA | Erajaya Swasembada | 366 | 2.23 | 18.31 | 6 | — | — | — | Bearish | 📈 RS Leader | 51.20 | 1 | ✗ | F | -7.50 | 10.30 | 15.80 | 98.55 | 91.57 | 🟢 Double Bottom | 6.93 |
| 9 | Real Estate | Bearish | 52 | SMRA | Summarecon Agung | 278 | 2.96 | 1.83 | 0 | — | — | — | Bearish | 📈 RS Leader | 30.60 | 0 | ✗ | D | -5.20 | -12.50 | 7.90 | 87.74 | 43.48 | 🟢 Double Bottom | 2.40 |
| 10 | Utilities | Bearish | 53 | RAJA | PT Rukun Raharja Tbk | 3940 | 0.77 | 18.02 | 3 | — | — | — | Neutral | 📈 RS Leader | 54.30 | 2 | ✗ | F | -21.70 | -8.90 | 14.60 | 73.22 | 124.11 | 🟢 Double Bottom | 12.34 |
| 10 | Utilities | Bearish | 54 | POWR | PT Cikarang Listrindo Tbk | 705 | 0 | 16.93 | 1 | Building | — | Building | Super | 📈 RS Leader | 61.10 | 4 | ✗ | B | -9.10 | 18.90 | 10 | 47.10 | 82.84 | 🟢 Double Bottom | 20.07 |
| 10 | Utilities | Bearish | 55 | KEEN | PT Kencana Energi Lestari Tbk | 835 | 1.21 | 9.46 | 1 | — | — | — | Bearish | 📈 RS Leader | 49.60 | 1 | ✗ | F | 5.50 | -260.40 | 4.10 | 51.43 | 35.99 | 🟢 Double Bottom | 15.62 |
| 10 | Utilities | Bearish | 56 | HGII | PT Hero Global Investment Tbk | 122 | 0 | 6.62 | 1 | — | — | — | Bearish | 📈 RS Leader | 30.80 | 0 | ✗ | D | 2.10 | 11.63 | 🟢 Double Bottom | 4.86 | |||
| 11 | Health Care | Bearish | 57 | MERK | PT Merck Tbk | 3720 | 1.36 | 29.66 | 7 | Building | Building | Building | Super | 📈 RS Leader | 61 | 4 | ✗ | D | -26.80 | -54 | 31.80 | 1.79 | 659.93 | 🟢 Double Bottom | 11.26 |
| 11 | Health Care | Bearish | 58 | CARE | PT Metro Healthcare Indonesia Tbk | 422 | 0.48 | 14.46 | 2 | Building | — | — | Neutral | 📈 RS Leader | 70 | 3 | ✗ | F | -41.20 | -94.70 | 1.10 | 35.45 | 1.01 | 🟢 Double Bottom | 20.90 |
| 11 | Health Care | Bearish | 59 | SAME | PT Sarana Meditama Metropolitan Tbk | 328 | -3.53 | 10.73 | 0 | — | — | — | Neutral | 📈 RS Leader | 55.60 | 2 | ✗ | F | -3.20 | -70.30 | 0.70 | 25.77 | 1.15 | 🟢 Double Bottom | 11.80 |
| 11 | Health Care | Bearish | 60 | MIKA | Mitra Keluarga Karyasehat | 1720 | 1.18 | 10.70 | 4 | — | — | — | Bearish | 📈 RS Leader | 74.40 | 1 | ✗ | F | -2.30 | -6.30 | 18 | 0.11 | 99.24 | 🟢 Double Bottom | 4.89 |
| 11 | Health Care | Bearish | 61 | DVLA | PT Darya-Varia Laboratoria Tbk | 1510 | 0 | 10.66 | 1 | — | — | — | Bearish | 📈 RS Leader | 45 | 0 | ✗ | B | -1.50 | -14530.40 | 9.20 | 0.01 | 125.03 | 🟢 Double Bottom | 11.25 |
| 11 | Health Care | Bearish | 62 | SIDO | Sido Muncul | 368 | 1.10 | 8.08 | 4 | — | — | — | Bearish | 📈 RS Leader | 50 | 0 | ✗ | B | -52.60 | -64.20 | 32.80 | 0.05 | 38.64 | 🟢 Double Bottom | -8.68 |
| 11 | Health Care | Bearish | 63 | RSCH | PT Charlie Hospital Semarang Tbk | 282 | -3.42 | 6.96 | 0 | — | — | — | Bearish | 📈 RS Leader | 38.40 | 0 | ✗ | D | -10.80 | 50.66 | 🟢 Double Bottom | 20.32 |
63 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Health Care | Bearish | 1 | PYFA | PT Pyridam Farma Tbk | 202 | 2.02 | -11.66 | Bearish | 🔴 RS Breakdown | 53.70 | 1 | D | 9.50 | 483.80 | -38.70 | 539.74 | -32.85 | 🟢 Double Bottom | -38.56 | 11.88 | 226 |
| 11 | Health Care | Bearish | 2 | SOHO | PT Soho Global Health Tbk | 1085 | -0.46 | -9.02 | Bearish | 🔴 RS Breakdown | 33.30 | 0 | F | -7.70 | 18.50 | 23.40 | 0.18 | 51.97 | 🟢 Double Bottom | -30.06 | 24.42 | 1350 |
| 11 | Health Care | Bearish | 3 | WIRG | PT WIR Asia Tbk | 53 | 1.92 | -7.15 | Bearish | 🔴 RS Breakdown | 30.80 | 0 | F | -30 | -1850.60 | 8.20 | 15.13 | 6.39 | 🟢 Double Bottom | -18.36 | 15.09 | 61 |
| 11 | Health Care | Bearish | 4 | SRAJ | PT Sejahteraraya Anugrahjaya Tbk | 11000 | 0 | 0.15 | Bearish | 🔴 RS Breakdown | 50 | 1 | D | -9.70 | -18 | -18.90 | 458.88 | -20.90 | 🟢 Double Bottom | -8.76 | 9.09 | 12000 |
