📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSI 300 | 4842.17 | 92 | 82 | 54/27 | 26 | 16 | 24 | 26 | 15 | 18 | 18 | 26 | Bearish | 17 | Bearish | 17 | Bearish |
| SSE Comp | 497 | 497 | 304/185 | 47 | 42 | 49 | 42 | 42 | 44 | 49 | 41 | Neutral | 39 | Bearish | 41 | Neutral |
2 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 145 | 65/78 | 74 | 79 | 78 | 58 | 74 | 80 | 80 | 52 | Neutral | 66 | Bullish | 75 | Bullish | 83 | 65 | 70 | 54 | 70 | 74 | 72 |
| 2 | Health Care | 20 | 16/4 | 70 | 35 | 65 | 85 | 50 | 45 | 40 | 85 | Bullish | 55 | Neutral | 42 | Neutral | 45 | 30 | 30 | 100 | 30 | 70 | 50 |
| 3 | Financials | 55 | 37/17 | 47 | 22 | 45 | 45 | 42 | 29 | 27 | 50 | Neutral | 42 | Neutral | 25 | Bearish | 25 | 9 | 11 | 49 | 11 | 47 | 40 |
| 4 | Materials | 84 | 46/36 | 45 | 42 | 42 | 35 | 40 | 40 | 52 | 38 | Bearish | 31 | Bearish | 33 | Bearish | 58 | 36 | 36 | 40 | 36 | 45 | 36 |
| 5 | Communication Services | 10 | 3/7 | 40 | 0 | 30 | 40 | 0 | 0 | 10 | 30 | Bearish | 10 | Bearish | 0 | Bearish | 10 | 0 | 0 | 60 | 0 | 40 | 0 |
| 6 | Industrials | 91 | 69/19 | 36 | 32 | 44 | 34 | 26 | 31 | 42 | 32 | Bearish | 24 | Bearish | 28 | Bearish | 42 | 21 | 26 | 46 | 26 | 36 | 27 |
| 7 | Consumer Staples | 17 | 10/7 | 24 | 6 | 18 | 35 | 6 | 6 | 6 | 35 | Bearish | 12 | Bearish | 6 | Bearish | 6 | 6 | 6 | 76 | 6 | 24 | 6 |
| 8 | Consumer Discretionary | 26 | 23/3 | 19 | 19 | 23 | 42 | 15 | 19 | 23 | 37 | Bearish | 23 | Bearish | 25 | Bearish | 27 | 15 | 15 | 65 | 15 | 19 | 23 |
| 9 | Energy | 21 | 15/6 | 19 | 19 | 19 | 10 | 14 | 19 | 33 | 14 | Bearish | 14 | Bearish | 19 | Bearish | 29 | 14 | 14 | 24 | 14 | 19 | 14 |
| 10 | Real Estate | 2 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| 11 | Utilities | 26 | 18/8 | 0 | 15 | 0 | 0 | 8 | 15 | 31 | 4 | Bearish | 10 | Bearish | 19 | Bearish | 27 | 8 | 8 | 12 | 8 | 0 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 145 | 65/78 | 74 | 79 | 78 | 58 | 74 | 80 | 80 | 52 | Neutral | 66 | Bullish | 75 | Bullish |
| 2 | Materials | Materials | 84 | 46/36 | 45 | 42 | 42 | 35 | 40 | 40 | 52 | 38 | Bearish | 31 | Bearish | 33 | Bearish |
| 3 | Health Care | Health Care | 20 | 16/4 | 70 | 35 | 65 | 85 | 50 | 45 | 40 | 85 | Bullish | 55 | Neutral | 42 | Neutral |
| 4 | Industrials | Industrials | 91 | 69/19 | 36 | 32 | 44 | 34 | 26 | 31 | 42 | 32 | Bearish | 24 | Bearish | 28 | Bearish |
| 5 | Financials | Financials | 55 | 37/17 | 47 | 22 | 45 | 45 | 42 | 29 | 27 | 50 | Neutral | 42 | Neutral | 25 | Bearish |
| 6 | Consumer Discretionary | Consumer Discretionary | 26 | 23/3 | 19 | 19 | 23 | 42 | 15 | 19 | 23 | 37 | Bearish | 23 | Bearish | 25 | Bearish |
| 7 | Energy | Energy | 21 | 15/6 | 19 | 19 | 19 | 10 | 14 | 19 | 33 | 14 | Bearish | 14 | Bearish | 19 | Bearish |
| 8 | Utilities | Utilities | 26 | 18/8 | 0 | 15 | 0 | 0 | 8 | 15 | 31 | 4 | Bearish | 10 | Bearish | 19 | Bearish |
| 9 | Consumer Staples | Consumer Staples | 17 | 10/7 | 24 | 6 | 18 | 35 | 6 | 6 | 6 | 35 | Bearish | 12 | Bearish | 6 | Bearish |
| 10 | Communication Services | Communication Services | 10 | 3/7 | 40 | 0 | 30 | 40 | 0 | 0 | 10 | 30 | Bearish | 10 | Bearish | 0 | Bearish |
| 11 | Real Estate | Real Estate | 2 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 0 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 19.66 | 75.79 | 98.30 | 241.97 | 95.02 | 21.45 | 52.63 | 84.90 |
| 2 | Materials | 11.70 | 45.87 | 70.82 | 180.72 | 55.35 | 13.37 | 25.84 | 49.53 |
| 3 | Industrials | 4.26 | 34.09 | 62.29 | 155.32 | 54.23 | 5.82 | 17.92 | 48.10 |
| 4 | Health Care | 19.99 | 14.62 | 0.71 | 11.09 | 5.39 | 21.78 | 0.41 | 0.78 |
| 5 | Financials | 4.19 | 4.67 | -2.67 | 9.39 | -4.77 | 5.75 | -2.88 | -8.91 |
| 6 | Energy | -12.55 | -6.70 | 7.64 | 69.99 | 9.14 | -11.24 | -6.66 | 2.61 |
| 7 | Communication Services | -5.52 | -8.94 | -8.46 | 7.22 | -13.94 | -4.11 | -13.38 | -15.36 |
| 8 | Utilities | -15.46 | -10.17 | -1.62 | 6.22 | 1.16 | -14.20 | -6.94 | -3.13 |
| 9 | Consumer Discretionary | -11.33 | -15.10 | -23.68 | -21.84 | -23 | -10.74 | -22.99 | -26.86 |
| 10 | Consumer Staples | -9.30 | -16.66 | -21.89 | -21.75 | -20.60 | -7.94 | -20.51 | -24.34 |
| 11 | Real Estate | -22.08 | -22.24 | -26.14 | -29.35 | -23.13 | -20.91 | -21.45 | -25.66 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | Bullish | 1 | 002653 | Haisco Pharmaceutical Group Co. Ltd. | 76.47 | -2.96 | 43.05 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 82 | 4 | ✗ | F | 43.80 | -1652.60 | 17.10 | 46.19 | 0.69 | 🟢 Double Bottom | 45.68 |
| 1 | Health Care | Bullish | 2 | 002821 | Asymchem Laboratories (Tianjin) Co. Ltd. | 165.80 | 8.23 | 32.04 | 3 | Building | — | Building | Super | ✅ Strong RS | 76.10 | 4 | ✗ | F | -11.70 | -8.40 | 6.30 | 1.63 | 3.12 | 🟢 Double Bottom | 41.05 |
| 1 | Health Care | Bullish | 3 | 688506 | Sichuan Biokin Pharmaceutical Co. Ltd. | 340 | 1.34 | 29.73 | 4 | Building | — | — | Improving | ✅ Strong RS | 83.20 | 4 | ✗ | F | -79.20 | 38.50 | -28.80 | 76.52 | -3.16 | 🟢 Double Bottom | 32.77 |
| 1 | Health Care | Bullish | 4 | 002422 | Sichuan Kelun Pharmaceutical Co. Ltd. | 47.98 | 7.22 | 28.14 | 0 | Active | — | Building | Super | ✅ Strong RS | 77.60 | 4 | ✗ | F | -18.70 | -9.50 | 5.90 | 16.19 | 0.99 | 🟢 Double Bottom | 53.45 |
| 1 | Health Care | Bullish | 5 | 603259 | Wuxi AppTec | 124.12 | 2.32 | 27.49 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 80.80 | 4 | ✗ | F | -1.30 | -34.30 | 25.70 | 9.88 | 6.91 | 🟢 Double Bottom | 22.71 |
| 1 | Health Care | Bullish | 6 | 688331 | RemeGen Co. Ltd. | 148.40 | 5.66 | 24.32 | 3 | — | — | — | Super | ✅ Strong RS | 75.70 | 4 | ✗ | F | 45.30 | 53.31 | 1.29 | 🟢 Double Bottom | 29.89 | ||
| 1 | Health Care | Bullish | 7 | 688235 | BeOne Medicines AG | 266.96 | 5.28 | 13.96 | 4 | — | — | — | Improving | ✅ Strong RS | 74.70 | 3 | ✗ | F | 1 | 241.90 | 12.40 | 43.13 | 2.32 | 🟢 Double Bottom | 6.31 |
| 2 | Technology | Bullish | 8 | 002636 | Goldenmax International Group Ltd. | 106.95 | -4.15 | 110.05 | 6 | Building | Building | — | Super | ✅ Strong RS | 61.60 | 4 | ✗ | F | 2.50 | 57.90 | 13.10 | 0.11 | 0.66 | 🟢 Double Bottom | 150.84 |
| 2 | Technology | Bullish | 9 | 688766 | Puya Semiconductor (Shanghai) Co. Ltd. | 815.88 | 3.99 | 98.22 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 82.70 | 4 | ✗ | F | 63.20 | 69.10 | 21.60 | 2.35 | 2.94 | 🟢 Double Bottom | 102.48 |
| 2 | Technology | Bullish | 10 | 301217 | Anhui Tongguan Copper Foil Group Co. Ltd. | 154.63 | -2.08 | 85.97 | 4 | Building | Building | — | Positive | ✅ Strong RS | 54.50 | 3 | ✗ | F | -5.80 | -142894.30 | 3 | 28.64 | 0.20 | 🟢 Double Bottom | 86.52 |
| 2 | Technology | Bullish | 11 | 688519 | Nanya New Material Technology Co. Ltd | 371.22 | 5.16 | 76.83 | 4 | Building | Building | Building | Super | ✅ Strong RS | 61.30 | 4 | ✗ | F | 17.10 | 82.60 | 13.80 | 26.45 | 1.63 | 🟢 Double Bottom | 105.26 |
| 2 | Technology | Bullish | 12 | 301377 | Guangdong Dtech Technology Co. Ltd. | 518.04 | -2.44 | 72.13 | 7 | Building | Building | — | Positive | ✅ Strong RS | 55.60 | 3 | ✗ | F | 18.60 | 72.20 | 22.70 | 33.05 | 1.50 | 🟢 Double Bottom | 109.90 |
| 2 | Technology | Bullish | 13 | 300223 | Ingenic Semiconductor Co. Ltd. | 259.56 | 10.61 | 69.43 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 82.50 | 4 | ✗ | F | 19.60 | 164.80 | 5 | 0.12 | 1.27 | 🟢 Double Bottom | 91.19 |
| 2 | Technology | Bullish | 14 | 688200 | Beijing Huafeng Test & Control Technology Co. Ltd. | 464 | 3.11 | 66.64 | 6 | Building | Building | — | Super | ✅ Strong RS | 74.10 | 4 | ✗ | F | -33.20 | -36.80 | 14.50 | 0.53 | 2.83 | 🟢 Double Bottom | 67.91 |
| 3 | Materials | Bullish | 15 | 688146 | Peric Special Gases Co. Ltd. | 330.14 | -9.55 | 157.86 | 5 | Building | Building | — | Super | ✅ Strong RS | 56.90 | 3 | ✗ | F | 7.50 | 1.30 | 6.30 | 6.86 | 0.69 | 🟢 Double Bottom | 127.64 |
| 3 | Materials | Bullish | 16 | 301511 | Jiujiang Defu Technology Co. Limited | 153.10 | 5.14 | 86.02 | 4 | Building | Building | Building | Super | ✅ Strong RS | 55.70 | 4 | ✗ | F | 10.20 | 220.60 | 8.70 | 225.05 | 0.38 | 🟢 Double Bottom | 67.69 |
| 3 | Materials | Bullish | 17 | 600176 | China Jushi Co. Ltd. | 70.90 | 4.54 | 77.60 | 5 | Building | Building | Building | Super | ✅ Strong RS | 80.60 | 4 | ✗ | F | 6.10 | 76.70 | 12 | 44.90 | 0.96 | 🟢 Double Bottom | 111.12 |
| 3 | Materials | Bullish | 18 | 300285 | Shandong Sinocera Functional Material Co. Ltd. | 90.73 | -2.22 | 72.40 | 1 | Building | Building | — | Super | ✅ Strong RS | 71.40 | 4 | ✗ | F | -18.10 | 17.70 | 8.90 | 10.56 | 0.62 | 🟢 Double Bottom | 132.15 |
| 3 | Materials | Bullish | 19 | 600378 | Haohua Chemical Science & Technology Corp. Ltd. | 76.01 | -7.50 | 70.70 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 67.80 | 4 | ✗ | F | -3.60 | 44.70 | 9.80 | 17.65 | 1.22 | 🟢 Double Bottom | 107.84 |
| 3 | Materials | Bullish | 20 | 603256 | Grace Fabric Technology Co. Ltd. | 238 | 2.05 | 65.02 | 5 | Building | Building | — | Positive | ✅ Strong RS | 57.90 | 3 | ✗ | F | 38.80 | 122.20 | 14.60 | 45.55 | 0.36 | 🟢 Double Bottom | 78.18 |
| 3 | Materials | Bullish | 21 | 688300 | Novoray Corporation | 208.99 | 0.10 | 62.43 | 5 | Building | Building | — | Positive | ✅ Strong RS | 55 | 3 | ✗ | F | 0.80 | -1.40 | 17.70 | 38.09 | 1.25 | 🟢 Double Bottom | 72.01 |
| 4 | Industrials | Bullish | 22 | 688017 | Leader Harmonious Drive Systems Co. Ltd. | 488 | 18.15 | 58.97 | 6 | Active | Active | Building | Super | 🌟 Long Momentum | 74.80 | 4 | ✗ | F | -14.60 | 6.30 | 3.90 | 0.01 | 0.78 | 🟢 Double Bottom | 60.31 |
| 4 | Industrials | Bullish | 23 | 688409 | Shenyang Fortune Precision Equipment Co. Ltd. | 244.84 | -1.30 | 57.44 | 2 | Building | — | — | Super | 📈 RS Leader | 66.50 | 4 | ✗ | F | 28.20 | -225.70 | 1.80 | 60.39 | 0.22 | 🟢 Double Bottom | 51.43 |
| 4 | Industrials | Bullish | 24 | 301200 | Shenzhen Han's CNC Technology Co. Ltd. | 343 | -1.61 | 44.51 | 5 | Building | Building | — | Super | 📈 RS Leader | 64.90 | 4 | ✗ | F | 12.50 | 4.36 | 2.33 | 🟢 Double Bottom | 55.53 | ||
| 4 | Industrials | Bullish | 25 | 688668 | Dongguan Dingtong Precision Metal Co. Ltd. | 322.83 | 0.56 | 41.80 | 5 | — | Building | — | Positive | 📈 RS Leader | 26.80 | 3 | ✗ | A | 6 | 25.60 | 13.70 | 7.77 | 1.94 | 🟢 Double Bottom | 31.90 |
| 4 | Industrials | Bullish | 26 | 603929 | L&K Engineering (Suzhou) Co. Ltd. | 235.89 | 0.54 | 38.69 | 7 | Building | Building | — | Super | 📈 RS Leader | 55.60 | 4 | ✗ | F | -37.10 | -44.90 | 46.90 | 3.94 | 4.95 | 🟢 Double Bottom | 25.23 |
| 4 | Industrials | Bullish | 27 | 300776 | Wuhan DR Laser Technology Corp. Ltd | 182.60 | -2.04 | 34.69 | 1 | Building | — | — | Super | 📈 RS Leader | 66.70 | 4 | ✗ | F | 67.90 | 608.80 | 13.40 | 23.27 | 1.92 | 🟢 Double Bottom | 24.61 |
| 4 | Industrials | Bullish | 28 | 600869 | Far East Smarter Energy Co. Ltd. | 28.45 | -4.14 | 32.83 | 2 | — | Building | — | Positive | 📈 RS Leader | 38.80 | 3 | ✗ | D | -32.60 | -188.80 | 2.20 | 174.93 | 0.05 | 🟢 Double Bottom | 32 |
| 5 | Financials | Bullish | 29 | 600999 | China Merchants Securities Co. Ltd. | 21.82 | 0.55 | 29.18 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 74.50 | 4 | ✗ | F | 2.80 | -6 | 9.70 | 254.82 | 1.46 | 🟢 Double Bottom | 38.69 |
| 5 | Financials | Bullish | 30 | 000783 | Changjiang Securities Company Limited | 9.98 | -0.70 | 28.47 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 71.40 | 4 | ✗ | F | 54.20 | 359 | 10.10 | 160.13 | 0.72 | 🟢 Double Bottom | 23.19 |
| 5 | Financials | Bullish | 31 | 601066 | CSC Financial Co. Ltd. | 28.32 | -0.18 | 22.05 | 5 | Building | — | Building | Super | ✅ Strong RS | 60.90 | 4 | ✗ | F | 27.50 | 56 | 9.70 | 290.77 | 1.33 | 🟢 Double Bottom | 28.20 |
| 5 | Financials | Bullish | 32 | 000776 | GF Securities Co. Ltd. | 23.72 | -0.25 | 21.64 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 67.30 | 4 | ✗ | F | 28.60 | 70.10 | 10.20 | 290.43 | 1.93 | 🟢 Double Bottom | 19.38 |
| 5 | Financials | Bullish | 33 | 300033 | Hithink RoyalFlush Information Network Co. Ltd. | 246.18 | -0.59 | 17.76 | 7 | — | — | — | Strong | ✅ Strong RS | 65.20 | 4 | ✗ | F | -61.90 | -87.20 | 49.60 | 4.48 | 🟢 Double Bottom | 6.75 | |
| 5 | Financials | Bullish | 34 | 600030 | CITIC Securities | 28.95 | 1.15 | 17.10 | 5 | Building | — | Building | Positive | ✅ Strong RS | 63.40 | 4 | ✗ | F | 20.50 | 47.70 | 10.70 | 231.23 | 2.20 | 🟢 Double Bottom | 12.06 |
| 5 | Financials | Bullish | 35 | 601211 | Guotai Haitong Securities Co. Ltd. | 19.37 | 1.04 | 15.81 | 3 | — | — | — | Improving | ✅ Strong RS | 66.90 | 4 | ✗ | F | -6.30 | 11.40 | 6.80 | 287.24 | 0.94 | 🟢 Double Bottom | 25.90 |
| 6 | Communication Services | Bearish | 36 | 002558 | Giant Network Group Co. Ltd. | 27.15 | -2.02 | 8.95 | 7 | — | — | — | Bearish | 📈 RS Leader | 71.70 | 1 | ✗ | F | 38.70 | 219.90 | 17.60 | 4.02 | 1.32 | 🟢 Double Bottom | -8.87 |
| 6 | Communication Services | Bearish | 37 | 002555 | 37 Interactive Entertainment Network Technology Group Co. Ltd. | 19.41 | -0.82 | 6.88 | 5 | — | — | — | Bearish | 📈 RS Leader | 63.40 | 1 | ✗ | D | 6.10 | 57.20 | 22.80 | 21.38 | 1.47 | 🟢 Double Bottom | -4.61 |
| 6 | Communication Services | Bearish | 38 | 300418 | Kunlun Tech Co. Ltd. | 42.66 | -6.34 | 1.41 | 4 | — | — | — | Bearish | 📈 RS Leader | 61.40 | 1 | ✗ | F | 7.40 | -4.40 | -14.80 | 15.35 | -1.37 | 🟢 Double Bottom | -13 |
| 6 | Communication Services | Bearish | 39 | 601698 | China Satellite Communications Co. Ltd. | 31.25 | 5.25 | 0.48 | 2 | — | — | — | Bearish | 📈 RS Leader | 39.10 | 2 | ✗ | F | -31.60 | -82.70 | 2.40 | 0.70 | 0.09 | 🟢 Double Bottom | -10.62 |
| 7 | Consumer Staples | Bearish | 40 | 603156 | Hebei Yangyuan ZhiHui Beverage Co. Ltd. | 44.57 | -1.28 | 20.19 | 5 | Building | Building | — | Positive | 📈 RS Leader | 60.20 | 4 | ✗ | F | 78.70 | 473.60 | 13.90 | 9.18 | 1.13 | 🟢 Double Bottom | -2.05 |
| 7 | Consumer Staples | Bearish | 41 | 603288 | Foshan Haitian Flavouring | 34.01 | 1.34 | 7.14 | 4 | — | — | — | Bearish | 📈 RS Leader | 46.30 | 1 | ✗ | C | 24.60 | 42.40 | 19.10 | 0.87 | 1.25 | 🟢 Double Bottom | -5.14 |
| 7 | Consumer Staples | Bearish | 42 | 002714 | Muyuan Foods | 36.90 | -1.20 | -5.68 | 0 | — | — | — | Bearish | 📈 RS Leader | 58.90 | 1 | ✗ | F | -7.60 | -271.60 | 11.90 | 80.06 | 1.80 | 🟢 Double Bottom | -11.89 |
| 7 | Consumer Staples | Bearish | 43 | 300498 | Wens Foodstuff Group | 13.06 | -0.91 | -5.84 | 0 | — | — | — | Bearish | 📈 RS Leader | 51.80 | 1 | ✗ | D | -12.50 | -10214.30 | 5.10 | 52.83 | 0.33 | 🟢 Double Bottom | -13.08 |
| 8 | Consumer Discretionary | Bearish | 44 | 301526 | Chongqing Polycomp International Corporation | 46.99 | 3.98 | 108.09 | 4 | Building | Building | — | Super | 📈 RS Leader | 73.50 | 4 | ✗ | F | -1.30 | -60636.70 | 5.50 | 126.95 | 0.13 | 🟢 Double Bottom | 152.05 |
| 8 | Consumer Discretionary | Bearish | 45 | 603268 | Guangdong Songfa Ceramics Co. Ltd. | 148.50 | 1.39 | 24.85 | 7 | Building | Building | — | Super | 📈 RS Leader | 50.60 | 4 | ✗ | D | -10 | -21 | 66.40 | 245.37 | 2.03 | 🟢 Double Bottom | -4.95 |
| 8 | Consumer Discretionary | Bearish | 46 | 601233 | Tongkun Group Co. Ltd. | 22.84 | -0.26 | 14.34 | 4 | Building | Building | — | Super | 📈 RS Leader | 52.20 | 4 | ✗ | F | -11.80 | 291.90 | 8.50 | 160.01 | 1.40 | 🟢 Double Bottom | 12.14 |
| 8 | Consumer Discretionary | Bearish | 47 | 002126 | Zhejiang Yinlun Machinery Co. Ltd. | 53.21 | 5.41 | 9.68 | 2 | Building | Building | — | Super | 📈 RS Leader | 61.20 | 4 | ✗ | F | -8.10 | -25 | 13.70 | 49.65 | 1.11 | 🟢 Double Bottom | 8.32 |
| 8 | Consumer Discretionary | Bearish | 48 | 601689 | Ningbo Tuopu Group Co. Ltd. | 62.43 | 10.01 | -2.66 | 0 | — | — | — | Neutral | 📈 RS Leader | 53.50 | 1 | ✗ | F | -23.40 | -32.10 | 11.70 | 19.04 | 1.60 | 🟢 Double Bottom | -9.80 |
| 9 | Energy | Bearish | 49 | 002353 | Yantai Jereh Oilfield Services Group Co. Ltd. | 161.46 | 10 | 26.89 | 5 | Building | Building | Building | Super | 📈 RS Leader | 59 | 4 | ✗ | F | -43.30 | -32.60 | 12.20 | 21.13 | 2.76 | 🟢 Double Bottom | 18.09 |
| 9 | Energy | Bearish | 50 | 601872 | China Merchants Energy Shipping Co. Ltd. | 17 | 2.84 | 18.45 | 7 | — | — | — | Neutral | 📈 RS Leader | 55.10 | 2 | ✗ | F | -3.50 | 1.90 | 18.30 | 62.38 | 0.97 | 🟢 Double Bottom | -2.17 |
| 9 | Energy | Bearish | 51 | 900948 | Inner Mongolia Yitai Coal Company Limited Class B | 2.66 | 2.11 | 10.97 | 1 | Building | Building | Building | Super | 📈 RS Leader | 65.90 | 4 | ✗ | D | 6.20 | 3.50 | 9.80 | 45.06 | 0.26 | 🟢 Double Bottom | 2.58 |
| 9 | Energy | Bearish | 52 | 002129 | TCL Zhonghuan Renewable | 10.37 | -5.98 | 5.77 | 0 | Building | — | — | Positive | 📈 RS Leader | 53 | 3 | ✗ | F | -12.40 | -52.80 | -23.50 | 159.32 | -2.25 | 🟢 Double Bottom | 5.87 |
52 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Real Estate | Bearish | 1 | 001979 | China Merchants Shekou Industrial Zone Holdings Co. Ltd. | 6.65 | 0.45 | -11.79 | Bearish | 🔴 RS Breakdown | 11.30 | 0 | F | -63.60 | -102.70 | 0.20 | 91.02 | 0.04 | 🟢 Double Bottom | -26.42 | 36.09 | 9.05 |
| 10 | Utilities | Bearish | 2 | 600021 | Shanghai Electric Power Co. Ltd. | 14.95 | 1.56 | -12.74 | Bearish | 🔴 RS Breakdown | 23 | 0 | F | 2.30 | -301 | 8 | 197.72 | 0.77 | 🟢 Double Bottom | -11.43 | 36.39 | 20.39 |
| 10 | Utilities | Bearish | 3 | 600930 | Huadian New Energy Group Corporation Limited | 4.90 | 1.24 | -10.43 | Bearish | 🔴 RS Breakdown | 13.60 | 0 | F | 11.40 | -566.20 | 5.20 | 214.60 | 0.15 | 🟢 Double Bottom | -21.44 | 26.33 | 6.19 |
| 10 | Utilities | Bearish | 4 | 600027 | Huadian Power International Corporation Limited | 4.54 | -0.44 | -7.64 | Bearish | 🔴 RS Breakdown | 21.60 | 0 | F | 1.10 | -587.50 | 8.50 | 127.33 | 0.46 | 🟢 Double Bottom | -14.68 | 23.35 | 5.60 |
| 10 | Utilities | Bearish | 5 | 600863 | Inner Mongolia MengDian HuaNeng Thermal Power Corporation Limited | 4.60 | -1.29 | -7.53 | Bearish | 🔴 RS Breakdown | 21.60 | 0 | F | -21.50 | 143 | 11 | 49.07 | 0.31 | 🟢 Double Bottom | -4.62 | 53.91 | 7.08 |
| 10 | Utilities | Bearish | 6 | 600803 | ENN Natural Gas Co. Ltd. | 16.50 | 2.74 | -7.08 | Bearish | 🔴 RS Breakdown | 30.70 | 0 | F | -12.50 | -47.80 | 15.70 | 59.59 | 1.41 | 🟢 Double Bottom | -20.65 | 17.64 | 19.41 |
| 10 | Utilities | Bearish | 7 | 003816 | CGN Power Co. Ltd. | 3.89 | 1.04 | -6.22 | Bearish | 🔴 RS Breakdown | 20 | 0 | F | 7.90 | 163.98 | 0.19 | 🟢 Double Bottom | -18.33 | 16.71 | 4.54 | ||
| 10 | Utilities | Bearish | 8 | 600011 | Huaneng Power International | 7.10 | -1.53 | -5.59 | Bearish | 🔴 RS Breakdown | 25.40 | 0 | F | 0.80 | -1139.50 | 9.10 | 162.02 | 0.72 | 🟢 Double Bottom | -5.37 | 25.35 | 8.90 |
| 9 | Energy | Bearish | 9 | 600438 | Tongwei | 11.80 | -2.40 | -15.32 | Bearish | 🔴 RS Breakdown | 21.90 | 0 | F | -37.90 | -42.90 | -20.90 | 205 | -2.09 | 🟢 Double Bottom | -27.12 | 21.44 | 14.33 |
| 9 | Energy | Bearish | 10 | 601898 | China Coal Energy Company Limited | 12.67 | 0.64 | -12.22 | Bearish | 🔴 RS Breakdown | 18.50 | 0 | F | 10.70 | 35.58 | 1.09 | 🟢 Double Bottom | -24.36 | 38.44 | 17.54 | ||
| 9 | Energy | Bearish | 11 | 601857 | PetroChina | 8.97 | 1.70 | -12.08 | Bearish | 🔴 RS Breakdown | 18.40 | 0 | F | 5.90 | 55.80 | 9.60 | 24.07 | 0.86 | 🟢 Double Bottom | -21.79 | 22.52 | 10.99 |
