📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P/TSX 60 | 35247.30 | 312 | 309 | 194/45 | 47 | 46 | 54 | 61 | 58 | 58 | 62 | 58 | Neutral | 53 | Neutral | 50 | Neutral |
| TSX Composite | 35247.30 | 220 | 95 | 75/18 | 40 | 40 | 49 | 56 | 56 | 57 | 63 | 51 | Neutral | 52 | Neutral | 55 | Neutral |
| TSX SmallCap | 312 | 309 | 194/45 | 47 | 46 | 54 | 61 | 58 | 58 | 62 | 58 | Neutral | 53 | Neutral | 50 | Neutral |
3 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 1 | 1/0 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | Bullish | 100 | Bullish | 50 | Neutral | 0 | 0 | 0 | 100 | 0 | 100 | 100 |
| 2 | Health Care | 24 | 13/3 | 87 | 62 | 83 | 87 | 86 | 71 | 100 | 85 | Bullish | 72 | Bullish | 57 | Neutral | 61 | 9 | 9 | 83 | 9 | 87 | 83 |
| 3 | Financials | 135 | 35/5 | 77 | 75 | 79 | 85 | 88 | 90 | 82 | 88 | Bullish | 87 | Bullish | 87 | Bullish | 87 | 33 | 37 | 60 | 37 | 77 | 81 |
| 4 | Utilities | 34 | 5/3 | 75 | 50 | 75 | 75 | 75 | 62 | 100 | 81 | Bullish | 75 | Bullish | 69 | Bullish | 75 | 62 | 62 | 50 | 62 | 75 | 75 |
| 5 | Consumer Staples | 25 | 9/6 | 70 | 52 | 43 | 65 | 65 | 57 | 73 | 59 | Neutral | 67 | Bullish | 46 | Neutral | 57 | 9 | 13 | 35 | 13 | 70 | 43 |
| 6 | Industrials | 75 | 27/5 | 53 | 56 | 68 | 74 | 72 | 72 | 50 | 70 | Bullish | 64 | Bullish | 55 | Neutral | 58 | 18 | 21 | 63 | 21 | 53 | 71 |
| 7 | Consumer Discretionary | 46 | 18/5 | 44 | 30 | 44 | 54 | 43 | 49 | 47 | 53 | Neutral | 38 | Bearish | 38 | Bearish | 38 | 15 | 15 | 59 | 15 | 44 | 38 |
| 8 | Technology | 75 | 43/12 | 28 | 42 | 47 | 53 | 47 | 53 | 41 | 46 | Neutral | 40 | Neutral | 40 | Neutral | 41 | 6 | 6 | 44 | 6 | 28 | 32 |
| 9 | Materials | 30 | 24/1 | 19 | 4 | 54 | 65 | 36 | 20 | 48 | 46 | Neutral | 27 | Bearish | 19 | Bearish | 62 | 8 | 15 | 65 | 15 | 19 | 42 |
| 10 | Energy | 25 | 16/4 | 4 | 28 | 4 | 8 | 16 | 28 | 83 | 12 | Bearish | 24 | Bearish | 50 | Neutral | 68 | 16 | 16 | 12 | 16 | 4 | 4 |
| 11 | Communication Services | 30 | 3/1 | 0 | 20 | 0 | 0 | 0 | 20 | 25 | 8 | Bearish | 0 | Bearish | 17 | Bearish | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | Financials | 135 | 35/5 | 77 | 75 | 79 | 85 | 88 | 90 | 82 | 88 | Bullish | 87 | Bullish | 87 | Bullish |
| 2 | Health Care | Health Care | 24 | 13/3 | 87 | 62 | 83 | 87 | 86 | 71 | 100 | 85 | Bullish | 72 | Bullish | 57 | Neutral |
| 3 | Industrials | Industrials | 75 | 27/5 | 53 | 56 | 68 | 74 | 72 | 72 | 50 | 70 | Bullish | 64 | Bullish | 55 | Neutral |
| 4 | Consumer Staples | Consumer Staples | 25 | 9/6 | 70 | 52 | 43 | 65 | 65 | 57 | 73 | 59 | Neutral | 67 | Bullish | 46 | Neutral |
| 5 | Utilities | Utilities | 34 | 5/3 | 75 | 50 | 75 | 75 | 75 | 62 | 100 | 81 | Bullish | 75 | Bullish | 69 | Bullish |
| 6 | Technology | Technology | 75 | 43/12 | 28 | 42 | 47 | 53 | 47 | 53 | 41 | 46 | Neutral | 40 | Neutral | 40 | Neutral |
| 7 | Consumer Discretionary | Consumer Discretionary | 46 | 18/5 | 44 | 30 | 44 | 54 | 43 | 49 | 47 | 53 | Neutral | 38 | Bearish | 38 | Bearish |
| 8 | Energy | Energy | 25 | 16/4 | 4 | 28 | 4 | 8 | 16 | 28 | 83 | 12 | Bearish | 24 | Bearish | 50 | Neutral |
| 9 | Communication Services | Communication Services | 30 | 3/1 | 0 | 20 | 0 | 0 | 0 | 20 | 25 | 8 | Bearish | 0 | Bearish | 17 | Bearish |
| 10 | Materials | Materials | 30 | 24/1 | 19 | 4 | 54 | 65 | 36 | 20 | 48 | 46 | Neutral | 27 | Bearish | 19 | Bearish |
| 11 | Real Estate | Real Estate | 1 | 1/0 | 100 | 0 | 100 | 100 | 100 | 100 | 0 | 100 | Bullish | 100 | Bullish | 50 | Neutral |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | 8.31 | 28.26 | 22.70 | 49.73 | 22.53 | 6.98 | 9.55 | 10.58 |
| 2 | Technology | -6.49 | 20.98 | -9.78 | 2.39 | -7.04 | -7.64 | -2.38 | -18.23 |
| 3 | Real Estate | 4.48 | 15.20 | 15.58 | 15.62 | 15.22 | 3.20 | 1.42 | -0.27 |
| 4 | Industrials | 3.05 | 13.19 | 13.31 | 25.79 | 13.03 | 1.79 | 0.89 | -0.44 |
| 5 | Health Care | 12.68 | 12.44 | 5.69 | 19.68 | 5.68 | 11.30 | 4.32 | -5.36 |
| 6 | Consumer Discretionary | -0.21 | 8.59 | -5.17 | 5.35 | -4.44 | -1.43 | -5.12 | -15.32 |
| 7 | Utilities | 2.45 | 6.34 | 14.50 | 23.49 | 17.56 | 1.20 | -0.17 | 8.02 |
| 8 | Consumer Staples | 5.07 | 3.10 | 4.17 | 13.17 | 4.99 | 3.79 | 0.68 | -4.37 |
| 9 | Communication Services | -15.63 | -1.30 | 5.18 | -3.46 | 3.87 | -16.67 | -3.12 | -5.81 |
| 10 | Materials | -7.85 | -1.49 | -1.16 | 55.76 | 2.36 | -8.98 | -16.33 | -15.85 |
| 11 | Energy | -10.89 | -10.99 | 30.62 | 44.79 | 27.12 | -11.99 | -8.41 | 16.53 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | Bullish | 1 | ZLLY.NE | Eli Lilly and Company Shs Unsponsored Canadian Depository Receipt Hedged | 13.05 | 0 | 24.82 | 7 | Building | — | Building | Super | ✅ Strong RS | 87 | 3 | ✗ | D | 2.60 | 11.40 | 107.50 | 139.01 | 39.96 | 🟢 Double Bottom | 15.75 |
| 1 | Health Care | Bullish | 2 | NVON.NE | Novo Nordisk A/S Sponsored Canadian Depository Receipt Hedged Reg S | 5.29 | 0 | 23.88 | 7 | Building | — | — | Positive | ✅ Strong RS | 83.80 | 4 | ✗ | F | 22.30 | 80.60 | 71.40 | 72.09 | 5.91 | 🟢 Double Bottom | 6.15 |
| 1 | Health Care | Bullish | 3 | NOVO | Novo Nordisk A/S Shs Unsponsored Canadian Depository Receipt Hedged | 21.73 | 0.93 | 19.84 | 4 | Active | — | — | Positive | ✅ Strong RS | 91.20 | 3 | ✗ | F | 22.30 | 80.60 | 🟢 Double Bottom | 11.46 | |||
| 1 | Health Care | Bullish | 4 | LLY | Eli Lilly and Company Canadian Depositary Receipt | 43.99 | 1.03 | 18.62 | 4 | Building | — | — | Super | ✅ Strong RS | 68.60 | 3 | ✗ | D | 2.60 | 11.40 | 🟢 Double Bottom | 16.35 | |||
| 1 | Health Care | Bullish | 5 | ABBV | AbbVie Inc. CDR (CAD Hedged) | 36.91 | 1.40 | 10.87 | 0 | Active | — | Building | Super | ✅ Strong RS | 75.10 | 4 | ✗ | F | -9.70 | -61.70 | 🟢 Double Bottom | 19.47 | |||
| 1 | Health Care | Bullish | 6 | MRK | Merck & Co. Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg S | 29.83 | 3.50 | 6.41 | 0 | — | — | — | Super | ✅ Strong RS | 75.10 | 3 | ✗ | F | -0.70 | -243.10 | 🟢 Double Bottom | 13.03 | |||
| 1 | Health Care | Bullish | 7 | JNJ | Johnson & Johnson Shs | 34.04 | 1.07 | 6.40 | 0 | — | — | — | Super | ✅ Strong RS | 74.40 | 3 | ✗ | F | -2 | 2.30 | 🟢 Double Bottom | 10.44 | |||
| 2 | Financials | Bullish | 8 | ZHOO.NE | Robinhood Markets Inc. Shs Unsponsored Canadian Depository Receipt Hedged | 8.77 | 0.46 | 26.29 | 5 | Building | — | — | Positive | ✅ Strong RS | 75.50 | 3 | ✗ | F | -16.80 | -42.10 | 21.50 | 140.48 | 2.92 | 🟢 Double Bottom | 34.31 |
| 2 | Financials | Bullish | 9 | HOOD | Robinhood Markets Inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 18.50 | 0.11 | 23 | 2 | Building | — | — | Positive | ✅ Strong RS | 68.70 | 3 | ✗ | F | -16.80 | -42.10 | 🟢 Double Bottom | 33.44 | |||
| 2 | Financials | Bullish | 10 | RY | Royal Bank of Canada | 290.38 | -0.02 | 18.62 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 77.50 | 4 | ✗ | C | -2.80 | -4.80 | 16.20 | 15.39 | 🟢 Double Bottom | 10.10 | |
| 2 | Financials | Bullish | 11 | MUFG.NE | Mitsubishi UFJ Financial Group Inc. Sponsored Canadian Depository Receipt Hedged Reg S | 17.97 | 3.28 | 18.10 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 71.10 | 4 | ✗ | B | 13.30 | 17.90 | 11.90 | 1.86 | 🟢 Bull Flag | 9.48 | |
| 2 | Financials | Bullish | 12 | GWO | Great-West Lifeco Inc. | 91.36 | 0.18 | 17.53 | 3 | Building | — | Building | Super | ✅ Strong RS | 79 | 4 | ✗ | F | 14.30 | 13.20 | 13.80 | 26.71 | 4.65 | 🟢 Double Bottom | 14.08 |
| 2 | Financials | Bullish | 13 | MFC | Manulife Financial Corporation | 58.83 | 0.72 | 16.90 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 73.10 | 4 | ✗ | D | 37.90 | -23.60 | 12.60 | 44.28 | 3.47 | 🟢 Double Bottom | 10.35 |
| 2 | Financials | Bullish | 14 | UBS.NE | UBS Group AG Sponsored Canadian Depository Receipt Hedged Reg S | 13.38 | 2.37 | 14.70 | 2 | Active | Active | — | Super | ✅ Long Momentum | 80.10 | 4 | ✗ | D | 12.90 | 153.50 | 🟢 Double Bottom | 15.37 | |||
| 3 | Consumer Staples | Bullish | 15 | ADI.NE | adidas AG Shs Sponsored Canadian Depository Receipt Hedged Reg S | 7.55 | 0 | 14.16 | 2 | Active | — | Building | Positive | ✅ Strong RS | 71.40 | 4 | ✗ | F | 8.50 | 495.10 | 22.90 | 93.75 | 12.48 | 🟢 Inv H&S | 21.05 |
| 3 | Consumer Staples | Bullish | 16 | DOL | Dollarama Inc. | 188.11 | 0.83 | 13.33 | 5 | — | — | — | Improving | ✅ Strong RS | 45 | 4 | ✗ | C | -12.10 | -23 | 99.50 | 451.25 | 4.85 | 🟢 Double Bottom | 4.17 |
| 3 | Consumer Staples | Bullish | 17 | NEST.NE | Nestle S.A. Shs Canadian Depositary Receipt Repr 1 Shs Reg S | 11.74 | 0 | 10.75 | 3 | Building | — | — | Super | ✅ Strong RS | 77 | 4 | ✗ | D | 26.50 | 175.00 | 6.16 | 🟢 Double Bottom | 5.91 | ||
| 3 | Consumer Staples | Bullish | 18 | LV.NE | LVMH Moet Hennessy Louis Vuitton SE Shs Unsponsored Canadian Depository Receipt Hedged | 11.16 | 1.45 | 10.02 | 3 | — | — | — | Improving | ✅ Strong RS | 59.40 | 3 | ✗ | B | 16.20 | 53.34 | 35.33 | 🟢 Double Bottom | 4.31 | ||
| 3 | Consumer Staples | Bullish | 19 | NSTL | Nestle S.A CAD Hedged CIBC CDR | 25.58 | 2.20 | 8.05 | 2 | Active | — | — | Super | ✅ Strong RS | 70.20 | 3 | ✗ | D | 0.90 | 20.10 | 🟢 Double Bottom | 5.22 | |||
| 3 | Consumer Staples | Bullish | 20 | COLA | Coca-Cola Company Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 29.50 | 0.58 | 7.66 | 2 | — | — | Building | Super | ✅ Strong RS | 57.40 | 4 | ✗ | C | 5.50 | 72.80 | 🟢 Double Bottom | 0.09 | |||
| 3 | Consumer Staples | Bullish | 21 | HEIA.NE | Heineken NV Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 10.42 | 0 | 4.78 | 0 | — | — | — | Super | ✅ Strong RS | 100 | 3 | ✗ | D | 9.90 | 93.52 | 5.46 | 🟢 Double Bottom | 10.20 | ||
| 4 | Real Estate | Bullish | 22 | FSV | FirstService Corporation | 207.35 | 0.34 | 7.36 | 2 | — | — | — | Improving | 📈 RS Leader | 59.10 | 3 | ✗ | D | -4.80 | -48.70 | 11.20 | 71.66 | 5.04 | 🟢 Double Bottom | 11.47 |
| 5 | Industrials | Bullish | 23 | AMAT | Applied Materials Inc. Shs Sponsored Canadian Depository Receipt Hedged Reg | 71.45 | 5.79 | 27.84 | 2 | Building | — | — | Super | ✅ Strong RS | 56.90 | 3 | ✗ | F | 12.80 | 38.50 | 🟢 Double Bottom | 39.29 | |||
| 5 | Industrials | Bullish | 24 | ATRL | AtkinsRéalis Group Inc. | 90.77 | 3.56 | 14.92 | 7 | — | — | — | Neutral | ✅ Strong RS | 66.40 | 3 | ✗ | F | 2.20 | -2.30 | 57 | 24.45 | 15.58 | 🟢 Double Bottom | 1.66 |
| 5 | Industrials | Bullish | 25 | GEV | GE Vernova Inc. Shs UnSponsored Canadian Depository Receipt Hedged Reg S | 76.30 | 1.73 | 14.14 | 4 | Building | — | — | Super | ✅ Strong RS | 67.80 | 3 | ✗ | F | -14.80 | 29.50 | 🟢 Double Bottom | -0.81 | |||
| 5 | Industrials | Bullish | 26 | LRCX | Lam Research Corp Shs Sponsored Canadian Depository Receipt Hedged Reg S | 32.41 | 4.65 | 14.04 | 4 | — | — | — | Positive | ✅ Strong RS | 49.90 | 0 | ✗ | F | 9.30 | 14.50 | 16.75 | ||||
| 5 | Industrials | Bullish | 27 | CATR | Caterpillar Inc. Shs | 69.80 | 1.65 | 13.24 | 4 | Building | — | — | Super | ✅ Strong RS | 57.10 | 3 | ✗ | F | -9 | 6.10 | 🟢 Double Bottom | 1.61 | |||
| 5 | Industrials | Bullish | 28 | RBA | RB Global, Inc. | 163.37 | 2.23 | 12.39 | 2 | — | — | Building | Super | ✅ Strong RS | 66.30 | 4 | ✗ | D | 2.60 | 23.50 | 7.60 | 72.78 | 3.06 | 🟢 Double Bottom | 12.21 |
| 5 | Industrials | Bullish | 29 | CNR | Canadian National Railway Company | 172.43 | 0.13 | 12.04 | 3 | Building | — | Building | Super | 📈 RS Leader | 63.70 | 4 | ✗ | C | -1.90 | -8.20 | 21.80 | 105.66 | 7.59 | 🟢 Double Bottom | 7.40 |
| 6 | Utilities | Bullish | 30 | CPX | Capital Power Corporation | 73.80 | 2.86 | 9.46 | 2 | Building | — | Building | Super | 📈 RS Leader | 61.60 | 4 | ✗ | C | 11.80 | -215.40 | 0.50 | 146.48 | -0.11 | 🟢 Double Bottom | 10.22 |
| 6 | Utilities | Bullish | 31 | FTS | Fortis Inc. | 81.88 | -0.38 | 5.66 | 1 | Building | — | Building | Super | ✅ Strong RS | 63.60 | 4 | ✗ | C | 10.50 | 17.80 | 7.50 | 133.70 | 3.39 | 🟢 Double Bottom | 2.09 |
| 6 | Utilities | Bullish | 32 | EMA | Emera Incorporated | 75.37 | -0.62 | 5.36 | 1 | Building | — | Building | Super | ✅ Strong RS | 63.70 | 4 | ✗ | C | 40.20 | 569 | 7.70 | 168.66 | 3.27 | 🟢 Double Bottom | 0.47 |
| 6 | Utilities | Bullish | 33 | CU | Canadian Utilities Limited | 52.50 | 0.52 | 4.91 | 0 | Building | — | Building | Super | ✅ Strong RS | 59 | 4 | ✗ | B | 11.60 | -168.30 | 1.70 | 180.15 | 0.10 | 🟢 Double Bottom | 2.97 |
| 6 | Utilities | Bullish | 34 | H | Hydro One Limited | 58.95 | -0.08 | 3.74 | 1 | — | — | — | Super | ✅ Strong RS | 70.30 | 4 | ✗ | C | 16.80 | 67.80 | 10.90 | 147.79 | 2.28 | 🟢 Double Bottom | -2.96 |
| 6 | Utilities | Bullish | 35 | NEE | NextEra Energy Inc. Shs Unsponsored Canadian Depository Receipt Hedged Reg S | 29.07 | 1.68 | 3.56 | 2 | — | — | — | Neutral | ✅ Strong RS | 76.40 | 2 | ✗ | C | 3.10 | 42.10 | 🟢 Double Bottom | -9.03 | |||
| 7 | Consumer Discretionary | Bearish | 36 | ATD | Alimentation Couche-Tard Inc. | 91.38 | 1.23 | 19.13 | 6 | Building | — | Building | Super | 📈 RS Leader | 67.90 | 4 | ✗ | D | -10.60 | 14 | 20.10 | 75.87 | 4.79 | 🟢 Double Bottom | 10.27 |
| 7 | Consumer Discretionary | Bearish | 37 | CVS | CVS Health Corporation Shs Sponsored Canadian Depositary Receipt Repr Sh | 25.58 | 1.83 | 15.67 | 2 | Active | — | — | Super | 📈 Swing Entry | 62.10 | 3 | ✗ | D | -5 | 0 | 🟢 Double Bottom | 4.59 | |||
| 7 | Consumer Discretionary | Bearish | 38 | QSR | Restaurant Brands International Inc. | 106.15 | 0 | 12.28 | 5 | — | — | — | Super | 📈 RS Leader | 53.60 | 4 | ✗ | C | -8.20 | 199.10 | 28.10 | 296.41 | 4.42 | 🟢 Double Bottom | -3.15 |
| 7 | Consumer Discretionary | Bearish | 39 | BKNG | Booking Holdings Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 29.93 | 0 | 12.03 | 4 | — | — | — | Improving | 📈 RS Leader | 68.50 | 3 | ✗ | F | -12.90 | -24.20 | 🟢 Double Bottom | 14.01 | |||
| 7 | Consumer Discretionary | Bearish | 40 | ABNB | Airbnb Inc. Shs Sponsored Canadian Depoitary Receipt Hedged Reg S | 25.35 | 6.20 | 9.33 | 2 | Active | — | — | Super | 📈 Swing Entry | 80.90 | 3 | ✗ | F | -3.60 | -53.10 | 🟢 Double Bottom | 8.81 | |||
| 7 | Consumer Discretionary | Bearish | 41 | ZARA.NE | Industria de Diseno Textil S.A. Shs Sponsored Canadian Depository Receipt Hedged Reg S | 11.59 | 0 | 8.37 | 3 | — | — | — | Super | 📈 RS Leader | 50 | 4 | ✗ | C | 34 | 31.82 | 3.26 | 🟢 Inv H&S | 0.76 | ||
| 7 | Consumer Discretionary | Bearish | 42 | RCHM.NE | COMPAGNIE FINANCIERE RICHEMONT SA Sponsored Canadian Depository Receipt Hedged Reg S | 10.89 | 0 | 7.67 | 0 | Building | — | — | Super | 📈 RS Leader | 56.10 | 4 | ✗ | D | 🟢 Inv H&S | 13.79 | |||||
| 8 | Technology | Bearish | 43 | PANW | Palo Alto Networks Inc. Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 39.55 | -3.28 | 35.43 | 2 | Building | — | — | Super | 📈 RS Leader | 77.30 | 3 | ✗ | F | 15.70 | -141 | 🟢 Double Bottom | 34.91 | |||
| 8 | Technology | Bearish | 44 | ZINT.NE | Intel Corporation Shs Unsponsored Canadian Depository Receipt Hedged | 35.01 | 0 | 30.62 | 2 | Building | — | Building | Super | 📈 RS Leader | 76.10 | 3 | ✗ | F | -0.70 | 530.80 | 0.20 | 39.88 | 0.08 | 🟢 Double Bottom | -1.56 |
| 8 | Technology | Bearish | 45 | CRWD | CrowdStrike Holdings Inc. Shs A -CAD hedged- Canadian Depositary Receipt Repr Shs A Reg S | 60.99 | 0.56 | 28.26 | 2 | Building | — | — | Super | 📈 RS Leader | 79.10 | 3 | ✗ | F | 6.10 | -53.20 | 🟢 Double Bottom | 28.87 | |||
| 8 | Technology | Bearish | 46 | INTC | Intel Corporation Shs -CAD hedged- Canadian Depositary Receipt Repr Shs Reg S | 70.01 | 2.68 | 27.94 | 2 | — | — | — | Positive | 📈 RS Leader | 49.90 | 2 | ✗ | F | -0.70 | 530.80 | 🟢 Double Bottom | 2.37 | |||
| 8 | Technology | Bearish | 47 | APH | Amphenol Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | 25.22 | 2.94 | 18.63 | 4 | — | — | — | Positive | 📈 RS Leader | 62.80 | 1 | ✗ | F | 18.30 | -22 | 24.88 | ||||
| 8 | Technology | Bearish | 48 | RDDT | Reddit Inc. Unsponsored Canadian Depository Receipt Hedged Reg S | 18.50 | -0.91 | 16.74 | 4 | Building | — | — | Improving | 📈 RS Leader | 66.70 | 3 | ✗ | F | -8.60 | -18.90 | 🟢 Double Bottom | 17.11 | |||
| 8 | Technology | Bearish | 49 | GE | GE Aerospace Shs A -CAD hedged- Canadian Depoitary Receipt Hedged Shs A Reg S | 49.50 | 0.67 | 15.02 | 2 | Building | — | — | Super | 📈 RS Leader | 81.50 | 3 | ✗ | F | -2.60 | -25.10 | 🟢 Double Bottom | 24.48 | |||
| 9 | Materials | Bearish | 50 | DPM | Dundee Precious Metals Inc. | 50.94 | 4.88 | 13.24 | 7 | — | — | — | Neutral | 📈 RS Leader | 63.90 | 4 | ✗ | F | -11.90 | 5.40 | 25.50 | 3.62 | 🟢 Double Bottom | 2.91 | |
| 9 | Materials | Bearish | 51 | TFPM | Triple Flag Precious Metals Corp. | 44.99 | 1.01 | 12.43 | 8 | — | — | — | Neutral | 📈 RS Leader | 63.40 | 2 | ✗ | F | 23.60 | 52.20 | 15.90 | 0.06 | 2.14 | 🟢 Double Bottom | -8.32 |
| 9 | Materials | Bearish | 52 | SIKA.NE | Sika AG Sponsored Canadian Depository Receipt Hedged Reg S | 7.69 | 0 | 12.39 | 3 | Building | — | — | Positive | 📈 RS Leader | 100 | 4 | ✗ | D | 19.20 | 81.63 | 12.85 | 🟢 Inv H&S | 14.12 | ||
| 9 | Materials | Bearish | 53 | GMIN | G Mining Ventures Corp. | 45.35 | 5.12 | 10.69 | 7 | — | — | — | Neutral | 📈 RS Leader | 63.80 | 3 | ✗ | F | -26.90 | -11.70 | 23.80 | 2.17 | 2.10 | 🟢 Bull Flag | -15.65 |
| 9 | Materials | Bearish | 54 | ELD | Eldorado Gold Corporation | 48.84 | 2.35 | 9.57 | 5 | — | — | — | Neutral | 📈 RS Leader | 61.20 | 4 | ✗ | F | -5.20 | -43.40 | 14 | 28.79 | 4.06 | 🟢 Double Bottom | -0.76 |
| 10 | Energy | Bearish | 55 | ZXOM.NE | Exxon Mobil Corporation Shs Unsponsored Canadian Depository Receipt Hedged | 13.19 | 0 | 0.51 | 0 | — | — | — | Weak | 📈 RS Leader | 50 | 1 | ✗ | C | 3.90 | -35.70 | 9.90 | 18.26 | 8.43 | 🟢 Double Bottom | 0.84 |
55 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Communication Services | Bearish | 1 | SFTB.NE | SoftBank Group Corp. Sponsored Canadian Depository Receipt Hedged Reg S | 22.79 | 0 | 4.74 | Neutral | 🔴 RS Breakdown | 33.20 | 2 | F | 32.70 | 124.11 | 7.66 | 🟢 Double Bottom | -2.62 | 27.64 | 29.09 | ||
| 10 | Energy | Bearish | 2 | OXY | Occidental Petroleum Corporation Shs Sponsored Canadian Depository Receipt Hedged Reg S | 20.11 | -1.32 | -7.20 | Bearish | 🔴 RS Breakdown | 8 | 0 | F | 198.50 | 3179.40 | 🟢 Double Bottom | -18.89 | 22.41 | 24.62 | |||
| 10 | Energy | Bearish | 3 | NXE | NexGen Energy Ltd. | 13.92 | 1.90 | -6.39 | Bearish | 🔴 RS Breakdown | 52 | 0 | D | 264.30 | -29.60 | 42.47 | -0.68 | 🟢 Double Bottom | -18.91 | 11.28 | 15.49 | |
| 10 | Energy | Bearish | 4 | TTES | TotalEnergies SE Shs Unsponsored Canadian Depository Receipt Hedged | 28.13 | 0 | -4.97 | Bearish | 🔴 RS Breakdown | 0 | 0 | F | 7.80 | 99.90 | 🔴 Double Top | -17.66 | 15.50 | 32.49 | |||
| 10 | Energy | Bearish | 5 | SCR | Strathcona Resources Ltd. | 37.33 | -0.21 | -4.69 | Bearish | 🔴 RS Breakdown | 18.50 | 1 | F | 18.30 | -139.60 | 4.90 | 50.35 | 1.18 | 🟢 Double Bottom | -20.71 | 31.40 | 49.05 |
| 10 | Energy | Bearish | 6 | CCO | Cameco Corporation | 139.59 | 1.98 | -3.50 | Bearish | 🔴 RS Breakdown | 48.20 | 0 | F | -29.60 | -34.30 | 9.60 | 14.31 | 1.49 | 🟢 Double Bottom | -13.40 | 13.32 | 158.19 |
| 10 | Energy | Bearish | 7 | CVE | Cenovus Energy Inc. | 35.26 | 0.86 | -2.22 | Bearish | 🔴 RS Breakdown | 27 | 1 | F | -4.30 | 68.10 | 14.80 | 42.27 | 2.51 | 🟢 Double Bottom | -18.38 | 17.13 | 41.30 |
| 10 | Energy | Bearish | 8 | WCP | Whitecap Resources Inc. | 14.72 | 1.10 | 0.92 | Bearish | 🔴 RS Breakdown | 26.20 | 1 | F | 22.50 | -92.70 | 10.20 | 33.01 | 0.73 | 🟢 Double Bottom | -12.64 | 16.58 | 17.16 |
