📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | 728.99 | 503 | 503 | 338/163 | 72 | 38 | 65 | 64 | 64 | 63 | 64 | 64 | Bullish | 63 | Bullish | 59 | Neutral |
| Nasdaq 100 | 706.52 | 101 | 87 | 57/30 | 59 | 39 | 45 | 41 | 49 | 54 | 57 | 44 | Neutral | 51 | Neutral | 51 | Neutral |
| Dow Jones 30 | 517.75 | 32 | 32 | 22/10 | 66 | 31 | 56 | 53 | 59 | 62 | 69 | 55 | Neutral | 59 | Neutral | 58 | Neutral |
| Russell 2000 | 299.83 | 503 | 503 | 338/163 | 72 | 38 | 65 | 64 | 64 | 63 | 64 | 64 | Bullish | 63 | Bullish | 59 | Neutral |
| Technology | 181.11 | 1590 | 84 | 43/41 | 45 | 51 | 37 | 30 | 43 | 57 | 57 | 32 | Bearish | 48 | Neutral | 50 | Neutral |
| Financials | 53.57 | 2645 | 69 | 45/24 | 86 | 45 | 74 | 71 | 75 | 70 | 59 | 73 | Bullish | 72 | Bullish | 62 | Bullish |
| Health Care | 160.34 | 1475 | 59 | 51/8 | 86 | 44 | 75 | 86 | 78 | 66 | 61 | 85 | Bullish | 74 | Bullish | 58 | Neutral |
| Consumer Discretionary | 114.37 | 1060 | 54 | 41/13 | 74 | 33 | 65 | 65 | 59 | 54 | 54 | 63 | Bullish | 58 | Neutral | 49 | Neutral |
| Industrials | 181.20 | 2355 | 73 | 33/40 | 86 | 37 | 78 | 77 | 78 | 71 | 70 | 72 | Bullish | 68 | Bullish | 66 | Bullish |
| Communication Services | 106.18 | 199 | 24 | 20/4 | 29 | 21 | 38 | 25 | 21 | 38 | 38 | 29 | Bearish | 29 | Bearish | 35 | Bearish |
| Consumer Staples | 84.71 | 403 | 36 | 34/2 | 83 | 39 | 72 | 75 | 72 | 58 | 61 | 75 | Bullish | 68 | Bullish | 56 | Neutral |
| Energy | 53.84 | 410 | 20 | 8/12 | 40 | 15 | 25 | 30 | 30 | 35 | 90 | 30 | Bearish | 30 | Bearish | 52 | Neutral |
| Real Estate | 45.24 | 100 | 30 | 28/2 | 80 | 53 | 80 | 80 | 77 | 80 | 80 | 82 | Bullish | 77 | Bullish | 78 | Bullish |
| Materials | 51.60 | 1877 | 20 | 8/12 | 60 | 20 | 55 | 55 | 55 | 60 | 65 | 50 | Neutral | 57 | Neutral | 55 | Neutral |
| Utilities | 46.20 | 282 | 31 | 27/4 | 97 | 3 | 97 | 94 | 90 | 84 | 87 | 97 | Bullish | 82 | Bullish | 79 | Bullish |
15 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | 31 | 27/4 | 97 | 3 | 97 | 94 | 90 | 84 | 87 | 97 | Bullish | 82 | Bullish | 79 | Bullish | 94 | 74 | 74 | 97 | 74 | 97 | 97 |
| 2 | Health Care | 60 | 51/8 | 87 | 45 | 75 | 87 | 78 | 67 | 62 | 85 | Bullish | 74 | Bullish | 58 | Neutral | 62 | 42 | 42 | 78 | 42 | 87 | 72 |
| 3 | Industrials | 79 | 36/43 | 85 | 37 | 72 | 72 | 76 | 72 | 67 | 69 | Bullish | 68 | Bullish | 64 | Bullish | 68 | 56 | 56 | 65 | 56 | 85 | 71 |
| 4 | Consumer Staples | 36 | 34/2 | 83 | 39 | 72 | 75 | 72 | 58 | 61 | 75 | Bullish | 68 | Bullish | 56 | Neutral | 56 | 28 | 33 | 72 | 33 | 83 | 72 |
| 5 | Real Estate | 31 | 29/2 | 81 | 55 | 81 | 81 | 77 | 81 | 81 | 82 | Bullish | 77 | Bullish | 79 | Bullish | 81 | 55 | 55 | 58 | 55 | 81 | 81 |
| 6 | Financials | 76 | 51/25 | 80 | 43 | 71 | 68 | 71 | 66 | 57 | 70 | Bullish | 69 | Bullish | 60 | Bullish | 61 | 41 | 43 | 57 | 43 | 79 | 67 |
| 7 | Consumer Discretionary | 48 | 36/12 | 71 | 33 | 60 | 60 | 54 | 50 | 50 | 58 | Neutral | 53 | Neutral | 48 | Neutral | 50 | 33 | 33 | 52 | 33 | 71 | 48 |
| 8 | Materials | 26 | 13/13 | 69 | 23 | 65 | 65 | 65 | 65 | 69 | 62 | Bullish | 65 | Bullish | 56 | Neutral | 73 | 35 | 35 | 69 | 35 | 69 | 62 |
| 9 | Technology | 71 | 33/38 | 44 | 56 | 38 | 28 | 44 | 59 | 60 | 30 | Bearish | 49 | Neutral | 53 | Neutral | 61 | 35 | 35 | 24 | 35 | 44 | 34 |
| 10 | Energy | 22 | 9/12 | 41 | 14 | 32 | 32 | 27 | 36 | 91 | 34 | Bearish | 32 | Bearish | 55 | Neutral | 68 | 27 | 27 | 36 | 27 | 41 | 32 |
| 11 | Communication Services | 23 | 19/4 | 30 | 17 | 39 | 26 | 22 | 35 | 39 | 30 | Bearish | 28 | Bearish | 35 | Bearish | 39 | 17 | 17 | 43 | 17 | 30 | 22 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Technology | Technology | 71 | 33/38 | 44 | 56 | 38 | 28 | 44 | 59 | 60 | 30 | Bearish | 49 | Neutral | 53 | Neutral |
| 2 | Real Estate | Real Estate | 31 | 29/2 | 81 | 55 | 81 | 81 | 77 | 81 | 81 | 82 | Bullish | 77 | Bullish | 79 | Bullish |
| 3 | Health Care | Health Care | 60 | 51/8 | 87 | 45 | 75 | 87 | 78 | 67 | 62 | 85 | Bullish | 74 | Bullish | 58 | Neutral |
| 4 | Financials | Financials | 76 | 51/25 | 80 | 43 | 71 | 68 | 71 | 66 | 57 | 70 | Bullish | 69 | Bullish | 60 | Bullish |
| 5 | Consumer Staples | Consumer Staples | 36 | 34/2 | 83 | 39 | 72 | 75 | 72 | 58 | 61 | 75 | Bullish | 68 | Bullish | 56 | Neutral |
| 6 | Industrials | Industrials | 79 | 36/43 | 85 | 37 | 72 | 72 | 76 | 72 | 67 | 69 | Bullish | 68 | Bullish | 64 | Bullish |
| 7 | Consumer Discretionary | Consumer Discretionary | 48 | 36/12 | 71 | 33 | 60 | 60 | 54 | 50 | 50 | 58 | Neutral | 53 | Neutral | 48 | Neutral |
| 8 | Materials | Materials | 26 | 13/13 | 69 | 23 | 65 | 65 | 65 | 65 | 69 | 62 | Bullish | 65 | Bullish | 56 | Neutral |
| 9 | Communication Services | Communication Services | 23 | 19/4 | 30 | 17 | 39 | 26 | 22 | 35 | 39 | 30 | Bearish | 28 | Bearish | 35 | Bearish |
| 10 | Energy | Energy | 22 | 9/12 | 41 | 14 | 32 | 32 | 27 | 36 | 91 | 34 | Bearish | 32 | Bearish | 55 | Neutral |
| 11 | Utilities | Utilities | 31 | 27/4 | 97 | 3 | 97 | 94 | 90 | 84 | 87 | 97 | Bullish | 82 | Bullish | 79 | Bullish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | -2.06 | 32.40 | 27.78 | 46.03 | 26.10 | 0.58 | 18.37 | 17.28 |
| 2 | Real Estate | 2.07 | 12.35 | 13.53 | 13.51 | 13.86 | 4.83 | -0.54 | 6.06 |
| 3 | Industrials | 4.21 | 11.40 | 16.43 | 27.65 | 17.43 | 7.03 | -1.42 | 7.48 |
| 4 | Health Care | 8.44 | 11.24 | 4.03 | 21.84 | 4.46 | 11.37 | -0.47 | -3.06 |
| 5 | Financials | 3.68 | 9.11 | -1.40 | 5.82 | -1.34 | 6.48 | -2.89 | -8.30 |
| 6 | Materials | 1.57 | 8.92 | 15.89 | 21.03 | 14.72 | 4.32 | -7.43 | 5.15 |
| 7 | Consumer Staples | 1.99 | 5.07 | 8.57 | 8.50 | 10.42 | 4.75 | -4.69 | 2.92 |
| 8 | Consumer Discretionary | -4.06 | 4.07 | -5.48 | 8.20 | -3.84 | -1.47 | -4.35 | -9.55 |
| 9 | Utilities | 2.57 | 3.83 | 9.14 | 17.98 | 9.67 | 5.34 | -8.07 | 1.08 |
| 10 | Communication Services | -7.87 | -5.55 | -8.09 | 2.19 | -9.28 | -5.38 | -13.48 | -14.84 |
| 11 | Energy | -6.26 | -9.06 | 21.81 | 31.34 | 22.08 | -3.73 | -13.60 | 11.46 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | Bullish | 1 | HUM | Humana | 377.09 | 0.29 | 36.45 | 2 | Building | — | Building | Super | ✅ Strong RS | 68.40 | 4 | ✗ | F | 21.90 | -249 | 6.30 | 77.07 | 9.37 | 52.74 | |
| 1 | Health Care | Bullish | 2 | MRNA | Moderna | 67.27 | 12.59 | 30.25 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 78.70 | 4 | ✗ | F | -42.50 | 62.60 | -36.60 | 17.52 | -8.14 | 38.72 | |
| 1 | Health Care | Bullish | 3 | TECH | Bio-Techne | 71 | 0.42 | 25.40 | 2 | Active | — | Building | Improving | ✅ Strong RS | 86 | 4 | ✗ | F | 5.30 | 34.30 | 5.30 | 13.92 | 0.70 | 39.86 | |
| 1 | Health Care | Bullish | 4 | WST | West Pharmaceutical Services | 350.85 | 1.24 | 24.90 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 81.60 | 4 | ✗ | F | 5 | 5.10 | 19.10 | 10.73 | 7.62 | 9.06 | |
| 1 | Health Care | Bullish | 5 | LLY | Lilly (Eli) | 1209.17 | 7.23 | 24.62 | 7 | Active | Active | Building | Super | 🌟 Long Momentum | 65.40 | 4 | ✗ | F | 2.60 | 11.40 | 107.50 | 139.01 | 28.15 | 24.36 | |
| 1 | Health Care | Bullish | 6 | INCY | Incyte | 113.75 | 5.78 | 24.57 | 8 | Active | Active | Building | Super | 🌟 Long Momentum | 64.10 | 4 | ✗ | F | -15.50 | 1.40 | 30.80 | 0.70 | 7.08 | 16.46 | |
| 1 | Health Care | Bullish | 7 | CNC | Centene Corporation | 64.97 | 0.31 | 22.14 | 2 | Building | Building | Building | Super | ✅ Strong RS | 57.80 | 4 | ✗ | D | 0.40 | -240 | -26 | 76.05 | -13.42 | 18.29 | |
| 2 | Industrials | Bullish | 8 | UAL | United Airlines Holdings | 136.27 | 1.24 | 24.12 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 78.20 | 4 | ✗ | F | -5.10 | -33 | 25.70 | 195.08 | 11.17 | 36.82 | |
| 2 | Industrials | Bullish | 9 | CAT | Caterpillar Inc. | 1006.91 | -4.74 | 23.73 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 62.90 | 4 | ✗ | F | -9 | 6.10 | 51.30 | 230.79 | 20.09 | 12.53 | |
| 2 | Industrials | Bullish | 10 | GE | GE Aerospace | 368.26 | -0.84 | 19.52 | 5 | Building | — | Building | Super | ✅ Strong RS | 71.80 | 4 | ✗ | F | -2.60 | -25.10 | 45.40 | 116.53 | 8.05 | 21.80 | |
| 2 | Industrials | Bullish | 11 | URI | United Rentals | 1124.55 | -1.31 | 19.22 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 61.60 | 4 | ✗ | F | -5.30 | -18.70 | 28.20 | 167.47 | 39.12 | 19.47 | |
| 2 | Industrials | Bullish | 12 | AXON | Axon Enterprise | 469.19 | 5.50 | 17.76 | 4 | — | — | — | Improving | ✅ Strong RS | 44.80 | 3 | ✗ | F | 1.30 | 6068 | 6.80 | 52.07 | 2.47 | 10.02 | |
| 2 | Industrials | Bullish | 13 | JBHT | J.B. Hunt | 280.30 | 2.05 | 17.72 | 4 | — | Building | Building | Super | ✅ Strong RS | 45.90 | 4 | ✗ | C | -1.30 | -21.80 | 16.70 | 43.62 | 6.43 | 16.06 | |
| 2 | Industrials | Bullish | 14 | DAL | Delta Air Lines | 92.07 | -0.05 | 17.18 | 2 | Building | — | Building | Super | ✅ Strong RS | 72.10 | 4 | ✗ | F | -0.90 | -123.70 | 25 | 105.02 | 6.85 | 26.38 | |
| 3 | Financials | Bullish | 15 | HOOD | Robinhood Markets | 96.72 | 3.48 | 26.44 | 5 | — | — | — | Improving | ✅ Strong RS | 65.30 | 3 | ✗ | F | -16.80 | -42.10 | 21.50 | 140.48 | 2.06 | 26.92 | |
| 3 | Financials | Bullish | 16 | MS | Morgan Stanley | 212.84 | -3.71 | 23.55 | 7 | Building | Building | Building | Positive | ✅ Strong RS | 51 | 3 | ✗ | B | 15.30 | 26.60 | 16.40 | 502.25 | 11.04 | 12.03 | |
| 3 | Financials | Bullish | 17 | STT | State Street Corporation | 167.60 | -1.13 | 19.66 | 5 | Building | Building | Building | Super | ✅ Strong RS | 59.70 | 4 | ✗ | C | 3.50 | 2.30 | 11.30 | 9.85 | 12.76 | ||
| 3 | Financials | Bullish | 18 | IBKR | Interactive Brokers | 89.80 | -2.56 | 19.33 | 5 | Building | Building | Building | Positive | ✅ Strong RS | 61.20 | 3 | ✗ | C | -3.40 | -6 | 23.60 | 152.19 | 2.33 | 7.38 | |
| 3 | Financials | Bullish | 19 | ALL | Allstate | 237.87 | 2.71 | 16.74 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 67.70 | 4 | ✗ | F | -2.60 | -35.90 | 45.20 | 23.72 | 45.19 | 11.43 | |
| 3 | Financials | Bullish | 20 | GL | Globe Life | 179.31 | 1.65 | 16.36 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 88.80 | 4 | ✗ | F | 2.60 | 1.70 | 20.50 | 53.59 | 14.46 | 17.73 | |
| 3 | Financials | Bullish | 21 | AJG | Arthur J. Gallagher & Co. | 226.07 | 3.77 | 15.75 | 5 | — | — | — | Improving | ✅ Strong RS | 59.40 | 3 | ✗ | D | 31.10 | 444 | 7 | 56.18 | 6.18 | 12.06 | |
| 4 | Utilities | Bullish | 22 | PEG | Public Service Enterprise Group | 83.46 | 1 | 12.57 | 5 | — | — | — | Improving | ✅ Strong RS | 72 | 4 | ✗ | D | 32 | 135.20 | 13.40 | 141.01 | 4.52 | 7.34 | |
| 4 | Utilities | Bullish | 23 | PCG | PG&E Corporation | 17.32 | 1.41 | 12.43 | 5 | — | — | Building | Super | ✅ Strong RS | 53.40 | 4 | ✗ | C | 1.10 | 32.10 | 8.80 | 187.87 | 1.29 | 7.08 | |
| 4 | Utilities | Bullish | 24 | D | Dominion Energy | 69.13 | -0.55 | 11.76 | 3 | Building | — | Building | Super | ✅ Strong RS | 63.60 | 4 | ✗ | C | 22.60 | 9.50 | 9.80 | 154.90 | 3.39 | 12.32 | |
| 4 | Utilities | Bullish | 25 | EIX | Edison International | 75.45 | 0.94 | 9.87 | 3 | — | — | Building | Super | ✅ Strong RS | 59 | 4 | ✗ | D | -21.30 | -70.40 | 18.90 | 226.10 | 9.20 | 10.14 | |
| 4 | Utilities | Bullish | 26 | EVRG | Evergy | 87.21 | 0.63 | 9.42 | 3 | — | Active | Building | Super | ✅ Long Momentum | 67.30 | 4 | ✗ | D | 7.70 | 79.70 | 8.90 | 155.56 | 3.76 | 6.40 | |
| 4 | Utilities | Bullish | 27 | AEE | Ameren | 115.51 | 0.86 | 9.03 | 3 | — | Active | Active | Super | 🌟 Strong RS + Invest | 72.70 | 4 | ✗ | D | 22.10 | 41.70 | 11.70 | 155.67 | 5.56 | 6.30 | |
| 4 | Utilities | Bullish | 28 | DTE | DTE Energy | 154.60 | 1.17 | 8.20 | 2 | — | — | Building | Super | ✅ Strong RS | 72.10 | 4 | ✗ | D | 16.10 | -33.10 | 10.40 | 218.79 | 6.07 | 8.98 | |
| 5 | Real Estate | Bullish | 29 | SPG | Simon Property Group | 226.73 | 0.55 | 21.59 | 7 | Active | Active | Building | Super | 🌟 Long Momentum | 73.60 | 4 | ✗ | D | -1.90 | -84.20 | 113.60 | 457.47 | 14.37 | 12.69 | |
| 5 | Real Estate | Bullish | 30 | HST | Host Hotels & Resorts | 25.06 | 0.32 | 15.44 | 3 | Building | Building | Building | Super | ✅ Strong RS | 56.50 | 4 | ✗ | D | 2.60 | 265.90 | 14.90 | 80.48 | 1.47 | 15.76 | |
| 5 | Real Estate | Bullish | 31 | IRM | Iron Mountain | 131.68 | 0.47 | 15.16 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 64.10 | 4 | ✗ | C | 5 | 60.90 | 0.91 | 3.94 | |||
| 5 | Real Estate | Bullish | 32 | PSA | Public Storage | 324.43 | 1.15 | 14.29 | 5 | Building | — | Building | Super | ✅ Strong RS | 65.90 | 4 | ✗ | D | 0.20 | 3.80 | 20.20 | 107.65 | 9.66 | 4.98 | |
| 5 | Real Estate | Bullish | 33 | BXP | BXP, Inc. | 67.40 | 2.63 | 14.05 | 3 | — | — | — | Positive | ✅ Strong RS | 69.30 | 4 | ✗ | F | -0.60 | -59.10 | 5.50 | 211.99 | 1.99 | 13.46 | |
| 5 | Real Estate | Bullish | 34 | WELL | Welltower | 227.30 | 1.60 | 13.77 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 69.20 | 4 | ✗ | F | 5.50 | 655.60 | 3.70 | 44.49 | 2.06 | 7.21 | |
| 5 | Real Estate | Bullish | 35 | FRT | Federal Realty Investment Trust | 125.08 | 0.43 | 12.87 | 3 | Building | Building | Building | Super | ✅ Strong RS | 58 | 4 | ✗ | C | 1.50 | 22.60 | 14.80 | 138.43 | 5.77 | 8.24 | |
| 6 | Consumer Staples | Bullish | 36 | MNST | Monster Beverage | 96.55 | 0.75 | 25.16 | 7 | Active | Active | Building | Super | 🌟 Long Momentum | 78.60 | 4 | ✗ | D | 10.40 | 26.80 | 26.70 | 1.08 | 2.07 | 27.21 | |
| 6 | Consumer Staples | Bullish | 37 | DLTR | Dollar Tree | 123.87 | 4.79 | 16.28 | 2 | — | — | — | Improving | ✅ Strong RS | 70.60 | 4 | ✗ | F | -8.70 | -31.40 | 34 | 216.52 | 6.23 | 28.14 | |
| 6 | Consumer Staples | Bullish | 38 | MKC | McCormick & Company | 51.05 | 5.58 | 14.73 | 7 | — | — | — | Neutral | ✅ Strong RS | 65.60 | 2 | ✗ | D | 1.30 | 351.10 | 25.30 | 65.16 | 6.10 | 6.68 | |
| 6 | Consumer Staples | Bullish | 39 | KMB | Kimberly-Clark | 109.17 | 0.99 | 14.49 | 5 | Active | — | — | Improving | ✅ Strong RS | 73.70 | 4 | ✗ | F | 2 | 33.30 | 111.70 | 371.26 | 5.17 | 9.76 | |
| 6 | Consumer Staples | Bullish | 40 | KVUE | Kenvue | 19.06 | 0.53 | 13.81 | 5 | Building | — | — | Positive | ✅ Strong RS | 72.50 | 4 | ✗ | F | 3.40 | 43.60 | 15.70 | 82.97 | 0.84 | 8.96 | |
| 6 | Consumer Staples | Bullish | 41 | HRL | Hormel Foods | 26.51 | 1.88 | 13.75 | 0 | Active | — | — | Positive | ✅ Strong RS | 81.80 | 4 | ✗ | F | -1.80 | -13.40 | 5.80 | 4.24 | 0.85 | 27.88 | |
| 6 | Consumer Staples | Bullish | 42 | KO | Coca-Cola Company (The) | 82.32 | 2.36 | 13.20 | 5 | — | — | Building | Super | 📈 RS Leader | 61.40 | 4 | ✗ | C | 5.50 | 72.80 | 43.40 | 124.94 | 3.18 | 5.06 | |
| 7 | Materials | Bullish | 43 | DD | DuPont | 137.22 | -0.42 | 108.54 | 0 | Building | — | Building | Super | ✅ Strong RS | 90.40 | 4 | ✗ | F | -189.80 | -227.80 | 0.90 | 22.59 | 1.14 | 185.15 | |
| 7 | Materials | Bullish | 44 | MLM | Martin Marietta Materials | 614.61 | -2.28 | 11.35 | 5 | — | — | — | Improving | ✅ Strong RS | 61.90 | 3 | ✗ | D | -11.20 | 442.30 | 9.50 | 50.35 | 15.97 | 2.45 | |
| 7 | Materials | Bullish | 45 | VMC | Vulcan Materials Company | 311.56 | -0.45 | 10.54 | 3 | — | — | — | Super | ✅ Strong RS | 69.10 | 4 | ✗ | F | -8.20 | -34.30 | 13.50 | 61.25 | 8.45 | 8.15 | |
| 7 | Materials | Bullish | 46 | AMCR | Amcor | 43.03 | 0.40 | 10.11 | 4 | — | — | — | Improving | ✅ Strong RS | 76.20 | 4 | ✗ | F | 8.50 | 57.10 | 8.70 | 143.74 | 1.24 | 7.90 | |
| 7 | Materials | Bullish | 47 | PKG | Packaging Corporation of America | 241.55 | 0.19 | 9.90 | 2 | Building | — | Building | Super | ✅ Strong RS | 68 | 4 | ✗ | D | 0.20 | 67.90 | 16.30 | 95.19 | 8.23 | 8.22 | |
| 7 | Materials | Bullish | 48 | PPG | PPG Industries | 123.24 | 0.69 | 9.88 | 2 | Building | — | Building | Super | ✅ Strong RS | 66.20 | 4 | ✗ | D | 0.40 | 27.30 | 20.70 | 93.74 | 6.98 | 13.99 | |
| 7 | Materials | Bullish | 49 | BALL | Ball Corporation | 61.79 | 0.68 | 9.57 | 4 | — | — | Building | Improving | ✅ Strong RS | 90.40 | 4 | ✗ | F | 7.60 | 2.50 | 16.80 | 145.54 | 3.43 | 5.89 | |
| 8 | Technology | Bullish | 50 | MU | Micron Technology | 1147.76 | -5.42 | 66.03 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 64.60 | 4 | ✗ | F | 73.70 | 104.90 | 39.80 | 14.90 | 44.25 | 77.67 | |
| 8 | Technology | Bullish | 51 | SNDK | Sandisk | 2115.16 | -9.42 | 64.55 | 5 | Building | — | Building | Super | 📈 RS Leader | 63.80 | 4 | ✗ | F | 96.70 | 350.20 | 39.30 | 1.50 | 29.29 | 58.01 | |
| 8 | Technology | Bullish | 52 | DELL | Dell Technologies | 389.50 | -4.87 | 59.21 | 4 | — | Building | — | Positive | 📈 RS Leader | 48.50 | 3 | ✗ | D | 31.30 | 52.20 | 12.54 | 69.31 | |||
| 8 | Technology | Bullish | 53 | AMD | Advanced Micro Devices | 518.92 | -2.56 | 41.81 | 5 | Building | Building | Building | Super | 📈 RS Leader | 59.70 | 4 | ✗ | F | -0.20 | -8.50 | 8.10 | 6.00 | 3.01 | 27.17 | |
| 8 | Technology | Bullish | 54 | AMAT | Applied Materials | 641.44 | -3.98 | 41.73 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 76.60 | 4 | ✗ | F | 12.80 | 38.50 | 39.70 | 30.40 | 10.60 | 56.55 | |
| 8 | Technology | Bullish | 55 | FTNT | Fortinet | 151.27 | 0.90 | 41.48 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 58.80 | 4 | ✗ | F | -2.90 | 5.60 | 132.40 | 57.31 | 2.59 | 40.24 | |
| 8 | Technology | Bullish | 56 | STX | Seagate Technology | 921.24 | -10.15 | 37.35 | 7 | Building | Building | — | Positive | 📈 RS Leader | 55.80 | 3 | ✗ | F | 10.20 | 26.10 | 1788 | 381.55 | 10.53 | 20.31 | |
| 9 | Consumer Discretionary | Bearish | 57 | BBY | Best Buy | 77.71 | 1.07 | 22.26 | 4 | Building | Building | — | Positive | 📈 RS Leader | 66.30 | 4 | ✗ | D | -35.30 | -49 | 39.10 | 134.09 | 5.40 | 32.88 | |
| 9 | Consumer Discretionary | Bearish | 58 | RL | Ralph Lauren Corporation | 411.16 | 0.26 | 19.63 | 7 | Building | Building | Building | Super | 📈 RS Leader | 72.10 | 4 | ✗ | F | -17.80 | -58.10 | 34.70 | 105.91 | 15.12 | 16.41 | |
| 9 | Consumer Discretionary | Bearish | 59 | WSM | Williams-Sonoma, Inc. | 239.19 | -0.36 | 18.35 | 3 | Building | — | Building | Super | 📈 RS Leader | 77 | 4 | ✗ | F | -23.40 | -37.10 | 54 | 79.88 | 8.93 | 30.53 | |
| 9 | Consumer Discretionary | Bearish | 60 | RCL | Royal Caribbean Group | 320.87 | -0.55 | 17.37 | 5 | — | — | — | Super | 📈 RS Leader | 67.60 | 4 | ✗ | F | 4.60 | 24.80 | 49.60 | 217.31 | 16.40 | 14.35 | |
| 9 | Consumer Discretionary | Bearish | 61 | TPR | Tapestry, Inc. | 146.05 | 0.03 | 15.67 | 6 | — | Building | Building | Super | 📈 RS Leader | 58.20 | 4 | ✗ | C | -23.20 | -38.70 | 60.90 | 574.91 | 3.28 | 12.33 | |
| 9 | Consumer Discretionary | Bearish | 62 | ABNB | Airbnb | 146.71 | 3.40 | 15.40 | 5 | Building | — | Building | Super | 📈 RS Leader | 67.70 | 4 | ✗ | F | -3.60 | -53.10 | 32.30 | 33.19 | 4.04 | 4.55 | |
| 9 | Consumer Discretionary | Bearish | 63 | MGM | MGM Resorts | 49.19 | 4.22 | 14.56 | 0 | Building | — | Building | Super | 📈 RS Leader | 59.70 | 4 | ✗ | F | -3.30 | -57.40 | 13.50 | 951.19 | 0.73 | 29.20 | |
| 10 | Energy | Bearish | 64 | EOG | EOG Resources | 132.65 | -0.70 | 17.70 | 7 | — | — | — | Weak | 📈 RS Leader | 41.80 | 1 | ✗ | A | 19.50 | 182.50 | 18.20 | 26.87 | 10.16 | 1.44 | |
| 10 | Energy | Bearish | 65 | OKE | Oneok | 89.53 | 0.01 | 17.20 | 7 | — | — | Building | Super | 📈 RS Leader | 53.60 | 4 | ✗ | C | 6.10 | -20.80 | 15.90 | 149.64 | 5.61 | 4.36 | |
| 10 | Energy | Bearish | 66 | TRGP | Targa Resources | 272.59 | -0.31 | 16.39 | 5 | Building | — | Building | Super | 📈 RS Leader | 58.90 | 4 | ✗ | C | 1 | -12 | 74.10 | 585.25 | 9.80 | 8.09 | |
| 10 | Energy | Bearish | 67 | WMB | Williams Companies | 78.31 | 1.01 | 14.73 | 5 | — | — | Building | Super | 📈 RS Leader | 82.60 | 4 | ✗ | D | -5.30 | 17.80 | 19.70 | 199.85 | 2.28 | 8.25 | |
| 10 | Energy | Bearish | 68 | TPL | Texas Pacific Land Corporation | 395.79 | 1.21 | 13.24 | 7 | — | — | — | Bearish | 📈 RS Leader | 52.80 | 2 | ✗ | D | 11.90 | 15.90 | 36.50 | 1.16 | 7.55 | -0.58 | |
