📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SET Index | 1572.50 | 64 | 63 | 37/12 | 48 | 38 | 70 | 67 | 68 | 65 | 75 | 64 | Bullish | 67 | Bullish | 70 | Bullish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 40 | 9/22 | 70 | 60 | 42 | 38 | 72 | 72 | 78 | 44 | Neutral | 65 | Bullish | 68 | Bullish | 72 | 52 | 52 | 20 | 52 | 70 | 48 |
| 2 | Industrials | 67 | 16/30 | 67 | 55 | 52 | 55 | 78 | 75 | 73 | 56 | Neutral | 70 | Bullish | 71 | Bullish | 73 | 49 | 49 | 36 | 49 | 67 | 58 |
| 3 | Financials | 53 | 28/7 | 57 | 45 | 70 | 79 | 81 | 79 | 72 | 74 | Bullish | 82 | Bullish | 76 | Bullish | 72 | 55 | 58 | 53 | 58 | 57 | 75 |
| 4 | Utilities | 27 | 7/11 | 56 | 52 | 52 | 48 | 67 | 70 | 74 | 46 | Neutral | 61 | Bullish | 72 | Bullish | 70 | 41 | 41 | 44 | 41 | 56 | 52 |
| 5 | Communication Services | 20 | 5/10 | 40 | 30 | 20 | 25 | 35 | 35 | 55 | 30 | Bearish | 35 | Bearish | 45 | Neutral | 40 | 10 | 10 | 25 | 10 | 40 | 25 |
| 6 | Consumer Discretionary | 67 | 26/15 | 36 | 29 | 64 | 58 | 70 | 73 | 70 | 57 | Neutral | 67 | Bullish | 61 | Bullish | 70 | 42 | 44 | 48 | 44 | 36 | 62 |
| 7 | Real Estate | 62 | 24/6 | 32 | 29 | 61 | 66 | 68 | 71 | 69 | 65 | Bullish | 64 | Bullish | 67 | Bullish | 68 | 53 | 53 | 53 | 53 | 32 | 60 |
| 8 | Materials | 43 | 18/13 | 30 | 33 | 44 | 49 | 51 | 74 | 86 | 48 | Neutral | 53 | Neutral | 67 | Bullish | 81 | 40 | 42 | 28 | 42 | 30 | 49 |
| 9 | Health Care | 36 | 15/8 | 25 | 17 | 47 | 50 | 50 | 47 | 42 | 57 | Neutral | 57 | Neutral | 44 | Neutral | 39 | 22 | 22 | 61 | 22 | 25 | 47 |
| 10 | Consumer Staples | 70 | 16/29 | 24 | 19 | 56 | 59 | 57 | 57 | 57 | 56 | Neutral | 58 | Neutral | 53 | Neutral | 54 | 36 | 37 | 60 | 37 | 24 | 54 |
| 11 | Energy | 15 | 12/0 | 7 | 13 | 33 | 40 | 33 | 33 | 80 | 50 | Neutral | 40 | Neutral | 50 | Neutral | 73 | 27 | 27 | 47 | 27 | 7 | 33 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 40 | 9/22 | 70 | 60 | 42 | 38 | 72 | 72 | 78 | 44 | Neutral | 65 | Bullish | 68 | Bullish |
| 2 | Industrials | Industrials | 67 | 16/30 | 67 | 55 | 52 | 55 | 78 | 75 | 73 | 56 | Neutral | 70 | Bullish | 71 | Bullish |
| 3 | Utilities | Utilities | 27 | 7/11 | 56 | 52 | 52 | 48 | 67 | 70 | 74 | 46 | Neutral | 61 | Bullish | 72 | Bullish |
| 4 | Financials | Financials | 53 | 28/7 | 57 | 45 | 70 | 79 | 81 | 79 | 72 | 74 | Bullish | 82 | Bullish | 76 | Bullish |
| 5 | Materials | Materials | 43 | 18/13 | 30 | 33 | 44 | 49 | 51 | 74 | 86 | 48 | Neutral | 53 | Neutral | 67 | Bullish |
| 6 | Communication Services | Communication Services | 20 | 5/10 | 40 | 30 | 20 | 25 | 35 | 35 | 55 | 30 | Bearish | 35 | Bearish | 45 | Neutral |
| 7 | Consumer Discretionary | Consumer Discretionary | 67 | 26/15 | 36 | 29 | 64 | 58 | 70 | 73 | 70 | 57 | Neutral | 67 | Bullish | 61 | Bullish |
| 8 | Real Estate | Real Estate | 62 | 24/6 | 32 | 29 | 61 | 66 | 68 | 71 | 69 | 65 | Bullish | 64 | Bullish | 67 | Bullish |
| 9 | Consumer Staples | Consumer Staples | 70 | 16/29 | 24 | 19 | 56 | 59 | 57 | 57 | 57 | 56 | Neutral | 58 | Neutral | 53 | Neutral |
| 10 | Health Care | Health Care | 36 | 15/8 | 25 | 17 | 47 | 50 | 50 | 47 | 42 | 57 | Neutral | 57 | Neutral | 44 | Neutral |
| 11 | Energy | Energy | 15 | 12/0 | 7 | 13 | 33 | 40 | 33 | 33 | 80 | 50 | Neutral | 40 | Neutral | 50 | Neutral |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrials | 5.66 | 18.44 | 27.33 | 33.41 | 26.28 | 6.70 | 8.62 | 0.10 |
| 2 | Financials | 5.78 | 17.49 | 20.08 | 34.89 | 17.90 | 3.27 | 4 | -5.64 |
| 3 | Materials | 0.92 | 13.98 | 22.78 | 32.44 | 21.65 | -1.37 | 3.71 | -0.80 |
| 4 | Technology | -4.77 | 13.36 | 35.28 | 76.53 | 36.06 | 3.94 | 7.88 | 13.99 |
| 5 | Utilities | 2.21 | 12.76 | 17.57 | 32.82 | 17.50 | 4.22 | 4.09 | -5.62 |
| 6 | Real Estate | 1.61 | 8.19 | 17.10 | 28.30 | 15.07 | -0.52 | -2.31 | -7.47 |
| 7 | Consumer Discretionary | 2.02 | 6.41 | 4.58 | 10.80 | 3.60 | 0.26 | -2.74 | -15.25 |
| 8 | Health Care | 2.16 | 4.74 | 6.27 | 9.59 | 8.03 | -1.99 | -5.83 | -15.40 |
| 9 | Consumer Staples | -0.13 | 1.48 | 3.36 | 1.90 | 3.87 | -1.90 | -8.88 | -16.99 |
| 10 | Energy | -5.32 | -8.18 | 22.78 | 25.86 | 19.12 | -11.10 | -16.78 | -0.68 |
| 11 | Communication Services | -2.68 | -10.40 | 15.81 | 24.14 | 8.33 | -5.95 | -15.36 | -8.29 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrials | Bullish | 1 | TRT | Tirathai Public Company Limited | 13.10 | 3.15 | 98.25 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 74.10 | 4 | ✗ | F | 24 | 451.80 | 16.90 | 92.15 | 0.73 | 🟢 Double Bottom | 158.13 |
| 1 | Industrials | Bullish | 2 | CTW | Charoong Thai Wire and Cable Public Company Limited | 7.25 | -1.36 | 59.76 | 2 | Building | — | Building | Super | ✅ Strong RS | 71.70 | 4 | ✗ | F | 10.80 | 745.80 | 5.80 | 29.58 | 0.58 | 🟢 Double Bottom | 85.72 |
| 1 | Industrials | Bullish | 3 | ASEFA | Asefa Public Company Limited | 5.85 | -1.68 | 32.57 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 53.10 | 4 | ✗ | D | 34.60 | 68 | 14.60 | 46.33 | 0.56 | 🟢 Double Bottom | 41.75 |
| 1 | Industrials | Bullish | 4 | STECON | Stecon Group Public Company Limited | 18.10 | 1.69 | 32.05 | 0 | Building | Building | Building | Super | ✅ Strong RS | 70.30 | 4 | ✗ | F | -31.30 | -62.30 | 10.60 | 47.43 | 1.31 | 🟢 Double Bottom | 50.45 |
| 1 | Industrials | Bullish | 5 | CNT | Christiani & Nielsen (Thai) Public Company Limited | 1.59 | -2.45 | 29.63 | 2 | — | — | Building | Super | ✅ Strong RS | 49.20 | 3 | ✗ | C | 29.60 | 60 | 3.20 | 58.08 | 0.07 | 🟢 Double Bottom | 49.34 |
| 1 | Industrials | Bullish | 6 | STOWER | Sky Tower Public Co Limited | 0.04 | 0 | 25.93 | 0 | — | — | — | Positive | ✅ Strong RS | 60 | 4 | ✗ | F | -23.40 | -69.60 | -12.50 | 3.25 | -0.02 | 🟢 Double Bottom | 88.26 |
| 1 | Industrials | Bullish | 7 | FTE | Firetrade Engineering Public Company Limited | 2.48 | -5.34 | 24.94 | 6 | Building | Building | Building | Super | ✅ Strong RS | 57.70 | 4 | ✗ | C | 13.40 | 86 | 15.50 | 9.47 | 0.21 | 🟢 Double Bottom | 21.65 |
| 2 | Utilities | Bullish | 8 | GUNKUL | Gunkul Engineering Public Company Limited | 4.28 | 1.90 | 33.05 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 70.50 | 4 | ✗ | F | 0.50 | -0.90 | 12.80 | 96.95 | 0.22 | 🟢 Double Bottom | 35.21 |
| 2 | Utilities | Bullish | 9 | WHAUP | WHA Utilities and Power Public Company Limited | 7.05 | -1.40 | 29.03 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 77.50 | 4 | ✗ | F | 45.40 | 84.50 | 8 | 121.21 | 0.30 | 🟢 Double Bottom | 38.06 |
| 2 | Utilities | Bullish | 10 | BGRIM | B Grimm Power | 17.20 | -0.58 | 16.67 | 0 | Building | — | — | Super | 📈 RS Leader | 78.40 | 4 | ✗ | F | -4.10 | 46.10 | 6.20 | 247.39 | 0.32 | 🟢 Double Bottom | 28.50 |
| 2 | Utilities | Bullish | 11 | GPSC | Global Power Synergy | 44 | -1.12 | 13.14 | 2 | Building | — | — | Super | 📈 RS Leader | 70.60 | 4 | ✗ | D | -14.50 | 14.80 | 6.30 | 94.64 | 2.54 | 🟢 Double Bottom | 18.69 |
| 2 | Utilities | Bullish | 12 | BCPG | BCPG Public Company Limited | 6.95 | 1.46 | 12.25 | 5 | — | — | — | Neutral | 📈 RS Leader | 58.30 | 2 | ✗ | C | 16.40 | -0.70 | 4.70 | 82.11 | 0.48 | 🟢 Double Bottom | -1.86 |
| 2 | Utilities | Bullish | 13 | CKP | CK Power Public Company Limited | 2.38 | -0.83 | 10.71 | 3 | — | — | — | Positive | 📈 RS Leader | 59.10 | 4 | ✗ | B | -21.70 | -78.40 | 9.20 | 72.61 | 0.36 | 🟢 Double Bottom | 5.43 |
| 2 | Utilities | Bullish | 14 | SSP | Sermsang Power Corporation Public Company Limited | 3.88 | -1.52 | 9.35 | 1 | Building | — | Building | Super | 📈 RS Leader | 62.90 | 4 | ✗ | C | 0.80 | 16.90 | 7.20 | 212.51 | 0.47 | 🟢 Double Bottom | -1.33 |
| 3 | Technology | Bullish | 15 | SMT | Stars Microelectronics (Thailand) Public Company Limited | 3.56 | -2.20 | 71.60 | 3 | Building | — | Building | Super | 📈 RS Leader | 61.20 | 4 | ✗ | F | 3.30 | -205.50 | -5.20 | 0.23 | -0.11 | 🟢 Double Bottom | 84.86 |
| 3 | Technology | Bullish | 16 | CCET | Cal-Comp Electronics (Thailand) Public Company Limited | 8.70 | -4.40 | 34.82 | 0 | — | — | — | Positive | 📈 RS Leader | 47.10 | 3 | ✗ | A | -18.10 | 17.90 | 7.20 | 71.81 | 0.19 | 🟢 Double Bottom | 38.88 |
| 3 | Technology | Bullish | 17 | IT | IT City Public Company Limited | 5.75 | 0.88 | 32.41 | 6 | — | Building | Building | Super | 📈 RS Leader | 50 | 4 | ✗ | D | 5.20 | 66.70 | 17.70 | 137.27 | 0.65 | 🟢 Double Bottom | 37.17 |
| 3 | Technology | Bullish | 18 | INSET | Infraset Public Company Limited | 3.58 | -2.19 | 24.39 | 4 | Building | Building | Building | Super | 📈 RS Leader | 68.10 | 4 | ✗ | F | 53.40 | 954.90 | 4.60 | 16.29 | 0.08 | 🟢 Double Bottom | 16.87 |
| 3 | Technology | Bullish | 19 | DITTO | Ditto (Thailand) Public Company Limited | 13.70 | -1.44 | 24 | 5 | Building | Building | Building | Super | 📈 RS Leader | 55.30 | 4 | ✗ | D | 24.60 | 47.80 | 16 | 1.91 | 0.88 | 🟢 Double Bottom | 22.67 |
| 3 | Technology | Bullish | 20 | KCE | KCE Electronics Public Company Limited | 38.25 | -3.77 | 23.15 | 0 | Building | — | Building | Super | 📈 RS Leader | 57.40 | 4 | ✗ | D | 2.80 | 89.90 | 6.30 | 7.33 | 0.74 | 🟢 Double Bottom | 21.59 |
| 3 | Technology | Bullish | 21 | SKY | Sky ICT Public Company Limited | 14.30 | 0.70 | 21.67 | 4 | — | — | — | Positive | 📈 RS Leader | 30.20 | 3 | ✗ | A | 14.90 | -54.90 | 13.80 | 76.95 | 1.10 | 🟢 Double Bottom | 19.80 |
| 4 | Financials | Bullish | 22 | ML | Mida Leasing Public Co Ltd | 1.60 | 0 | 118.46 | 2 | Building | — | Building | Super | ✅ Strong RS | 76.10 | 4 | ✗ | F | -0.40 | -260.80 | -1.40 | 61.84 | -0.03 | 🟢 Double Bottom | 182.39 |
| 4 | Financials | Bullish | 23 | SCAP | Srisawad Capital 1969 Public Company Limited | 1.70 | 0.59 | 37.10 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 62.80 | 4 | ✗ | D | -41 | 86 | 10 | 129.45 | 0.16 | 🟢 Double Bottom | 53.58 |
| 4 | Financials | Bullish | 24 | KCC | Knight Club Capital Holding Public Company Limited | 3.18 | 1.27 | 33.67 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 74.10 | 4 | ✗ | D | 107.90 | 132.80 | 0.81 | 🟢 Double Bottom | 57.38 | ||
| 4 | Financials | Bullish | 25 | SINGER | Singer Thailand Public Company Limited | 10 | 2.56 | 32.41 | 2 | Building | — | Building | Super | ✅ Strong RS | 67.60 | 4 | ✗ | F | 5.20 | 138.50 | 2.40 | 8.61 | 0.31 | 🟢 Double Bottom | 58.04 |
| 4 | Financials | Bullish | 26 | SGC | SG Capital Public Company Limited | 1.53 | 2.68 | 28.14 | 5 | Building | Building | Building | Super | ✅ Strong RS | 57.10 | 4 | ✗ | F | 2 | 58 | 6.50 | 82.94 | 0.08 | 🟢 Double Bottom | 44.82 |
| 4 | Financials | Bullish | 27 | BAY | Bank of Ayudhya | 38.75 | 0 | 27.57 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 64 | 4 | ✗ | D | 7.10 | 20.90 | 8.30 | 4.46 | 🟢 Double Bottom | 33.65 | |
| 4 | Financials | Bullish | 28 | KKP | Kiatnakin Phatra Bank | 100 | 1.27 | 18.77 | 5 | Active | Active | Building | Super | 🌟 Long Momentum | 88.10 | 4 | ✗ | F | 3 | 10.40 | 10.40 | 8.29 | 🟢 Double Bottom | 12.22 | |
| 5 | Consumer Discretionary | Bullish | 29 | MGC | Millennium Group Corporation (Asia) Public Company Limited | 7 | 3.70 | 31.42 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 64.90 | 4 | ✗ | F | -22.60 | -64.90 | 32.80 | 152.79 | 1.39 | 🟢 Double Bottom | 36.67 |
| 5 | Consumer Discretionary | Bullish | 30 | EURO | EURO_EURO CREATIONS | 5.20 | 0 | 23.31 | 7 | Building | — | Building | Super | 📈 RS Leader | 56.20 | 4 | ✗ | B | -6.40 | 18.10 | 16.70 | 36.52 | 0.52 | 🟢 Double Bottom | 14.87 |
| 5 | Consumer Discretionary | Bullish | 31 | COM7 | Com7 | 26.75 | -4.46 | 19.69 | 4 | Building | Building | Building | Positive | 📈 RS Leader | 56.50 | 3 | ✗ | B | -11.10 | 1.50 | 39.30 | 86.71 | 1.81 | 🟢 Double Bottom | 23.11 |
| 5 | Consumer Discretionary | Bullish | 32 | BGC | BG Container Glass Public Company Limited | 7 | 0 | 15.29 | 0 | Building | — | Building | Super | 📈 RS Leader | 70.80 | 4 | ✗ | F | -3.20 | -162.50 | 0.90 | 157.75 | 0.09 | 🟢 Double Bottom | 18.03 |
| 5 | Consumer Discretionary | Bullish | 33 | JMART | Jaymart Group Holdings Public Company Limited | 9.50 | 1.06 | 15.12 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 59.10 | 4 | ✗ | D | -1.70 | -132.80 | 0.20 | 65.11 | -0.10 | 🟢 Inv H&S | 26.23 |
| 5 | Consumer Discretionary | Bullish | 34 | CRC | Central Retail Corporation | 23.40 | 0.43 | 14.95 | 2 | Building | — | Building | Super | 📈 RS Leader | 76.60 | 4 | ✗ | D | 30.70 | 6 | 10 | 149.45 | 1.17 | 🟢 Double Bottom | 20.65 |
| 5 | Consumer Discretionary | Bullish | 35 | AWC | Asset World Corp Public Company Limited | 2.76 | 0.73 | 12.95 | 1 | Active | Active | Building | Super | ✅ Long Momentum | 75 | 4 | ✗ | F | 4.70 | 6.50 | 6.70 | 91.88 | 0.21 | 🟢 Double Bottom | 24.37 |
| 6 | Real Estate | Bearish | 36 | AMATA | Amata Corporation | 26.50 | -0.93 | 31.31 | 7 | Building | Building | Building | Super | 📈 RS Leader | 57.10 | 4 | ✗ | C | -9.30 | 32.40 | 15 | 68.49 | 3.19 | 🟢 Double Bottom | 28.79 |
| 6 | Real Estate | Bearish | 37 | PROSPECT | Prospect Logistics and Industrial Freehold and Leasehold Real Estate Investment Trust | 10.20 | 0.99 | 29.56 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 71 | 4 | ✗ | D | 2.40 | -28.50 | 15 | 72.75 | 0.97 | 🟢 Double Bottom | 31.41 |
| 6 | Real Estate | Bearish | 38 | KTBSTMR | KTBST Mixed Freehold and Leasehold Real Estate Investment Trust | 6.25 | 0 | 12.75 | 3 | Building | — | Building | Super | 📈 RS Leader | 78.60 | 4 | ✗ | C | 1.90 | 11 | 5.40 | 40.38 | 0.55 | 🟢 Double Bottom | 11.73 |
| 6 | Real Estate | Bearish | 39 | SPRIME | S Prime Growth Leasehold Real Estate Investment Trust | 4.06 | 0 | 12.02 | 3 | Building | Active | — | Super | ✅ Long Momentum | 100 | 4 | ✗ | D | 10.10 | -5.10 | 5.80 | 28.26 | 0.60 | 🟢 Bull Flag | 9.76 |
| 6 | Real Estate | Bearish | 40 | CPTREIT | C.P. Tower Leasehold Real Estate Investment Trust | 6.50 | 0 | 9.54 | 1 | Building | — | — | Super | 📈 RS Leader | 100 | 4 | ✗ | B | 3.70 | 🟢 Double Bottom | 7.11 | ||||
| 6 | Real Estate | Bearish | 41 | IMPACT | IMPACT Growth Real Estate Investment Trust | 11.50 | 0 | 9.52 | 3 | Building | — | — | Super | 📈 RS Leader | 58.80 | 4 | ✗ | B | 53.90 | 102.10 | 6.90 | 23.27 | 0.82 | 🟢 Double Bottom | -2.59 |
| 6 | Real Estate | Bearish | 42 | GROREIT | Grande Royal Orchid Hospitality Real Estate Investment Trust with Buy-Back Condition | 9 | 0.56 | 9.50 | 3 | — | — | — | Super | 📈 RS Leader | 53.30 | 4 | ✗ | D | -1.70 | 14.50 | 7.30 | 37.70 | 0.90 | 🟢 Double Bottom | 4.32 |
| 7 | Materials | Bearish | 43 | EPG | Eastern Polymer Group | 5.85 | 0 | 39.77 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 56.40 | 4 | ✗ | D | 2.40 | 13.70 | 10.10 | 36.96 | 0.48 | 🟢 Double Bottom | 57.34 |
| 7 | Materials | Bearish | 44 | PSP | P.S.P. Specialties Public Company Limited | 6.15 | -1.60 | 26.21 | 2 | Building | — | Building | Super | 📈 RS Leader | 56.40 | 4 | ✗ | F | 9.90 | 132 | 20.40 | 28.78 | 0.58 | 🟢 Double Bottom | 37.01 |
| 7 | Materials | Bearish | 45 | TOA | TOA Paint (Thailand) Public Company Limited | 14.20 | 3.65 | 11.51 | 5 | — | — | — | Improving | 📈 RS Leader | 79.40 | 4 | ✗ | F | 1.70 | 12.90 | 20.70 | 6.98 | 1.62 | 🟢 Double Bottom | 4.02 |
| 7 | Materials | Bearish | 46 | SELIC | Selic Corp Public Company Limited | 2.78 | -4.79 | 11.50 | 2 | — | — | — | Positive | 📈 RS Leader | 45.10 | 3 | ✗ | C | 2 | 25.40 | 13.80 | 42.81 | 0.26 | 🟢 Double Bottom | 10.65 |
| 7 | Materials | Bearish | 47 | SCGP | Siam Cement Packaging | 27.25 | -0.91 | 11.37 | 2 | Building | — | Building | Super | 📈 RS Leader | 67 | 4 | ✗ | F | -2.90 | 29.80 | 5.60 | 67.43 | 1.10 | 🟢 Double Bottom | 2.65 |
| 7 | Materials | Bearish | 48 | UTP | United Paper Public Company Limited | 8 | 0.63 | 11.14 | 4 | — | — | — | Super | 📈 RS Leader | 55.60 | 4 | ✗ | A | 20.10 | 55.30 | 11.20 | 0.09 | 0.85 | 🟢 Double Bottom | 1.87 |
| 7 | Materials | Bearish | 49 | SCC | Siam Cement | 240 | -0.41 | 10.49 | 2 | — | — | Building | Super | 📈 RS Leader | 62.50 | 4 | ✗ | C | -2.20 | -268.60 | 3.80 | 84.05 | 16 | 🟢 Double Bottom | 3.29 |
| 8 | Consumer Staples | Bearish | 50 | KISS | Rojukiss International Public Company Limited | 3.48 | -1.14 | 23.63 | 7 | Building | — | — | Super | 📈 RS Leader | 62.50 | 4 | ✗ | C | -9.20 | 3.70 | 16.60 | 1.08 | 0.30 | 🟢 Double Bottom | 26.60 |
| 8 | Consumer Staples | Bearish | 51 | TACC | T.A.C. Consumer Public Company Limited | 6.10 | 0 | 18.31 | 7 | — | — | Building | Super | 📈 RS Leader | 66.70 | 4 | ✗ | C | -5.10 | 75.10 | 38.80 | 1.47 | 0.55 | 🟢 Double Bottom | 8.34 |
| 8 | Consumer Staples | Bearish | 52 | RBF | R&B Food Supply Public Company Limited | 5 | -2.91 | 17.69 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 59.10 | 4 | ✗ | F | -1.80 | 11.20 | 9.10 | 3.55 | 0.24 | 🟢 Double Bottom | 20.29 |
| 8 | Consumer Staples | Bearish | 53 | ITC | i-Tail Corporation Public Company Limited | 16.20 | -0.61 | 15.72 | 6 | — | — | — | Positive | 📈 RS Leader | 53.30 | 3 | ✗ | A | 8.20 | 9.90 | 12.90 | 0.37 | 1.03 | 🟢 Double Bottom | 3.54 |
| 8 | Consumer Staples | Bearish | 54 | XO | Exotic Food Public Company Limited | 18.20 | -0.55 | 12.73 | 3 | — | — | — | Positive | 📈 RS Leader | 73.20 | 4 | ✗ | F | -6.20 | 40.40 | 30.40 | 2.29 | 1.22 | 🟢 Double Bottom | 12.81 |
| 8 | Consumer Staples | Bearish | 55 | KCG | KCG Corporation Public Company Limited | 10 | 1.52 | 10.71 | 4 | Building | — | Building | Super | 📈 RS Leader | 60 | 4 | ✗ | C | -20.30 | -20.10 | 16.70 | 19.63 | 0.98 | 🟢 Double Bottom | 1.33 |
| 8 | Consumer Staples | Bearish | 56 | ICHI | Ichitan Group Public Company Limited | 13.70 | -0.72 | 10.62 | 5 | — | — | — | Super | 📈 RS Leader | 76.50 | 4 | ✗ | C | -0.70 | -9.60 | 23 | 1.48 | 1.06 | 🟢 Double Bottom | 2.62 |
| 9 | Health Care | Bearish | 57 | BKGI | Bangkok Genomics Innovation Public Company Limited | 2.02 | -2.88 | 30.08 | 5 | Building | Building | Building | Super | 📈 RS Leader | 54.50 | 3 | ✗ | B | 60 | 275.50 | 12.10 | 3.48 | 0.08 | 🟢 Double Bottom | 38.76 |
| 9 | Health Care | Bearish | 58 | BIZ | Business Alignment Public Company Limited | 5.70 | 0 | 23.79 | 7 | — | Building | — | Super | 📈 RS Leader | 15.80 | 3 | ✗ | C | 26.70 | 92.20 | 37.90 | 22.08 | 0.67 | 🟢 Double Bottom | 13.12 |
| 9 | Health Care | Bearish | 59 | BH | Bumrungrad Hospital | 188.50 | 1.34 | 11.29 | 4 | — | — | — | Super | 📈 RS Leader | 70.20 | 4 | ✗ | C | 0.40 | -7.40 | 24.40 | 0.31 | 8.65 | 🟢 Double Bottom | 3.27 |
| 9 | Health Care | Bearish | 60 | RJH | Rajthanee Hospital Public Company Limited | 13.40 | 0.75 | 9.47 | 3 | — | — | — | Positive | 📈 RS Leader | 53.80 | 4 | ✗ | B | 1.40 | 2.50 | 13 | 56.51 | 1.11 | 🟢 Double Bottom | 4.08 |
| 9 | Health Care | Bearish | 61 | CHG | Chularat Hospital | 1.59 | 1.27 | 4.78 | 1 | — | — | — | Improving | 📈 RS Leader | 78.60 | 4 | ✗ | F | -5.80 | 10.40 | 11.70 | 7.28 | 0.09 | 🟢 Double Bottom | 6.56 |
| 9 | Health Care | Bearish | 62 | TOG | Thai Optical Group Public Company Limited | 7 | -0.71 | 3.07 | 0 | — | — | — | Positive | 📈 RS Leader | 50 | 4 | ✗ | A | -3.10 | -9.60 | 13.60 | 57.20 | 0.73 | 🟢 Double Bottom | -0.84 |
| 9 | Health Care | Bearish | 63 | PR9 | Praram 9 Hospital Public Co Limited | 18 | 2.27 | 3.05 | 2 | — | — | — | Improving | 📈 RS Leader | 68.30 | 3 | ✗ | D | -8.10 | -14.90 | 13.80 | 0.25 | 1.03 | 🟢 Double Bottom | -0.62 |
| 10 | Communication Services | Bearish | 64 | ICN | Information and Communication Networks Public Company Limited | 2.02 | 0 | 16.37 | 4 | — | — | — | Positive | 📈 RS Leader | 50 | 3 | ✗ | B | 430.70 | 225.20 | 14.30 | 51.12 | 0.19 | 🟢 Double Bottom | 3.80 |
| 10 | Communication Services | Bearish | 65 | ONEE | The ONE Enterprise Public Company Limited | 2.92 | -0.68 | 10.47 | 2 | Building | — | Building | Super | 📈 RS Leader | 69.20 | 4 | ✗ | D | -10.70 | -70.50 | 7.30 | 2.73 | 0.23 | 🟢 Double Bottom | 7.21 |
| 10 | Communication Services | Bearish | 66 | JAS | Jasmine International Public Company Limited | 1.11 | 0 | 4.80 | 2 | — | — | — | Bearish | 📈 RS Leader | 44.10 | 0 | ✗ | A | 4.60 | -69.60 | -16.50 | 31.96 | -0.17 | 🟢 Double Bottom | -1.67 |
| 10 | Communication Services | Bearish | 67 | BEC | BEC World Public Company Limited | 2.06 | 0 | 4.05 | 0 | — | — | — | Positive | 📈 RS Leader | 53.30 | 4 | ✗ | C | -13.50 | -70.70 | 3.10 | 17.75 | 0.09 | 🟢 Double Bottom | 3.96 |
