📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIG20 | 49 | 42 | 10/30 | 69 | 7 | 50 | 36 | 38 | 52 | 52 | 33 | Bearish | 43 | Neutral | 50 | Neutral |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | 27 | 6/12 | 85 | 4 | 44 | 37 | 33 | 41 | 41 | 41 | Neutral | 41 | Neutral | 37 | Bearish | 41 | 26 | 26 | 44 | 26 | 85 | 30 |
| 2 | Financials | 94 | 23/39 | 84 | 9 | 49 | 47 | 49 | 50 | 51 | 51 | Neutral | 52 | Neutral | 52 | Neutral | 49 | 35 | 36 | 48 | 36 | 84 | 44 |
| 3 | Consumer Staples | 36 | 7/15 | 83 | 0 | 42 | 44 | 42 | 36 | 37 | 43 | Neutral | 38 | Bearish | 39 | Bearish | 36 | 19 | 19 | 72 | 19 | 83 | 33 |
| 4 | Materials | 43 | 10/16 | 79 | 2 | 21 | 21 | 26 | 33 | 29 | 29 | Bearish | 29 | Bearish | 31 | Bearish | 26 | 10 | 10 | 29 | 10 | 79 | 17 |
| 5 | Industrials | 173 | 38/65 | 78 | 6 | 36 | 34 | 30 | 36 | 36 | 39 | Bearish | 34 | Bearish | 34 | Bearish | 40 | 18 | 21 | 50 | 21 | 78 | 28 |
| 6 | Health Care | 52 | 19/16 | 76 | 6 | 51 | 49 | 43 | 30 | 23 | 54 | Neutral | 41 | Neutral | 29 | Bearish | 29 | 12 | 16 | 51 | 16 | 76 | 29 |
| 7 | Consumer Discretionary | 86 | 17/29 | 72 | 9 | 44 | 41 | 38 | 40 | 40 | 41 | Neutral | 40 | Neutral | 40 | Neutral | 41 | 25 | 26 | 43 | 26 | 72 | 36 |
| 8 | Utilities | 19 | 2/11 | 72 | 17 | 22 | 28 | 28 | 33 | 50 | 36 | Bearish | 39 | Bearish | 42 | Neutral | 50 | 17 | 17 | 39 | 17 | 72 | 22 |
| 9 | Communication Services | 46 | 11/26 | 70 | 11 | 43 | 37 | 28 | 43 | 35 | 39 | Bearish | 35 | Bearish | 33 | Bearish | 41 | 17 | 17 | 52 | 17 | 70 | 30 |
| 10 | Technology | 186 | 45/64 | 68 | 11 | 39 | 36 | 36 | 36 | 33 | 39 | Bearish | 38 | Bearish | 31 | Bearish | 33 | 14 | 16 | 49 | 16 | 68 | 27 |
| 11 | Energy | 8 | 2/4 | 38 | 12 | 25 | 25 | 12 | 14 | 43 | 19 | Bearish | 12 | Bearish | 25 | Bearish | 38 | 0 | 0 | 50 | 0 | 38 | 12 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Utilities | 19 | 2/11 | 72 | 17 | 22 | 28 | 28 | 33 | 50 | 36 | Bearish | 39 | Bearish | 42 | Neutral |
| 2 | Energy | Energy | 8 | 2/4 | 38 | 12 | 25 | 25 | 12 | 14 | 43 | 19 | Bearish | 12 | Bearish | 25 | Bearish |
| 3 | Communication Services | Communication Services | 46 | 11/26 | 70 | 11 | 43 | 37 | 28 | 43 | 35 | 39 | Bearish | 35 | Bearish | 33 | Bearish |
| 4 | Technology | Technology | 186 | 45/64 | 68 | 11 | 39 | 36 | 36 | 36 | 33 | 39 | Bearish | 38 | Bearish | 31 | Bearish |
| 5 | Consumer Discretionary | Consumer Discretionary | 86 | 17/29 | 72 | 9 | 44 | 41 | 38 | 40 | 40 | 41 | Neutral | 40 | Neutral | 40 | Neutral |
| 6 | Financials | Financials | 94 | 23/39 | 84 | 9 | 49 | 47 | 49 | 50 | 51 | 51 | Neutral | 52 | Neutral | 52 | Neutral |
| 7 | Industrials | Industrials | 173 | 38/65 | 78 | 6 | 36 | 34 | 30 | 36 | 36 | 39 | Bearish | 34 | Bearish | 34 | Bearish |
| 8 | Health Care | Health Care | 52 | 19/16 | 76 | 6 | 51 | 49 | 43 | 30 | 23 | 54 | Neutral | 41 | Neutral | 29 | Bearish |
| 9 | Real Estate | Real Estate | 27 | 6/12 | 85 | 4 | 44 | 37 | 33 | 41 | 41 | 41 | Neutral | 41 | Neutral | 37 | Bearish |
| 10 | Materials | Materials | 43 | 10/16 | 79 | 2 | 21 | 21 | 26 | 33 | 29 | 29 | Bearish | 29 | Bearish | 31 | Bearish |
| 11 | Consumer Staples | Consumer Staples | 36 | 7/15 | 83 | 0 | 42 | 44 | 42 | 36 | 37 | 43 | Neutral | 38 | Bearish | 39 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Financials | -4.57 | 18.64 | 53.75 | 99.78 | 47.69 | 2.98 | -8.58 | 35.30 |
| 2 | Utilities | 2.43 | 16.30 | 21.04 | 21.33 | 22.40 | 10.54 | -12.05 | 12.39 |
| 3 | Health Care | -1.92 | 10.05 | 25.56 | 27.24 | 26.43 | 5.84 | -16.26 | 15.33 |
| 4 | Consumer Discretionary | 0.11 | 7.12 | 9.59 | 10.89 | 8.28 | 8.03 | -16.96 | -0.95 |
| 5 | Technology | -2.19 | 5.73 | 18.74 | 29.07 | 14.97 | 5.55 | -16.11 | 2.36 |
| 6 | Real Estate | 2.08 | 5.01 | 4.26 | -0.78 | 4.31 | 10.15 | -18.11 | -4.03 |
| 7 | Materials | -1.84 | 2.48 | 4.32 | 1.06 | 1.32 | 5.92 | -19.02 | -6.86 |
| 8 | Consumer Staples | -2.16 | 1.72 | 9.51 | 10.63 | 8.03 | 5.58 | -20.77 | -1.18 |
| 9 | Industrials | -5.67 | 1.43 | 11.04 | 14.39 | 11.10 | 1.79 | -20.63 | -0.72 |
| 10 | Communication Services | -0.90 | -3.29 | 16.66 | 8.90 | 18.32 | 6.94 | -23.82 | 6.46 |
| 11 | Energy | -5.55 | -16.56 | 6.18 | 31.29 | 1.60 | 1.93 | -33.20 | -11.13 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Bullish | 1 | EHG | Eurohold Bulgaria AD | 4.58 | -0.87 | 21.52 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 63.40 | 4 | ✗ | D | 10.40 | 299.10 | 28.50 | 396.45 | 0.89 | 30.29 | |
| 1 | Utilities | Bullish | 2 | PEP | Polenergia S.A. | 61.60 | 0.65 | 19.52 | 2 | — | — | Building | Positive | ✅ Strong RS | 80.80 | 4 | ✗ | F | -6.90 | -182.30 | -2.40 | 72.67 | -1.39 | 🟢 Double Bottom | 37.66 |
| 1 | Utilities | Bullish | 3 | CEZ | CEZ a. s. | 213.60 | -1.39 | 17.47 | 0 | — | — | Building | Super | ✅ Strong RS | 43.20 | 4 | ✗ | F | -8.20 | 127 | 11 | 101.72 | 9.51 | 37.53 | |
| 1 | Utilities | Bullish | 4 | AQU | AQUA S.A. | 12.70 | 0 | 8.65 | 0 | — | — | — | Positive | ✅ Strong RS | 42.10 | 3 | ✗ | D | 0.60 | -54.20 | 🟢 Double Bottom | 22.09 | |||
| 1 | Utilities | Bullish | 5 | GNG | G-ENERGY S.A. | 0.18 | 0 | 4.97 | 0 | — | — | — | Bearish | ✅ Strong RS | 50 | 0 | ✗ | A | 6.47 | ||||||
| 1 | Utilities | Bullish | 6 | AQT | AQT Water SA | 0.11 | 0 | 4.97 | 0 | — | — | — | Bearish | ✅ Strong RS | 50 | 0 | ✗ | A | 6.47 | ||||||
| 2 | Real Estate | Bullish | 7 | CZT | Czerwona Torebka Spólka Akcyjna | 1 | 0 | 72.44 | 2 | Building | — | — | Super | ✅ Strong RS | 77.10 | 4 | ✗ | F | -42.20 | -102.20 | -13.80 | 52.20 | -0.16 | 🟢 Double Bottom | 137.26 |
| 2 | Real Estate | Bullish | 8 | CTS | City Service SE | 6.50 | 0 | 16.16 | 2 | — | — | — | Super | ✅ Strong RS | 57.10 | 4 | ✗ | B | -6.60 | -37.30 | 29.10 | 91.70 | 1.28 | 23.90 | |
| 2 | Real Estate | Bullish | 9 | WIK | Wikana S.A. | 9 | 0 | 14.92 | 1 | — | — | — | Super | ✅ Strong RS | 100 | 4 | ✗ | F | 6.70 | 6.73 | 0.50 | 🟢 Double Bottom | 30.34 | ||
| 2 | Real Estate | Bullish | 10 | RHD | Reinhold Europe AB (publ) | 0.05 | 0 | 11.54 | 0 | — | — | — | Improving | ✅ Strong RS | 100 | 2 | ✗ | F | 0 | 56.12 | |||||
| 2 | Real Estate | Bullish | 11 | EKP | Elkop Estonia SE | 1.90 | 5.26 | 10.15 | 1 | — | — | — | Improving | ✅ Strong RS | 57 | 3 | ✗ | D | -80 | 4.28 | 28.80 | ||||
| 2 | Real Estate | Bullish | 12 | EFK | Korporacja Gospodarcza efekt S.A. | 6.25 | 0 | 9.17 | 1 | — | — | — | Super | ✅ Strong RS | 100 | 4 | ✗ | C | 4.70 | 27.98 | 1.09 | 🟢 Double Bottom | 14.25 | ||
| 3 | Consumer Discretionary | Bullish | 13 | 7FT | 7FIT Spolka Akcyjna | 26.40 | 3.94 | 40.54 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 50.90 | 4 | ✗ | F | 38.20 | 90.20 | 🟢 Double Bottom | 73.17 | |||
| 3 | Consumer Discretionary | Bullish | 14 | IZB | IZOBLOK S.A. | 39.60 | 0 | 32.41 | 2 | — | — | Building | Super | ✅ Strong RS | 50 | 4 | ✗ | F | 2 | -73.40 | 6.40 | 139.32 | 4.97 | 🟢 Double Bottom | 57.71 |
| 3 | Consumer Discretionary | Bullish | 15 | BFT | Benefit Systems | 4860 | 1.08 | 29.53 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 67.80 | 4 | ✗ | D | 7.10 | 44.10 | 38.10 | 126.10 | 229.44 | 🟢 Double Bottom | 35.49 |
| 3 | Consumer Discretionary | Bullish | 16 | DGN | DG-NET SA | 12.20 | 0 | 25.35 | 4 | Building | Building | Building | Super | ✅ Strong RS | 65.10 | 4 | ✗ | F | -5 | -412.70 | 🟢 Double Bottom | 40.25 | |||
| 3 | Consumer Discretionary | Bullish | 17 | OPN | Oponeo.pl S.A. | 98 | -0.41 | 23.98 | 6 | — | Building | Building | Super | ✅ Strong RS | 59.70 | 3 | ✗ | B | -42.50 | -63.10 | 21.70 | 38.45 | 5.47 | 🟢 Double Bottom | 28.41 |
| 3 | Consumer Discretionary | Bullish | 18 | 3RG | 3R Games S.A. | 0.75 | 1.63 | 19.91 | 5 | — | — | — | Super | ✅ Strong RS | 51.70 | 3 | ✗ | C | -8.40 | -19.50 | 19.80 | 0.05 | 🟢 Double Bottom | 29.85 | |
| 3 | Consumer Discretionary | Bullish | 19 | ZAL | Zalando SE | 104.60 | 1.16 | 17.74 | 2 | — | — | — | Positive | ✅ Strong RS | 55.10 | 4 | ✗ | C | -26.40 | -193.50 | 4.30 | 52.18 | 1.88 | 38 | |
| 4 | Communication Services | Bullish | 20 | DIG | Digital Network SA | 271 | -1.02 | 45.63 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 80.70 | 4 | ✗ | F | -23.60 | -61 | 58.20 | 176.40 | 9.35 | 🟢 Double Bottom | 51.25 |
| 4 | Communication Services | Bullish | 21 | LRQ | Larq S.A. | 2.49 | -0.40 | 23.99 | 3 | — | — | Building | Super | ✅ Strong RS | 64.90 | 4 | ✗ | F | 2 | -115.50 | 19.40 | 18.80 | 0.72 | 🟢 Double Bottom | 38.83 |
| 4 | Communication Services | Bullish | 22 | CPL | Comperia.pl S.A. | 6 | 0 | 19.77 | 2 | — | — | — | Improving | ✅ Strong RS | 72.70 | 3 | ✗ | F | -4.20 | 3.35 | -0.82 | 🟢 Double Bottom | 39.39 | ||
| 4 | Communication Services | Bullish | 23 | DGE | DRAGO entertainment Spólka Akcyjna | 22.20 | -3.90 | 19.03 | 3 | — | — | — | Improving | ✅ Strong RS | 71.90 | 4 | ✗ | F | -8.70 | -175.30 | 10.20 | 3.47 | 1.44 | 🟢 Double Bottom | 31.33 |
| 4 | Communication Services | Bullish | 24 | WAS | Wasko S.A. | 7.04 | 3.23 | 16.65 | 4 | — | — | — | Neutral | ✅ Strong RS | 62.80 | 3 | ✗ | F | -54.80 | -84 | 21.60 | 11.52 | 0.66 | 🟢 Double Bottom | -7.21 |
| 4 | Communication Services | Bullish | 25 | ETL | Eurotel S.A. | 30.30 | 0 | 15.31 | 2 | — | — | Building | Super | ✅ Strong RS | 54 | 3 | ✗ | C | -38.20 | -158 | 17.50 | 44.41 | 0.91 | 🟢 Double Bottom | 40.78 |
| 4 | Communication Services | Bullish | 26 | PLW | PlayWay S.A. | 244 | -0.81 | 14.03 | 5 | — | — | — | Bearish | ✅ Strong RS | 58.20 | 0 | ✗ | B | 34.10 | 1.45 | 17.66 | 🟢 Double Bottom | 9.05 | ||
| 5 | Materials | Bullish | 27 | KTY | Grupa Kety | 1228 | 3.45 | 19.52 | 5 | — | Building | Building | Super | ✅ Strong RS | 53.80 | 4 | ✗ | C | 9.80 | 42.20 | 28.10 | 60.97 | 59.84 | 🟢 Double Bottom | 20.65 |
| 5 | Materials | Bullish | 28 | ZMT | Zamet S.A. | 0.92 | 0.22 | 16.83 | 4 | — | — | — | Super | ✅ Strong RS | 82.40 | 4 | ✗ | D | 34.10 | 0.17 | 0.37 | 🟢 Double Bottom | 19.29 | ||
| 5 | Materials | Bullish | 29 | RPC | Zaklady Magnezytowe ROPCZYCE S.A. | 24.90 | -5.32 | 15.54 | 2 | — | — | — | Positive | ✅ Strong RS | 51.80 | 3 | ✗ | C | 4.60 | 20.42 | 2.07 | 🟢 Double Bottom | 28.86 | ||
| 5 | Materials | Bullish | 30 | PWX | Polwax S.A. | 1.03 | 0.49 | 12.40 | 4 | — | — | — | Neutral | ✅ Strong RS | 63.60 | 2 | ✗ | C | -28.60 | -0.24 | 🟢 Double Bottom | 15.88 | |||
| 5 | Materials | Bullish | 31 | WHH | Werth-Holz SA | 0.19 | 0 | 12.22 | 2 | — | — | — | Improving | ✅ Strong RS | 50 | 3 | ✗ | C | 139.90 | -128.40 | 🟢 Double Bottom | 22.34 | |||
| 5 | Materials | Bullish | 32 | KMP | Przedsiebiorstwo Produkcyjno - Handlowe KOMPAP S.A. | 23.20 | 5.45 | 11.77 | 0 | — | — | — | Improving | ✅ Strong RS | 61.40 | 4 | ✗ | F | -13.40 | 700 | 0.20 | 9.55 | 0.04 | 🟢 Double Bottom | 34.74 |
| 5 | Materials | Bullish | 33 | BRS | Boryszew | 5.05 | 2.43 | 9.97 | 2 | — | — | — | Improving | ✅ Strong RS | 48.60 | 3 | ✗ | C | 12.80 | -781.70 | 2.70 | 74.70 | 0.16 | 🟢 Double Bottom | 16.11 |
| 6 | Health Care | Bullish | 34 | S2B | Syn2bio S.A. | 48.60 | 2.97 | 37.39 | 0 | — | — | — | Positive | ✅ Strong RS | 74.60 | 2 | ✗ | F | -2.71 | 86.23 | |||||
| 6 | Health Care | Bullish | 35 | LILY | ELILILLY | 4233.50 | 0 | 25.62 | 7 | — | — | — | Super | ✅ Strong RS | 54.50 | 2 | ✗ | C | 2.60 | 11.40 | 107.50 | 139.01 | 105.41 | 29.08 | |
| 6 | Health Care | Bullish | 36 | NVO | NVONORDSK | 178 | -1.11 | 23.79 | 7 | — | — | — | Positive | ✅ Strong RS | 75.80 | 4 | ✗ | F | 22.30 | 80.60 | 71.40 | 72.09 | 15.70 | 20.56 | |
| 6 | Health Care | Bullish | 37 | SNG | SYNERGA.fund SA | 0.46 | 0.44 | 21.39 | 2 | — | — | — | Neutral | ✅ Strong RS | 50 | 2 | ✗ | F | -63.50 | 🟢 Inv H&S | 97.29 | ||||
| 6 | Health Care | Bullish | 38 | SNT | Synektik Spólka Akcyjna | 320.60 | 2.43 | 20.51 | 5 | — | Active | Building | Super | 🌟 Long Momentum | 69.80 | 4 | ✗ | F | -6.50 | 747.50 | 18.04 | 🟢 Double Bottom | 26.51 | ||
| 6 | Health Care | Bullish | 39 | VOX | Voxel S.A. | 113.20 | 1.98 | 19.61 | 5 | — | — | — | Improving | ✅ Strong RS | 41.30 | 1 | ✗ | D | 1 | 28.50 | 25.70 | 43.83 | 37.47 | 🟢 Double Bottom | 25.23 |
| 6 | Health Care | Bullish | 40 | BAY | Bayer Aktiengesellschaft | 199 | 0.40 | 19.16 | 2 | — | — | Building | Super | ✅ Strong RS | 99.60 | 4 | ✗ | F | 17.20 | -173.50 | -6.90 | 134.27 | -9.38 | 42.20 | |
| 7 | Consumer Staples | Bullish | 41 | SEK | Seko S.A. | 11.85 | 0.42 | 15.57 | 2 | — | Building | Building | Super | ✅ Strong RS | 63.30 | 4 | ✗ | C | -23.30 | -29.30 | 11.30 | 12.75 | 1.72 | 🟢 Double Bottom | 28.29 |
| 7 | Consumer Staples | Bullish | 42 | TAR | Tarczynski S.A. | 123.50 | -0.40 | 15.48 | 4 | — | — | — | Positive | ✅ Strong RS | 57.90 | 4 | ✗ | C | 20.30 | 144.43 | 11.45 | 🟢 Double Bottom | 15.97 | ||
| 7 | Consumer Staples | Bullish | 43 | 4MS | 4MASS | 4.80 | 0 | 15.23 | 3 | — | — | Building | Positive | ✅ Strong RS | 76.70 | 4 | ✗ | F | -9.30 | 74.70 | 14.80 | 2.93 | 0.49 | 🟢 Double Bottom | 27.31 |
| 7 | Consumer Staples | Bullish | 44 | AGT | Agroton Public Limited | 4.99 | 0 | 15.05 | 4 | — | — | — | Bearish | ✅ Strong RS | 52.80 | 2 | ✗ | A | 22.60 | 0.09 | -1.05 | 14.38 | |||
| 7 | Consumer Staples | Bullish | 45 | PCGL | PROCTER | 568 | 0 | 13.04 | 3 | — | — | — | Improving | ✅ Strong RS | 100 | 3 | ✗ | D | -4.40 | -9 | 31.10 | 67.65 | 25.62 | 17.36 | |
| 7 | Consumer Staples | Bullish | 46 | ATP | Atlanta Poland S.A. | 20 | 0 | 11.66 | 2 | — | Building | Building | Super | ✅ Strong RS | 72.50 | 4 | ✗ | F | -0.40 | -14.60 | 14.30 | 22.39 | 2.89 | 🟢 Double Bottom | 23.90 |
| 7 | Consumer Staples | Bullish | 47 | GHY | Global Hydrogen Spolka Akcyjna | 2 | 0 | 10.38 | 0 | — | — | — | Super | ✅ Strong RS | 50 | 3 | ✗ | A | -87.90 | 🟢 Double Bottom | 10.41 | ||||
| 8 | Technology | Bullish | 48 | IDH | IDH DEVELOPMENT S.A. | 3.70 | -2.12 | 78.70 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 83.80 | 4 | ✗ | F | -29.90 | -44.80 | 🟢 Double Bottom | 167.92 | |||
| 8 | Technology | Bullish | 49 | IGT | Igoria Trade SA | 0.50 | -4.79 | 71.90 | 4 | — | Building | — | Super | ✅ Strong RS | 42.50 | 3 | ✗ | F | 21.50 | 1107.30 | 180.61 | ||||
| 8 | Technology | Bullish | 50 | MCRN | MICRONTEC | 4311 | -1.92 | 65.92 | 7 | — | — | — | Super | ✅ Strong RS | 70.50 | 2 | ✗ | F | 74.90 | 163.10 | 39.80 | 14.90 | 165.76 | 99.02 | |
| 8 | Technology | Bullish | 51 | ASB | ASBISc Enterprises Plc | 94.50 | -0.74 | 57.36 | 6 | Building | Building | Building | Super | ✅ Strong RS | 59.10 | 4 | ✗ | F | 1.70 | 24.70 | 26.20 | 86.53 | 5.80 | 54.71 | |
| 8 | Technology | Bullish | 52 | CMP | Comp S.A. | 92 | 0.11 | 49.44 | 6 | Building | Building | — | Super | ✅ Strong RS | 57.90 | 4 | ✗ | F | 16.40 | 19.37 | 2.88 | 🟢 Double Bottom | 76.88 | ||
| 8 | Technology | Bullish | 53 | CLD | Cloud Technologies S.A. | 106 | 0.95 | 44.66 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 80.20 | 4 | ✗ | F | -18 | -79.10 | 13 | 2.95 | 2.18 | 🟢 Double Bottom | 78.55 |
| 8 | Technology | Bullish | 54 | S4E | S4E S.A. | 56.50 | 0 | 36.19 | 4 | Building | Active | Building | Super | ✅ Long Momentum | 76.20 | 4 | ✗ | F | -34.70 | -17.90 | 🟢 Double Bottom | 62.38 | |||
| 9 | Financials | Bullish | 55 | APC | Apollo Capital S.A. | 4.18 | -5 | 110.03 | 2 | Building | — | — | Super | ✅ Strong RS | 82.90 | 4 | ✗ | F | -18.70 | 166.35 | |||||
| 9 | Financials | Bullish | 56 | RNC | REINO Capital S.A. | 1.58 | -5.39 | 61.48 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 73.80 | 4 | ✗ | F | -4.70 | 15.80 | 15.50 | 90.56 | 0.04 | 🟢 Double Bottom | 84.49 |
| 9 | Financials | Bullish | 57 | PBF | PBS Finanse S.A. | 1.18 | 0 | 39.08 | 2 | — | — | Building | Super | ✅ Strong RS | 48.20 | 4 | ✗ | F | -1.60 | -154.10 | 1 | 0.01 | 🟢 Double Bottom | 58.53 | |
| 9 | Financials | Bullish | 58 | GRM | GREMPCO S.A | 1.60 | 9.59 | 34.21 | 0 | Active | — | Building | Super | ✅ Strong RS | 67 | 4 | ✗ | F | 0 | 262.20 | 74.92 | ||||
| 9 | Financials | Bullish | 59 | HOOD | ROBINHOOD | 349.35 | -5.78 | 29.59 | 5 | — | — | — | Improving | ✅ Strong RS | 60.20 | 3 | ✗ | F | -16.80 | -42.10 | 21.50 | 140.48 | 7.71 | 37.90 | |
| 9 | Financials | Bullish | 60 | BST | BEST S.A. | 34 | 0.89 | 24.72 | 5 | — | Building | Building | Super | 📈 RS Leader | 61.30 | 4 | ✗ | C | 18.10 | -28.50 | 12.60 | 135.03 | 4.61 | 🟢 Double Bottom | 35.41 |
| 9 | Financials | Bullish | 61 | XTB | XTB | 104.12 | -3.23 | 24.14 | 7 | — | Building | Building | Positive | 📈 RS Leader | 52.30 | 3 | ✗ | C | 82.10 | 195.80 | 41.60 | 9.37 | 8.38 | 🟢 Double Bottom | 19.98 |
| 10 | Energy | Bullish | 62 | CCE | Clean&Carbon Energy S.A. | 0.32 | 0 | 17.36 | 2 | Building | — | — | Super | 📈 RS Leader | 100 | 4 | ✗ | F | 7456.80 | -118.30 | 137.02 | -0.20 | 🟢 Double Bottom | 19.69 | |
| 10 | Energy | Bullish | 63 | MOL | MOL Magyar Olaj- és Gázipari Nyilvánosan Muködo Részvénytársaság | 44.74 | 1.18 | 5.57 | 0 | — | — | — | Weak | 📈 RS Leader | 37.80 | 1 | ✗ | A | -2 | 202.60 | 4.70 | 27.57 | 3.11 | 0.79 | |
| 10 | Energy | Bullish | 64 | CLE | Coal Energy S.A. | 2.05 | 0.89 | 3.53 | 3 | — | — | — | Bearish | 📈 RS Leader | 54.40 | 1 | ✗ | D | 88.50 | 119.60 | -0.19 | -0.71 | |||
| 11 | Industrials | Bullish | 65 | HMP | Hemp & Health SA | 0.45 | 39.69 | 90.67 | 0 | Active | — | Building | Super | ✅ Strong RS | 86.80 | 4 | ✗ | F | -46.40 | -19 | 🟢 Double Bottom | 167.86 | |||
| 11 | Industrials | Bullish | 66 | GOL | Golab SA | 0.32 | 0 | 55.87 | 0 | Building | — | — | Super | ✅ Strong RS | 58.30 | 4 | ✗ | F | -54.70 | 123.02 | |||||
| 11 | Industrials | Bullish | 67 | LBW | Lubawa S.A. | 12.66 | -0.31 | 43.70 | 8 | — | Building | — | Super | ✅ Strong RS | 44.80 | 3 | ✗ | F | -32.30 | -55.70 | 24 | 0.42 | 0.92 | 🟢 Double Bottom | 54.88 |
| 11 | Industrials | Bullish | 68 | BEE | BeeIN SA | 10.40 | 23.81 | 37.01 | 2 | Active | — | — | Improving | ✅ Strong RS | 71.10 | 4 | ✗ | F | -13 | -7.10 | 48.68 | ||||
| 11 | Industrials | Bullish | 69 | APE | APS Energia SA | 4.70 | -4.28 | 27.87 | 2 | — | Building | — | Positive | ✅ Strong RS | 46.50 | 3 | ✗ | F | -107.10 | 93.53 | -1.05 | 🟢 Double Bottom | 31.03 | ||
| 11 | Industrials | Bullish | 70 | FEE | Feerum S.A. | 17.30 | 1.76 | 27.04 | 6 | — | Building | — | Super | ✅ Strong RS | 56.80 | 4 | ✗ | F | 11.70 | 0.25 | 0.51 | 🟢 Double Bottom | 31.68 | ||
| 11 | Industrials | Bullish | 71 | TRX | Trex SA | 3.66 | 0.55 | 26.12 | 4 | — | Building | — | Positive | 📈 RS Leader | 52.90 | 2 | ✗ | B | 14.30 | 54.60 | 🟢 Double Bottom | 39.77 |
71 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Industrials | Bullish | 1 | WGP | W.G Partners SA | 0.04 | 0 | -32.05 | Bearish | 🔴 RS Breakdown | 50 | 0 | F | -100 | -143.90 | -47.21 | 38.75 | 0.06 | ||||
| 11 | Industrials | Bullish | 2 | ECT | Eco5tech SA | 0.67 | 0.75 | -25.04 | Bearish | 🔴 RS Breakdown | 42.40 | 0 | F | -72.80 | 81.40 | -41.63 | 44.78 | 0.97 | ||||
| 11 | Industrials | Bullish | 3 | ASM | ASM Group S.A. | 0.16 | -0.31 | -19.56 | Bearish | 🔴 RS Breakdown | 42 | 0 | F | 3.60 | 23.36 | 0.06 | 🟢 Double Bottom | -24.81 | 43.38 | 0.23 | ||
