📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KLCI | 1663.82 | 67 | 32 | 13/16 | 56 | 56 | 50 | 38 | 28 | 25 | 44 | 33 | Bearish | 33 | Bearish | 31 | Bearish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 61 | 13/16 | 69 | 61 | 43 | 51 | 46 | 38 | 37 | 54 | Neutral | 48 | Neutral | 39 | Bearish | 38 | 23 | 23 | 52 | 23 | 69 | 39 |
| 2 | Financials | 21 | 6/7 | 65 | 65 | 50 | 40 | 35 | 25 | 45 | 30 | Bearish | 35 | Bearish | 28 | Bearish | 45 | 25 | 25 | 50 | 25 | 65 | 35 |
| 3 | Communication Services | 8 | 1/1 | 62 | 50 | 25 | 38 | 12 | 12 | 14 | 44 | Neutral | 25 | Bearish | 19 | Bearish | 12 | 0 | 0 | 75 | 0 | 62 | 25 |
| 4 | Industrials | 157 | 25/45 | 62 | 61 | 32 | 38 | 40 | 39 | 33 | 38 | Bearish | 39 | Bearish | 32 | Bearish | 32 | 18 | 18 | 46 | 18 | 62 | 29 |
| 5 | Utilities | 5 | 1/2 | 60 | 40 | 40 | 40 | 40 | 20 | 25 | 30 | Bearish | 20 | Bearish | 30 | Bearish | 20 | 20 | 20 | 60 | 20 | 60 | 40 |
| 6 | Real Estate | 50 | 10/16 | 60 | 73 | 40 | 48 | 39 | 43 | 49 | 48 | Neutral | 44 | Neutral | 45 | Neutral | 52 | 26 | 26 | 44 | 26 | 60 | 40 |
| 7 | Consumer Discretionary | 60 | 14/12 | 56 | 56 | 31 | 41 | 37 | 33 | 30 | 43 | Neutral | 34 | Bearish | 30 | Bearish | 22 | 12 | 12 | 41 | 12 | 56 | 31 |
| 8 | Materials | 55 | 7/15 | 49 | 38 | 22 | 31 | 29 | 27 | 28 | 32 | Bearish | 30 | Bearish | 27 | Bearish | 29 | 9 | 9 | 35 | 9 | 49 | 24 |
| 9 | Technology | 58 | 5/24 | 45 | 66 | 21 | 22 | 28 | 26 | 23 | 25 | Bearish | 32 | Bearish | 29 | Bearish | 24 | 10 | 10 | 29 | 10 | 45 | 19 |
| 10 | Health Care | 14 | 1/5 | 36 | 21 | 7 | 14 | 14 | 21 | 21 | 25 | Bearish | 14 | Bearish | 18 | Bearish | 21 | 7 | 7 | 36 | 7 | 36 | 7 |
| 11 | Energy | 11 | 2/7 | 18 | 36 | 27 | 9 | 9 | 27 | 45 | 14 | Bearish | 5 | Bearish | 27 | Bearish | 27 | 0 | 0 | 27 | 0 | 18 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate | Real Estate | 50 | 10/16 | 60 | 73 | 40 | 48 | 39 | 43 | 49 | 48 | Neutral | 44 | Neutral | 45 | Neutral |
| 2 | Technology | Technology | 58 | 5/24 | 45 | 66 | 21 | 22 | 28 | 26 | 23 | 25 | Bearish | 32 | Bearish | 29 | Bearish |
| 3 | Financials | Financials | 21 | 6/7 | 65 | 65 | 50 | 40 | 35 | 25 | 45 | 30 | Bearish | 35 | Bearish | 28 | Bearish |
| 4 | Consumer Staples | Consumer Staples | 61 | 13/16 | 69 | 61 | 43 | 51 | 46 | 38 | 37 | 54 | Neutral | 48 | Neutral | 39 | Bearish |
| 5 | Industrials | Industrials | 157 | 25/45 | 62 | 61 | 32 | 38 | 40 | 39 | 33 | 38 | Bearish | 39 | Bearish | 32 | Bearish |
| 6 | Consumer Discretionary | Consumer Discretionary | 60 | 14/12 | 56 | 56 | 31 | 41 | 37 | 33 | 30 | 43 | Neutral | 34 | Bearish | 30 | Bearish |
| 7 | Communication Services | Communication Services | 8 | 1/1 | 62 | 50 | 25 | 38 | 12 | 12 | 14 | 44 | Neutral | 25 | Bearish | 19 | Bearish |
| 8 | Utilities | Utilities | 5 | 1/2 | 60 | 40 | 40 | 40 | 40 | 20 | 25 | 30 | Bearish | 20 | Bearish | 30 | Bearish |
| 9 | Materials | Materials | 55 | 7/15 | 49 | 38 | 22 | 31 | 29 | 27 | 28 | 32 | Bearish | 30 | Bearish | 27 | Bearish |
| 10 | Energy | Energy | 11 | 2/7 | 18 | 36 | 27 | 9 | 9 | 27 | 45 | 14 | Bearish | 5 | Bearish | 27 | Bearish |
| 11 | Health Care | Health Care | 14 | 1/5 | 36 | 21 | 7 | 14 | 14 | 21 | 21 | 25 | Bearish | 14 | Bearish | 18 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | -5.02 | 13.93 | 4.34 | 2.40 | 3.35 | -0.96 | 17.34 | 5.36 |
| 2 | Industrials | 3.47 | 9.07 | 4.30 | 8.31 | 2.87 | 7.06 | 8.62 | 4.10 |
| 3 | Materials | 0.59 | 4.42 | 4.87 | 4.65 | 2.58 | 2.64 | 3.16 | 4.29 |
| 4 | Consumer Discretionary | -1.24 | 1.95 | 2.39 | 9.36 | -0.15 | 1.74 | 4.09 | 1.71 |
| 5 | Real Estate | -0.99 | 1.57 | 4.76 | 15.49 | 3.91 | 2.49 | 3.30 | 5.47 |
| 6 | Consumer Staples | 2.67 | 1.55 | -3.59 | -0.85 | -4.07 | 4.59 | 3.35 | -2.22 |
| 7 | Utilities | -1.08 | -1.25 | 14.96 | 4.90 | 10.48 | 2.08 | -5.20 | 12.58 |
| 8 | Financials | -1.47 | -1.34 | 4.81 | 15.99 | 2.37 | 1.83 | 3.06 | 3.59 |
| 9 | Health Care | -3.62 | -4.59 | -0.69 | 8.51 | -0.85 | -1.72 | -3.79 | 0.17 |
| 10 | Energy | -8.36 | -6.99 | 5.67 | -10.90 | 6.07 | -4.87 | -7.09 | 6.61 |
| 11 | Communication Services | -4.39 | -8.73 | -18.28 | -22.91 | -16.20 | -1.42 | -4.95 | -16.68 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Industrials | Bullish | 1 | 0359 | Hartanah Kenyalang Berhad | 0.73 | 4.29 | 93.19 | 0 | Active | — | Building | Super | ✅ Strong RS | 93.60 | 4 | ✗ | F | -1.40 | 8 | 2.50 | 25.14 | 0 | 🟢 Double Bottom | 145.06 |
| 1 | Industrials | Bullish | 2 | 0392 | KEEMING | 1.70 | 3.03 | 58.21 | 3 | — | — | — | Super | ✅ Strong RS | 91.80 | 2 | ✗ | F | 39.60 | 7.26 | 0.05 | 🟢 Double Bottom | 88.36 | ||
| 1 | Industrials | Bullish | 3 | 0391 | AMBEST | 0.87 | -0.57 | 49.54 | 3 | — | — | — | Super | ✅ Strong RS | 71.10 | 2 | ✗ | F | 19.50 | 36.34 | 0.02 | 🟢 Bull Flag | 49.79 | ||
| 1 | Industrials | Bullish | 4 | 0267 | ECA Integrated Solution Berhad | 0.28 | -1.72 | 44.15 | 2 | Building | — | Building | Super | ✅ Strong RS | 80 | 4 | ✗ | F | -36.70 | 6.10 | -0.40 | 31.50 | 0 | 🟢 Double Bottom | 84.59 |
| 1 | Industrials | Bullish | 5 | 7233 | Dufu Technology Corp. Berhad | 2.34 | -8.59 | 37.48 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 64.50 | 4 | ✗ | F | 8.20 | -2.30 | 8.10 | 14.67 | 0.05 | 🟢 Double Bottom | 44.60 |
| 1 | Industrials | Bullish | 6 | 0240 | Coraza Integrated Technology Berhad | 0.96 | -5.39 | 35.59 | 4 | — | Building | Building | Positive | ✅ Strong RS | 48.60 | 3 | ✗ | C | 5.20 | -8.50 | 11.20 | 32.38 | 0.03 | 🟢 Double Bottom | 34.75 |
| 1 | Industrials | Bullish | 7 | 0296 | HE Group Berhad | 0.49 | -1.01 | 32.56 | 2 | Building | — | — | Positive | ✅ Strong RS | 57.60 | 3 | ✗ | C | -4.20 | 66.80 | 16 | 3.89 | 0.02 | 🟢 Double Bottom | 57.54 |
| 2 | Consumer Staples | Bullish | 8 | 2658 | Ajinomoto (Malaysia) Berhad | 18.86 | -0.11 | 35.99 | 2 | Building | — | Building | Super | ✅ Strong RS | 81.30 | 4 | ✗ | F | -12.90 | 11.90 | 8.50 | 0.59 | 1.17 | 🟢 Double Bottom | 59.91 |
| 2 | Consumer Staples | Bullish | 9 | 5102 | Guan Chong Berhad | 1.07 | 0.94 | 28.73 | 2 | Building | — | — | Positive | ✅ Strong RS | 52.70 | 4 | ✗ | F | -12.70 | 187.50 | 11.30 | 128.84 | 0.09 | 🟢 Double Bottom | 38.95 |
| 2 | Consumer Staples | Bullish | 10 | 0074 | Green Ocean Corporation Berhad | 0.10 | 0 | 26.55 | 1 | Building | — | — | Improving | ✅ Strong RS | 71.40 | 4 | ✗ | F | -13.60 | -100.10 | -19.10 | 0.67 | -0.07 | 🟢 Double Bottom | 50.04 |
| 2 | Consumer Staples | Bullish | 11 | 5188 | China Ouhua Winery Holdings Limited | 0.05 | 0 | 23 | 4 | — | Building | Building | Super | ✅ Strong RS | 50 | 4 | ✗ | F | 1.70 | -53.90 | -6.30 | -0.01 | 🟢 Double Bottom | 16.69 | |
| 2 | Consumer Staples | Bullish | 12 | 5027 | Kim Loong Resources Berhad | 2.66 | 1.14 | 14.57 | 4 | Building | Building | Building | Super | ✅ Strong RS | 69 | 4 | ✗ | C | 8.10 | -17.90 | 19.90 | 13.16 | 0.17 | 🟢 Double Bottom | 7.90 |
| 2 | Consumer Staples | Bullish | 13 | 8982 | Cepatwawasan Group Berhad | 0.80 | -1.23 | 12.83 | 2 | Building | Active | Building | Super | ✅ Long Momentum | 65.40 | 4 | ✗ | C | -25.80 | -57.30 | 7.20 | 7.14 | 0.09 | 🟢 Double Bottom | 10.48 |
| 2 | Consumer Staples | Bullish | 14 | 5105 | Can-One Berhad | 1.58 | -2.47 | 12.75 | 2 | — | — | — | Improving | ✅ Strong RS | 61.50 | 3 | ✗ | B | -6 | -165.20 | -1.10 | 111.47 | -0.12 | 🟢 Double Bottom | 14.19 |
| 3 | Materials | Bullish | 15 | 7192 | GIIB Holdings Berhad | 0.48 | 4.35 | 167.10 | 2 | Building | — | Building | Super | ✅ Strong RS | 53.10 | 4 | ✗ | F | 82.30 | 2.40 | 72.92 | -0.02 | 🟢 Double Bottom | 161.14 | |
| 3 | Materials | Bullish | 16 | 8435 | Concrete Engineering Products Berhad | 3.80 | -1.04 | 57.87 | 3 | Building | — | — | Super | ✅ Strong RS | 56.20 | 4 | ✗ | F | -18.30 | -191.80 | 40.30 | 5.97 | 0.37 | 🟢 Double Bottom | 55.11 |
| 3 | Materials | Bullish | 17 | 7217 | Eonmetall Group Berhad | 0.41 | 0 | 24.59 | 0 | Building | — | Building | Super | ✅ Strong RS | 100 | 4 | ✗ | F | -34 | -90.40 | -8.80 | 25.88 | -0.15 | 🟢 Double Bottom | 38.90 |
| 3 | Materials | Bullish | 18 | 6378 | BEDI Berhad | 0.50 | 0 | 16.11 | 0 | Building | — | Building | Super | ✅ Strong RS | 67.90 | 4 | ✗ | D | 18.90 | -656.80 | 69.57 | 0 | 🟢 Double Bottom | 15.41 | |
| 3 | Materials | Bullish | 19 | 7188 | BTM Resources Berhad | 0.04 | 0 | 13.42 | 2 | — | — | — | Super | ✅ Strong RS | 50 | 4 | ✗ | F | 1.08 | 0 | 🟢 Double Bottom | 5.59 | |||
| 3 | Materials | Bullish | 20 | 7005 | B.I.G. Industries Berhad | 0.58 | 0 | 13.16 | 3 | — | — | — | Positive | ✅ Strong RS | 37.10 | 3 | ✗ | F | -2 | -90.40 | 9.30 | 6.33 | 0.07 | 🟢 Double Bottom | 18.28 |
| 3 | Materials | Bullish | 21 | 5025 | Auro Holdings Berhad | 0.14 | 0 | 10.51 | 2 | — | — | — | Improving | ✅ Strong RS | 75 | 4 | ✗ | D | 15.60 | -53.20 | -15.20 | 42.76 | 0 | 🟢 Double Bottom | 13.41 |
| 4 | Real Estate | Bullish | 22 | 1287 | Exsim Hospitality Berhad | 0.38 | -2.56 | 31.56 | 7 | Building | — | Building | Super | ✅ Strong RS | 53.80 | 3 | ✗ | D | 41.50 | 37.70 | 23 | 22.31 | 0.03 | 🟢 Double Bottom | 20.47 |
| 4 | Real Estate | Bullish | 23 | 5269 | Al-Salam Real Estate Investment Trust | 0.55 | 0 | 21.53 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 74.70 | 4 | ✗ | F | -2.20 | 55.10 | 2.50 | 96.34 | 0.03 | 🟢 Double Bottom | 30.78 |
| 4 | Real Estate | Bullish | 24 | 0308 | KTI | 0.54 | -0.92 | 18.67 | 4 | Building | Building | Building | Positive | ✅ Strong RS | 62.50 | 2 | ✗ | C | -28.10 | -72 | 10.50 | 319.56 | 0.02 | 🟢 Double Bottom | 0.42 |
| 4 | Real Estate | Bullish | 25 | 2305 | AYER Holdings Berhad | 7.12 | 0 | 18.39 | 6 | — | Building | Building | Neutral | ✅ Strong RS | 50 | 2 | ✗ | A | -32 | -40.30 | 10.60 | 0.02 | 0.89 | 🟢 Double Bottom | 7.49 |
| 4 | Real Estate | Bullish | 26 | 5127 | AmanahRaya Real Estate Investment Trust | 0.40 | 1.28 | 18.02 | 5 | — | — | Building | Super | ✅ Strong RS | 46.20 | 4 | ✗ | C | 3.60 | -1454.20 | 1.30 | 88.95 | 0.02 | 🟢 Double Bottom | 3.70 |
| 4 | Real Estate | Bullish | 27 | 7195 | Binastra Corporation Berhad | 2 | 0 | 17.98 | 6 | — | — | — | Improving | ✅ Strong RS | 69.20 | 3 | ✗ | C | 26.90 | -8.80 | 46.40 | 21.74 | 0.13 | 🟢 Double Bottom | 8.27 |
| 4 | Real Estate | Bullish | 28 | 7105 | HCK Capital Group Berhad | 2.15 | 0 | 16.03 | 5 | — | — | — | Neutral | ✅ Strong RS | 50 | 2 | ✗ | A | -38 | -152 | 3.60 | 90.59 | 0.03 | 🟢 Double Bottom | 5.03 |
| 5 | Utilities | Bullish | 29 | 0318 | Elridge Energy Holdings Berhad | 0.88 | 0 | 16.24 | 7 | — | — | — | Neutral | ✅ Strong RS | 80 | 2 | ✗ | D | 15.40 | 0.40 | 28.10 | 44.49 | 0.03 | 🟢 Double Bottom | 7.47 |
| 5 | Utilities | Bullish | 30 | 5209 | Gas Malaysia Berhad | 5.32 | 0.38 | 9.94 | 2 | — | — | Building | Super | ✅ Strong RS | 57.10 | 4 | ✗ | B | -12.30 | 6.30 | 27 | 44.84 | 0.29 | 🟢 Double Bottom | 1.88 |
| 5 | Utilities | Bullish | 31 | 5184 | Cypark Resources Berhad | 0.68 | -1.45 | 4.94 | 0 | — | — | — | Bearish | ✅ Strong RS | 46.20 | 0 | ✗ | A | -6.40 | 9.40 | -4.10 | 195.17 | -0.10 | 🟢 Double Bottom | 2.79 |
| 6 | Financials | Bullish | 32 | 1163 | Allianz Malaysia Bhd. | 21.04 | 0.19 | 18.53 | 6 | Building | Building | Building | Positive | ✅ Strong RS | 51.10 | 2 | ✗ | A | -6.10 | -23.60 | 15.50 | 0.37 | 2.83 | 🟢 Double Bottom | 8.04 |
| 6 | Financials | Bullish | 33 | 1163PA | Allianz Malaysia Berhad | 21.70 | 0 | 17.39 | 6 | Building | Building | — | Super | 📈 RS Leader | 75 | 4 | ✗ | B | -6.10 | -23.60 | 15.50 | 0.37 | 🟢 Inv H&S | 7.45 | |
| 6 | Financials | Bullish | 34 | 1818 | Bursa Malaysia Berhad | 8.52 | -0.35 | 15.42 | 5 | — | — | Building | Bearish | ✅ Strong RS | 55.70 | 1 | ✗ | A | 12.60 | 19.70 | 33.80 | 1.06 | 0.31 | 🟢 Double Bottom | 2.98 |
| 6 | Financials | Bullish | 35 | 3379 | Insas Berhad | 0.87 | 0.58 | 12.01 | 3 | — | — | Building | Bearish | ✅ Strong RS | 38.50 | 1 | ✗ | A | -72 | -22.10 | 4.30 | 19.55 | 0.16 | 🟢 Double Bottom | 4.42 |
| 6 | Financials | Bullish | 36 | 0150 | Fintec Global Berhad | 0.08 | 0 | 11.63 | 1 | — | — | — | Positive | ✅ Strong RS | 55.60 | 4 | ✗ | F | -75.30 | -7.40 | -37 | 0.57 | -0.30 | 🟢 Double Bottom | 29.26 |
| 6 | Financials | Bullish | 37 | 0058 | JcbNext Berhad | 1.80 | 0 | 11.57 | 2 | Building | — | Building | Super | ✅ Strong RS | 56.20 | 4 | ✗ | C | -68 | -25.60 | 9.40 | 0.04 | 0.32 | 🟢 Asc Triangle | 11.20 |
| 6 | Financials | Bullish | 38 | 1015 | AMMB Holdings Berhad | 6.40 | -0.93 | 9.24 | 1 | — | Building | Building | Super | ✅ Strong RS | 56.30 | 4 | ✗ | C | 1.40 | -1.70 | 9.90 | 0.64 | 🟢 Double Bottom | 11.51 | |
| 7 | Consumer Discretionary | Bullish | 39 | 2607 | Inch Kenneth Kajang Rubber Public Limited Company | 0.45 | -4.26 | 23.40 | 5 | — | Building | — | Neutral | 📈 RS Leader | 24.40 | 2 | ✗ | C | 110.90 | 66.70 | -1.50 | 0.07 | -0.02 | 🟢 Double Bottom | 21.88 |
| 7 | Consumer Discretionary | Bullish | 40 | 0398 | Golden Destinations Group Berhad | 0.39 | 0 | 21.85 | 2 | — | — | — | Improving | 📈 RS Leader | 70 | 1 | ✗ | D | 64.10 | 6.62 | 0.03 | 35.58 | |||
| 7 | Consumer Discretionary | Bullish | 41 | 0263 | Betamek Berhad | 0.62 | -0.80 | 21.55 | 5 | — | Building | Building | Super | 📈 RS Leader | 48.50 | 4 | ✗ | B | -17.60 | -5.80 | 21.40 | 7.39 | 0.07 | 🟢 Double Bottom | 13.49 |
| 7 | Consumer Discretionary | Bullish | 42 | 5248 | Bermaz Auto Berhad | 1.01 | -2.88 | 21.06 | 4 | Building | Building | Building | Super | 📈 RS Leader | 74.20 | 4 | ✗ | F | -20.30 | 42.90 | 15.70 | 36.20 | 0.09 | 🟢 Double Bottom | 20.03 |
| 7 | Consumer Discretionary | Bullish | 43 | 3301 | Hong Leong Industries Berhad | 18.66 | -0.85 | 19.21 | 5 | Building | — | Building | Super | 📈 RS Leader | 58.40 | 4 | ✗ | B | -3.20 | 0.80 | 28.30 | 5.72 | 1.72 | 🟢 Double Bottom | 11.53 |
| 7 | Consumer Discretionary | Bullish | 44 | 5326 | 99 Speed Mart Retail Holdings Berhad | 3.55 | -0.84 | 16.82 | 6 | — | — | — | Super | 📈 RS Leader | 72.20 | 4 | ✗ | D | -0.30 | 20 | 36.20 | 59.45 | 0.08 | 🟢 Double Bottom | 8.78 |
| 7 | Consumer Discretionary | Bullish | 45 | 5351 | EMPIRE | 0.99 | 0 | 15.06 | 3 | — | — | — | Neutral | 📈 RS Leader | 33.30 | 0 | ✗ | A | 61.90 | 26.49 | 0.04 | 13.63 | |||
| 8 | Technology | Bearish | 46 | 8907 | EG Industries Berhad | 1.80 | -2.70 | 36.82 | 4 | — | Building | Building | Super | 📈 RS Leader | 45.20 | 3 | ✗ | F | -20.50 | -37.80 | 15.50 | 93.30 | 0.10 | 🟢 Double Bottom | 57.96 |
| 8 | Technology | Bearish | 47 | 4456 | Dagang NeXchange Berhad | 0.42 | -5.62 | 28.96 | 0 | Building | — | Building | Super | 📈 RS Leader | 68.40 | 4 | ✗ | F | 24.50 | -104.70 | -18.80 | 8.58 | -0.07 | 🟢 Double Bottom | 48.37 |
| 8 | Technology | Bearish | 48 | 0166 | Inari Amertron Berhad | 2.20 | -2.22 | 26.42 | 2 | — | — | — | Super | 📈 RS Leader | 46.80 | 3 | ✗ | B | -13.40 | -33.20 | 5.40 | 0.45 | 0.04 | 🟢 Double Bottom | 21.74 |
| 8 | Technology | Bearish | 49 | 0127 | JHM Consolidation Berhad | 0.39 | -3.70 | 15.39 | 2 | — | — | — | Positive | 📈 RS Leader | 51.20 | 3 | ✗ | C | -4.20 | 887.20 | -2 | 29.05 | -0.01 | 🟢 Double Bottom | 23.29 |
| 8 | Technology | Bearish | 50 | 5161 | JCY International Berhad | 0.34 | -1.45 | 14.25 | 4 | — | — | — | Bearish | 📈 RS Leader | 52.90 | 2 | ✗ | B | -4.40 | -20.20 | -18.80 | 6.58 | -0.05 | 🟢 Double Bottom | 3.52 |
| 8 | Technology | Bearish | 51 | 9377 | FSBM Holdings Berhad | 0.22 | 0 | 11.74 | 2 | — | — | — | Positive | 📈 RS Leader | 40 | 2 | ✗ | B | 118.40 | -110.70 | -49.90 | 6.35 | -0.02 | 🟢 Double Bottom | 2.69 |
| 8 | Technology | Bearish | 52 | 0143 | Key ASIC Berhad | 0.03 | 0 | 11.03 | 2 | — | — | — | Improving | 📈 RS Leader | 60 | 3 | ✗ | F | 91 | -48.50 | -24 | 9.89 | 0 | 🟢 Double Bottom | 26.71 |
| 9 | Communication Services | Bearish | 53 | 0315 | Kucingko Berhad | 0.10 | 0 | 24.99 | 2 | Building | — | — | Improving | 📈 RS Leader | 71.40 | 4 | ✗ | F | 56.60 | -23.50 | -30 | 14.49 | -0.02 | 🟢 Double Bottom | 50.04 |
| 9 | Communication Services | Bearish | 54 | 6888 | Axiata Group Berhad | 2.11 | 1.44 | 3.30 | 2 | — | — | — | Neutral | 📈 RS Leader | 65.90 | 1 | ✗ | F | -6 | -807.90 | 2.40 | 71.10 | 0.03 | 🟢 Double Bottom | -8.98 |
| 9 | Communication Services | Bearish | 55 | 0082 | Green Packet Berhad | 0.03 | 0 | -2.23 | 2 | — | — | — | Bearish | 📈 RS Leader | 50 | 1 | ✗ | F | -40.40 | 16.20 | 1.13 | -0.01 | 🔴 Double Top | 5.03 | |
| 9 | Communication Services | Bearish | 56 | 6399 | Astro Malaysia Holdings Berhad | 0.06 | 0 | -4.39 | 0 | — | — | — | Bearish | 📈 RS Leader | 50 | 0 | ✗ | D | -7.50 | -93.30 | 3.70 | 194.52 | 0.01 | 🔴 Double Top | -9.98 |
| 10 | Health Care | Bearish | 57 | 0157 | Focus Point Holdings Berhad | 0.51 | 0 | 16.02 | 5 | — | — | Building | Positive | 📈 RS Leader | 45.10 | 3 | ✗ | B | -15.20 | -25.60 | 24.20 | 98.62 | 0.06 | 🟢 Double Bottom | 5.51 |
| 10 | Health Care | Bearish | 58 | 0303 | ALPHA | 0.25 | 0 | 11.69 | 5 | — | — | — | Bearish | 📈 RS Leader | 50 | 0 | ✗ | B | -0.40 | 3.80 | 29.60 | 18.46 | 0.01 | 🟢 Double Bottom | -1.03 |
| 10 | Health Care | Bearish | 59 | 0163 | Careplus Group Berhad | 0.08 | 0 | 4.72 | 0 | — | — | — | Improving | 📈 RS Leader | 50 | 3 | ✗ | F | -24.80 | 194.30 | -26.60 | 17.01 | -0.09 | 🟢 Double Bottom | 12.03 |
| 11 | Energy | Bearish | 60 | 5321 | Keyfield International Berhad | 1.55 | -1.27 | 15.98 | 5 | Building | — | — | Weak | 📈 RS Leader | 51.40 | 2 | ✗ | B | -40.60 | 294.80 | 23.50 | 28.89 | 0.22 | 🟢 Double Bottom | -2.97 |
| 11 | Energy | Bearish | 61 | 5210 | Bumi Armada Berhad | 0.33 | 0 | 2.95 | 1 | — | — | — | Bearish | 📈 RS Leader | 58.30 | 2 | ✗ | B | -11.70 | -49.90 | 5.10 | 35.16 | 0.05 | 🟢 Double Bottom | -13.35 |
61 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Energy | Bearish | 1 | 0160 | Hiap Huat Holdings Berhad | 0.10 | 0 | -4.76 | Bearish | 🔴 RS Breakdown | 50 | 0 | D | -39.60 | -101.90 | 2.60 | 237.84 | 0.01 | 🟢 Double Bottom | -8.10 | 9.52 | 0.12 |
| 11 | Energy | Bearish | 2 | 5199 | Hibiscus Petroleum Berhad | 1.76 | 0.57 | -3.70 | Bearish | 🔴 RS Breakdown | 24.70 | 1 | F | -4.90 | 13.90 | 8.90 | 38.55 | 0.33 | 🟢 Double Bottom | -14.51 | 24.43 | 2.19 |
| 11 | Energy | Bearish | 3 | 4324 | Hengyuan Refining Company Berhad | 1.03 | 1.98 | 1.92 | Bearish | 🔴 RS Breakdown | 21.40 | 0 | F | 26.50 | 625.90 | 35.90 | 88.01 | 0.43 | 🟢 Double Bottom | -18.40 | 34.95 | 1.39 |
| 11 | Energy | Bearish | 4 | 5257 | Carimin Petroleum Berhad | 0.41 | -2.38 | 4.17 | Bearish | 🔴 RS Breakdown | 42.90 | 0 | D | -3.40 | -29.80 | 4.60 | 11.18 | 0.05 | 🟢 Double Bottom | -0.85 | 9.70 | 0.45 |
| 11 | Energy | Bearish | 5 | 5071 | Coastal Contracts Bhd | 1.30 | -0.76 | 9.87 | Positive | 🔴 RS Breakdown | 32 | 3 | C | 37.90 | -116.20 | -3.20 | 0.85 | -0.10 | 🟢 Double Bottom | 16.60 | 6.92 | 1.39 |
| 10 | Health Care | Bearish | 6 | 7191 | Adventa Berhad | 0.13 | 0 | -4.97 | Bearish | 🔴 RS Breakdown | 33.30 | 0 | F | -27.50 | -69.20 | -9 | 20.45 | -0.78 | 🟢 Double Bottom | -2.48 | 15.38 | 0.15 |
