📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikkei 225 | 72366.34 | 123 | 122 | 65/57 | 31 | 34 | 47 | 42 | 43 | 45 | 53 | 38 | Bearish | 41 | Neutral | 41 | Neutral |
| TOPIX | 500 | 499 | 288/209 | 41 | 39 | 64 | 59 | 56 | 53 | 61 | 54 | Neutral | 50 | Neutral | 50 | Neutral |
2 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materials | 49 | 18/31 | 63 | 55 | 76 | 63 | 73 | 69 | 86 | 62 | Bullish | 63 | Bullish | 68 | Bullish | 84 | 61 | 61 | 49 | 61 | 63 | 67 |
| 2 | Technology | 60 | 24/36 | 47 | 60 | 55 | 48 | 53 | 60 | 58 | 42 | Neutral | 51 | Neutral | 55 | Neutral | 58 | 50 | 52 | 45 | 52 | 47 | 48 |
| 3 | Consumer Staples | 36 | 28/8 | 47 | 22 | 75 | 86 | 64 | 42 | 56 | 74 | Bullish | 54 | Neutral | 47 | Neutral | 58 | 39 | 39 | 86 | 39 | 47 | 69 |
| 4 | Industrials | 155 | 76/77 | 42 | 45 | 61 | 53 | 56 | 56 | 72 | 49 | Neutral | 49 | Neutral | 53 | Neutral | 73 | 46 | 48 | 56 | 48 | 42 | 52 |
| 5 | Consumer Discretionary | 64 | 38/25 | 38 | 20 | 56 | 59 | 52 | 34 | 38 | 56 | Neutral | 42 | Neutral | 32 | Bearish | 42 | 25 | 27 | 59 | 27 | 38 | 48 |
| 6 | Health Care | 23 | 14/9 | 35 | 22 | 57 | 52 | 52 | 61 | 61 | 54 | Neutral | 50 | Neutral | 50 | Neutral | 65 | 35 | 35 | 70 | 35 | 35 | 48 |
| 7 | Real Estate | 10 | 10/0 | 30 | 0 | 80 | 70 | 20 | 0 | 10 | 55 | Neutral | 10 | Bearish | 10 | Bearish | 20 | 0 | 0 | 90 | 0 | 30 | 30 |
| 8 | Financials | 77 | 63/14 | 30 | 44 | 86 | 75 | 64 | 61 | 63 | 69 | Bullish | 62 | Bullish | 58 | Neutral | 69 | 53 | 53 | 49 | 53 | 30 | 68 |
| 9 | Communication Services | 11 | 8/3 | 27 | 27 | 9 | 18 | 36 | 64 | 45 | 18 | Bearish | 36 | Bearish | 41 | Neutral | 55 | 27 | 27 | 0 | 27 | 27 | 18 |
| 10 | Utilities | 10 | 5/5 | 20 | 10 | 40 | 40 | 10 | 10 | 20 | 35 | Bearish | 10 | Bearish | 15 | Bearish | 40 | 10 | 10 | 70 | 10 | 20 | 20 |
| 11 | Energy | 5 | 4/1 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | Bearish | 0 | Bearish | 0 | Bearish | 20 | 0 | 0 | 40 | 0 | 0 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Technology | 60 | 24/36 | 47 | 60 | 55 | 48 | 53 | 60 | 58 | 42 | Neutral | 51 | Neutral | 55 | Neutral |
| 2 | Materials | Materials | 49 | 18/31 | 63 | 55 | 76 | 63 | 73 | 69 | 86 | 62 | Bullish | 63 | Bullish | 68 | Bullish |
| 3 | Industrials | Industrials | 155 | 76/77 | 42 | 45 | 61 | 53 | 56 | 56 | 72 | 49 | Neutral | 49 | Neutral | 53 | Neutral |
| 4 | Financials | Financials | 77 | 63/14 | 30 | 44 | 86 | 75 | 64 | 61 | 63 | 69 | Bullish | 62 | Bullish | 58 | Neutral |
| 5 | Communication Services | Communication Services | 11 | 8/3 | 27 | 27 | 9 | 18 | 36 | 64 | 45 | 18 | Bearish | 36 | Bearish | 41 | Neutral |
| 6 | Health Care | Health Care | 23 | 14/9 | 35 | 22 | 57 | 52 | 52 | 61 | 61 | 54 | Neutral | 50 | Neutral | 50 | Neutral |
| 7 | Consumer Staples | Consumer Staples | 36 | 28/8 | 47 | 22 | 75 | 86 | 64 | 42 | 56 | 74 | Bullish | 54 | Neutral | 47 | Neutral |
| 8 | Consumer Discretionary | Consumer Discretionary | 64 | 38/25 | 38 | 20 | 56 | 59 | 52 | 34 | 38 | 56 | Neutral | 42 | Neutral | 32 | Bearish |
| 9 | Utilities | Utilities | 10 | 5/5 | 20 | 10 | 40 | 40 | 10 | 10 | 20 | 35 | Bearish | 10 | Bearish | 15 | Bearish |
| 10 | Energy | Energy | 5 | 4/1 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 20 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Real Estate | Real Estate | 10 | 10/0 | 30 | 0 | 80 | 70 | 20 | 0 | 10 | 55 | Neutral | 10 | Bearish | 10 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | 7.52 | 36.13 | 39.02 | 80.58 | 40.44 | 12.60 | 35.80 | 28.57 |
| 2 | Financials | 5.95 | 22.19 | 35.72 | 82.61 | 32.92 | 1.07 | 9.94 | 15.96 |
| 3 | Real Estate | 25.14 | 14.09 | 17.65 | 36.04 | 13.51 | -0.98 | -11.06 | -20.10 |
| 4 | Materials | 0.26 | 12.98 | 25.45 | 40.64 | 23.44 | 0.11 | 3.25 | 8.26 |
| 5 | Communication Services | -3.66 | 10.82 | -0.92 | 9.43 | -0.43 | -1.94 | 3.36 | -10.69 |
| 6 | Consumer Staples | 4.63 | 8.21 | 14.72 | 26.41 | 14.83 | 0.33 | -5.78 | -2.94 |
| 7 | Industrials | 0.08 | -0.92 | 14.70 | 44.78 | 19.16 | 0.33 | 0.89 | 6.45 |
| 8 | Consumer Discretionary | -5.76 | -7.71 | -6.50 | 10.43 | -11.06 | -7.60 | -16.41 | -24.69 |
| 9 | Utilities | -2.60 | -8.46 | 6.18 | 45.63 | 3.69 | -6.06 | -20.83 | -10.53 |
| 10 | Health Care | -2.84 | -8.47 | -0.24 | 12.36 | -1.71 | -5.96 | -19.69 | -14.37 |
| 11 | Energy | -8.37 | -21.34 | 7.63 | 59.20 | 5.67 | -13.02 | -30.93 | -8 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Technology | Bullish | 1 | 285A | Kioxia Holdings Corporation | 92180 | -11.24 | 125.36 | 3 | Building | Building | — | Super | ✅ Strong RS | 61.50 | 4 | ✗ | F | 51.90 | 89.57 | 1004.76 | 🟢 Double Bottom | 168.22 | ||
| 1 | Technology | Bullish | 2 | 6976 | Taiyo Yuden Co. Ltd. | 16780 | -10.84 | 122.23 | 0 | Building | Building | — | Super | ✅ Strong RS | 54.40 | 3 | ✗ | F | 4.50 | 49.71 | 107.39 | 🟢 Double Bottom | 188.10 | ||
| 1 | Technology | Bullish | 3 | 6981 | Murata Manufacturing Co. Ltd. | 10770 | -8.92 | 80.96 | 3 | Building | Building | — | Super | ✅ Strong RS | 60.40 | 4 | ✗ | F | 16.90 | 66.30 | 8.80 | 2.05 | 128.16 | 🟢 Double Bottom | 116.43 |
| 1 | Technology | Bullish | 4 | 4062 | Ibiden Co. Ltd. | 24000 | -8.99 | 68.26 | 1 | Building | Building | Building | Super | ✅ Strong RS | 68.20 | 4 | ✗ | F | 12.20 | 35.69 | 216 | 🟢 Double Bottom | 85.41 | ||
| 1 | Technology | Bullish | 5 | 4980 | Dexerials Corp. | 4407 | -12.23 | 44.42 | 3 | Building | Building | — | Positive | ✅ Strong RS | 60.40 | 3 | ✗ | F | 27.30 | 15.09 | 159.97 | 🟢 Double Bottom | 90.31 | ||
| 1 | Technology | Bullish | 6 | 7735 | SCREEN Holdings Co. Ltd. | 16535 | -6.18 | 44.13 | 3 | Building | Building | Building | Super | ✅ Strong RS | 77.40 | 4 | ✗ | F | 20.30 | 1.25 | 486.13 | 🟢 Double Bottom | 59.52 | ||
| 1 | Technology | Bullish | 7 | 8035 | Tokyo Electron Ltd. | 72920 | -3.21 | 40.21 | 3 | Building | Building | Building | Super | ✅ Strong RS | 71.10 | 4 | ✗ | F | 29.30 | 1254.22 | 🟢 Double Bottom | 49.31 | |||
| 2 | Financials | Bullish | 8 | 8306 | Mitsubishi UFJ Financial Group Inc. | 3233 | 0.87 | 14.67 | 5 | Building | Building | Building | Super | 📈 RS Leader | 51 | 4 | ✗ | D | 13.30 | 17.90 | 11.90 | 212.22 | 🟢 Double Bottom | 8.66 | |
| 2 | Financials | Bullish | 9 | 8316 | Sumitomo Mitsui Financial Group Inc. | 6391 | 0.80 | 14.33 | 5 | Building | Building | Building | Super | 📈 RS Leader | 59.80 | 4 | ✗ | D | 5.60 | -59.20 | 9.80 | 411.58 | 🟢 Double Bottom | 7.60 | |
| 2 | Financials | Bullish | 10 | 8411 | Mizuho Financial Group Inc. | 7794 | 0.89 | 14.30 | 5 | Building | Building | Building | Super | 📈 RS Leader | 55.90 | 4 | ✗ | D | 23.40 | -30.70 | 11.40 | 502.71 | 🟢 Double Bottom | 8.36 | |
| 2 | Financials | Bullish | 11 | 8309 | Sumitomo Mitsui Trust Holdings Inc. | 5979 | 1.53 | 10.10 | 3 | Building | Building | Building | Super | 📈 RS Leader | 56.20 | 4 | ✗ | D | 39.70 | -46.60 | 9.50 | 451.48 | 🟢 Double Bottom | 5.53 | |
| 2 | Financials | Bullish | 12 | 8366 | Shiga Bank Ltd. | 2412 | 3.39 | 9.84 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 80.40 | 4 | ✗ | F | 4.50 | 92.38 | 🟢 Double Bottom | 16.33 | |||
| 2 | Financials | Bullish | 13 | 8381 | San-in Godo Bank Ltd. | 2227 | 0.50 | 9.29 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 66.20 | 4 | ✗ | D | 7.20 | 149.88 | 🟢 Double Bottom | 11.68 | |||
| 2 | Financials | Bullish | 14 | 8604 | Nomura Holdings Inc. | 1413.50 | 0.46 | 6.73 | 1 | — | — | Building | Super | 📈 RS Leader | 60 | 4 | ✗ | D | -20.20 | -19.20 | 10.10 | 984.20 | 119 | 🟢 Double Bottom | 8.95 |
| 3 | Industrials | Bullish | 15 | 6101 | Tsugami Corp. | 7370 | -5.27 | 43.54 | 3 | Building | Building | Building | Super | 📈 RS Leader | 70.90 | 4 | ✗ | F | 25.50 | 8.80 | 148.14 | 🟢 Double Bottom | 52.90 | ||
| 3 | Industrials | Bullish | 16 | 3436 | SUMCO Corporation | 3818 | 0.63 | 32.34 | 0 | Building | Building | — | Positive | 📈 RS Leader | 55.30 | 3 | ✗ | F | -3.50 | 58.38 | -33.60 | 🟢 Double Bottom | 40.85 | ||
| 3 | Industrials | Bullish | 17 | 6525 | Kokusai Electric Corporation | 9980 | -1.67 | 32.18 | 1 | Building | Building | Building | Super | 📈 RS Leader | 72.50 | 4 | ✗ | F | 14.50 | 22.74 | 128.74 | 🟢 Double Bottom | 46.85 | ||
| 3 | Industrials | Bullish | 18 | 6098 | Recruit Holdings Co. Ltd. | 11040 | -1.78 | 29 | 3 | Building | — | Building | Super | 📈 RS Leader | 54.90 | 4 | ✗ | B | 30.80 | 11.68 | 347.76 | 🟢 Double Bottom | 43.59 | ||
| 3 | Industrials | Bullish | 19 | 5333 | NGK Insulators Ltd. | 7853 | 5.01 | 28.93 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 70.10 | 4 | ✗ | F | 7.80 | 29.93 | 205.75 | 🟢 Double Bottom | 44.21 | ||
| 3 | Industrials | Bullish | 20 | 6278 | Union Tool Co. | 22380 | -4.89 | 26.25 | 1 | Building | Building | — | Positive | 📈 RS Leader | 53.80 | 3 | ✗ | F | 9.50 | 353.60 | 🟢 Double Bottom | 40.67 | |||
| 3 | Industrials | Bullish | 21 | 5334 | Niterra Co. Ltd. | 10845 | -0.14 | 23.34 | 3 | Building | Building | Building | Super | 📈 RS Leader | 70 | 4 | ✗ | D | 16.10 | 31.44 | 466.34 | 🟢 Double Bottom | 28.27 | ||
| 4 | Consumer Staples | Bullish | 22 | 2222 | Kotobuki Spirits Co. Ltd. | 2421.50 | -0.98 | 16.57 | 3 | Building | — | Building | Super | 📈 RS Leader | 72 | 4 | ✗ | F | 28.50 | 81.36 | 🟢 Double Bottom | 16.62 | |||
| 4 | Consumer Staples | Bullish | 23 | 2802 | Ajinomoto Co. Inc. | 5721 | -0.37 | 13.14 | 2 | Building | Building | Building | Super | 📈 RS Leader | 67.10 | 4 | ✗ | F | 17.50 | 57.17 | 138.45 | 🟢 Double Bottom | 10.60 | ||
| 4 | Consumer Staples | Bullish | 24 | 2579 | Coca-Cola Bottlers Japan Holdings Inc. | 4318 | 0.26 | 11.10 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 81.20 | 4 | ✗ | F | -11.10 | 36.22 | -296.65 | 🟢 Double Bottom | 23.37 | ||
| 4 | Consumer Staples | Bullish | 25 | 2501 | Sapporo Holdings Ltd. | 2066 | 1.35 | 8 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 93.70 | 4 | ✗ | F | 96.14 | 38.63 | 🟢 Double Bottom | 8.98 | |||
| 4 | Consumer Staples | Bullish | 26 | 2810 | House Foods Group Inc. | 3674 | -0.43 | 7.44 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 77.10 | 4 | ✗ | D | 2.70 | 5.80 | 79.73 | 🟢 Double Bottom | 15.51 | ||
| 4 | Consumer Staples | Bullish | 27 | 2670 | ABC-MART INC. | 2850 | 1.50 | 5.82 | 2 | — | — | — | Positive | 📈 RS Leader | 65.60 | 4 | ✗ | F | 12.10 | 0.49 | 187.24 | 🟢 Double Bottom | -0.64 | ||
| 4 | Consumer Staples | Bullish | 28 | 2801 | Kikkoman Corporation | 1633.50 | -0.18 | 4.82 | 0 | Building | — | — | Super | 📈 RS Leader | 70.40 | 4 | ✗ | F | 11.50 | 10.80 | 65.99 | 🟢 Double Bottom | 7.32 | ||
| 5 | Materials | Bullish | 29 | 5471 | Daido Steel Co. Ltd. | 2913 | -1.52 | 28.76 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 77.90 | 4 | ✗ | F | 7.10 | 35.40 | 161.67 | 🟢 Double Bottom | 51.55 | ||
| 5 | Materials | Bullish | 30 | 5384 | Fujimi Incorporated | 4555 | -3.50 | 24.81 | 1 | Building | Building | — | Super | 📈 RS Leader | 64.30 | 4 | ✗ | F | 11.30 | 20.34 | 122.07 | 🟢 Double Bottom | 36.36 | ||
| 5 | Materials | Bullish | 31 | 4368 | Fuso Chemical Co. Ltd. | 4640 | -3.63 | 23.44 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 67 | 4 | ✗ | F | 12.90 | 14.42 | 135.49 | 🟢 Double Bottom | 43.29 | ||
| 5 | Materials | Bullish | 32 | 4021 | Nissan Chemical Corporation | 8381 | -1.79 | 19.31 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 80.30 | 4 | ✗ | F | 20.40 | 14.84 | 367.93 | 🟢 Double Bottom | 18.89 | ||
| 5 | Materials | Bullish | 33 | 4966 | C. Uyemura & Co. Ltd. | 26930 | -2.32 | 15.59 | 2 | Building | Building | Building | Super | 📈 RS Leader | 77.10 | 4 | ✗ | F | 12.50 | 0.98 | 864.45 | 🟢 Double Bottom | 14.72 | ||
| 5 | Materials | Bullish | 34 | 7966 | Lintec Corporation | 6740 | 0.30 | 14.93 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 89.90 | 4 | ✗ | F | 6.90 | 2.91 | 264.21 | 🟢 Double Bottom | 27.54 | ||
| 5 | Materials | Bullish | 35 | 5016 | JX Advanced Metals Corporation | 4887 | 5.48 | 14.11 | 1 | Building | Building | — | Super | 📈 RS Leader | 65.40 | 4 | ✗ | F | 10.10 | 139.20 | 40.78 | 112.91 | 🟢 Double Bottom | -3.65 | |
| 7 | Communication Services | Bearish | 36 | 9436 | Okinawa Cellular Telephone Company | 3685 | 0.27 | 6.77 | 2 | — | Building | Building | Super | 📈 RS Leader | 54.10 | 4 | ✗ | C | 13.50 | 0.02 | 141.87 | 🟢 Double Bottom | 5.20 | ||
| 7 | Communication Services | Bearish | 37 | 4676 | Fuji Media Holdings Inc. | 3843 | -3.66 | 3.48 | 0 | — | — | — | Neutral | 📈 RS Leader | 35.30 | 2 | ✗ | A | 1 | 109.56 | 32.67 | 🟢 Double Bottom | -4.06 | ||
| 8 | Health Care | Bearish | 38 | 268A | Rigaku Holdings Corporation | 2536 | -8.81 | 16.30 | 1 | Building | Building | — | Neutral | 📈 RS Leader | 51.30 | 2 | ✗ | D | -2.30 | -3 | 11.60 | 73.59 | 42.60 | 🟢 Double Bottom | -1.94 |
| 8 | Health Care | Bearish | 39 | 4203 | Sumitomo Bakelite Co. Ltd. | 7616 | 0.32 | 15.01 | 0 | Building | Building | Building | Super | 📈 RS Leader | 72.70 | 4 | ✗ | F | 8.80 | 7.80 | 319.87 | 🟢 Double Bottom | 31.41 | ||
| 8 | Health Care | Bearish | 40 | 6951 | JEOL Ltd. | 7343 | 0.38 | 10.93 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 70.30 | 4 | ✗ | F | 15.70 | 18.70 | 432.50 | 🟢 Double Bottom | 10.75 | ||
| 8 | Health Care | Bearish | 41 | 4536 | Santen Pharmaceutical Co. Ltd. | 2128.50 | 0.02 | 9.55 | 1 | Active | Active | Active | Super | 🌟 Triple Confirmed | 69.80 | 4 | ✗ | F | 12.90 | 11.74 | 113.87 | 🟢 Double Bottom | 21.80 | ||
| 8 | Health Care | Bearish | 42 | 2413 | M3 Inc. | 1766.50 | 1.29 | 7.44 | 1 | — | — | — | Improving | 📈 RS Leader | 77.30 | 3 | ✗ | F | 12.60 | 7.42 | 72.43 | 🟢 Double Bottom | 9.59 | ||
| 8 | Health Care | Bearish | 43 | 4901 | Fujifilm Holdings Corporation | 3413 | 2.40 | 6.95 | 0 | — | — | — | Super | 📈 RS Leader | 41.80 | 3 | ✗ | B | 7.70 | 26.71 | 229.52 | 🟢 Double Bottom | 11.62 | ||
| 8 | Health Care | Bearish | 44 | 4151 | Kyowa Kirin Co. Ltd. | 2548.50 | -0.43 | 2.66 | 1 | — | — | — | Improving | 📈 RS Leader | 72.10 | 4 | ✗ | D | 8.50 | 128.19 | 🟢 Double Bottom | 0.54 | |||
| 9 | Utilities | Bearish | 45 | 9502 | Chubu Electric Power Co. Inc. | 2999.50 | -1.23 | 5.45 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 80.60 | 4 | ✗ | D | 7.70 | 91.35 | 301.45 | 🟢 Double Bottom | 7.69 | ||
| 9 | Utilities | Bearish | 46 | 9506 | Tohoku Electric Power Company Incorporated | 1042 | -0.19 | -2.66 | 0 | — | — | — | Bearish | 📈 RS Leader | 62.70 | 1 | ✗ | C | 8 | 273.44 | 169.85 | 🟢 Double Bottom | -7.73 | ||
| 10 | Consumer Discretionary | Bearish | 47 | 6752 | Panasonic Holdings Corporation | 4540 | -1.52 | 24.52 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 77.30 | 4 | ✗ | F | 4.10 | 29.79 | 81.27 | 🟢 Double Bottom | 30.42 | ||
| 10 | Consumer Discretionary | Bearish | 48 | 8050 | SEIKO GROUP CORPORATION | 7860 | -3.44 | 21.83 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 67 | 4 | ✗ | F | 13.20 | 59.08 | 268.81 | 🟢 Double Bottom | 31.98 | ||
| 10 | Consumer Discretionary | Bearish | 49 | 3086 | J. Front Retailing Co. Ltd. | 3262 | 1.56 | 20.51 | 0 | Active | Active | Active | Super | 🌟 Triple Confirmed | 91.60 | 4 | ✗ | F | 6.60 | 78.66 | 112.87 | 🟢 Double Bottom | 34.81 | ||
| 10 | Consumer Discretionary | Bearish | 50 | 3099 | Isetan Mitsukoshi Holdings Ltd. | 4119 | -0.31 | 19.95 | 1 | Building | Active | Building | Super | ✅ Long Momentum | 84.20 | 4 | ✗ | F | 12.40 | 11.00 | 213.78 | 🟢 Double Bottom | 30.85 | ||
| 10 | Consumer Discretionary | Bearish | 51 | 8233 | Takashimaya Co. Ltd. | 2569 | -1.27 | 16.17 | 0 | Building | Active | Building | Super | ✅ Long Momentum | 95.10 | 4 | ✗ | F | -1.40 | 86.75 | -27.49 | 🟢 Double Bottom | 30.92 | ||
| 10 | Consumer Discretionary | Bearish | 52 | 9983 | Fast Retailing Co. Ltd. | 84300 | 3.38 | 15.44 | 3 | Building | Active | Building | Super | ✅ Long Momentum | 68.70 | 4 | ✗ | D | 20.60 | 25.41 | 1555.29 | 🟢 Double Bottom | 8.76 | ||
| 10 | Consumer Discretionary | Bearish | 53 | 4732 | USS Co. Ltd | 1927.50 | 1.10 | 12.52 | 4 | Building | — | — | Super | 📈 RS Leader | 63.80 | 4 | ✗ | D | 20 | 0.99 | 88.47 | 🟢 Double Bottom | 5.68 |
53 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Energy | Bearish | 1 | 1662 | Japan Petroleum Exploration Co. Ltd. | 1610 | 2.61 | -15.19 | Bearish | 🔴 RS Breakdown | 30.90 | 0 | F | 9.20 | 208.82 | 🟢 Double Bottom | -33.92 | 12.30 | 1808 | |||
| 11 | Energy | Bearish | 2 | 1605 | INPEX Corporation | 3287 | -3.35 | -10.52 | Bearish | 🔴 RS Breakdown | 27.60 | 0 | F | 8.30 | 26.12 | 330.41 | 🟢 Double Bottom | -24.94 | 13.54 | 3732 | ||
| 10 | Consumer Discretionary | Bearish | 3 | 9412 | SKY Perfect JSAT Corporation | 2485 | -4.13 | -15.90 | Bearish | 🔴 RS Breakdown | 27.70 | 1 | F | 8 | 10.54 | 82.25 | 🟢 Double Bottom | -30.65 | 75.65 | 4365 | ||
| 10 | Consumer Discretionary | Bearish | 4 | 7201 | Nissan Motor Co. Ltd. | 300 | -0.66 | -12.98 | Bearish | 🔴 RS Breakdown | 30.10 | 0 | F | -9.90 | 170.18 | -152.58 | 🟢 Double Bottom | -19.02 | 32.93 | 398.80 | ||
| 10 | Consumer Discretionary | Bearish | 5 | 4755 | Rakuten Group Inc. | 690.20 | -1.27 | -8.66 | Bearish | 🔴 RS Breakdown | 30.20 | 0 | F | -5.20 | 442.91 | -82.27 | 🟢 Double Bottom | -13.50 | 16.26 | 802.40 | ||
| 10 | Consumer Discretionary | Bearish | 6 | 7259 | Aisin Corporation | 2162 | -1.12 | -8.45 | Bearish | 🔴 RS Breakdown | 32.20 | 0 | F | 8.60 | 27.48 | 308.63 | 🟢 Double Bottom | -14.49 | 15.61 | 2499.50 | ||
| 10 | Consumer Discretionary | Bearish | 7 | 7974 | Nintendo Co. Ltd. | 6589 | -3.94 | -7.55 | Bearish | 🔴 RS Breakdown | 20.30 | 0 | F | 14.90 | 364.37 | 🟢 Double Bottom | -15.10 | 19.87 | 7898 | |||
| 10 | Consumer Discretionary | Bearish | 8 | 7203 | Toyota Motor Corporation | 2700.50 | 0.54 | -6.08 | Bearish | 🔴 RS Breakdown | 35.20 | 0 | D | -6.40 | -35 | 10.20 | 107.06 | 295.35 | 🟢 Double Bottom | -15.35 | 11.42 | 3009 |
| 10 | Consumer Discretionary | Bearish | 9 | 6758 | Sony Group Corporation | 3199 | 0.06 | -1.59 | Bearish | 🔴 RS Breakdown | 27 | 0 | F | -18.20 | -108.20 | 12.30 | 19.51 | 171.47 | 🟢 Double Bottom | -3.86 | 14.79 | 3672 |
| 9 | Utilities | Bearish | 10 | 9501 | Tokyo Electric Power Company Holdings Inc. | 456.60 | -5.11 | -14.62 | Bearish | 🔴 RS Breakdown | 29.30 | 0 | F | -12.60 | 193.43 | -283.50 | 🟢 Double Bottom | -26.14 | 27.18 | 580.70 | ||
| 9 | Utilities | Bearish | 11 | 9531 | Tokyo Gas Co. Ltd. | 6111 | 0.71 | -7.31 | Bearish | 🔴 RS Breakdown | 34.60 | 0 | C | 12.80 | 67.33 | 654.49 | 🟢 Double Bottom | -13.72 | 5.89 | 6471 | ||
| 9 | Utilities | Bearish | 12 | 9513 | Electric Power Development Co. Ltd. | 3636 | -0.68 | -6.54 | Bearish | 🔴 RS Breakdown | 26.30 | 1 | F | 4.90 | 109.41 | 325.42 | 🟢 Double Bottom | -9.66 | 12.60 | 4094 | ||
| 9 | Utilities | Bearish | 13 | 9533 | TOHO GAS Co. Ltd. | 1192 | 1.06 | -6.35 | Bearish | 🔴 RS Breakdown | 39.10 | 0 | D | 6.80 | 32.13 | 83.80 | 🟢 Double Bottom | -9.97 | 9.65 | 1307 | ||
| 8 | Health Care | Bearish | 14 | 4507 | Shionogi & Co. Ltd. | 2718.50 | -3.62 | -9.51 | Bearish | 🔴 RS Breakdown | 32.20 | 0 | F | 13.50 | 40.59 | 241.06 | 🟢 Double Bottom | -18.27 | 12.19 | 3050 | ||
| 8 | Health Care | Bearish | 15 | 4506 | Sumitomo Pharma Co. Ltd. | 1444 | -3.31 | -6.58 | Bearish | 🔴 RS Breakdown | 43.50 | 0 | F | 46.30 | 74.26 | 269.02 | 🟢 Double Bottom | -18.79 | 13.43 | 1638 | ||
