📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nifty 50 | 24056 | 50 | 50 | 23/27 | 42 | 54 | 60 | 64 | 48 | 46 | 50 | 56 | Neutral | 53 | Neutral | 45 | Neutral |
| Nifty Next 50 | 72356.65 | 50 | 50 | 25/25 | 60 | 70 | 70 | 70 | 66 | 70 | 54 | 67 | Bullish | 65 | Bullish | 61 | Bullish |
| Nifty 100 | 25114.10 | 100 | 100 | 48/52 | 51 | 62 | 65 | 67 | 57 | 58 | 52 | 62 | Bullish | 59 | Neutral | 53 | Neutral |
| Nifty 200 | 13891.25 | 200 | 200 | 79/121 | 52 | 63 | 64 | 62 | 56 | 58 | 51 | 58 | Neutral | 57 | Neutral | 56 | Neutral |
| Nifty 500 | 23113.70 | 500 | 499 | 174/324 | 58 | 68 | 67 | 65 | 59 | 65 | 52 | 62 | Bullish | 60 | Bullish | 59 | Neutral |
| Nifty Total Market | 743 | 741 | 246/494 | 59 | 70 | 66 | 64 | 60 | 67 | 53 | 61 | Bullish | 61 | Bullish | 61 | Bullish | |
| LargeMidcap 250 | 250 | 250 | 98/151 | 52 | 63 | 66 | 64 | 57 | 59 | 50 | 60 | Bullish | 57 | Neutral | 56 | Neutral | |
| Nifty Midcap 50 | 17587.85 | 50 | 50 | 13/37 | 54 | 64 | 66 | 60 | 60 | 60 | 48 | 57 | Neutral | 58 | Neutral | 58 | Neutral |
| Nifty Midcap 100 | 62517.30 | 100 | 100 | 31/69 | 54 | 64 | 62 | 58 | 56 | 59 | 49 | 54 | Neutral | 55 | Neutral | 59 | Neutral |
| Nifty Midcap 150 | 150 | 150 | 50/99 | 53 | 64 | 67 | 62 | 57 | 60 | 49 | 58 | Neutral | 56 | Neutral | 58 | Neutral | |
| Nifty Smallcap 50 | 50 | 50 | 17/33 | 64 | 82 | 76 | 70 | 66 | 76 | 59 | 68 | Bullish | 69 | Bullish | 66 | Bullish | |
| Nifty Smallcap 100 | 100 | 100 | 32/68 | 58 | 73 | 68 | 65 | 58 | 70 | 53 | 63 | Bullish | 60 | Bullish | 61 | Bullish | |
| Nifty Smallcap 250 | 250 | 249 | 76/173 | 63 | 72 | 68 | 66 | 61 | 71 | 55 | 64 | Bullish | 62 | Bullish | 62 | Bullish | |
| MidSmall 400 | 400 | 399 | 126/272 | 60 | 69 | 68 | 65 | 60 | 67 | 53 | 62 | Bullish | 60 | Bullish | 61 | Bullish | |
| NSE Full | 749 | 749 | 249/499 | 59 | 70 | 66 | 64 | 60 | 67 | 53 | 61 | Bullish | 61 | Bullish | 61 | Bullish | |
| Nifty Bank | 58177.05 | 14 | 14 | 6/8 | 86 | 64 | 93 | 93 | 93 | 64 | 79 | 89 | Bullish | 86 | Bullish | 64 | Bullish |
| Private Bank | 10 | 10 | 4/6 | 90 | 90 | 90 | 90 | 100 | 90 | 90 | 90 | Bullish | 100 | Bullish | 85 | Bullish | |
| PSU Bank | 8716.50 | 12 | 11 | 5/6 | 82 | 27 | 82 | 82 | 73 | 36 | 45 | 86 | Bullish | 64 | Bullish | 32 | Bearish |
| MidSmall Finance | 30 | 30 | 8/22 | 50 | 77 | 87 | 77 | 60 | 73 | 57 | 72 | Bullish | 63 | Bullish | 65 | Bullish | |
| Nifty IT | 27330.85 | 10 | 10 | 3/7 | 40 | 20 | 20 | 20 | 20 | 20 | 10 | 20 | Bearish | 30 | Bearish | 15 | Bearish |
| MidSmall IT&Tel | 20 | 20 | 8/11 | 45 | 55 | 45 | 40 | 45 | 45 | 25 | 38 | Bearish | 45 | Neutral | 32 | Bearish | |
| Nifty FMCG | 49558.70 | 15 | 15 | 9/6 | 33 | 47 | 73 | 67 | 20 | 40 | 33 | 53 | Neutral | 33 | Bearish | 40 | Neutral |
| Nifty Pharma | 24969.50 | 20 | 20 | 6/14 | 55 | 80 | 85 | 80 | 85 | 85 | 85 | 80 | Bullish | 82 | Bullish | 90 | Bullish |
| Nifty Healthcare | 20 | 20 | 7/13 | 55 | 80 | 80 | 75 | 80 | 80 | 80 | 75 | Bullish | 80 | Bullish | 85 | Bullish | |
| 500 Healthcare | 48 | 47 | 14/33 | 72 | 85 | 81 | 79 | 85 | 85 | 74 | 79 | Bullish | 83 | Bullish | 85 | Bullish | |
| MidSmall Health | 30 | 30 | 5/25 | 60 | 77 | 77 | 67 | 77 | 77 | 70 | 68 | Bullish | 75 | Bullish | 80 | Bullish | |
| Nifty Auto | 26583.35 | 15 | 15 | 11/4 | 73 | 87 | 73 | 67 | 80 | 73 | 60 | 73 | Bullish | 63 | Bullish | 57 | Neutral |
| Nifty Metal | 13020.80 | 15 | 15 | 3/12 | 13 | 33 | 13 | 20 | 13 | 20 | 60 | 17 | Bearish | 17 | Bearish | 33 | Bearish |
| Nifty Oil & Gas | 40548.10 | 15 | 15 | 5/10 | 67 | 73 | 73 | 73 | 80 | 67 | 53 | 63 | Bullish | 73 | Bullish | 57 | Neutral |
| Nifty Finance | 26431.15 | 20 | 20 | 9/11 | 50 | 65 | 80 | 80 | 50 | 50 | 55 | 78 | Bullish | 62 | Bullish | 52 | Neutral |
| Nifty Chemicals | 20 | 20 | 7/13 | 45 | 75 | 55 | 55 | 50 | 75 | 55 | 50 | Neutral | 57 | Neutral | 68 | Bullish | |
| Consumer Dur. | 13 | 13 | 4/9 | 69 | 54 | 92 | 92 | 62 | 54 | 33 | 65 | Bullish | 46 | Neutral | 38 | Bearish | |
| Nifty Cement | 16 | 16 | 5/11 | 25 | 38 | 81 | 56 | 38 | 31 | 12 | 50 | Neutral | 38 | Bearish | 34 | Bearish | |
| Nifty Media | 1515.40 | 9 | 7 | 2/5 | 86 | 86 | 43 | 71 | 43 | 57 | 57 | 71 | Bullish | 57 | Neutral | 64 | Bullish |
| Nifty Realty | 811.90 | 10 | 10 | 5/5 | 90 | 90 | 80 | 80 | 90 | 90 | 30 | 80 | Bullish | 80 | Bullish | 60 | Bullish |
| Nifty FPI 150 | 150 | 150 | 53/97 | 51 | 59 | 63 | 64 | 56 | 56 | 51 | 59 | Neutral | 57 | Neutral | 54 | Neutral | |
| Nifty SC 500 | 492 | 480 | 146/334 | 62 | 74 | 67 | 64 | 61 | 71 | 54 | 62 | Bullish | 63 | Bullish | 64 | Bullish | |
| Microcap 250 | 243 | 242 | 72/170 | 61 | 74 | 64 | 62 | 62 | 71 | 54 | 60 | Bullish | 63 | Bullish | 65 | Bullish | |
| Midcap Select | 25 | 25 | 5/20 | 52 | 68 | 68 | 64 | 64 | 68 | 48 | 56 | Neutral | 64 | Bullish | 60 | Bullish | |
| 500 LMS EW | 504 | 499 | 174/324 | 58 | 68 | 67 | 65 | 59 | 65 | 52 | 62 | Bullish | 60 | Bullish | 59 | Neutral | |
| MidSmall 50:50 | 400 | 399 | 126/272 | 60 | 69 | 68 | 65 | 60 | 67 | 53 | 62 | Bullish | 60 | Bullish | 61 | Bullish | |
| Capital Goods | 50 | 49 | 16/33 | 59 | 82 | 59 | 67 | 65 | 80 | 67 | 50 | Neutral | 66 | Bullish | 71 | Bullish | |
| Nifty Power | 21 | 21 | 5/16 | 29 | 62 | 19 | 29 | 29 | 57 | 62 | 31 | Bearish | 29 | Bearish | 50 | Neutral | |
| Nifty Insurance | 12 | 12 | 1/11 | 33 | 42 | 75 | 67 | 42 | 25 | 27 | 46 | Neutral | 38 | Bearish | 38 | Bearish | |
| Nifty NBFC | 19 | 19 | 11/8 | 74 | 84 | 79 | 79 | 79 | 79 | 59 | 79 | Bullish | 82 | Bullish | 71 | Bullish | |
| Nifty Hospitals | 13 | 13 | 5/8 | 85 | 100 | 77 | 77 | 92 | 100 | 92 | 85 | Bullish | 92 | Bullish | 96 | Bullish | |
| Nifty Retail | 25 | 25 | 4/21 | 48 | 48 | 60 | 60 | 44 | 56 | 41 | 50 | Neutral | 40 | Neutral | 46 | Neutral | |
| Nifty Telecom | 12 | 12 | 2/10 | 58 | 75 | 50 | 42 | 67 | 75 | 42 | 50 | Neutral | 62 | Bullish | 62 | Bullish | |
| Consumer Services | 45 | 45 | 13/32 | 58 | 62 | 67 | 69 | 56 | 62 | 37 | 64 | Bullish | 57 | Neutral | 52 | Neutral | |
| Comm. Transport | 26 | 26 | 11/15 | 62 | 69 | 65 | 62 | 62 | 69 | 60 | 67 | Bullish | 63 | Bullish | 63 | Bullish | |
| Nifty Constr. | 23 | 23 | 7/16 | 78 | 83 | 87 | 87 | 61 | 74 | 43 | 83 | Bullish | 65 | Bullish | 65 | Bullish | |
| Housing Finance | 10 | 10 | 5/5 | 70 | 90 | 70 | 90 | 80 | 100 | 70 | 75 | Bullish | 85 | Bullish | 85 | Bullish | |
| REITs & Realty | 9 | 9 | 4/5 | 89 | 89 | 78 | 78 | 89 | 89 | 33 | 78 | Bullish | 83 | Bullish | 61 | Bullish | |
| Fin Svc 25/50 | 20 | 20 | 9/11 | 50 | 65 | 80 | 80 | 50 | 50 | 55 | 78 | Bullish | 62 | Bullish | 52 | Neutral | |
| Fin Ex Bank | 30 | 30 | 10/20 | 37 | 73 | 83 | 73 | 43 | 63 | 43 | 68 | Bullish | 53 | Neutral | 55 | Neutral | |
| India Defence | 19 | 19 | 3/16 | 53 | 89 | 63 | 58 | 58 | 84 | 67 | 47 | Neutral | 63 | Bullish | 79 | Bullish | |
| India Mfg. | 76 | 76 | 32/44 | 53 | 68 | 68 | 68 | 64 | 62 | 56 | 59 | Neutral | 59 | Neutral | 59 | Neutral | |
| India Digital | 51 | 51 | 15/35 | 45 | 51 | 45 | 43 | 39 | 45 | 23 | 42 | Neutral | 41 | Neutral | 34 | Bearish | |
| Nifty CPSE | 11 | 11 | 1/10 | 18 | 36 | 27 | 27 | 18 | 27 | 45 | 27 | Bearish | 18 | Bearish | 32 | Bearish | |
| Nifty PSE | 20 | 20 | 3/17 | 25 | 40 | 55 | 55 | 35 | 35 | 40 | 48 | Neutral | 35 | Bearish | 38 | Bearish | |
| Nifty Energy | 40548.10 | 40 | 40 | 13/27 | 48 | 72 | 45 | 55 | 55 | 65 | 68 | 46 | Neutral | 55 | Neutral | 60 | Bullish |
| Nifty Infra | 9511.85 | 30 | 30 | 13/17 | 53 | 73 | 73 | 70 | 73 | 60 | 53 | 67 | Bullish | 72 | Bullish | 60 | Bullish |
| Nifty Commodities | 30 | 30 | 6/24 | 33 | 43 | 40 | 43 | 40 | 33 | 40 | 42 | Neutral | 42 | Neutral | 37 | Bearish | |
| Nifty Consumption | 30 | 30 | 15/15 | 57 | 57 | 77 | 80 | 57 | 63 | 47 | 67 | Bullish | 57 | Neutral | 48 | Neutral | |
| Nifty Housing | 49 | 47 | 16/31 | 57 | 64 | 77 | 72 | 66 | 60 | 53 | 65 | Bullish | 66 | Bullish | 55 | Neutral | |
| Nifty MNC | 32685.15 | 30 | 30 | 15/15 | 47 | 67 | 73 | 63 | 53 | 63 | 53 | 58 | Neutral | 58 | Neutral | 58 | Neutral |
| Nifty Services | 30 | 30 | 10/20 | 50 | 47 | 57 | 60 | 53 | 47 | 50 | 55 | Neutral | 60 | Bullish | 47 | Neutral | |
| Nifty Mobility | 30 | 30 | 16/14 | 60 | 77 | 77 | 77 | 77 | 60 | 45 | 75 | Bullish | 68 | Bullish | 48 | Neutral | |
| REITs & InvITs | 749 | 749 | 249/499 | 59 | 70 | 66 | 64 | 60 | 67 | 53 | 61 | Bullish | 61 | Bullish | 61 | Bullish | |
| India Tourism | 15 | 15 | 6/9 | 67 | 80 | 73 | 73 | 67 | 67 | 40 | 80 | Bullish | 73 | Bullish | 60 | Bullish | |
| India Railways | 17 | 17 | 2/15 | 29 | 53 | 41 | 35 | 24 | 29 | 18 | 38 | Bearish | 26 | Bearish | 29 | Bearish | |
| EV & New Auto | 38 | 38 | 25/12 | 66 | 79 | 63 | 63 | 68 | 71 | 54 | 63 | Bullish | 63 | Bullish | 59 | Neutral | |
| Core Housing | 30 | 30 | 9/21 | 60 | 70 | 80 | 77 | 67 | 70 | 43 | 67 | Bullish | 68 | Bullish | 58 | Neutral |
73 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Automobile | 48 | 26/22 | 75 | 81 | 75 | 75 | 77 | 77 | 62 | 75 | Bullish | 71 | Bullish | 66 | Bullish | 69 | 40 | 42 | 65 | 42 | 75 | 69 |
| 2 | Media | 8 | 2/6 | 75 | 75 | 38 | 62 | 38 | 50 | 50 | 62 | Bullish | 50 | Neutral | 56 | Neutral | 50 | 25 | 25 | 50 | 25 | 75 | 50 |
| 3 | Realty | 17 | 7/10 | 71 | 82 | 71 | 65 | 71 | 76 | 18 | 71 | Bullish | 65 | Bullish | 53 | Neutral | 18 | 6 | 6 | 76 | 6 | 71 | 65 |
| 4 | Health Care | 71 | 20/51 | 70 | 89 | 76 | 73 | 80 | 89 | 76 | 73 | Bullish | 82 | Bullish | 87 | Bullish | 79 | 55 | 56 | 56 | 56 | 70 | 77 |
| 5 | Infra | 134 | 43/91 | 67 | 81 | 66 | 69 | 67 | 80 | 65 | 62 | Bullish | 68 | Bullish | 74 | Bullish | 68 | 42 | 43 | 66 | 43 | 67 | 60 |
| 6 | Finance | 166 | 66/100 | 65 | 72 | 79 | 77 | 67 | 69 | 57 | 74 | Bullish | 69 | Bullish | 64 | Bullish | 65 | 34 | 36 | 81 | 36 | 65 | 67 |
| 7 | Consumer Dur. | 87 | 27/60 | 59 | 61 | 66 | 67 | 59 | 60 | 38 | 60 | Bullish | 54 | Neutral | 50 | Neutral | 38 | 13 | 15 | 74 | 15 | 59 | 49 |
| 8 | Chemicals | 46 | 10/36 | 57 | 74 | 63 | 46 | 52 | 72 | 51 | 50 | Neutral | 59 | Neutral | 67 | Bullish | 52 | 28 | 28 | 65 | 28 | 57 | 48 |
| 9 | Oil & Gas | 39 | 10/29 | 44 | 64 | 38 | 44 | 46 | 56 | 56 | 42 | Neutral | 44 | Neutral | 51 | Neutral | 54 | 23 | 23 | 49 | 23 | 44 | 44 |
| 10 | IT | 49 | 13/35 | 43 | 55 | 41 | 37 | 43 | 47 | 27 | 39 | Bearish | 45 | Neutral | 38 | Bearish | 31 | 18 | 20 | 39 | 20 | 43 | 31 |
| 11 | FMCG | 45 | 17/28 | 40 | 47 | 64 | 60 | 31 | 49 | 36 | 51 | Neutral | 41 | Neutral | 49 | Neutral | 40 | 29 | 29 | 64 | 29 | 40 | 40 |
| 12 | Cement | 16 | 5/11 | 25 | 38 | 81 | 56 | 38 | 31 | 12 | 50 | Neutral | 38 | Bearish | 34 | Bearish | 19 | 6 | 6 | 88 | 6 | 25 | 44 |
| 13 | Metal | 23 | 3/20 | 13 | 39 | 17 | 17 | 17 | 26 | 59 | 15 | Bearish | 17 | Bearish | 35 | Bearish | 57 | 13 | 17 | 30 | 17 | 13 | 13 |
13 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Finance | 3 | 1/2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Bullish | 100 | Bullish | 100 | Bullish |
| 2 | Healthcare | Health Care | 71 | 20/51 | 70 | 89 | 76 | 73 | 80 | 89 | 76 | 73 | Bullish | 82 | Bullish | 87 | Bullish |
| 3 | Construction | Infra | 23 | 7/16 | 78 | 83 | 87 | 87 | 61 | 74 | 43 | 83 | Bullish | 65 | Bullish | 65 | Bullish |
| 4 | Realty | Realty | 17 | 7/10 | 71 | 82 | 71 | 65 | 71 | 76 | 18 | 71 | Bullish | 65 | Bullish | 53 | Neutral |
| 5 | Automobile and Auto Components | Automobile | 48 | 26/22 | 75 | 81 | 75 | 75 | 77 | 77 | 62 | 75 | Bullish | 71 | Bullish | 66 | Bullish |
| 6 | Capital Goods | Infra | 111 | 36/75 | 65 | 80 | 62 | 66 | 68 | 81 | 69 | 58 | Neutral | 69 | Bullish | 75 | Bullish |
| 7 | Telecommunication | IT | 13 | 3/10 | 62 | 77 | 46 | 46 | 69 | 77 | 46 | 54 | Neutral | 65 | Bullish | 65 | Bullish |
| 8 | Textiles | Finance | 12 | 1/11 | 92 | 75 | 92 | 100 | 92 | 75 | 75 | 100 | Bullish | 92 | Bullish | 75 | Bullish |
| 9 | Media Entertainment & Publication | Media | 8 | 2/6 | 75 | 75 | 38 | 62 | 38 | 50 | 50 | 62 | Bullish | 50 | Neutral | 56 | Neutral |
| 10 | Chemicals | Chemicals | 46 | 10/36 | 57 | 74 | 63 | 46 | 52 | 72 | 51 | 50 | Neutral | 59 | Neutral | 67 | Bullish |
| 11 | Financial Services | Finance | 121 | 50/71 | 64 | 73 | 80 | 77 | 65 | 69 | 54 | 73 | Bullish | 67 | Bullish | 63 | Bullish |
| 12 | Services | Finance | 26 | 11/15 | 62 | 69 | 65 | 62 | 62 | 69 | 60 | 67 | Bullish | 63 | Bullish | 63 | Bullish |
| 13 | Diversified | Finance | 3 | 2/1 | 33 | 67 | 100 | 100 | 67 | 67 | 67 | 83 | Bullish | 67 | Bullish | 50 | Neutral |
| 14 | Oil Gas & Consumable Fuels | Oil & Gas | 18 | 5/13 | 61 | 67 | 61 | 61 | 67 | 56 | 50 | 56 | Neutral | 61 | Bullish | 53 | Neutral |
| 15 | Power | Oil & Gas | 21 | 5/16 | 29 | 62 | 19 | 29 | 29 | 57 | 62 | 31 | Bearish | 29 | Bearish | 50 | Neutral |
| 16 | Consumer Durables | Consumer Dur. | 41 | 14/27 | 61 | 61 | 66 | 66 | 63 | 59 | 41 | 57 | Neutral | 52 | Neutral | 49 | Neutral |
| 17 | Consumer Services | Consumer Dur. | 46 | 13/33 | 57 | 61 | 65 | 67 | 54 | 61 | 36 | 63 | Bullish | 55 | Neutral | 51 | Neutral |
| 18 | Fast Moving Consumer Goods | FMCG | 45 | 17/28 | 40 | 47 | 64 | 60 | 31 | 49 | 36 | 51 | Neutral | 41 | Neutral | 49 | Neutral |
| 19 | Information Technology | IT | 36 | 10/25 | 36 | 47 | 39 | 33 | 33 | 36 | 20 | 33 | Bearish | 38 | Bearish | 28 | Bearish |
| 20 | Metals & Mining | Metal | 23 | 3/20 | 13 | 39 | 17 | 17 | 17 | 26 | 59 | 15 | Bearish | 17 | Bearish | 35 | Bearish |
| 21 | Construction Materials | Cement | 16 | 5/11 | 25 | 38 | 81 | 56 | 38 | 31 | 12 | 50 | Neutral | 38 | Bearish | 34 | Bearish |
| 22 | Forest Materials | Finance | 1 | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bearish | 0 | Bearish | 50 | Neutral |
22 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Health Care | 0.67 | 15.20 | 10.15 | 18.57 | 9.75 | 0.48 | 10.05 | 18.18 |
| 2 | Chemicals | -0.76 | 13.91 | 5.04 | -1.43 | 3.78 | -0.45 | 8.92 | 11.81 |
| 3 | Media | 6.67 | 12.69 | 3.87 | -12.49 | 4.89 | 4.92 | 11.27 | 16.94 |
| 4 | Oil & Gas | 2.47 | 12.20 | 14.35 | 11.04 | 14.78 | 0.79 | 9.42 | 26.48 |
| 5 | Realty | 6.45 | 11.01 | -8.98 | -20.89 | -7.52 | 4.70 | 15.13 | 0.29 |
| 6 | Pharma | 1.19 | 10.50 | 10.29 | 13.29 | 9.88 | 1.09 | 9.18 | 19.24 |
| 7 | Metal | -1.09 | 10.14 | 26.22 | 36.92 | 16.59 | -2.71 | 10.86 | 33.11 |
| 8 | Consumer Dur. | 4.58 | 6.80 | -4.36 | -12.38 | -2.69 | 3.45 | 5.17 | 4.38 |
| 9 | Banking | 5.21 | 6.02 | -1.77 | 4.42 | -2.57 | 5.11 | 5.58 | 6.73 |
| 10 | Cement | -1.92 | 5.58 | -8.92 | -8.34 | -10.37 | -2.09 | -1.05 | -3.31 |
| 11 | Infra | 2.54 | 5.23 | -0.79 | 4.07 | -1.09 | 0.85 | 3.65 | 8.06 |
| 12 | Automobile | 3.44 | 2.54 | -4.99 | 11.89 | -5.70 | 1.74 | 3.74 | 4.60 |
| 13 | Finance | 4.54 | 1.97 | -4.11 | -1.62 | -4.28 | 2.82 | 3.05 | 4.21 |
| 14 | FMCG | -2.60 | 1.02 | -10.53 | -11.82 | -10.67 | -4.21 | 1.44 | -2.32 |
| 15 | PSU Bank | 9.83 | -1.49 | 2.37 | 21.55 | 2.15 | 8.02 | 0.41 | 12.56 |
| 16 | IT | -5.69 | -4.97 | -28.32 | -30.55 | -28.40 | -5.79 | -14.82 | -23.29 |
16 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Media | Bullish | 1 | SAREGAMA | Saregama India Ltd | 480.70 | 2.04 | 30.95 | 5 | Building | — | Building | Positive | ✅ Strong RS | 52 | 4 | ✗ | F | 10.40 | 47.10 | 12.60 | 4.28 | 10.74 | 🟢 Double Bottom | 38.95 |
| 3 | Media | Bullish | 2 | ZEEL | Zee Entertainment Enterprises Ltd. | 111.36 | -3.57 | 18.62 | 0 | — | — | — | Positive | ✅ Strong RS | 48.50 | 4 | ✗ | F | -11.20 | -165.90 | 2.30 | 2.26 | 2.82 | 🟢 Inv H&S | 19.07 |
| 4 | Realty | Bullish | 3 | PHOENIXLTD | Phoenix Mills Ltd. | 1904.60 | -0.40 | 15.35 | 5 | Building | Active | Building | Super | 🌟 Long Momentum | 69.70 | 4 | ✗ | F | 10 | 46.30 | 11.10 | 37.21 | 35 | 🟢 Double Bottom | 5.28 |
| 4 | Realty | Bullish | 4 | PRESTIGE | Prestige Estates Projects Ltd. | 1556.30 | 0.99 | 14.41 | 4 | Building | — | — | Improving | ✅ Strong RS | 71 | 4 | ✗ | F | 5.20 | 12.40 | 8 | 105.49 | 27.74 | 🟢 Double Bottom | 6.09 |
| 4 | Realty | Bullish | 5 | ANANTRAJ | Anant Raj Ltd. | 522.55 | -1.14 | 13.88 | 5 | — | — | — | Improving | ✅ Strong RS | 34.40 | 2 | ✗ | B | 0.80 | 1.60 | 11.10 | 11.70 | 15.81 | 🟢 Double Bottom | -4.94 |
| 4 | Realty | Bullish | 6 | SUNTECK | Sunteck Realty Ltd. | 319 | -1.27 | 8.46 | 5 | — | — | — | Neutral | ✅ Strong RS | 68.40 | 2 | ✗ | F | -1.50 | 9.50 | 5.20 | 17.31 | 13.93 | 🟢 Double Bottom | -7.34 |
| 4 | Realty | Bullish | 7 | DLF | DLF Ltd. | 621.35 | 0.52 | 7.66 | 2 | — | — | — | Improving | ✅ Strong RS | 63.30 | 3 | ✗ | D | -10.20 | 5.40 | 10 | 0.67 | 17.80 | 🟢 Double Bottom | 1.53 |
| 5 | Consumer Dur. | Bullish | 8 | THANGAMAYL | Thangamayil Jewellery Ltd. | 5594.20 | 2.69 | 38.90 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 60.20 | 4 | ✗ | F | 18.20 | 36.20 | 27.90 | 64.49 | 113.31 | 🟢 Double Bottom | 37.63 |
| 5 | Consumer Dur. | Bullish | 9 | CARTRADE | Cartrade Tech Ltd. | 2694.40 | 3.48 | 38.50 | 5 | Building | Active | — | Positive | 🌟 Long Momentum | 83.80 | 4 | ✗ | F | -3.10 | 15.70 | 9.80 | 5.36 | 44.52 | 🟢 Double Bottom | 41.78 |
| 5 | Consumer Dur. | Bullish | 10 | AVL | Aditya Vision Ltd. | 660.50 | 2.50 | 28.06 | 6 | Active | Active | Building | Super | 🌟 Long Momentum | 78.10 | 4 | ✗ | F | -3.70 | -20.40 | 18.40 | 83.20 | 9.02 | 🟢 Double Bottom | 20.09 |
| 5 | Consumer Dur. | Bullish | 11 | RELAXO | Relaxo Footwears Ltd. | 413.55 | 12.09 | 25.78 | 2 | Active | — | — | Improving | ✅ Strong RS | 77.80 | 4 | ✗ | F | 12.40 | 155 | 8.30 | 10.54 | 7.19 | 🟢 Double Bottom | 37 |
| 5 | Consumer Dur. | Bullish | 12 | SFL | Sheela Foam Ltd. | 725.60 | -1.25 | 23.52 | 4 | Building | — | Building | Positive | ✅ Strong RS | 72.80 | 4 | ✗ | F | -2.30 | 75.10 | 5.10 | 27.85 | 14.62 | 🟢 Double Bottom | 27.99 |
| 5 | Consumer Dur. | Bullish | 13 | SHAILY | Shaily Engineering Plastics Ltd. | 2849.70 | 1.30 | 21.56 | 5 | — | Building | Building | Positive | ✅ Strong RS | 35.80 | 3 | ✗ | C | -5.50 | 7.40 | 26.90 | 24.75 | 36.85 | 🟢 Double Bottom | 7.78 |
| 5 | Consumer Dur. | Bullish | 14 | KAJARIACER | Kajaria Ceramics Ltd. | 1196.60 | -0.92 | 20.23 | 5 | Building | Building | Building | Super | ✅ Strong RS | 80 | 4 | ✗ | D | 17.60 | 77.60 | 16.50 | 7.30 | 30.68 | 🟢 Double Bottom | 10.13 |
| 6 | Finance | Bullish | 15 | WABAG | Va Tech Wabag Ltd. | 2110.80 | 0.56 | 41.79 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 83.80 | 4 | ✗ | F | 47.10 | 39.90 | 15.70 | 8.87 | 69.27 | 🟢 Double Bottom | 42.35 |
| 6 | Finance | Bullish | 16 | MSTCLTD | MSTC Ltd. | 647.40 | -3.45 | 38.36 | 5 | Building | Building | Building | Super | ✅ Strong RS | 69.40 | 4 | ✗ | F | 34.30 | 50.30 | 26.60 | 16.04 | 31.05 | 🟢 Double Bottom | 44 |
