📸 Market Overview
Market Snapshot
Market Breadth
| Name | Index_Price | Stocks | Valid | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDX Composite | 5999.04 | 62 | 62 | 8/48 | 48 | 61 | 68 | 35 | 15 | 6 | 8 | 45 | Neutral | 23 | Bearish | 11 | Bearish |
1 rows
🏭 Sector Analysis
Sector Rotation
Breadth-based — percentage of individual stocks per sector above key technical levels (RS, RSI, SMA).
| Rank | Name | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone | AbvEMA200% | Minervini% | Stage2% | MACDBull% | Uptrend% | RS+% | StrongTrend% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 43 | 5/35 | 70 | 81 | 77 | 58 | 33 | 21 | 19 | 56 | Neutral | 40 | Neutral | 23 | Bearish | 21 | 14 | 14 | 86 | 14 | 70 | 35 |
| 2 | Utilities | 7 | 2/4 | 57 | 71 | 57 | 43 | 14 | 14 | 14 | 64 | Bullish | 29 | Bearish | 14 | Bearish | 14 | 14 | 14 | 71 | 14 | 57 | 14 |
| 3 | Communication Services | 13 | 1/9 | 54 | 62 | 54 | 38 | 31 | 15 | 15 | 46 | Neutral | 19 | Bearish | 8 | Bearish | 15 | 8 | 15 | 62 | 15 | 54 | 23 |
| 4 | Materials | 86 | 17/58 | 53 | 55 | 69 | 37 | 14 | 10 | 15 | 42 | Neutral | 22 | Bearish | 14 | Bearish | 16 | 6 | 7 | 78 | 7 | 53 | 19 |
| 5 | Industrials | 103 | 22/66 | 52 | 68 | 74 | 48 | 24 | 19 | 18 | 52 | Neutral | 29 | Bearish | 18 | Bearish | 21 | 11 | 14 | 82 | 14 | 52 | 24 |
| 6 | Technology | 13 | 1/10 | 46 | 69 | 46 | 23 | 8 | 0 | 8 | 54 | Neutral | 15 | Bearish | 8 | Bearish | 15 | 0 | 0 | 92 | 0 | 46 | 8 |
| 7 | Financials | 117 | 15/74 | 46 | 63 | 68 | 36 | 21 | 19 | 21 | 46 | Neutral | 27 | Bearish | 18 | Bearish | 23 | 10 | 11 | 82 | 11 | 46 | 23 |
| 8 | Health Care | 20 | 4/12 | 45 | 60 | 75 | 55 | 25 | 15 | 15 | 55 | Neutral | 32 | Bearish | 15 | Bearish | 20 | 10 | 10 | 85 | 10 | 45 | 30 |
| 9 | Energy | 34 | 3/29 | 44 | 35 | 65 | 21 | 9 | 12 | 21 | 35 | Bearish | 12 | Bearish | 12 | Bearish | 18 | 3 | 6 | 71 | 6 | 44 | 15 |
| 10 | Consumer Discretionary | 60 | 9/43 | 43 | 72 | 65 | 33 | 17 | 17 | 15 | 42 | Neutral | 22 | Bearish | 16 | Bearish | 15 | 8 | 10 | 67 | 10 | 43 | 18 |
| 11 | Real Estate | 4 | 0/3 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 12 | Bearish | 0 | Bearish | 0 | Bearish | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
11 rows
Industry Rotation
Breadth-based — same metrics broken down by industry within each sector.
| Rank | Name | Sector | Stocks | Adv/Dec | RS22% | RS55% | RSI50% | AbvSMA20% | AbvSMA50% | AbvSMA100% | AbvSMA200% | 1M_Score | 1M_Zone | 3M_Score | 3M_Zone | 6M_Score | 6M_Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | Consumer Staples | 43 | 5/35 | 70 | 81 | 77 | 58 | 33 | 21 | 19 | 56 | Neutral | 40 | Neutral | 23 | Bearish |
| 2 | Consumer Discretionary | Consumer Discretionary | 60 | 9/43 | 43 | 72 | 65 | 33 | 17 | 17 | 15 | 42 | Neutral | 22 | Bearish | 16 | Bearish |
| 3 | Utilities | Utilities | 7 | 2/4 | 57 | 71 | 57 | 43 | 14 | 14 | 14 | 64 | Bullish | 29 | Bearish | 14 | Bearish |
| 4 | Technology | Technology | 13 | 1/10 | 46 | 69 | 46 | 23 | 8 | 0 | 8 | 54 | Neutral | 15 | Bearish | 8 | Bearish |
| 5 | Industrials | Industrials | 103 | 22/66 | 52 | 68 | 74 | 48 | 24 | 19 | 18 | 52 | Neutral | 29 | Bearish | 18 | Bearish |
| 6 | Financials | Financials | 117 | 15/74 | 46 | 63 | 68 | 36 | 21 | 19 | 21 | 46 | Neutral | 27 | Bearish | 18 | Bearish |
| 7 | Communication Services | Communication Services | 13 | 1/9 | 54 | 62 | 54 | 38 | 31 | 15 | 15 | 46 | Neutral | 19 | Bearish | 8 | Bearish |
| 8 | Health Care | Health Care | 20 | 4/12 | 45 | 60 | 75 | 55 | 25 | 15 | 15 | 55 | Neutral | 32 | Bearish | 15 | Bearish |
| 9 | Materials | Materials | 86 | 17/58 | 53 | 55 | 69 | 37 | 14 | 10 | 15 | 42 | Neutral | 22 | Bearish | 14 | Bearish |
| 10 | Real Estate | Real Estate | 4 | 0/3 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 12 | Bearish | 0 | Bearish | 0 | Bearish |
| 11 | Energy | Energy | 34 | 3/29 | 44 | 35 | 65 | 21 | 9 | 12 | 21 | 35 | Bearish | 12 | Bearish | 12 | Bearish |
11 rows
Sector Performance
Absolute and relative returns for each sector ETF over multiple time periods.
| Rank | Sector | 1M% | 3M% | 6M% | 12M% | YTD% | RS_1M% | RS_3M% | RS_6M% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Consumer Staples | 5.85 | 14.15 | -0.69 | 14.32 | 3.68 | 12.97 | 32.86 | 50.41 |
| 2 | Communication Services | 2.16 | 5.64 | -15.06 | 27.54 | -28.40 | 8.17 | 23.40 | 5.30 |
| 3 | Consumer Discretionary | -5.63 | -3.34 | -13.54 | 24.81 | -24.83 | 1.99 | 14.42 | 27.28 |
| 4 | Financials | -3.23 | -6.30 | -15.75 | 1.96 | -16.01 | 1.48 | 12.54 | 23.30 |
| 5 | Technology | -6.22 | -6.44 | -38.28 | 6.90 | -23.83 | 3.54 | 8.61 | -4.80 |
| 6 | Industrials | -3.86 | -12.76 | -19.03 | 12.44 | -21.92 | 0.29 | 5.54 | 17.15 |
| 7 | Health Care | -12.06 | -16.62 | -22.56 | 24.39 | -22.46 | -7.88 | -2.05 | 13.98 |
| 8 | Energy | -2.58 | -16.98 | -13.77 | -9.82 | -11.43 | -0.43 | -5.24 | 26.59 |
| 9 | Materials | -5.70 | -19.13 | -23.69 | 1.98 | -25.53 | 1.25 | -2.66 | 14.38 |
| 10 | Real Estate | -14.39 | -21.21 | -36.23 | -37.97 | -33.12 | -11.44 | -4.38 | -3.40 |
| 11 | Utilities | 11.08 | -21.48 | -49.82 | -24.47 | -48.06 | 14.47 | 0 | -23.04 |
11 rows
🎯 Opportunities
What am I looking at? — Opportunities explained
- 🌟 Prime — Highest conviction setup. Stock is outperforming the market and sector on multiple timeframes with strong fundamentals. Best setups to research first.
- ✅ Confirmed / Long Momentum — Most conditions are met. Strong relative strength with technical confirmation. Worth adding to your watchlist.
- 📈 RS Leader / RS Buy — Positive relative strength vs market and sector. Early-stage momentum — watch for breakout confirmation.
- Green = outperforming the market index. Red = underperforming. Gray = no clear direction.
- Hover over any column header for a full description. See the full Signal Guide →
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Fin_Score | Swing | Invest | RS(W) | Trend | Signal | RSI(14) | SMA | Breakout | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utilities | Bullish | 1 | RAJA | PT Rukun Raharja Tbk | 3780 | -3.82 | 20.14 | 3 | — | — | — | Bearish | ✅ Strong RS | 63.80 | 1 | ✗ | F | -21.70 | -8.90 | 14.60 | 73.22 | 130.87 | 🟢 Bull Flag | 9.20 |
| 1 | Utilities | Bullish | 2 | BREN | PT Barito Renewables Energy Tbk | 3350 | -8.22 | 11.90 | 5 | — | — | — | Bearish | ✅ Strong RS | 44.30 | 0 | ✗ | F | 11.80 | 67.70 | 20.40 | 221.04 | 18.62 | 🔴 Double Top | -8.66 |
| 2 | Consumer Staples | Bullish | 3 | ADES | PT Akasha Wira International Tbk | 32700 | -2.10 | 79.52 | 7 | Building | Active | Building | Super | 🌟 Long Momentum | 86.20 | 4 | ✗ | F | 7.20 | 1 | 30.10 | 1442.66 | 🟢 Double Bottom | 94.04 | |
| 2 | Consumer Staples | Bullish | 4 | AMRT | Sumber Alfaria | 1460 | 0.69 | 14.52 | 2 | — | — | — | Neutral | ✅ Strong RS | 67.70 | 2 | ✗ | F | 9.20 | -1.90 | 19.10 | 13.59 | 84.83 | 🟢 Double Bottom | 30.13 |
| 2 | Consumer Staples | Bullish | 5 | ROTI | PT Nippon Indosari Corpindo Tbk | 620 | -0.80 | 11.27 | 0 | — | — | — | Neutral | ✅ Strong RS | 94.40 | 2 | ✗ | F | -14.20 | -98.20 | 10.90 | 30.82 | 42.10 | 🟢 Double Bottom | 13.82 |
| 2 | Consumer Staples | Bullish | 6 | VICI | PT Victoria Care Indonesia Tbk | 580 | -0.85 | 9.76 | 0 | — | — | — | Improving | ✅ Strong RS | 62.50 | 3 | ✗ | F | -5 | 49.30 | 11.50 | 7.05 | 18.49 | 🟢 Double Bottom | 12.60 |
| 2 | Consumer Staples | Bullish | 7 | POLU | PT Golden Flower Tbk | 13000 | -3.70 | 4.83 | 0 | — | — | — | Bearish | ✅ Strong RS | 65.50 | 1 | ✗ | F | 26.70 | -98.90 | -15.80 | 36.34 | -27 | 🟢 Double Bottom | 8.34 |
| 3 | Communication Services | Bullish | 8 | MORA | PT Ekamas Mora Republik Tbk | 7575 | -3.50 | 40.88 | 3 | — | — | — | Super | ✅ Strong RS | 65.60 | 4 | ✗ | F | -19.30 | -39.40 | 7 | 67.96 | 23.55 | 🟢 Double Bottom | 95.63 |
| 3 | Communication Services | Bullish | 9 | LINK | PT Link Net Tbk | 1585 | -8.65 | 20.34 | 2 | — | — | — | Neutral | ✅ Strong RS | 65.60 | 2 | ✗ | F | -3.70 | 3.80 | -39.30 | 259.18 | -556.93 | 🟢 Inv H&S | 14.10 |
| 3 | Communication Services | Bullish | 10 | DNET | PT Indoritel Makmur Internasional Tbk | 10300 | 0 | 20.04 | 1 | Building | Building | Building | Super | ✅ Strong RS | 61 | 4 | ✗ | D | -10.60 | -44 | 8.70 | 44.02 | 90.64 | 🟢 Double Bottom | 29.71 |
| 3 | Communication Services | Bullish | 11 | DATA | PT Remala Abadi Tbk | 1945 | -4.19 | 16.90 | 7 | — | — | — | Bearish | ✅ Strong RS | 72.60 | 2 | ✗ | F | 2.10 | -29.60 | 33.20 | 115.82 | 84.85 | 🟢 Double Bottom | 12.29 |
| 3 | Communication Services | Bullish | 12 | TBIG | Tower Bersama | 1425 | 1.79 | 2.92 | 1 | — | — | — | Bearish | ✅ Strong RS | 47.20 | 0 | ✗ | F | -1.70 | 22.50 | 12.10 | 221.16 | 62.58 | 🟢 Double Bottom | -10.66 |
| 4 | Technology | Bullish | 13 | MSTI | PT Mastersystem Infotama Tbk | 1210 | -1.63 | 15.12 | 3 | — | — | — | Bearish | 📈 RS Leader | 45.50 | 0 | ✗ | C | -50 | -55.30 | 23.10 | 3.83 | 176.38 | 🟢 Double Bottom | 13.34 |
| 4 | Technology | Bullish | 14 | DCII | PT DCI Indonesia Tbk | 182000 | -3.70 | 14 | 3 | — | — | — | Bearish | 📈 RS Leader | 52.20 | 0 | ✗ | C | 39 | 114.20 | 24.60 | 46.72 | 396.90 | 🟢 Double Bottom | 12.57 |
| 4 | Technology | Bullish | 15 | ASGR | PT Astra Graphia Tbk | 1490 | -1 | 13.43 | 2 | Building | Building | — | Weak | 📈 RS Leader | 62.70 | 2 | ✗ | D | 4.20 | -22.20 | 14.20 | 1.29 | 217.14 | 🟢 Double Bottom | 6.04 |
| 4 | Technology | Bullish | 16 | GOTO | GoTo Gojek Tokopedia | 50 | 0 | 12.29 | 2 | — | — | — | Bearish | 📈 RS Leader | 50 | 0 | ✗ | A | 6.30 | -162.90 | -3.30 | 27.75 | -0.61 | 🟢 Double Bottom | 7.61 |
| 4 | Technology | Bullish | 17 | CYBR | PT ITSEC Asia Tbk | 640 | -2.29 | 9.43 | 0 | — | — | — | Neutral | 📈 RS Leader | 71.40 | 2 | ✗ | F | -62.50 | -129.50 | 6.90 | 18.71 | 0.89 | 🟢 Double Bottom | 23.56 |
| 4 | Technology | Bullish | 18 | CHIP | PT Pelita Teknologi Global Tbk | 940 | -1.05 | 7.80 | 2 | — | — | — | Bearish | 📈 RS Leader | 63 | 0 | ✗ | C | -8.70 | -169.10 | 6.90 | 51.61 | 5.76 | 🟢 Double Bottom | 7.61 |
| 5 | Consumer Discretionary | Bullish | 19 | MGLV | PT Panca Anugrah Wisesa Tbk | 7750 | -9.88 | 59.84 | 0 | — | — | — | Positive | 📈 RS Leader | 42.20 | 2 | ✗ | F | -6.80 | 24.66 | -5.13 | 🟢 Double Bottom | 17.35 | ||
| 5 | Consumer Discretionary | Bullish | 20 | KONI | PT Perdana Bangun Pusaka Tbk | 2700 | -10.30 | 43.55 | 4 | Building | Building | — | Super | 📈 RS Leader | 56.20 | 4 | ✗ | F | -23.90 | -81.10 | 11.90 | 65.58 | 🟢 Double Bottom | 20.37 | |
| 5 | Consumer Discretionary | Bullish | 21 | MAPI | Mitra Adiperkasa | 1515 | -0.33 | 36.76 | 6 | Building | Active | Building | Super | 🌟 Long Momentum | 66.70 | 4 | ✗ | A | -5.20 | -26.70 | 17.50 | 46.96 | 143.03 | 🟢 Double Bottom | 39.48 |
| 5 | Consumer Discretionary | Bullish | 22 | MDIY | PT Daya Intiguna Yasa Tbk | 840 | -0.59 | 28.42 | 7 | — | — | — | Bearish | 📈 RS Leader | 51.70 | 0 | ✗ | B | 10 | -4.10 | 30.90 | 50.13 | 47.24 | 🟢 Bull Flag | 11.76 |
| 5 | Consumer Discretionary | Bullish | 23 | OMRE | PT Indonesia Prima Property Tbk | 1060 | 2.42 | 27.57 | 0 | Building | — | — | Super | 📈 RS Leader | 56.20 | 4 | ✗ | F | -22.20 | -61.20 | -5.50 | 5.72 | -62.10 | 🟢 Double Bottom | 28.96 |
| 5 | Consumer Discretionary | Bullish | 24 | DAYA | PT Duta Intidaya Tbk | 1055 | -0.47 | 20.29 | 6 | — | Building | — | Neutral | 📈 RS Leader | 67.40 | 2 | ✗ | F | 4.40 | 12.80 | 73.50 | 261.08 | 35.78 | 🟢 Double Bottom | 16.72 |
| 5 | Consumer Discretionary | Bullish | 25 | MAPA | Map Aktif Adiperkasa | 630 | -0.79 | 17.91 | 4 | — | — | — | Neutral | 📈 RS Leader | 64.30 | 2 | ✗ | F | -7.10 | -15.80 | 21.80 | 20.46 | 65.02 | 🟢 Double Bottom | 19.31 |
| 6 | Financials | Bullish | 26 | SMMA | PT Sinar Mas Multiartha Tbk Class A | 21875 | 0 | 39.64 | 1 | Building | — | Building | Super | 📈 RS Leader | 59.30 | 4 | ✗ | F | 12.40 | 104.20 | 11.30 | 40.21 | 470.31 | 🟢 Double Bottom | 72.63 |
| 6 | Financials | Bullish | 27 | CASA | PT Capital Financial Indonesia Tbk | 1805 | -0.82 | 31.50 | 0 | Building | — | Building | Super | 📈 RS Leader | 79.40 | 4 | ✗ | F | -14.40 | -90.10 | 2 | 19.72 | 2.34 | 🟢 Double Bottom | 59.58 |
| 6 | Financials | Bullish | 28 | CFIN | PT Clipan Finance Indonesia Tbk | 378 | 0 | 24.53 | 3 | Building | — | Building | Super | 📈 RS Leader | 75.40 | 4 | ✗ | F | 2.10 | -22.50 | 4.10 | 59.75 | 59.35 | 🟢 Double Bottom | 30.07 |
| 6 | Financials | Bullish | 29 | TRIM | PT Trimegah Sekuritas Indonesia Tbk | 550 | 0 | 24.42 | 7 | Building | Building | — | Neutral | 📈 RS Leader | 66.50 | 2 | ✗ | F | 10.90 | -38 | 32.10 | 153.73 | 397.32 | 🟢 Double Bottom | 9.42 |
| 6 | Financials | Bullish | 30 | YULE | PT Yulie Sekuritas Indonesia Tbk | 3420 | 0 | 24.27 | 6 | Building | — | Building | Super | 📈 RS Leader | 62.90 | 4 | ✗ | D | -67.70 | -106 | 21.30 | 0.34 | 84.47 | 🟢 Double Bottom | 21.21 |
| 6 | Financials | Bullish | 31 | BBSI | PT Krom Bank Indonesia Tbk | 4750 | -0.42 | 22.65 | 5 | Building | Building | Building | Super | 📈 RS Leader | 76.80 | 4 | ✗ | F | 14.20 | 308 | 5.20 | 48.18 | 🟢 Double Bottom | 19.12 | |
| 6 | Financials | Bullish | 32 | LPGI | PT Lippo General Insurance Tbk | 685 | 0 | 22.50 | 6 | — | Building | — | Neutral | 📈 RS Leader | 48.70 | 4 | ✗ | F | 13.20 | 119.10 | 15 | 49.05 | 🟢 Double Bottom | 18.39 | |
| 7 | Materials | Bullish | 33 | MARK | PT Mark Dynamics Indonesia Tbk | 950 | 1.06 | 40.85 | 8 | Building | Active | Building | Super | 🌟 Long Momentum | 75 | 4 | ✗ | F | 3.40 | 4.60 | 31 | 0.63 | 78.19 | 🟢 Double Bottom | 46.23 |
| 7 | Materials | Bullish | 34 | NEST | PT Esta Indonesia Tbk | 555 | -1.77 | 34.99 | 2 | Building | Building | Building | Super | 📈 RS Leader | 65.70 | 4 | ✗ | F | -6 | -33.80 | 6.80 | 5.97 | 🟢 Double Bottom | 52 | |
| 7 | Materials | Bullish | 35 | TINS | PT Timah (Persero) Tbk | 3450 | -5.22 | 29.58 | 7 | Building | Building | — | Weak | 📈 RS Leader | 56.40 | 2 | ✗ | F | 10.50 | 111 | 30.70 | 11.26 | 361.91 | 🟢 Double Bottom | 18.70 |
| 7 | Materials | Bullish | 36 | PSAB | PT J Resources Asia Pasifik Tbk | 408 | -3.32 | 29.33 | 5 | — | — | — | Neutral | 📈 RS Leader | 51.10 | 0 | ✗ | D | 6.60 | 2436 | 53.90 | 12.36 | 198.41 | 🟢 Double Bottom | 14.33 |
| 7 | Materials | Bullish | 37 | ALDO | PT Alkindo Naratama Tbk | 695 | -0.71 | 25.28 | 2 | Building | Building | — | Positive | 📈 RS Leader | 52 | 3 | ✗ | F | -5.10 | -2.60 | 4 | 60.03 | 15.33 | 🟢 Double Bottom | 40.44 |
| 7 | Materials | Bullish | 38 | PNGO | PT Pinago Utama Tbk | 3460 | 0.58 | 20.08 | 3 | Building | — | — | Super | 📈 RS Leader | 53.50 | 3 | ✗ | B | -15.50 | -63.60 | 25 | 27.64 | 351.16 | 🟢 Double Bottom | 16.68 |
| 7 | Materials | Bullish | 39 | BUDI | PT Budi Starch & Sweetener Tbk | 206 | 0 | 19.75 | 4 | — | — | — | Bearish | 📈 RS Leader | 60 | 1 | ✗ | A | 2.20 | -5.70 | 7.80 | 111.95 | 27.48 | 🔴 Double Top | 16.12 |
| 8 | Industrials | Bullish | 40 | MMIX | PT Multi Medika Internasional Tbk | 705 | -9.03 | 145.49 | 0 | — | — | — | Super | ✅ Strong RS | 44.70 | 4 | ✗ | F | 3 | 97.09 | 148.41 | 🟢 Double Bottom | 203.77 | ||
| 8 | Industrials | Bullish | 41 | FORU | PT Fortune Indonesia Tbk | 2760 | -9.80 | 103.87 | 0 | Building | — | — | Positive | ✅ Strong RS | 63.40 | 3 | ✗ | F | -63.40 | 410.20 | -32.30 | 25.58 | -15.98 | 🟢 Double Bottom | 179.71 |
| 8 | Industrials | Bullish | 42 | PTPW | PT Pratama Widya Tbk | 1370 | -2.14 | 43.92 | 1 | Building | — | — | Super | ✅ Strong RS | 78.60 | 4 | ✗ | F | 6.30 | 4.19 | 75.33 | 🟢 Double Bottom | 72.63 | ||
| 8 | Industrials | Bullish | 43 | VISI | PT Satu Visi Putra Tbk | 875 | -6.42 | 37.43 | 2 | — | — | — | Neutral | ✅ Strong RS | 39 | 2 | ✗ | F | -7.30 | -6.10 | -2.30 | 44.62 | -1.31 | 🟢 Double Bottom | 30.21 |
| 8 | Industrials | Bullish | 44 | BSML | PT Bintang Samudera Mandiri Lines Tbk | 488 | 0.41 | 32.87 | 0 | Building | — | — | Super | ✅ Strong RS | 77.40 | 4 | ✗ | F | 1.70 | 14.45 | 3.30 | 🟢 Double Bottom | 42.40 | ||
| 8 | Industrials | Bullish | 45 | MBSS | PT Mitrabahtera Segara Sejati Tbk | 2570 | 0.78 | 32.65 | 1 | Building | — | — | Super | ✅ Strong RS | 68.50 | 4 | ✗ | F | 0.30 | -25.20 | 6.60 | 5.44 | 144.78 | 🟢 Double Bottom | 27.36 |
| 8 | Industrials | Bullish | 46 | BHAT | PT Bhakti Multi Artha Tbk | 2080 | 20.23 | 30.76 | 0 | Active | — | Building | Super | ✅ Strong RS | 98.10 | 4 | ✗ | F | -98 | 271.30 | 0.20 | 44.71 | 0 | 🟢 Double Bottom | 46.27 |
| 9 | Energy | Bearish | 47 | BSSR | PT Baramulti Suksessarana Tbk | 4000 | -1.48 | 23.80 | 5 | Building | — | Building | Neutral | 📈 RS Leader | 55 | 2 | ✗ | B | -11.20 | 13.80 | 30.90 | 613.35 | 🟢 Double Bottom | 19.85 | |
| 9 | Energy | Bearish | 48 | SURE | PT Super Energy Tbk | 3350 | 9.84 | 22.68 | 2 | Active | — | — | Super | 📈 Swing Entry | 63.60 | 4 | ✗ | F | -6.70 | -150.60 | -11.60 | 548.64 | -13.05 | 🟢 Double Bottom | 28.03 |
| 9 | Energy | Bearish | 49 | SMMT | PT Golden Eagle Energy Tbk | 1800 | -0.55 | 21.58 | 0 | Building | — | — | Positive | 📈 RS Leader | 56.20 | 3 | ✗ | F | 75.90 | 318.30 | 5.60 | 81.08 | 14.26 | 🟢 Double Bottom | -16.96 |
| 9 | Energy | Bearish | 50 | ADRO | Adaro Energy | 2250 | -1.75 | 20.83 | 5 | — | — | — | Weak | 📈 RS Leader | 50.80 | 1 | ✗ | C | -10.40 | -12.30 | 10.30 | 19.54 | 307.78 | 🟢 Double Bottom | 11.10 |
| 9 | Energy | Bearish | 51 | MCOL | PT Prima Andalan Mandiri Tbk | 3780 | -2.83 | 18.29 | 3 | Building | — | — | Positive | 📈 RS Leader | 60.20 | 4 | ✗ | F | -8.90 | -42.40 | 13.60 | 11.45 | 387.10 | 🟢 Double Bottom | 21.71 |
| 9 | Energy | Bearish | 52 | MAHA | PT Mandiri Herindo Adiperkasa Tbk | 131 | -1.50 | 17.59 | 5 | — | — | — | Bearish | 📈 RS Leader | 58.30 | 0 | ✗ | D | -19.30 | -46.40 | 16.20 | 29.69 | 19.40 | 🟢 Double Bottom | 13.74 |
| 9 | Energy | Bearish | 53 | BYAN | Bayan Resources | 11750 | -0.42 | 15.70 | 3 | — | — | — | Neutral | 📈 RS Leader | 69.10 | 2 | ✗ | F | -16.80 | -22.40 | 27.90 | 394.12 | 🟢 Double Bottom | 21.46 | |
| 10 | Health Care | Bearish | 54 | MERK | PT Merck Tbk | 3590 | -1.37 | 28.98 | 7 | Building | Building | — | Positive | 📈 RS Leader | 50.20 | 2 | ✗ | D | -26.80 | -54 | 31.80 | 1.79 | 660.09 | 🟢 Double Bottom | 7.89 |
| 10 | Health Care | Bearish | 55 | SAME | PT Sarana Meditama Metropolitan Tbk | 400 | 7.53 | 18.29 | 0 | Active | — | — | Improving | 📈 Swing Entry | 84 | 4 | ✗ | F | -3.20 | -70.30 | 0.70 | 25.77 | 1.15 | 🟢 Double Bottom | 28.76 |
| 10 | Health Care | Bearish | 56 | PRDA | PT Prodia Widyahusada Tbk | 2500 | 0 | 18.10 | 3 | Building | — | — | Positive | 📈 RS Leader | 60 | 4 | ✗ | D | -28.50 | -81.30 | 8.80 | 0.72 | 239.12 | 🟢 Double Bottom | 24.29 |
| 10 | Health Care | Bearish | 57 | RSCH | PT Charlie Hospital Semarang Tbk | 314 | -3.68 | 17.30 | 0 | — | — | — | Improving | 📈 RS Leader | 69.20 | 2 | ✗ | F | -10.80 | 50.66 | 🟢 Double Bottom | 36.84 | |||
| 10 | Health Care | Bearish | 58 | CARE | PT Metro Healthcare Indonesia Tbk | 414 | -0.96 | 11.81 | 2 | — | — | — | Bearish | 📈 RS Leader | 75 | 2 | ✗ | F | -41.20 | -94.70 | 1.10 | 35.45 | 1.04 | 🟢 Double Bottom | 21.27 |
| 10 | Health Care | Bearish | 59 | DVLA | PT Darya-Varia Laboratoria Tbk | 1595 | 0 | 11.80 | 1 | — | — | — | Neutral | 📈 RS Leader | 69.40 | 2 | ✗ | D | -1.50 | -14530.40 | 9.20 | 0.01 | 125.05 | 🟢 Double Bottom | 17.64 |
| 10 | Health Care | Bearish | 60 | MIKA | Mitra Keluarga Karyasehat | 1700 | -2.02 | 10.30 | 4 | — | — | — | Bearish | 📈 RS Leader | 64.20 | 1 | ✗ | F | -2.30 | -6.30 | 18 | 0.11 | 99.24 | 🟢 Double Bottom | 5.86 |
60 rows
🔴 Sell Alerts
| Sec_Rank | Sector | Sec_Signal | Rank | Symbol | Company | Price | 1D% | Total_Score | Trend | Signal | RSI(14) | SMA | SL_Grade | Sales_QoQ% | PAT_QoQ% | ROE% | D/E | EPS | Pattern | RS_22d_Idx% | SL_Sell% | SL_Sell_Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Real Estate | Bearish | 1 | BSDE | Bumi Serpong Damai | 555 | -2.63 | -6.35 | Bearish | 🔴 RS Breakdown | 49.10 | 0 | F | 5.70 | 31.14 | 121.70 | 🟢 Double Bottom | -18.22 | 21.62 | 675 | ||
| 11 | Real Estate | Bearish | 2 | PWON | Pakuwon Jati | 246 | 0 | -1.12 | Bearish | 🔴 RS Breakdown | 40.90 | 0 | F | -17.40 | -37.10 | 11 | 20.98 | 50.55 | 🟢 Double Bottom | -11.22 | 19.51 | 294 |
| 10 | Health Care | Bearish | 3 | PYFA | PT Pyridam Farma Tbk | 184 | -4.66 | -15.32 | Bearish | 🔴 RS Breakdown | 51.80 | 0 | F | 9.50 | 483.80 | -38.70 | 539.74 | -32.83 | 🟢 Double Bottom | -29.49 | 31.52 | 242 |
| 10 | Health Care | Bearish | 4 | WIRG | PT WIR Asia Tbk | 53 | -1.85 | -8.46 | Bearish | 🔴 RS Breakdown | 52.40 | 0 | F | -30 | -1850.60 | 8.20 | 15.13 | 6.39 | 🟢 Double Bottom | -19.09 | 18.87 | 63 |
| 10 | Health Care | Bearish | 5 | HEAL | PT Medikaloka Hermina Tbk | 855 | -2.84 | -6.70 | Bearish | 🔴 RS Breakdown | 57 | 0 | F | -3.40 | 37.70 | 7.80 | 48.06 | 26.65 | 🟢 Double Bottom | -9.87 | 16.96 | 1000 |
| 10 | Health Care | Bearish | 6 | SOHO | PT Soho Global Health Tbk | 1070 | -5.31 | -6.70 | Bearish | 🔴 RS Breakdown | 43.60 | 0 | F | -7.70 | 18.50 | 23.40 | 0.18 | 52.05 | 🟢 Double Bottom | -30.87 | 54.67 | 1655 |
